Skip To Main Content

St. Joseph's University - Long Island

2017 Men's Lacrosse Cumulative Statistics - St. Joseph's University - Long Island

2017 Men's Lacrosse Cumulative Statistics

Team (7-6, 4-5)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Goals 149 139
Assists 102 95
Shots 502 423
Shot Percentage .297 .329
Shots On Goal 313 259
Shots On Goal Percentage .624 .612
Shots Per Game 38.6 32.5
Goal Breakdown
Man-up 18 10
Man-down 0 1
Unassisted 47 44
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-54 10-51
Power Plays: Percentage .333 .196
Miscellaneous
Ground Balls 405 361
Turnovers 203 223
Caused Turnovers 124 100
Faceoffs: W-L 188-141 141-188
Faceoffs: Percentage .571 .429
Clears 153-193 166-221
Clear Percentage .793 .751
Penalties 53 56
Penalty Minutes 48:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Shaw, Josh Shaw, Josh 13-12 30 30 60 93 .323 59 .634 1 3 0 24 30 5 0-0 .000 2-02:00
11 Hickey, Casey Hickey, Casey 13-11 33 21 54 94 .351 61 .649 2 5 0 22 24 4 0-0 .000 5-05:00
13 Reece, Scott Reece, Scott 13-12 36 8 44 124 .290 73 .589 3 7 0 27 12 9 0-0 .000 3-02:30
7 Nielsen, Chris Nielsen, Chris 13-12 15 10 25 48 .313 28 .583 0 0 0 28 20 2 0-0 .000 4-02:30
3 Riley, Brandon Riley, Brandon 13-12 12 13 25 54 .222 29 .537 0 3 0 18 23 3 3-9 .333 1-01:00
27 Murray, Jack Murray, Jack 13-10 14 10 24 56 .250 38 .679 1 0 0 8 20 4 0-0 .000 0-00:00
9 Canevari, Declan Canevari, Declan 13-5 3 2 5 6 .500 5 .833 0 0 0 80 6 3 175-277 .632 1-00:30
22 Levantino, Kyle Levantino, Kyle 11-1 2 2 4 5 .400 4 .800 0 0 0 11 4 3 0-0 .000 0-00:00
1 Cowan, Danny Cowan, Danny 13-0 2 1 3 7 .286 4 .571 0 0 0 25 9 6 0-3 .000 3-03:00
23 Calandra, Justin Calandra, Justin 5-0 0 2 2 2 .000 1 .500 0 0 0 4 3 2 0-0 .000 0-00:00
39 Harron, Paul Harron, Paul 12-0 0 2 2 2 .000 2 1.000 0 0 0 26 10 5 1-1 1.000 2-01:30
36 Byrnes, Danny Byrnes, Danny 13-7 1 0 1 6 .167 5 .833 0 0 0 25 6 13 0-2 .000 7-06:00
15 Olivero, Victor Olivero, Victor 13-6 1 0 1 1 1.000 1 1.000 0 0 0 8 5 4 0-0 .000 1-01:00
5 Conroy, James Conroy, James 13-12 0 1 1 0 .000 0 .000 0 0 0 37 4 25 0-1 .000 15-15:30
2 Durkin, Tim Durkin, Tim 12-11 0 0 0 1 .000 1 1.000 0 0 0 17 7 13 0-0 .000 5-05:00
35 Ekstrom, Tom Ekstrom, Tom 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 9-32 .281 0-00:00
18 Ferrara, John Ferrara, John 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-1 .000 1-01:00
33 Fox, Kevin Fox, Kevin 12-0 0 0 0 0 .000 0 .000 0 0 0 13 8 11 0-0 .000 0-00:00
44 Lewis, Liam Lewis, Liam 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 5 0-3 .000 1-00:30
26 Malia, Justin Malia, Justin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Navas, Anthony Navas, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
25 Schilling, Luke Schilling, Luke 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Trinkle, Mark Trinkle, Mark 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
24 Velez, Jared Velez, Jared 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Yoli, Andrew Yoli, Andrew 13-12 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 13 149 102 251 502 .297 313 .624 7 18 0 405 203 124 188-329 .571 53-48:30
Opponents 13 139 95 234 423 .329 259 .612 6 10 1 361 223 100 141-329 .429 56-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Yoli, Andrew Yoli, Andrew 13-13 734:45 130 10.62 107 .451 7 6 389
24 Velez, Jared Velez, Jared 6-0 45:10 9 11.96 13 .591 0 0 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Shaw, Josh Shaw, Josh 9-8 25 18 43 70 .357 44 .629 1 3 0 16 15 4 0-0 .000 1-01:00
11 Hickey, Casey Hickey, Casey 9-8 21 16 37 60 .350 39 .650 2 3 0 13 16 3 0-0 .000 5-05:00
13 Reece, Scott Reece, Scott 9-8 20 5 25 78 .256 44 .564 0 6 0 14 9 2 0-0 .000 3-02:30
7 Nielsen, Chris Nielsen, Chris 9-8 9 7 16 34 .265 19 .559 0 0 0 18 12 1 0-0 .000 3-02:00
3 Riley, Brandon Riley, Brandon 9-8 8 7 15 29 .276 17 .586 0 3 0 10 18 2 3-9 .333 0-00:00
27 Murray, Jack Murray, Jack 9-7 8 6 14 39 .205 27 .692 1 0 0 6 15 4 0-0 .000 0-00:00
1 Cowan, Danny Cowan, Danny 9-0 2 0 2 5 .400 3 .600 0 0 0 18 4 5 0-3 .000 2-02:00
22 Levantino, Kyle Levantino, Kyle 7-0 2 0 2 4 .500 3 .750 0 0 0 6 4 1 0-0 .000 0-00:00
9 Canevari, Declan Canevari, Declan 9-3 1 1 2 3 .333 3 1.000 0 0 0 41 6 3 109-180 .606 1-00:30
23 Calandra, Justin Calandra, Justin 4-0 0 2 2 2 .000 1 .500 0 0 0 4 3 2 0-0 .000 0-00:00
36 Byrnes, Danny Byrnes, Danny 9-5 1 0 1 6 .167 5 .833 0 0 0 20 4 7 0-2 .000 5-04:30
15 Olivero, Victor Olivero, Victor 9-3 1 0 1 1 1.000 1 1.000 0 0 0 8 3 2 0-0 .000 1-01:00
5 Conroy, James Conroy, James 9-8 0 1 1 0 .000 0 .000 0 0 0 29 2 19 0-1 .000 11-12:30
39 Harron, Paul Harron, Paul 8-0 0 1 1 2 .000 2 1.000 0 0 0 14 7 3 1-1 1.000 1-01:00
2 Durkin, Tim Durkin, Tim 9-8 0 0 0 1 .000 1 1.000 0 0 0 13 7 10 0-0 .000 5-05:00
35 Ekstrom, Tom Ekstrom, Tom 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 8-28 .286 0-00:00
18 Ferrara, John Ferrara, John 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-01:00
33 Fox, Kevin Fox, Kevin 9-0 0 0 0 0 .000 0 .000 0 0 0 13 7 9 0-0 .000 0-00:00
44 Lewis, Liam Lewis, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-3 .000 1-00:30
26 Malia, Justin Malia, Justin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Navas, Anthony Navas, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Schilling, Luke Schilling, Luke 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Trinkle, Mark Trinkle, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
24 Velez, Jared Velez, Jared 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Yoli, Andrew Yoli, Andrew 9-8 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 9 98 64 162 336 .292 210 .625 4 15 0 259 140 82 121-228 .531 40-38:30
Opponents 9 103 70 173 327 .315 200 .612 5 8 1 260 148 66 107-228 .469 39-35:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Velez, Jared Velez, Jared 5-0 37:35 7 11.18 8 .533 0 0 23
12 Yoli, Andrew Yoli, Andrew 9-9 502:20 96 11.47 89 .481 4 5 304

Game-By-Game

St. Joseph's (L.I.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/17 Western Conn. W 13-9 13 10 23 47 .277 28 .596 1 1 0 33 13 14 14-12 6-04:30
3/05/17 Manhattanville L 9-10 9 8 17 26 .346 18 .692 0 0 0 40 20 10 18-4 1-01:00
3/07/17 St. Thomas Aquinas W 12-6 12 9 21 35 .343 21 .600 1 1 0 25 12 9 11-10 2-01:30
3/12/17 SUNY Canton W 17-11 17 11 28 58 .293 36 .621 1 1 0 48 18 9 24-8 4-03:00
3/17/17 Stockton University L 7-19 7 2 9 32 .219 19 .594 0 0 0 23 13 6 11-17 6-06:30
3/25/17 at Mount Saint Mary L 9-11 9 5 14 47 .191 24 .511 0 3 0 30 18 5 16-7 4-03:30
3/29/17 at Merchant Marine L 8-12 8 4 12 35 .229 24 .686 0 2 0 22 11 8 13-11 1-01:00
4/01/17 at Farmingdale State W 14-11 14 8 22 35 .400 23 .657 1 2 0 42 22 10 21-7 7-06:00
4/04/17 Montclair St. L 2-16 2 2 4 17 .118 11 .647 0 2 0 18 13 9 2-20 4-04:30
4/07/17 at PURCHASE PANTHERS W 17-8 17 14 31 42 .405 25 .595 1 0 0 30 15 7 15-12 7-06:30
4/12/17 at Mt. St. Vincent W 17-6 17 14 31 54 .315 33 .611 1 4 0 28 14 17 17-9 3-03:00
4/18/17 SUNY Maritime W 12-4 12 7 19 43 .279 30 .698 1 2 0 40 20 14 14-5 4-04:00
4/22/17 Kean University L 12-16 12 8 20 31 .387 21 .677 0 0 0 26 14 6 12-19 4-03:30
St. Joseph's (L.I.) 149-139 149 102 251 502 .297 313 .624 7 18 0 405 203 124 188-141 53-48:30
Opponents 139-149 139 95 234 423 .329 259 .612 6 10 1 361 223 100 141-188 56-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/17 Western Conn. 13-9 60:00 9 9.00 5 .357 1 0 29
3/05/17 Manhattanville 9-10 60:00 10 10.00 5 .333 0 1 21
3/07/17 St. Thomas Aquinas 12-6 60:00 6 6.00 9 .600 1 0 26
3/12/17 SUNY Canton 17-11 60:00 11 11.00 4 .267 1 0 20
3/17/17 Stockton University 7-19 60:00 19 19.00 20 .513 0 1 59
3/25/17 at Mount Saint Mary 9-11 60:00 11 11.00 8 .421 0 1 26
3/29/17 at Merchant Marine 8-12 60:00 12 12.00 12 .500 0 1 35
4/01/17 at Farmingdale State 14-11 60:00 11 11.00 5 .313 1 0 41
4/04/17 Montclair St. 2-16 59:55 16 16.02 11 .407 0 1 43
4/07/17 at PURCHASE PANTHERS 17-8 60:00 8 8.00 9 .529 1 0 28
4/12/17 at Mt. St. Vincent 17-6 60:00 6 6.00 9 .600 1 0 23
4/18/17 SUNY Maritime 12-4 60:00 4 4.00 13 .765 1 0 30
4/22/17 Kean University 12-16 60:00 16 16.00 10 .385 0 1 42
St. Joseph's (L.I.) 149-139 779:55 139 10.69 120 .463 7 6 423
Opponents 139-149 779:55 149 11.46 164 .524 6 7 502

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/17 at Western Conn. L 9-13 9 5 14 29 .310 14 .483 0 1 0 26 20 7 12-14 2-01:30
3/05/17 at Manhattanville W 10-9 10 5 15 21 .476 15 .714 1 0 0 21 17 12 4-18 1-01:00
3/07/17 at St. Thomas Aquinas L 6-12 6 6 12 26 .231 15 .577 0 0 0 25 16 7 10-11 8-06:30
3/12/17 at SUNY Canton L 11-17 11 9 20 20 .550 15 .750 0 1 0 29 22 8 8-24 6-05:00
3/17/17 at Stockton University W 19-7 19 14 33 59 .322 39 .661 1 1 0 41 11 6 17-11 4-03:30
3/25/17 Mount Saint Mary W 11-9 11 8 19 26 .423 19 .731 1 3 0 27 17 7 7-16 3-02:30
3/29/17 Merchant Marine W 12-8 12 8 20 35 .343 24 .686 1 0 0 23 12 4 11-13 7-06:30
4/01/17 Farmingdale State L 11-14 11 6 17 41 .268 16 .390 0 3 0 35 14 18 7-21 3-03:00
4/04/17 at Montclair St. W 16-2 16 14 30 43 .372 27 .628 1 0 0 40 19 5 20-2 6-05:30
4/07/17 PURCHASE PANTHERS L 8-17 8 1 9 28 .286 17 .607 0 1 0 26 12 7 12-15 1-00:30
4/12/17 Mt. St. Vincent L 6-17 6 1 7 23 .261 15 .652 0 0 1 17 23 7 9-17 9-08:00
4/18/17 at SUNY Maritime L 4-12 4 3 7 30 .133 17 .567 0 0 0 19 23 4 5-14 4-04:00
4/22/17 at Kean University W 16-12 16 15 31 42 .381 26 .619 1 0 0 32 17 8 19-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/17 at Western Conn. 9-13 60:00 13 13.00 15 .536 0 1 47
3/05/17 at Manhattanville 10-9 60:00 9 9.00 9 .500 1 0 26
3/07/17 at St. Thomas Aquinas 6-12 60:00 12 12.00 9 .429 0 1 35
3/12/17 at SUNY Canton 11-17 60:00 17 17.00 19 .528 0 1 58
3/17/17 at Stockton University 19-7 60:00 7 7.00 12 .632 1 0 32
3/25/17 Mount Saint Mary 11-9 60:00 9 9.00 15 .625 1 0 47
3/29/17 Merchant Marine 12-8 60:00 8 8.00 16 .667 1 0 35
4/01/17 Farmingdale State 11-14 60:00 14 14.00 9 .391 0 1 35
4/04/17 at Montclair St. 16-2 59:55 2 2.00 9 .818 1 0 17
4/07/17 PURCHASE PANTHERS 8-17 60:00 17 17.00 8 .320 0 1 42
4/12/17 Mt. St. Vincent 6-17 60:00 17 17.00 16 .485 0 1 54
4/18/17 at SUNY Maritime 4-12 60:00 12 12.00 18 .600 0 1 43
4/22/17 at Kean University 16-12 60:00 12 12.00 9 .429 1 0 31
Opponents 139-149 779:55 149 11.46 164 .524 6 7 502
St. Joseph's (L.I.) 149-139 779:55 139 10.69 120 .463 7 6 423

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/17 Western Conn. W 13-9 10/5 47/29 28/14 33/26 13/20 14/12 15-17/13-15 6-04:30/2-01:30
3/05/17 Manhattanville L 9-10 8/5 26/21 18/15 40/21 20/17 18/4 12-15/15-22 1-01:00/1-01:00
3/07/17 St. Thomas Aquinas W 12-6 9/6 35/26 21/15 25/25 12/16 11/10 11-15/15-18 2-01:30/8-06:30
3/12/17 SUNY Canton W 17-11 11/9 58/20 36/15 48/29 18/22 24/8 11-15/8-19 4-03:00/6-05:00
3/17/17 Stockton University L 7-19 2/14 32/59 19/39 23/41 13/11 11/17 7-9/13-13 6-06:30/4-03:30
3/25/17 at Mount Saint Mary L 9-11 5/8 47/26 24/19 30/27 18/17 16/7 10-13/20-22 4-03:30/3-02:30
3/29/17 at Merchant Marine L 8-12 4/8 35/35 24/24 22/23 11/12 13/11 15-17/13-16 1-01:00/7-06:30
4/01/17 at Farmingdale State W 14-11 8/6 35/41 23/16 42/35 22/14 21/7 12-18/15-19 7-06:00/3-03:00
4/04/17 Montclair St. L 2-16 2/14 17/43 11/27 18/40 13/19 2/20 8-11/11-14 4-04:30/6-05:30
4/07/17 at PURCHASE PANTHERS W 17-8 14/1 42/28 25/17 30/26 15/12 15/12 5-6/4-5 7-06:30/1-00:30
4/12/17 at Mt. St. Vincent W 17-6 14/1 54/23 33/15 28/17 14/23 17/9 19-22/16-25 3-03:00/9-08:00
4/18/17 SUNY Maritime W 12-4 7/3 43/30 30/17 40/19 20/23 14/5 15-19/15-22 4-04:00/4-04:00
4/22/17 Kean University L 12-16 8/15 31/42 21/26 26/32 14/17 12/19 13-16/8-11 4-03:30/2-01:30
St. Joseph's (L.I.) 149-139 102/95 502/423 313/259 405/361 203/223 188/141 153-193/166-221 53-48:30/56-49:00
Opponents 139-149 95/102 423/502 259/313 361/405 223/203 141/188 166-221/153-193 56-49:00/53-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 PURCHASE PANTHERS (4/07/17); Mt. St. Vincent (4/12/17)
GOALS 17 SUNY Canton (3/12/17); PURCHASE PANTHERS (4/07/17); Mt. St. Vincent (4/12/17)
ASSISTS 14 PURCHASE PANTHERS (4/07/17); Mt. St. Vincent (4/12/17)
SHOTS 58 SUNY Canton (3/12/17)
SHOTS ON GOAL 36 SUNY Canton (3/12/17)
SAVES 20 Stockton University (3/17/17)
GROUND BALLS 48 SUNY Canton (3/12/17)
TURNOVERS 22 Farmingdale State (4/01/17)
CAUSED TURNOVERS 17 Mt. St. Vincent (4/12/17)
CLEARS 19 Mt. St. Vincent (4/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hickey, Casey PURCHASE PANTHERS (4/07/17)
GOALS 8 Reece, Scott Western Conn. (3/01/17)
ASSISTS 6 Hickey, Casey PURCHASE PANTHERS (4/07/17)
SHOTS 17 Hickey, Casey SUNY Canton (3/12/17)
SHOTS ON GOAL 11 Hickey, Casey SUNY Canton (3/12/17)
SAVES 20 Yoli, Andrew Stockton University (3/17/17)
GROUND BALLS 14 Canevari, Declan SUNY Canton (3/12/17)
TURNOVERS 6 Nielsen, Chris Manhattanville (3/05/17)
CAUSED TURNOVERS 5 Conroy, James; Durkin, Tim Montclair St. (4/04/17); SUNY Maritime (4/18/17)

Copyright © 2025 St. Joseph's University - Long Island