Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Allegheny (3-1)-VS-St. Joseph's (L.I.) (1-5)

Box Score

Allegheny logo
16
vs
St. Joseph's (L.I.) logo
10

Allegheny (3-1)
-VS-
St. Joseph's (L.I.) (1-5)

Team Score By Period
Team F Total
Winner Allegheny 10 6 16
St. Joseph's (L.I.) 6 4 10
ALLW
Maddie Olson (3); Katie Weiss (3); Jeannie Kirk (2); Alex Zielinski (2); Shelby Piper (2); Jessie Thiessen (1); Alexa Maloney (1); Laurence Busque (1); Christine McGrath (1)
SJCWLAX
Kreuscher, Brooke (3); Johnston, Diana (2); Stoppelli, Nicole (2); Fey, Emily (1); Carroll, Kristin (1); Johnston, Ally (1)
Date:
3/20/2017
Start:
11:00 AM
Time:
1:30
Attendance:
30
Location:
Hilton Head, S.C.
Stadium:
Hilton Head Prep
VIEW
Match History vs Allegheny

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALLW SJCWLAX
ALLW 1st 29:20 Katie Weiss Jessie Thiessen 1 0
ALLW 1st 28:56 Maddie Olson Unassisted 2 0
SJCWLAX 1st 28:22 Stoppelli, Nicole Unassisted 2 1
ALLW 1st 23:45 Maddie Olson Unassisted 3 1
ALLW 1st 22:33 Katie Weiss Unassisted 4 1
ALLW 1st 20:28 Shelby Piper Katie Weiss 5 1
ALLW 1st 20:12 Katie Weiss Sarah Basden 6 1
ALLW 1st 19:52 Alex Zielinski Alexa Maloney 7 1
ALLW 1st 14:07 Alex Zielinski Unassisted 8 1
ALLW 1st 11:17 Laurence Busque Unassisted 9 1
SJCWLAX 1st 10:52 Johnston, Diana Unassisted 9 2
SJCWLAX 1st 06:41 Johnston, Diana Barrett, Tricia 9 3
SJCWLAX 1st 06:17 Kreuscher, Brooke Stoppelli, Nicole 9 4
ALLW 1st 04:36 Jessie Thiessen Alina Nieratko 10 4
SJCWLAX 1st 01:46 Carroll, Kristin Stoppelli, Nicole 10 5
SJCWLAX 1st 01:24 Stoppelli, Nicole Unassisted 10 6
ALLW 2nd 28:02 Alexa Maloney Shelby Piper 11 6
SJCWLAX 2nd 25:01 Kreuscher, Brooke Unassisted 11 7
SJCWLAX 2nd 18:43 Fey, Emily Unassisted 11 8
ALLW 2nd 16:51 Shelby Piper Unassisted 12 8
ALLW 2nd 14:08 Jeannie Kirk Katie Weiss 13 8
ALLW 2nd 12:44 Maddie Olson Unassisted 14 8
ALLW 2nd 11:12 Jeannie Kirk Shelby Piper 15 8
SJCWLAX 2nd 09:37 Kreuscher, Brooke Unassisted 15 9
ALLW 2nd 08:40 Christine McGrath Katie Weiss 16 9
SJCWLAX 2nd 06:04 Johnston, Ally Kreuscher, Brooke 16 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Allegheny 30 0 30
St. Joseph's (L.I.) 19 0 19
Shots On Goal
Allegheny 0 0 0
St. Joseph's (L.I.) 0 0 0
Saves
Allegheny 9 0 9
St. Joseph's (L.I.) 14 0 14
Turnovers
Allegheny 0 0 0
St. Joseph's (L.I.) 0 0 0
Clears
Allegheny 0-0 0-0 0-0
St. Joseph's (L.I.) 0-0 0-0 0-0
Ground Balls
Allegheny 10 0 10
St. Joseph's (L.I.) 10 0 10
Draw Controls
Allegheny 17 0 17
St. Joseph's (L.I.) 9 0 9
Free-Position Shots
Allegheny 6-11 0-0 6-11
St. Joseph's (L.I.) 2-4 0-0 2-4

Individual Statistics

Allegheny 16

Allegheny 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Maddie Olson 3 0 3 5 5 1 0 0 0 0 3-3
2 Lexi Einsig 0 0 0 0 0 0 0 0 2 0
3 Jessie Thiessen 1 1 2 1 1 2 0 1 4 0
4 Rhiannon King 0 0 0 0 0 1 0 0 0 0
5 Alexa Maloney 1 1 2 3 3 0 0 0 1 0 0-1
6 Eleni Brown 0 0 0 0 0 0 0 0 2 0
7 Jeannie Kirk 2 0 2 2 2 2 0 0 1 0
8 Sarah Basden 0 1 1 0 0 1 0 0 0 0
10 Alina Nieratko 0 1 1 2 2 0 0 0 0 0 0-1
11 Katie Weiss 3 3 6 6 6 0 0 1 0 0 1-3
13 Taylor Vigneri 0 0 0 4 4 0 0 0 0 0
15 Alex Zielinski 2 0 2 1 1 1 0 1 1 0
17 Shelby Piper 2 2 4 3 3 1 0 1 0 0 1-2
18 Brie Freeman 0 0 0 0 0 0 0 1 2 0
19 Ashley Potofsky 0 0 0 0 0 1 0 0 1 0
20 Laurence Busque 1 0 1 1 1 0 0 0 2 0 1-1
25 Christine McGrath 1 0 1 2 2 0 0 0 0 0
GK 26 Kaelin Clogan 0 0 0 0 0 0 1 0 0 0
27 Steph Shakespeare 0 0 0 0 0 0 0 0 0 0
28 Natalie Sciulli 0 0 0 0 0 1 0 0 0 0
29 Alex Grob 0 0 0 0 0 2 0 0 1 0
Totals 16 9 25 30 30 13 1 5 17 0 6-11

St. Joseph's (L.I.) 10

St. Joseph's (L.I.) 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cervone, Melanie 0 0 0 1 1 0 0 0 1 0
M 4 Fey, Emily 1 0 1 2 2 4 0 1 0 0 1-1
M 7 Johnston, Diana 2 0 2 3 3 2 1 0 1 0
D 8 Caruso, Samantha 0 0 0 0 0 2 0 1 1 0
A 10 Kreuscher, Brooke 3 1 4 5 5 1 0 0 0 0 1-1
11 Carroll, Kristin 1 0 1 2 2 0 0 1 3 0
D 14 Rutigliano, Karissa 0 0 0 0 0 2 0 1 0 0
D 17 Scott, Aneisha 0 0 0 0 0 2 0 0 0 0
D 20 Tarazona, Chelsea 0 0 0 0 0 2 0 1 1 0
M 23 Barrett, Tricia 0 1 1 2 2 2 0 1 2 0 0-1
26 Forssell, Maygan 0 0 0 0 0 2 0 0 0 0
A 28 Stoppelli, Nicole 2 2 4 3 3 0 0 0 0 0 0-1
A 30 Gregson, Lauryn 0 0 0 0 0 0 0 0 0 0
A 33 Johnston, Ally 1 0 1 1 1 0 0 0 0 0
GK 37 Ramos, Lindsay 0 0 0 0 0 2 0 0 0 0
Totals 10 4 14 19 19 21 1 6 9 0 2-4

Goalkeeping Statistics

ALLW - Goalkeeping
# Player Minutes GA Saves Dec
26 Kaelin Clogan 45:00 6 7 W
27 Steph Shakespeare 15:00 4 2
Totals 10 9
SJCWLAX - Goalkeeping
# Player Minutes GA Saves Dec
37 Ramos, Lindsay 60:00 16 14 L
Totals 16 14

Play By Play