Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Women's Lacrosse Cumulative Statistics

Team (7-9, 7-3)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Goals 160 225
Assists 86 96
Shots 377 453
Shot Percentage .424 .497
Shots On Goal 240 319
Shots On Goal Percentage .751 .806
Shots Per Game 23.6 28.3
Goal Breakdown
Free Position 31 34
Woman-up 18 37
Woman-down 3 5
Unassisted 74 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-74 34-73
Free Position: % .419 .466
Miscellaneous
Ground Balls 261 315
Turnovers 328 303
Caused Turnovers 160 185
Draw Controls 221 190
Clears 179-254 197-306
Clear Percentage .705 .644

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Ippolito, Kaitlyn 16-16 40 22 62 72 .556 55 .764 0 7 15 34 48 19 42 2 0-1-8
8 Doyle , Sabrina 16-16 38 13 51 101 .376 77 .762 1 9 26 32 55 21 14 1 0-7-17
4 Metzler, Taylor 16-16 28 15 43 56 .500 43 .768 3 6 11 7 24 4 0 0 0-0-5
12 Stolba, Julia 16-16 14 18 32 38 .368 29 .763 1 4 8 18 27 17 101 2 0-1-6
2 Passaro, Emily Grace 16-15 6 12 18 22 .273 12 .545 0 1 5 37 33 21 38 5 0-3-8
3 DArienzo, Gianna 16-16 13 2 15 29 .448 27 .931 1 1 2 6 18 2 1 0 0-1-1
18 Sodano , Kayla 15-14 8 2 10 24 .333 20 .833 0 0 2 4 12 3 1 0 0-0-9
27 Forseth, Jocelyn 10-0 4 0 4 5 .800 4 .800 0 0 0 6 5 0 0 0 0-0-2
5 Farrington, Emily 15-3 3 1 4 12 .250 7 .583 0 0 1 10 15 7 5 1 0-4-8
10 Mattera, Madison 14-3 2 1 3 7 .286 5 .714 0 1 2 18 17 6 8 2 0-2-6
17 Boscia, Arianna 10-1 2 0 2 6 .333 2 .333 0 0 0 1 7 1 0 1 0-2-0
28 Carapezza, Adriana 10-0 1 0 1 3 .333 1 .333 0 1 1 4 6 1 3 0 0-0-2
20 Fuentes, Yamileth 5-0 1 0 1 1 1.000 1 1.000 0 1 0 1 1 2 0 0 0-0-0
29 Fitzgerald, Isabella 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 1 0-1-3
23 Genovese, Ashley 16-14 0 0 0 1 .000 0 .000 0 0 1 5 2 5 0 0 0-2-2
33 Harding, Maggie 15-15 0 0 0 0 .000 0 .000 0 0 0 27 23 11 0 0 0-2-0
6 Pirato, Catherine 16-15 0 0 0 0 .000 0 .000 0 0 0 9 8 10 0 6 0-4-2
13 Santiago, Abigail 15-15 0 0 0 0 .000 0 .000 0 0 0 15 13 16 1 7 0-2-3
7 Stein, Emma 16-16 0 0 0 0 .000 0 .000 0 0 0 23 9 10 5 4 0-0-10
19 Turano, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 2 16 0-1-0  
Totals 16 160 86 246 377 .424 283 .751 6 31 74 261 328 160 221 48 0-33-92
Opponents 16 225 96 321 453 .497 365 .806 8 34 73 315 303 185 190 44 0-28-79

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Harding, Maggie 15-15 871:09 197 13.57 125 .388 6 8 399
10 Mattera, Madison 1-1 60:00 18 18.00 14 .438 0 1 41
28 Carapezza, Adriana 1-0 28:51 10 20.80 1 .091 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Ippolito, Kaitlyn 9-9 28 16 44 45 .622 36 .800 0 6 10 22 27 15 23 0 0-0-4
8 Doyle , Sabrina 9-9 28 9 37 84 .333 64 .762 1 7 23 20 33 14 10 0 0-5-12
4 Metzler, Taylor 9-9 22 12 34 40 .550 29 .725 3 5 8 5 14 3 0 0 0-0-3
12 Stolba, Julia 9-9 11 15 26 28 .393 21 .750 1 4 5 10 15 13 71 1 0-0-4
2 Passaro, Emily Grace 9-8 5 10 15 17 .294 10 .588 0 1 3 22 17 15 19 1 0-2-4
3 DArienzo, Gianna 9-9 10 2 12 21 .476 20 .952 1 1 1 5 10 2 0 0 0-1-0
18 Sodano , Kayla 8-8 8 2 10 21 .381 19 .905 0 0 2 2 5 3 1 0 0-0-6
27 Forseth, Jocelyn 6-0 4 0 4 5 .800 4 .800 0 0 0 5 3 0 0 0 0-0-2
5 Farrington, Emily 9-2 3 1 4 8 .375 7 .875 0 0 0 5 10 5 2 1 0-2-6
10 Mattera, Madison 9-1 1 1 2 6 .167 4 .667 0 1 2 9 11 3 6 2 0-0-5
17 Boscia, Arianna 5-0 1 0 1 5 .200 1 .200 0 0 0 1 5 1 0 0 0-2-0
28 Carapezza, Adriana 6-0 1 0 1 3 .333 1 .333 0 1 1 4 5 1 3 0 0-0-1
20 Fuentes, Yamileth 4-0 1 0 1 1 1.000 1 1.000 0 1 0 1 1 2 0 0 0-0-0
29 Fitzgerald, Isabella 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-0-0
23 Genovese, Ashley 9-8 0 0 0 1 .000 0 .000 0 0 1 4 1 4 0 0 0-2-0
33 Harding, Maggie 9-9 0 0 0 0 .000 0 .000 0 0 0 19 7 6 0 0 0-2-0
6 Pirato, Catherine 9-8 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0 3 0-1-1
13 Santiago, Abigail 9-9 0 0 0 0 .000 0 .000 0 0 0 11 5 12 1 1 0-1-0
7 Stein, Emma 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 7 1 3 0-0-6
19 Turano, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 9 0-0-0  
Totals 9 123 68 191 285 .432 217 .761 6 27 56 166 176 115 138 21 0-18-54
Opponents 9 82 29 111 182 .451 147 .808 2 19 37 155 208 97 83 35 0-17-41

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Harding, Maggie 9-9 540:00 82 9.11 65 .442 6 2 183

Game-By-Game

St. Joseph's (L.I.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Drew L 6-21 6 4 10 16 .375 11 .688 0 0 2 2 0 11 19 6 11
2/28/26 at Swarthmore L 4-20 4 1 5 7 .571 6 .857 0 1 2 1 0 10 22 3 10
3/07/26 at New Paltz L 3-21 3 1 4 11 .273 9 .818 0 0 1 0 0 17 18 8 12
3/11/26 at Stockton L 5-24 5 5 10 8 .625 7 .875 0 0 1 1 0 14 26 7 13
3/14/26 McDaniel L 6-20 6 1 7 13 .462 9 .692 0 1 3 1 0 11 18 6 13
3/16/26 Arcadia L 7-18 7 4 11 26 .269 17 .654 0 0 6 4 0 19 23 9 13
3/21/26 Purchase W 22-5 22 14 36 34 .647 26 .765 1 2 3 0 0 15 15 16 16
3/24/26 at Maritime (N.Y.) W 21-6 21 11 32 39 .538 33 .846 1 4 5 0 0 27 19 16 19
3/28/26 at Old Westbury W 21-3 21 7 28 44 .477 34 .773 0 11 19 0 1 16 13 12 19
4/01/26 at Merchant Marine L 5-17 5 2 7 17 .294 13 .765 0 3 9 1 0 15 24 6 13
4/11/26 Mt. St. Mary (N.Y.) L 3-12 3 2 5 12 .250 6 .500 0 0 1 1 0 18 32 14 7
4/15/26 at Manhattanville W 19-14 19 11 30 39 .487 32 .821 1 3 6 2 0 21 22 12 22
4/18/26 Mt. St. Vincent W 6-5 6 5 11 34 .176 20 .588 1 1 2 0 1 19 20 15 9
4/21/26 Farmingdale State W 9-8 9 7 16 30 .300 24 .800 1 2 5 3 1 15 15 12 14
4/25/26 Manhattanville W 17-12 17 9 26 36 .472 29 .806 1 1 6 1 0 20 16 12 19
4/29/26 at Merchant Marine L 6-19 6 2 8 11 .545 7 .636 0 2 3 1 0 13 26 6 11
St. Joseph's (L.I.) 160-225 160 86 246 377 .424 283 .751 6 31 74 18 3 261 328 160 221
Opponents 225-160 225 96 321 453 .497 365 .806 8 34 73 37 5 315 303 185 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Drew 6-21 60:00 21 21.00 10 .323 0 1 34
2/28/26 at Swarthmore 4-20 60:00 20 20.00 8 .286 0 1 41
3/07/26 at New Paltz 3-21 60:00 21 21.00 12 .364 0 1 42
3/11/26 at Stockton 5-24 60:00 24 24.00 10 .294 0 1 40
3/14/26 McDaniel 6-20 60:00 20 20.00 12 .375 0 1 42
3/16/26 Arcadia 7-18 60:00 18 18.00 14 .438 0 1 41
3/21/26 Purchase 22-5 60:00 5 5.00 1 .167 1 0 10
3/24/26 at Maritime (N.Y.) 21-6 60:00 6 6.00 6 .500 1 0 15
3/28/26 at Old Westbury 21-3 60:00 3 3.00 2 .400 1 0 8
4/01/26 at Merchant Marine 5-17 60:00 17 17.00 14 .452 0 1 32
4/11/26 Mt. St. Mary (N.Y.) 3-12 60:00 12 12.00 10 .455 0 1 29
4/15/26 at Manhattanville 19-14 60:00 14 14.00 9 .391 1 0 28
4/18/26 Mt. St. Vincent 6-5 60:00 5 5.00 7 .583 1 0 17
4/21/26 Farmingdale State 9-8 60:00 8 8.00 8 .500 1 0 21
4/25/26 Manhattanville 17-12 60:00 12 12.00 8 .400 1 0 23
4/29/26 at Merchant Marine 6-19 60:00 19 19.00 9 .321 0 1 31
St. Joseph's (L.I.) 160-225 960:00 225 14.06 140 .384 7 9 454
Opponents 225-160 960:00 160 10.00 123 .435 9 7 377

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Drew W 21-6 21 7 28 34 .618 31 .912 1 4 7 6 3 18 11 13 18
2/28/26 Swarthmore W 20-4 20 8 28 41 .488 28 .683 1 3 7 2 0 20 10 8 12
3/07/26 New Paltz W 21-3 21 16 37 42 .500 33 .786 0 1 3 4 0 29 10 13 13
3/11/26 Stockton W 24-5 24 11 35 40 .600 34 .850 1 2 5 4 0 25 16 14 18
3/14/26 at McDaniel W 20-6 20 7 27 42 .476 32 .762 1 3 10 3 0 24 15 9 15
3/16/26 at Arcadia W 18-7 18 9 27 41 .439 32 .780 1 1 2 4 0 20 16 14 15
3/21/26 at Purchase L 5-22 5 1 6 10 .500 6 .600 0 1 1 0 0 9 22 5 13
3/24/26 Maritime (N.Y.) L 6-21 6 3 9 15 .400 12 .800 0 1 3 0 0 17 26 14 9
3/28/26 Old Westbury L 3-21 3 0 3 8 .375 5 .625 0 2 5 1 0 9 23 8 8
4/01/26 Merchant Marine W 17-5 17 6 23 31 .548 31 1.000 1 1 5 2 0 30 18 14 11
4/11/26 at Mt. St. Mary (N.Y.) W 12-3 12 4 16 29 .414 22 .759 1 2 3 1 0 23 27 23 9
4/15/26 Manhattanville L 14-19 14 7 21 28 .500 23 .821 0 5 7 4 0 18 22 9 12
4/18/26 at Mt. St. Vincent L 5-6 5 3 8 17 .294 12 .706 0 1 4 1 0 20 29 12 4
4/21/26 at Farmingdale State L 8-9 8 2 10 21 .381 16 .762 0 5 5 1 2 16 20 6 5
4/25/26 at Manhattanville L 12-17 12 3 15 23 .522 20 .870 0 1 4 3 0 13 21 6 12
4/29/26 Merchant Marine W 19-6 19 9 28 31 .613 28 .903 1 1 2 1 0 24 17 17 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Drew 21-6 60:00 6 6.00 5 .455 1 0 16
2/28/26 Swarthmore 20-4 60:00 4 4.00 2 .333 1 0 7
3/07/26 New Paltz 21-3 60:00 3 3.00 6 .667 1 0 11
3/11/26 Stockton 24-5 60:00 5 5.00 2 .286 1 0 8
3/14/26 at McDaniel 20-6 60:00 6 6.00 3 .333 1 0 13
3/16/26 at Arcadia 18-7 60:00 7 7.00 10 .588 1 0 26
3/21/26 at Purchase 5-22 60:00 22 22.00 4 .154 0 1 34
3/24/26 Maritime (N.Y.) 6-21 60:00 21 21.00 12 .364 0 1 39
3/28/26 Old Westbury 3-21 60:00 21 21.00 13 .382 0 1 44
4/01/26 Merchant Marine 17-5 60:00 5 5.00 8 .615 1 0 17
4/11/26 at Mt. St. Mary (N.Y.) 12-3 60:00 3 3.00 3 .500 1 0 12
4/15/26 Manhattanville 14-19 60:00 19 19.00 13 .406 0 1 39
4/18/26 at Mt. St. Vincent 5-6 60:00 6 6.00 14 .700 0 1 34
4/21/26 at Farmingdale State 8-9 60:00 9 9.00 15 .625 0 1 30
4/25/26 at Manhattanville 12-17 60:00 17 17.00 12 .414 0 1 36
4/29/26 Merchant Marine 19-6 60:00 6 6.00 1 .143 1 0 11
Opponents 225-160 960:00 160 10.00 123 .435 9 7 377
St. Joseph's (L.I.) 160-225 960:00 225 14.06 140 .384 7 9 454

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Drew L 6-21 4/7 16/34 11/31 11/18 19/11 11/18 7-12/11-11
2/28/26 at Swarthmore L 4-20 1/8 7/41 6/28 10/20 22/10 10/12 8-17/16-17
3/07/26 at New Paltz L 3-21 1/16 11/42 9/33 17/29 18/10 12/13 9-14/18-19
3/11/26 at Stockton L 5-24 5/11 8/40 7/34 14/25 26/16 13/18 7-18/13-16
3/14/26 McDaniel L 6-20 1/7 13/42 9/32 11/24 18/15 13/15 5-14/7-9
3/16/26 Arcadia L 7-18 4/9 26/41 17/32 19/20 23/16 13/15 11-14/11-18
3/21/26 Purchase W 22-5 14/1 34/10 26/6 15/9 15/22 16/13 6-6/1-14
3/24/26 at Maritime (N.Y.) W 21-6 11/3 39/15 33/12 27/17 19/26 19/9 8-9/4-16
3/28/26 at Old Westbury W 21-3 7/0 44/8 34/5 16/9 13/23 19/8 8-9/5-20
4/01/26 at Merchant Marine L 5-17 2/6 17/31 13/31 15/30 24/18 13/11 10-17/14-21
4/11/26 Mt. St. Mary (N.Y.) L 3-12 2/4 12/29 6/22 18/23 32/27 7/9 17-26/15-23
4/15/26 at Manhattanville W 19-14 11/7 39/28 32/23 21/18 22/22 22/12 16-18/17-26
4/18/26 Mt. St. Vincent W 6-5 5/3 34/17 20/12 19/20 20/29 9/4 22-22/19-32
4/21/26 Farmingdale State W 9-8 7/2 30/21 24/16 15/16 15/20 14/5 15-19/15-23
4/25/26 Manhattanville W 17-12 9/3 36/23 29/20 20/13 16/21 19/12 18-20/15-21
4/29/26 at Merchant Marine L 6-19 2/9 11/31 7/28 13/24 26/17 11/16 12-19/16-20
St. Joseph's (L.I.) 160-225 86/96 377/453 283/365 261/315 328/303 221/190 179-254/197-306
Opponents 225-160 96/86 453/377 365/283 315/261 303/328 190/221 197-306/179-254

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Purchase (3/21/26)
GOALS 22 Purchase (3/21/26)
ASSISTS 14 Purchase (3/21/26)
SHOTS 44 Old Westbury (3/28/26)
SHOTS ON GOAL 34 Old Westbury (3/28/26)
SAVES 14 Arcadia (3/16/26); Merchant Marine (4/01/26)
GROUND BALLS 27 Maritime (N.Y.) (3/24/26)
TURNOVERS 32 Mt. St. Mary (N.Y.) (4/11/26)
CAUSED TURNOVERS 16 Purchase (3/21/26); Maritime (N.Y.) (3/24/26)
CLEARS 22 Mt. St. Vincent (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kaitlyn Ippolito Old Westbury (3/28/26)
GOALS 9 Kaitlyn Ippolito Old Westbury (3/28/26)
ASSISTS 6 Emily Grace passaro Manhattanville (4/25/26)
SHOTS 14 Sabrina Doyle Farmingdale State (4/21/26); Manhattanville (4/15/26)
SHOTS ON GOAL 11 Taylor Metzler; Sabrina Doyle Manhattanville (4/25/26); Manhattanville (4/15/26)
SAVES 14 Madison Mattera; Maggie Harding Arcadia (3/16/26); Merchant Marine (4/01/26)
GROUND BALLS 9 Sabrina Doyle Maritime (N.Y.) (3/24/26)
TURNOVERS 7 Sabrina Doyle; Emily Grace passaro Mt. St. Vincent (4/18/26); Stockton (3/11/26)
CAUSED TURNOVERS 5 Sabrina Doyle Arcadia (3/16/26)