Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Baruch College (23-9) -VS- SUNYIT (18-10)

Box Score

Baruch College logo
3
vs
SUNYIT logo
1

Baruch College (23-9)
-VS-
SUNYIT (18-10)

Team Score By Period
Team 1 2 3 4
Winner Baruch College BARUCH 18 25 25 25
SUNYIT SITW2010 25 23 23 23
Date:
10/30/2010
Time:
1:00 pm
Site:
Union, N.J. (Harwood Arena)
Attendance:
41
VIEW
Match History vs Baruch College

Match Details

Game Statistics By Set
Set Baruch College SUNYIT
K E TA % K E TA %
Set #1 7 6 29 .034 10 1 34 .265
Set #2 17 5 37 .324 7 3 33 .121
Set #3 14 1 37 .351 16 8 55 .145
Set #4 16 7 37 .243 11 3 36 .222
Total 54 19 140 .250 44 15 158 .184
Team Statistical Comparison
Statistic Team Comparison
BARUCH - SITW2010
Points
67.0
60.0
Kills
54
44
Aces
6
10
Blocks
7
6
Assists
48
42
Digs
83
64

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Carissa Oliveira (17), Christina Pierre (14), Lauren Hayden (13)
Aces Melinda Santiago (2), Berbelin Jape (2), Lauren Hayden (1)
Blocks Christina Pierre (4), Lauren Hayden (2), Rebecca Peralta (2)
Assists Melinda Santiago (46), Posey Wilson (1), Berbelin Jape (1)
Digs Posey Wilson (35), Melissa Pena (14), Lauren Hayden (11)
SITW2010 - Leaders
Statistic Leaders
Kills Juleah Vedder (23), Kaitlyn Harrington (13), Brooke Johnson (3)
Aces Kaitlyn Harrington (3), Dempsey, Shannon (3), Juleah Vedder (2)
Blocks Dempsey, Shannon (4), Juleah Vedder (2), Franklin, Allyson (1)
Assists Franklin, Allyson (41), Bennett, April (1)
Digs Hom, Andrea (15), Kaitlyn Harrington (13), Juleah Vedder (12)

Individual Statistics

Baruch College (23-9)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Carissa Oliveira 4 17 8 36 .250 0 0 0 0 0-0 0 0 0 0 0 0 17.0
7 7 Lauren Hayden 4 13 1 35 .343 0 0 1 0 1-0 1 1 0 11 0 0 15.5
11 11 Rebecca Peralta 4 6 3 17 .176 0 0 0 0 0-0 2 0 0 3 0 0 8.0
16 16 Melinda Santiago 4 1 0 2 .500 46 0 2 1 2-1 0 0 0 11 0 0 3.0
2 2 Christina Pierre 4 14 1 31 .419 0 0 0 0 0-0 1 3 0 1 0 0 16.5
3 3 Posey Wilson 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 35 0 0 1.0
6 6 Berbelin Jape 3 3 3 13 .000 1 0 2 2 2-2 0 0 0 5 0 0 5.0
15 15 Melissa Pena 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
10 10 Fanny Choo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Martina Micko 1 0 3 4 -.750 0 0 0 0 0-0 1 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 19 140 .250 48 0 6 4 6-4 5 4 0 83 0 0 67
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Carissa Oliveira 4 0 0 0 0 0 0 17.0
7 7 Lauren Hayden 4 1 1 0 11 0 0 15.5
11 11 Rebecca Peralta 4 2 0 0 3 0 0 8.0
16 16 Melinda Santiago 4 0 0 0 11 0 0 3.0
2 2 Christina Pierre 4 1 3 0 1 0 0 16.5
3 3 Posey Wilson 4 0 0 0 35 0 0 1.0
6 6 Berbelin Jape 3 0 0 0 5 0 0 5.0
15 15 Melissa Pena 3 0 0 0 14 0 0 0.0
10 10 Fanny Choo 2 0 0 0 1 0 0 0.0
9 9 Martina Micko 1 1 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 5 4 0 83 0 0 67

SUNYIT (18-10)

SITW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Harrington 4 13 1 36 .333 0 0 3 0 3-0 0 0 0 13 0 5 16.0
3 3 Dempsey, Shannon 4 2 1 11 .091 0 0 3 0 3-0 3 1 0 1 1 0 8.5
4 4 Bennett, April 4 2 2 11 .000 1 0 0 1 0-1 0 0 0 6 0 2 2.0
8 8 Brooke Johnson 4 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Juleah Vedder 4 23 9 78 .179 0 0 2 3 2-3 1 1 0 12 0 0 26.5
12 12 Franklin, Allyson 4 1 1 11 .000 41 0 2 0 2-0 1 0 0 10 1 0 4.0
2 2 Hom, Andrea 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Kourtni Pratt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 0 0.0
TM TM TEAM 0 0 -
Totals 44 15 158 .184 42 0 10 4 10-4 5 2 0 64 3 7 60
SITW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Harrington 4 0 0 0 13 0 5 16.0
3 3 Dempsey, Shannon 4 3 1 0 1 1 0 8.5
4 4 Bennett, April 4 0 0 0 6 0 2 2.0
8 8 Brooke Johnson 4 0 0 0 0 0 0 3.0
10 10 Juleah Vedder 4 1 1 0 12 0 0 26.5
12 12 Franklin, Allyson 4 1 0 0 10 1 0 4.0
2 2 Hom, Andrea 4 0 0 0 15 0 0 0.0
11 11 Kourtni Pratt 4 0 0 0 7 1 0 0.0
TM TM TEAM 0
Totals 5 2 0 64 3 7 60