Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text

St. Joseph's University, New York - Long Island

2026 Women's Volleyball Cumulative Statistics

Team (9-5, 2-1)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Attack
Kills 560 533
Errors 324 328
Attempts 1791 1782
Percent .132 .115
Kills Per Set 9.8 9.4
Set
Assists 522 502
Assists Per Set 9.2 8.8
Ball Handling Errors 1 0
Serve
Aces 171 122
Errors 125 143
Aces Per Set 3.0 2.1
Receptions
Errors 122 171
Errors Per Set 2.1 3.0
Defense
Digs 841 785
Digs Per Set 14.8 13.8
Blocking
Solo 18 19
Assists 82 104
Errors 8 15
Blocks 59.0 71.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Picarella, Olivia 47 14 2 23.0 0.49 1 0.02 2 11 -.091 10 0.21 22 0.47 8
2 Lund, Samantha 27 8 6 22.0 0.81 12 0.44 12 51 .000 193 7.15 10 0.37 14
3 Ruehle, Isabella 47 12 11 86.0 1.83 65 1.38 39 222 .117 8 0.17 20 0.43 8
4 Hidalgo, Rocio 12 6 4 19.5 1.63 13 1.08 16 60 -.050 2 0.17 6 0.50 1
5 Parente, Hazel 23 8 1 15.0 0.65 2 0.09 1 8 .125 1 0.04 13 0.57 8
6 Benson, Rebecca 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Juliano, Isabella 49 13 10 98.5 2.01 72 1.47 55 290 .059 3 0.06 23 0.47 18
8 D'Esposito, Chelsea 25 10 3 51.5 2.06 44 1.76 28 116 .138 1 0.04 7 0.28 7
9 DiPrima-Ginas, Sophia 15 6 3 12.5 0.83 10 0.67 10 38 .000 1 0.07 2 0.13 1
10 Vanderhoof, Nina 46 12 11 156.5 3.40 129 2.80 45 325 .258 5 0.11 11 0.24 11
11 Cairo, Andrea 10 5 2 15.5 1.55 13 1.30 4 35 .257 0 0.00 2 0.20 0
12 Hackal, Karly 5 3 1 6.0 1.20 5 1.00 6 24 -.042 0 0.00 1 0.20 0
13 Nieradko, Isabella 43 12 9 83.0 1.93 71 1.65 48 237 .097 3 0.07 0 0.00 0
16 Kayserilioglu, Kaitlyn 5 3 0 2.0 0.40 2 0.40 4 12 -.167 0 0.00 0 0.00 0
19 Hansen, Sarah 48 12 12 111.5 2.32 95 1.98 28 233 .288 0 0.00 1 0.02 1
20 Schoppmeyer, Brooke 56 14 0 34.0 0.61 6 0.11 8 37 -.054 28 0.50 28 0.50 24
22 Vereb, Ella 5 4 0 2.5 0.50 2 0.40 1 6 .167 0 0.00 0 0.00 0
23 Baumann, Olivia 46 12 9 51.0 1.11 18 0.39 17 85 .012 267 5.80 25 0.54 24
Total 57 14 790.0 13.86 560 9.82 324 1791 .132 522 9.16 171 3.00 125
Opponents 57 14 726.0 12.74 533 9.35 328 1782 .115 502 8.81 122 2.14 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Picarella, Olivia 47 119 2.53 26 197 .868 0.55 0 0 0 0.00 0 0
2 Lund, Samantha 27 54 2.00 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Ruehle, Isabella 47 105 2.23 16 200 .920 0.34 0 2 2.0 0.04 0 0
4 Hidalgo, Rocio 12 15 1.25 10 24 .583 0.83 0 1 1.0 0.08 0 0
5 Parente, Hazel 23 38 1.65 14 53 .736 0.61 0 0 0 0.00 0 0
6 Benson, Rebecca 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Juliano, Isabella 49 78 1.59 15 190 .921 0.31 1 5 6.0 0.12 2 0
8 D'Esposito, Chelsea 25 49 1.96 9 65 .862 0.36 0 1 1.0 0.04 0 0
9 DiPrima-Ginas, Sophia 15 4 0.27 0 3 1.000 0.00 0 1 1.0 0.07 0 0
10 Vanderhoof, Nina 46 56 1.22 1 8 .875 0.02 8 17 25.0 0.54 0 0
11 Cairo, Andrea 10 8 0.80 0 7 1.000 0.00 0 1 1.0 0.10 0 0
12 Hackal, Karly 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
13 Nieradko, Isabella 43 10 0.23 0 0 .000 0.00 4 16 20.0 0.47 4 0
16 Kayserilioglu, Kaitlyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hansen, Sarah 48 15 0.31 0 0 .000 0.00 4 23 27.0 0.56 2 0
20 Schoppmeyer, Brooke 56 177 3.16 23 196 .883 0.41 0 0 0 0.00 0 0
22 Vereb, Ella 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
23 Baumann, Olivia 46 108 2.35 2 46 .957 0.04 1 14 15.0 0.33 0 0
Total 57 841 14.75 122 997 .878 2.14 18 82 59.0 1.04 8 1
Opponents 57 785 13.77 171 1102 .845 3.00 19 104 71.0 1.25 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Picarella, Olivia 12 3 0 5.0 0.42 1 0.08 0 6 .167 5 0.42 4 0.33 2
2 Lund, Samantha 4 1 1 2.0 0.50 1 0.25 2 9 -.111 31 7.75 1 0.25 1
3 Ruehle, Isabella 8 2 2 19.0 2.38 16 2.00 3 35 .371 1 0.13 3 0.38 0
4 Hidalgo, Rocio 4 1 1 7.5 1.88 5 1.25 7 32 -.063 0 0.00 2 0.50 0
5 Parente, Hazel 4 1 1 5.0 1.25 1 0.25 1 3 .000 1 0.25 4 1.00 3
7 Juliano, Isabella 9 3 2 17.0 1.89 15 1.67 10 47 .106 1 0.11 2 0.22 5
8 D'Esposito, Chelsea 6 2 1 15.0 2.50 12 2.00 7 37 .135 0 0.00 3 0.50 3
9 DiPrima-Ginas, Sophia 4 1 1 6.5 1.63 6 1.50 6 20 .000 0 0.00 0 0.00 0
10 Vanderhoof, Nina 8 2 2 27.0 3.38 25 3.13 6 59 .322 1 0.13 1 0.13 1
11 Cairo, Andrea 4 1 1 7.0 1.75 6 1.50 1 19 .263 0 0.00 1 0.25 0
12 Hackal, Karly 2 1 0 5.0 2.50 5 2.50 2 13 .231 0 0.00 0 0.00 0
13 Nieradko, Isabella 8 2 2 24.0 3.00 21 2.63 7 44 .318 0 0.00 0 0.00 0
16 Kayserilioglu, Kaitlyn 2 1 0 1.0 0.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0
19 Hansen, Sarah 8 2 2 16.5 2.06 14 1.75 2 46 .261 0 0.00 0 0.00 0
20 Schoppmeyer, Brooke 11 3 0 5.0 0.45 2 0.18 0 7 .286 2 0.18 3 0.27 2
23 Baumann, Olivia 8 2 2 12.5 1.56 3 0.38 3 17 .000 85 10.63 8 1.00 5
Total 12 3 175.0 14.58 134 11.17 60 401 .185 127 10.58 32 2.67 22
Opponents 12 3 162.0 13.50 117 9.75 80 422 .088 112 9.33 33 2.75 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Picarella, Olivia 12 43 3.58 7 68 .897 0.58 0 0 0 0.00 0 0
2 Lund, Samantha 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ruehle, Isabella 8 22 2.75 5 37 .865 0.63 0 0 0 0.00 0 0
4 Hidalgo, Rocio 4 7 1.75 5 11 .545 1.25 0 1 1.0 0.25 0 0
5 Parente, Hazel 4 14 3.50 1 8 .875 0.25 0 0 0 0.00 0 0
7 Juliano, Isabella 9 19 2.11 4 33 .879 0.44 0 0 0 0.00 0 0
8 D'Esposito, Chelsea 6 25 4.17 5 15 .667 0.83 0 0 0 0.00 0 0
9 DiPrima-Ginas, Sophia 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
10 Vanderhoof, Nina 8 12 1.50 0 0 .000 0.00 0 2 2.0 0.25 0 0
11 Cairo, Andrea 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hackal, Karly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nieradko, Isabella 8 1 0.13 0 0 .000 0.00 0 6 6.0 0.75 0 0
16 Kayserilioglu, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hansen, Sarah 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
20 Schoppmeyer, Brooke 11 31 2.82 6 43 .860 0.55 0 0 0 0.00 0 0
23 Baumann, Olivia 8 15 1.88 0 0 .000 0.00 1 1 2.0 0.25 0 0
Total 12 207 17.25 33 216 .847 2.75 1 16 9.0 0.75 0 0
Opponents 12 175 14.58 32 251 .873 2.67 2 20 12.0 1.00 3 0

Match-By-Match

St. Joseph's (L.I.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wm. Paterson L 3 17 14 74 .041 16 2 7 8 35 0 0 1 0 0 19.0
9/05/2026 Brooklyn W 4 44 19 124 .202 41 11 10 16 67 2 2 0 3 0 58.0
9/10/2026 Baruch W 5 38 35 153 .020 38 20 8 8 82 0 8 1 4 0 62.0
9/15/2026 at WestConn L 4 40 29 126 .087 36 10 7 8 34 1 0 5 1 0 51.0
9/17/2026 at Hunter L 4 38 23 122 .123 35 3 9 7 45 2 10 0 7 1 48.0
9/19/2026 vs Keystone W 5 51 36 188 .080 49 14 8 9 96 1 18 0 10.0 0 75.0
9/19/2026 at CCNY W 5 50 25 133 .188 49 17 15 12 50 8 0 0 8.0 0 75.0
10/01/2026 at SUNY Maritime W 3 44 13 97 .320 42 9 3 5 46 1 6 0 4 0 57.0
10/03/2026 Medgar Evers W 3 29 10 52 .365 24 27 2 1 19 0 0 0 0 0 56.0
10/05/2026 at Pratt W 4 44 26 129 .140 43 14 13 9 70 1 6 0 4 0 62.0
10/07/2026 Purchase W 4 37 29 148 .054 35 14 8 16 81 0 2 0 1 0 52.0
10/10/2026 Albertus Magnus W 4 39 21 146 .123 36 18 13 3 71 1 6 1 4 0 61.0
10/10/2026 Montclair St. L 4 36 26 143 .070 28 3 11 8 65 1 16 0 9 0 48.0
10/13/2026 Merchant Marine L 5 53 18 156 .224 50 9 11 12 80 0 8 0 4 0 66.0
St. Joseph's (L.I.) 57 560 324 1791 .132 522 171 125 122 841 18 82 8 59.0 1 790.0
Opponents 57 533 328 1782 .115 502 122 143 171 785 19 104 15 71.0 0 726.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 9.82
Assists Per Set 9.16
Service Aces Per Set 3.00
Reception Errors Per Set 2.14
Digs Per Set 14.75
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.02
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wm. Paterson W 3 44 14 96 .313 39 8 16 2 41 1 4 1 3 0 55.0
9/05/2026 at Brooklyn L 4 34 25 132 .068 33 16 12 11 55 0 4 0 2 0 52.0
9/10/2026 at Baruch L 5 42 30 161 .075 38 8 17 20 67 0 18 0 9 0 59.0
9/15/2026 WestConn W 4 49 12 100 .370 44 8 8 10 40 4 6 6 7 0 64.0
9/17/2026 Hunter W 4 54 24 133 .226 51 7 12 3 55 1 10 2 6 0 67.0
9/19/2026 vs Keystone L 5 44 28 173 .092 42 9 14 14 89 4 6 0 7.0 0 60.0
9/19/2026 CCNY L 5 40 28 123 .098 40 12 10 17 50 4 0 0 4.0 0 56.0
10/01/2026 SUNY Maritime L 3 33 12 96 .219 33 5 6 9 35 2 0 2 2 0 40.0
10/03/2026 at Medgar Evers L 3 1 10 31 -.290 0 1 2 27 11 0 2 1 1 0 3.0
10/05/2026 Pratt L 4 30 26 129 .031 28 9 13 14 55 1 2 0 2 0 41.0
10/07/2026 at Purchase L 4 25 39 149 -.094 23 16 7 14 71 0 8 0 4 0 45.0
10/10/2026 at Albertus Magnus L 4 31 28 142 .021 31 3 10 18 78 1 16 2 9 0 43.0
10/10/2026 at Montclair St. W 4 47 23 140 .171 44 8 7 3 69 1 16 0 9 0 64.0
10/13/2026 at Merchant Marine W 5 59 29 177 .169 56 12 9 9 69 0 12 1 6 0 77.0
Opponents 57 533 328 1782 .115 502 122 143 171 785 19 104 15 71.0 0 726.0
St. Joseph's (L.I.) 57 560 324 1791 .132 522 171 125 122 841 18 82 8 59.0 1 790.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 9.35
Assists Per Set 8.81
Service Aces Per Set 2.14
Reception Errors Per Set 3.00
Digs Per Set 13.77
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 12.74

Leaders

Team Leaders: Kills
Player High
Kills
Vanderhoof, Nina 129
Hansen, Sarah 95
Juliano, Isabella 72
Nieradko, Isabella 71
Ruehle, Isabella 65
Team Leaders: Assists
Player High
Assists
Baumann, Olivia 267
Lund, Samantha 193
Schoppmeyer, Brooke 28
Picarella, Olivia 10
Ruehle, Isabella 8
Team Leaders: Service Aces
Player High
Service Aces
Schoppmeyer, Brooke 28
Baumann, Olivia 25
Juliano, Isabella 23
Picarella, Olivia 22
Ruehle, Isabella 20
Team Leaders: Digs
Player High
Digs
Schoppmeyer, Brooke 177
Picarella, Olivia 119
Baumann, Olivia 108
Ruehle, Isabella 105
Juliano, Isabella 78
Team Leaders: Blocks
Player High
Blocks
Hansen, Sarah 27.0
Vanderhoof, Nina 25.0
Nieradko, Isabella 20.0
Baumann, Olivia 15.0
Juliano, Isabella 6.0