Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025 Women's Volleyball Cumulative Statistics

Team (17-10, 10-4)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Attack
Kills 1097 912
Errors 586 516
Attempts 3354 3235
Percent .152 .122
Kills Per Set 11.2 9.3
Set
Assists 1016 845
Assists Per Set 10.4 8.6
Ball Handling Errors 2 4
Serve
Aces 242 193
Errors 229 250
Aces Per Set 2.5 2.0
Receptions
Errors 193 242
Errors Per Set 2.0 2.5
Defense
Digs 1611 1460
Digs Per Set 16.4 14.9
Blocking
Solo 18 44
Assists 157 208
Errors 27 29
Blocks 96.5 148.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Montefusco, Sarah 93 26 0 33.0 0.35 5 0.05 5 28 .000 57 0.61 28 0.30 22
2 D'Ambrosio, Luciana 89 26 24 270.5 3.04 232 2.61 141 682 .133 11 0.12 33 0.37 32
3 Hidalgo, Rocio 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Tsororos, Alison 82 26 21 216.5 2.64 172 2.10 93 558 .142 6 0.07 38 0.46 46
5 Parente, Hazel 13 7 1 5.0 0.38 0 0.00 0 1 .000 6 0.46 5 0.38 1
6 Lund, Samantha 13 8 1 17.0 1.31 7 0.54 2 19 .263 73 5.62 10 0.77 5
7 Juliano, Isabella 70 25 24 152.0 2.17 119 1.70 73 404 .114 6 0.09 21 0.30 21
9 DiPrima- Ginas, Sophia 13 7 2 15.5 1.19 10 0.77 9 37 .027 0 0.00 4 0.31 1
10 Vanderhoof, Nina 71 22 21 226.5 3.19 202 2.85 64 476 .290 6 0.08 12 0.17 32
11 Hiller, Makayla 14 11 1 20.5 1.46 15 1.07 14 56 .018 0 0.00 3 0.21 4
12 Rennard, Kaylee 14 8 2 14.5 1.04 12 0.86 6 43 .140 0 0.00 2 0.14 4
13 Nieradko, Isabella 39 17 6 91.5 2.35 68 1.74 17 180 .283 3 0.08 14 0.36 14
14 Goss, Lauren 74 24 23 79.0 1.07 27 0.36 20 131 .053 649 8.77 39 0.53 14
15 Donahue, Brooke 18 7 1 0 0.00 0 0.00 1 4 -.250 4 0.22 0 0.00 5
16 Kayserilioglu, Kaitlyn 8 5 0 15.5 1.94 10 1.25 9 28 .036 0 0.00 4 0.50 1
18 Meininger, Sarah 27 12 3 12.0 0.44 3 0.11 3 18 .000 186 6.89 8 0.30 1
19 Hansen, Sarah 89 27 26 168.5 1.89 144 1.62 64 419 .191 0 0.00 1 0.01 1
20 Schoppmeyer, Brooke 41 13 0 7.0 0.17 5 0.12 16 52 -.212 2 0.05 2 0.05 5
22 Tabada, Iya 32 15 5 53.5 1.67 38 1.19 20 119 .151 2 0.06 9 0.28 12
23 Baumann, Olivia 58 25 1 37.5 0.65 28 0.48 29 99 -.010 5 0.09 9 0.16 8
Total 98 27 1,435.5 14.65 1097 11.19 586 3354 .152 1016 10.37 242 2.47 229
Opponents 98 27 1,253.0 12.79 912 9.31 516 3235 .122 845 8.62 193 1.97 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montefusco, Sarah 93 420 4.52 34 459 .926 0.37 0 0 0 0.00 0 0
2 D'Ambrosio, Luciana 89 222 2.49 30 323 .907 0.34 2 7 9.0 0.10 3 0
3 Hidalgo, Rocio 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Tsororos, Alison 82 186 2.27 34 264 .871 0.41 0 13 13.0 0.16 1 0
5 Parente, Hazel 13 10 0.77 5 30 .833 0.38 0 0 0 0.00 0 0
6 Lund, Samantha 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 2 0
7 Juliano, Isabella 70 118 1.69 8 100 .920 0.11 0 24 24.0 0.34 6 0
9 DiPrima- Ginas, Sophia 13 3 0.23 0 0 .000 0.00 0 3 3.0 0.23 0 0
10 Vanderhoof, Nina 71 98 1.38 9 88 .898 0.13 2 21 23.0 0.32 4 0
11 Hiller, Makayla 14 2 0.14 0 1 1.000 0.00 0 5 5.0 0.36 0 0
12 Rennard, Kaylee 14 20 1.43 2 17 .882 0.14 0 1 1.0 0.07 0 0
13 Nieradko, Isabella 39 24 0.62 0 5 1.000 0.00 3 13 16.0 0.41 0 1
14 Goss, Lauren 74 199 2.69 1 2 .500 0.01 3 20 23.0 0.31 3 0
15 Donahue, Brooke 18 24 1.33 4 40 .900 0.22 0 0 0 0.00 0 0
16 Kayserilioglu, Kaitlyn 8 4 0.50 0 0 .000 0.00 0 3 3.0 0.38 1 0
18 Meininger, Sarah 27 47 1.74 0 0 .000 0.00 0 2 2.0 0.07 1 1
19 Hansen, Sarah 89 16 0.18 3 5 .400 0.03 7 33 40.0 0.45 4 0
20 Schoppmeyer, Brooke 41 65 1.59 15 137 .891 0.37 0 0 0 0.00 0 0
22 Tabada, Iya 32 46 1.44 7 38 .816 0.22 1 11 12.0 0.38 1 0
23 Baumann, Olivia 58 93 1.60 33 204 .838 0.57 0 1 1.0 0.02 1 0
Total 98 1611 16.44 193 1718 .888 1.97 18 157 96.5 0.98 27 2
Opponents 98 1460 14.90 242 1911 .873 2.47 44 208 148.0 1.51 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Montefusco, Sarah 38 11 0 14.0 0.37 1 0.03 2 8 -.125 33 0.87 13 0.34 12
2 D'Ambrosio, Luciana 35 11 10 116.0 3.31 102 2.91 49 266 .199 2 0.06 11 0.31 14
3 Hidalgo, Rocio 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Tsororos, Alison 32 11 10 84.5 2.64 69 2.16 33 198 .182 1 0.03 13 0.41 17
5 Parente, Hazel 6 3 0 5.0 0.83 0 0.00 0 0 0 3 0.50 5 0.83 1
6 Lund, Samantha 3 2 0 10.0 3.33 3 1.00 0 6 .500 21 7.00 7 2.33 1
7 Juliano, Isabella 27 11 10 71.0 2.63 57 2.11 29 167 .168 2 0.07 8 0.30 6
9 DiPrima- Ginas, Sophia 6 3 1 10.0 1.67 5 0.83 2 17 .176 0 0.00 4 0.67 0
10 Vanderhoof, Nina 33 11 10 104.0 3.15 90 2.73 31 212 .278 4 0.12 8 0.24 11
11 Hiller, Makayla 7 5 1 14.5 2.07 10 1.43 10 36 .000 0 0.00 3 0.43 2
12 Rennard, Kaylee 8 4 1 11.0 1.38 11 1.38 4 33 .212 0 0.00 0 0.00 1
13 Nieradko, Isabella 11 6 1 29.5 2.68 21 1.91 4 42 .405 1 0.09 6 0.55 5
14 Goss, Lauren 32 11 10 35.0 1.09 10 0.31 8 51 .039 290 9.06 21 0.66 7
15 Donahue, Brooke 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
16 Kayserilioglu, Kaitlyn 5 3 0 7.5 1.50 7 1.40 6 17 .059 0 0.00 0 0.00 1
18 Meininger, Sarah 12 6 1 6.0 0.50 1 0.08 3 7 -.286 68 5.67 5 0.42 1
19 Hansen, Sarah 34 11 10 72.0 2.12 62 1.82 19 162 .265 0 0.00 1 0.03 0
20 Schoppmeyer, Brooke 15 5 0 5.0 0.33 3 0.20 8 18 -.278 1 0.07 2 0.13 3
22 Tabada, Iya 12 6 1 16.5 1.38 11 0.92 7 39 .103 0 0.00 4 0.33 3
23 Baumann, Olivia 19 9 0 12.0 0.63 7 0.37 10 37 -.081 1 0.05 5 0.26 6
Total 39 11 623.5 15.99 470 12.05 226 1317 .185 427 10.95 116 2.97 93
Opponents 39 11 449.5 11.53 319 8.18 196 1237 .099 293 7.51 79 2.03 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montefusco, Sarah 38 175 4.61 15 161 .907 0.39 0 0 0 0.00 0 0
2 D'Ambrosio, Luciana 35 87 2.49 15 123 .878 0.43 1 4 5.0 0.14 2 0
3 Hidalgo, Rocio 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Tsororos, Alison 32 61 1.91 8 90 .911 0.25 0 5 5.0 0.16 0 0
5 Parente, Hazel 6 7 1.17 2 19 .895 0.33 0 0 0 0.00 0 0
6 Lund, Samantha 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 2 0
7 Juliano, Isabella 27 62 2.30 7 66 .894 0.26 0 12 12.0 0.44 5 0
9 DiPrima- Ginas, Sophia 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
10 Vanderhoof, Nina 33 36 1.09 0 16 1.000 0.00 1 10 11.0 0.33 2 0
11 Hiller, Makayla 7 2 0.29 0 1 1.000 0.00 0 3 3.0 0.43 0 0
12 Rennard, Kaylee 8 14 1.75 1 13 .923 0.13 0 0 0 0.00 0 0
13 Nieradko, Isabella 11 2 0.18 0 2 1.000 0.00 1 3 4.0 0.36 0 0
14 Goss, Lauren 32 94 2.94 0 0 .000 0.00 1 6 7.0 0.22 2 0
15 Donahue, Brooke 4 5 1.25 3 9 .667 0.75 0 0 0 0.00 0 0
16 Kayserilioglu, Kaitlyn 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
18 Meininger, Sarah 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 1 0
19 Hansen, Sarah 34 4 0.12 0 1 1.000 0.00 1 16 17.0 0.50 1 0
20 Schoppmeyer, Brooke 15 9 0.60 6 51 .882 0.40 0 0 0 0.00 0 0
22 Tabada, Iya 12 27 2.25 7 27 .741 0.58 0 3 3.0 0.25 0 0
23 Baumann, Olivia 19 36 1.89 11 56 .804 0.58 0 0 0 0.00 1 0
Total 39 647 16.59 79 637 .876 2.03 5 65 37.5 0.96 17 0
Opponents 39 545 13.97 116 790 .853 2.97 16 71 51.5 1.32 10 3

Match-By-Match

St. Joseph's (L.I.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Hunter W 5 46 23 141 .163 46 9 10 12 68 0 2 0 1 0 56.0
9/06/2025 at Albertus Magnus W 4 55 26 138 .210 52 10 13 3 55 1 2 2 2.0 0 67.0
9/06/2025 Centenary (N.J.) W 3 29 23 91 .066 29 10 8 5 38 5 2 0 6.0 0 45.0
9/11/2025 at Baruch W 4 41 26 139 .108 36 10 9 8 52 1 16 0 9 0 60.0
9/20/2025 York (NY) W 3 38 9 72 .403 33 12 6 0 39 0 6 0 3 0 53.0
9/25/2025 at Brooklyn L 4 52 36 162 .099 49 11 14 12 77 0 2 1 1 0 64.0
9/27/2025 Emmanuel (MA) L 5 41 33 173 .046 41 9 10 5 79 0 8 2 4 0 54.0
9/27/2025 Pratt W 3 35 13 81 .272 29 8 8 4 35 0 8 0 4 0 47.0
9/29/2025 at Farmingdale St. W 3 27 16 106 .104 26 8 10 6 61 0 10 2 5 0 40.0
10/01/2025 WestConn L 3 25 20 112 .045 25 7 7 13 54 1 4 3 3 0 35.0
10/04/2025 Mt. St. Mary (NY) W 5 69 33 183 .197 61 9 17 11 99 0 6 0 3 0 81.0
10/08/2025 at Manhattanville L 3 27 15 105 .114 19 6 8 6 42 1 4 5 3 0 36.0
10/11/2025 at Purchase W 3 31 8 75 .307 30 18 5 4 39 1 6 4 4 0 53.0
10/14/2025 SUNY Maritime W 3 44 12 98 .327 42 9 7 5 52 0 4 0 2 0 55.0
10/19/2025 at Yeshiva W 4 45 28 116 .147 35 22 6 5 50 0 4 2 2 0 69.0
10/22/2025 at Merchant Marine L 5 52 24 180 .156 48 9 10 13 80 0 6 1 3.0 0 64.0
10/25/2025 vs Alvernia W 3 38 9 94 .309 36 7 10 6 54 0 8 0 4 0 49.0
10/25/2025 at John Jay L 3 33 19 99 .141 28 4 7 11 52 1 2 1 2 0 39.0
10/28/2025 Old Westbury W 3 46 16 92 .326 44 10 13 9 52 0 2 0 1 0 57.0
10/30/2025 at Sarah Lawrence W 3 42 19 102 .225 39 12 3 8 45 1 1 3 1.5 0 55.5
11/01/2025 UMSV W 3 39 19 101 .198 38 9 7 5 47 2 14 0 9 0 57.0
11/05/2025 St. Joseph's (Brkln) L 4 48 36 159 .075 45 4 7 7 80 0 8 0 4 0 56.0
11/08/2025 at Montclair St. L 3 28 22 107 .056 26 1 2 4 47 0 4 0 2.0 0 31.0
11/08/2025 at FDU-Florham L 4 54 31 182 .126 50 8 8 6 92 0 6 0 3.0 0 65.0
11/11/2025 Mt. St. Mary (NY) W 4 59 26 180 .183 56 11 10 5 88 2 12 0 8 0 78.0
11/13/2025 at Merchant Marine W 5 37 31 188 .032 37 7 10 7 100 2 6 1 5.0 1 49.0
11/15/2025 at Manhattanville L 3 16 13 78 .038 16 2 4 13 34 0 4 0 2 1 20.0
St. Joseph's (L.I.) 98 1097 586 3354 .152 1016 242 229 193 1611 18 157 27 96.5 2 1,435.5
Opponents 98 912 516 3235 .122 845 193 250 242 1460 44 208 29 148.0 4 1,253.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.19
Assists Per Set 10.37
Service Aces Per Set 2.47
Reception Errors Per Set 1.97
Digs Per Set 16.44
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.02
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Hunter L 5 40 27 150 .087 37 12 9 9 60 1 10 2 6 0 58.0
9/06/2025 Albertus Magnus L 4 38 17 120 .175 33 3 8 10 45 4 4 1 6.0 0 47.0
9/06/2025 at Centenary (N.J.) L 3 20 25 88 -.057 17 5 10 10 34 4 2 0 5.0 0 30.0
9/11/2025 Baruch L 4 45 33 136 .088 41 8 9 10 62 3 8 1 7 0 60.0
9/20/2025 at York (NY) L 3 8 16 67 -.119 7 0 3 12 22 0 0 1 0 0 8.0
9/25/2025 Brooklyn W 4 35 15 136 .147 33 12 6 11 67 3 20 4 13 0 60.0
9/27/2025 at Emmanuel (MA) W 5 50 28 164 .134 48 5 12 9 83 1 15 3 8.5 0 63.5
9/27/2025 at Pratt L 3 20 18 81 .025 20 4 8 8 27 2 0 0 2 1 26.0
9/29/2025 Farmingdale St. L 3 25 23 120 .017 21 6 16 8 54 1 2 4 2 0 33.0
10/01/2025 at WestConn W 3 32 13 106 .179 29 13 6 7 57 0 8 0 4 0 49.0
10/04/2025 at Mt. St. Mary (NY) L 5 39 15 158 .152 34 11 13 9 76 1 16 1 9 0 59.0
10/08/2025 Manhattanville W 3 47 13 115 .296 45 6 13 6 54 3 4 0 5 0 58.0
10/11/2025 Purchase L 3 21 21 84 .000 20 4 5 18 33 1 0 2 1 0 26.0
10/14/2025 at SUNY Maritime L 3 24 14 95 .105 24 5 6 9 39 1 6 0 4 0 33.0
10/19/2025 Yeshiva L 4 16 17 89 -.011 15 5 9 22 38 3 4 0 5 3 26.0
10/22/2025 Merchant Marine W 5 54 25 167 .174 47 13 10 9 89 1 15 0 8.5 0 75.5
10/25/2025 vs Alvernia L 3 22 22 102 .000 22 6 7 7 43 0 2 2 1 0 29.0
10/25/2025 John Jay W 3 38 14 110 .218 35 11 15 4 43 0 14 1 7 0 56.0
10/28/2025 at Old Westbury L 3 10 10 76 .000 10 9 9 10 25 0 2 0 1 0 20.0
10/30/2025 Sarah Lawrence L 3 28 10 88 .205 25 8 7 12 32 0 10 3 5 0 41.0
11/01/2025 at UMSV L 3 15 21 88 -.068 14 5 4 9 36 5 0 0 5 0 25.0
11/05/2025 at St. Joseph's (Brkln) W 4 40 27 157 .083 38 7 8 4 69 0 12 0 6 0 53.0
11/08/2025 Montclair St. W 3 46 10 108 .333 45 4 12 1 53 3 12 0 9.0 0 59.0
11/08/2025 FDU-Florham W 4 52 18 173 .197 50 6 6 8 90 3 4 0 5.0 0 63.0
11/11/2025 at Mt. St. Mary (NY) L 4 47 19 159 .176 47 5 10 11 83 2 10 0 7 0 59.0
11/13/2025 Merchant Marine L 5 58 34 202 .119 51 7 20 7 101 2 24 4 14.0 0 79.0
11/15/2025 Manhattanville W 3 42 11 96 .323 37 13 9 2 45 0 4 0 2 0 57.0
Opponents 98 912 516 3235 .122 845 193 250 242 1460 44 208 29 148.0 4 1,253.0
St. Joseph's (L.I.) 98 1097 586 3354 .152 1016 242 229 193 1611 18 157 27 96.5 2 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.31
Assists Per Set 8.62
Service Aces Per Set 1.97
Reception Errors Per Set 2.47
Digs Per Set 14.90
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
D'Ambrosio, Luciana 232
Vanderhoof, Nina 202
Tsororos, Alison 172
Hansen, Sarah 144
Juliano, Isabella 119
Team Leaders: Assists
Player High
Assists
Goss, Lauren 649
Meininger, Sarah 186
Lund, Samantha 73
Montefusco, Sarah 57
D'Ambrosio, Luciana 11
Team Leaders: Service Aces
Player High
Service Aces
Goss, Lauren 39
Tsororos, Alison 38
D'Ambrosio, Luciana 33
Montefusco, Sarah 28
Juliano, Isabella 21
Team Leaders: Digs
Player High
Digs
Montefusco, Sarah 420
D'Ambrosio, Luciana 222
Goss, Lauren 199
Tsororos, Alison 186
Juliano, Isabella 118
Team Leaders: Blocks
Player High
Blocks
Hansen, Sarah 40.0
Juliano, Isabella 24.0
Goss, Lauren 23.0
Vanderhoof, Nina 23.0
Nieradko, Isabella 16.0