Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Purchase (1-14, 0-6 Skyline) -VS- St. Joseph's (12-3, 4-1 Skyline)

Box Score

Purchase logo
0
vs
St. Joseph's logo
3

Purchase (1-14, 0-6 Skyline)
-VS-
St. Joseph's (12-3, 4-1 Skyline)

Team Score By Period
Team 1 2 3
Purchase PUR-WVB 6 11 9
Winner St. Joseph's SJCVB-12 25 25 25
Date:
10/6/2012
Time:
1:00 PM
Site:
Newburgh, N.Y. (Kaplan Center)
Attendance:
0
VIEW
Match History vs Purchase

Match Details

Game Statistics By Set
Set Purchase St. Joseph's
K E TA % K E TA %
Set #1 1 4 10 -.300 8 1 13 .538
Set #2 2 5 18 -.167 5 7 23 -.087
Set #3 1 11 15 -.667 5 4 14 .071
Total 4 20 43 -.372 18 12 50 .120
Team Statistical Comparison
Statistic Team Comparison
PUR-WVB - SJCVB-12
Points
6.0
40.0
Kills
4
18
Aces
1
20
Blocks
1
2
Assists
4
16
Digs
9
15

Game Leaders

PUR-WVB - Leaders
Statistic Leaders
Kills Mulvey, Cathryn (3), Nardi, Jenna (1)
Aces Mulvey, Cathryn (1)
Blocks Mulvey, Cathryn (1)
Assists Lawlor, Faye (2), Brenenstuhl, Maggie (1), Mulvey, Cathryn (1)
Digs Hernandez, Cyndel (3), Mulvey, Cathryn (3), Almodovar, Jocelyn (1)

Individual Statistics

Purchase (1-14, 0-6 Skyline)

PUR-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Almodovar, Jocelyn 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Hackett, Jade 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Smith, Moneace 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Brenenstuhl, Maggie 3 0 4 4 -1.000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Santiago, Jasmine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Lawlor, Faye 3 0 5 9 -.556 2 0 0 1 0-1 0 0 0 0 0 1 0.0
14 14 Hernandez, Cyndel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 5 0.0
15 15 Mulvey, Cathryn 3 3 3 11 .000 1 0 1 0 1-0 1 0 1 3 0 3 5.0
16 16 Nardi, Jenna 3 1 2 8 -.125 0 0 0 1 0-1 0 0 0 1 0 1 1.0
17 17 Brundage, Kaela 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 4 20 43 -.372 4 0 1 7 1-7 1 0 1 9 0 11 6
PUR-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Almodovar, Jocelyn 3 0 0 0 1 0 0 0.0
5 5 Hackett, Jade 3 0 0 0 0 0 0 0.0
7 7 Smith, Moneace 3 0 0 0 0 0 0 0.0
8 8 Brenenstuhl, Maggie 3 0 0 0 1 0 0 0.0
9 9 Santiago, Jasmine 3 0 0 0 0 0 1 0.0
10 10 Lawlor, Faye 3 0 0 0 0 0 1 0.0
14 14 Hernandez, Cyndel 3 0 0 0 3 0 5 0.0
15 15 Mulvey, Cathryn 3 1 0 1 3 0 3 5.0
16 16 Nardi, Jenna 3 0 0 0 1 0 1 1.0
17 17 Brundage, Kaela 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 9 0 11 6

St. Joseph's (12-3, 4-1 Skyline)

SJCVB-12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Palacio, Manuela 3 1 2 5 -.200 0 0 0 0 0-0 1 0 1 0 0 0 2.0
17 17 Tierney, Julianne 3 0 0 0 0 16 0 4 1 4-1 0 0 0 3 0 0 4.0
3 3 Larrea, Ashley 2 1 1 5 .000 0 0 3 2 3-2 0 0 0 1 0 0 4.0
5 5 Bolta, Kimberly 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
9 9 Minogue, Kristine 2 0 2 5 -.400 0 0 2 1 2-1 0 0 2 2 0 0 2.0
12 12 Ferchland, Heather 2 5 0 5 1.000 0 0 0 1 0-1 0 0 0 0 0 0 5.0
15 15 Magnuson, Erika 2 2 3 7 -.143 0 0 3 0 3-0 0 0 0 2 0 0 5.0
18 18 Garibaldi, Melissa 2 5 2 11 .273 0 0 6 1 6-1 1 0 0 2 0 0 12.0
11 11 Jacoby, Samantha 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
14 14 Coello-Zichittella, Jessica 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Willms, Tiffany 1 1 0 3 .333 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 12 50 .120 16 0 20 8 20-8 2 0 3 15 0 2 40
SJCVB-12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Palacio, Manuela 3 1 0 1 0 0 0 2.0
17 17 Tierney, Julianne 3 0 0 0 3 0 0 4.0
3 3 Larrea, Ashley 2 0 0 0 1 0 0 4.0
5 5 Bolta, Kimberly 2 0 0 0 2 0 2 1.0
9 9 Minogue, Kristine 2 0 0 2 2 0 0 2.0
12 12 Ferchland, Heather 2 0 0 0 0 0 0 5.0
15 15 Magnuson, Erika 2 0 0 0 2 0 0 5.0
18 18 Garibaldi, Melissa 2 1 0 0 2 0 0 12.0
11 11 Jacoby, Samantha 1 0 0 0 2 0 0 1.0
14 14 Coello-Zichittella, Jessica 1 0 0 0 0 0 0 2.0
20 20 Willms, Tiffany 1 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 0 3 15 0 2 40