Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Coast Guard (CT) () -VS- Buffalo State ()

Box Score

Coast Guard (CT) logo
3
vs
Buffalo State logo
0

Coast Guard (CT) ()
-VS-
Buffalo State ()

Team Score By Period
Team 1 2 3
Winner Coast Guard (CT) CGA 25 25 25
Buffalo State BUF 20 10 13
Date:
9/2/2016
Time:
3 pm
Site:
Cortland, NY (Corey Gymnasium)
Attendance:
50
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Coast Guard (CT) Buffalo State
K E TA % K E TA %
Set #1 11 6 32 .156 4 3 16 .062
Set #2 12 4 27 .296 3 5 22 -.091
Set #3 10 3 24 .292 3 3 17 .000
Total 33 13 83 .241 10 11 55 -.018
Team Statistical Comparison
Statistic Team Comparison
CGA - BUF
Points
46.5
16.0
Kills
31
10
Aces
9
4
Blocks
6
2
Assists
33
8
Digs
35
17

Game Leaders

CGA - Leaders
Statistic Leaders
Kills Angelou Dunton (9), Bocchieri, Courtney (8), Wickline, Courtney (6)
Aces Bocchieri, Courtney (3), Kelly, Erin (2), Angelou Dunton (1)
Blocks Nicholson, Jessica (4.0), Madison Scott (3.0), Angelou Dunton (1.0)
Assists Kelly, Erin (29), Monteserrato, Jessica (4)
Digs Monteserrato, Jessica (10), Bocchieri, Courtney (7), Ali Gates (6)
BUF - Leaders
Statistic Leaders
Kills Riley Chapman (4), Danneile Arcuri (2), Lauren Hansen (2)
Aces Lauren Hansen (3), Riley Chapman (1)
Blocks Allie Harford (1.0), Bryanna Fisher (1.0), Riley Chapman (1.0)
Assists Meg Brandon (8)
Digs Victoria Rigler (8), Kayla Higgins (7), Meg Brandon (2)

Individual Statistics

Coast Guard (CT)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Wickline, Courtney 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Kelly, Erin 3 0 0 2 .000 29 0 2 2 2-2 0 0 0 5 0 0 2.0
13 13 Ali Gates 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
15 15 Bocchieri, Courtney 3 8 2 15 .400 0 0 3 2 3-2 0 1 0 7 0 2 11.5
16 16 Madison Scott 3 4 2 12 .167 0 0 0 0 0-0 2 1 0 0 0 0 6.5
18 18 Nicholson, Jessica 3 4 2 9 .222 0 0 1 1 1-1 2 2 0 2 0 0 8.0
1 1 Angelou Dunton 2 9 3 23 .261 0 0 1 1 1-1 0 1 0 3 0 0 10.5
12 12 Mackenzie Everett 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Monteserrato, Jessica 1 0 0 0 0 4 0 1 3 1-3 0 0 0 10 0 2 1.0
TM TM TEAM 0 0 -
Totals 31 13 78 .231 33 0 9 11 9-11 4 5 0 35 0 5 46.5
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Wickline, Courtney 3 0 0 0 0 0 0 6.0
8 8 Kelly, Erin 3 0 0 0 5 0 0 2.0
13 13 Ali Gates 3 0 0 0 6 0 1 1.0
15 15 Bocchieri, Courtney 3 0 1 0 7 0 2 11.5
16 16 Madison Scott 3 2 1 0 0 0 0 6.5
18 18 Nicholson, Jessica 3 2 2 0 2 0 0 8.0
1 1 Angelou Dunton 2 0 1 0 3 0 0 10.5
12 12 Mackenzie Everett 1 0 0 0 2 0 0 0.0
22 22 Monteserrato, Jessica 1 0 0 0 10 0 2 1.0
TM TM TEAM 0
Totals 4 5 0 35 0 5 46.5

Buffalo State

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Allie Harford 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Meg Brandon 3 1 0 1 1.000 8 0 0 0 0-0 0 0 1 2 4 0 1.0
9 9 Victoria Rigler 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
10 10 Riley Chapman 3 4 4 15 .000 0 0 1 2 1-2 0 1 0 0 0 1 5.5
12 12 Kayla Higgins 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
16 16 Lauren Hansen 3 2 2 13 .000 0 0 3 2 3-2 0 0 1 0 0 1 5.0
8 8 Bryanna Fisher 2 0 1 2 -.500 0 0 0 0 0-0 1 0 1 0 0 0 1.0
11 11 Eimile O'Brien 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Danneile Arcuri 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Hanna Cormier 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 10 11 55 -.018 8 0 4 6 4-6 1 2 3 17 4 6 16
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Allie Harford 3 0 1 0 0 0 0 1.5
7 7 Meg Brandon 3 0 0 1 2 4 0 1.0
9 9 Victoria Rigler 3 0 0 0 8 0 1 0.0
10 10 Riley Chapman 3 0 1 0 0 0 1 5.5
12 12 Kayla Higgins 3 0 0 0 7 0 1 0.0
16 16 Lauren Hansen 3 0 0 1 0 0 1 5.0
8 8 Bryanna Fisher 2 1 0 1 0 0 0 1.0
11 11 Eimile O'Brien 2 0 0 0 0 0 0 0.0
14 14 Danneile Arcuri 2 0 0 0 0 0 0 2.0
1 1 Hanna Cormier 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 2 3 17 4 6 16