Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Buffalo State (4-11 all/0-3 SUNYAC) -VS- Oswego (6-8 all/1-1 SUNYAC)

Box Score

Buffalo State logo
0
vs
Oswego logo
3

Buffalo State (4-11 all/0-3 SUNYAC)
-VS-
Oswego (6-8 all/1-1 SUNYAC)

Team Score By Period
Team 1 2 3
Buffalo State BUF 15 18 21
Winner Oswego OSWEGO 25 25 25
Date:
9/23/2017
Time:
2:30 PM
Site:
Fredonia, N.Y. (Dods Hall, Court 1)
Attendance:
50
Officials
Scorer: Fredonia SID
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State Oswego
K E TA % K E TA %
Set #1 7 7 40 .000 12 4 36 .222
Set #2 7 7 49 .000 8 7 31 .032
Set #3 10 8 43 .047 12 3 32 .281
Total 24 22 132 .015 32 14 99 .182
Team Statistical Comparison
Statistic Team Comparison
BUF - OSWEGO
Points
32.0
49.0
Kills
24
32
Aces
6
9
Blocks
2
8
Assists
21
30
Digs
63
52

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Lauren Hansen (8), Bryanna Fisher (6), Allie Harford (5)
Aces Lauren Hansen (3), Victoria Rigler (1), Alyssa Durski (1)
Blocks Eimile O'Brien (1), Lauren Hansen (1)
Assists Alyssa Durski (19), Victoria Rigler (2)
Digs Brittney Valentine (16), Lauren Hansen (11), Alyssa Durski (9)
OSWEGO - Leaders
Statistic Leaders
Kills Alison Sullivan (9), Williams, Kaitlin (8), Bohnenblusch, Kristen (7)
Aces Harvey, Colleen (3), Bohnenblusch, Kristen (2), Silva, Brionna (1)
Blocks Alison Sullivan (5), Silva, Brionna (1), Rambazis, Kymberly (1)
Assists Silva, Brionna (25), Bohnenblusch, Kristen (2), Harvey, Colleen (1)
Digs Harvey, Colleen (15), Silva, Brionna (11), Williams, Kaitlin (9)

Individual Statistics

Buffalo State (4-11 all/0-3 SUNYAC)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brittney Valentine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 16 0 4 0.0
6 6 Allie Harford 3 5 1 17 .235 0 0 0 0 0-0 0 0 0 2 0 0 5.0
8 8 Bryanna Fisher 3 6 5 31 .032 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Victoria Rigler 3 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Alyssa Durski 3 1 0 4 .250 19 0 1 1 1-1 0 0 0 9 4 0 2.0
11 11 Eimile O'Brien 3 1 3 14 -.143 0 0 0 0 0-0 1 0 1 4 0 0 2.0
13 13 Tyler Reis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
15 15 Lauren Hansen 3 8 6 40 .050 0 0 3 0 3-0 1 0 1 11 0 1 12.0
1 1 Hanna Cormier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Danneile Arcuri 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Maria Gelyon 2 3 3 14 .000 0 0 0 0 0-0 0 0 0 1 0 1 3.0
2 2 Brooke Latour 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Imani Thomas 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 132 .015 21 0 6 2 6-2 2 0 2 63 4 9 32
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brittney Valentine 3 0 0 0 16 0 4 0.0
6 6 Allie Harford 3 0 0 0 2 0 0 5.0
8 8 Bryanna Fisher 3 0 0 0 1 0 0 6.0
9 9 Victoria Rigler 3 0 0 0 6 0 0 1.0
10 10 Alyssa Durski 3 0 0 0 9 4 0 2.0
11 11 Eimile O'Brien 3 1 0 1 4 0 0 2.0
13 13 Tyler Reis 3 0 0 0 9 0 1 1.0
15 15 Lauren Hansen 3 1 0 1 11 0 1 12.0
1 1 Hanna Cormier 2 0 0 0 4 0 1 0.0
14 14 Danneile Arcuri 2 0 0 0 0 0 1 0.0
17 17 Maria Gelyon 2 0 0 0 1 0 1 3.0
2 2 Brooke Latour 1 0 0 0 0 0 0 0.0
12 12 Imani Thomas 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 63 4 9 32

Oswego (6-8 all/1-1 SUNYAC)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harvey, Colleen 3 0 0 1 .000 1 0 3 4 3-4 0 0 0 15 0 2 3.0
5 5 Silva, Brionna 3 0 0 2 .000 25 0 1 0 1-0 0 1 0 11 3 0 1.5
6 6 Rambazis, Kymberly 3 2 2 11 .000 1 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Williams, Kaitlin 3 8 2 28 .214 0 0 1 1 1-1 0 1 0 9 0 1 9.5
11 11 Tiska, Morgan 3 6 7 28 -.036 1 0 1 1 1-1 0 1 0 8 0 1 7.5
12 12 Alison Sullivan 3 9 1 12 .667 0 0 0 0 0-0 5 0 0 0 0 0 14.0
14 14 Bohnenblusch, Kristen 3 7 2 17 .294 2 0 2 0 2-0 0 1 0 8 0 3 9.5
15 15 Emily Costa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 14 99 .182 30 0 9 6 9-6 6 4 0 52 3 7 49
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harvey, Colleen 3 0 0 0 15 0 2 3.0
5 5 Silva, Brionna 3 0 1 0 11 3 0 1.5
6 6 Rambazis, Kymberly 3 1 0 0 0 0 0 3.0
8 8 Williams, Kaitlin 3 0 1 0 9 0 1 9.5
11 11 Tiska, Morgan 3 0 1 0 8 0 1 7.5
12 12 Alison Sullivan 3 5 0 0 0 0 0 14.0
14 14 Bohnenblusch, Kristen 3 0 1 0 8 0 3 9.5
15 15 Emily Costa 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 6 4 0 52 3 7 49