Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Albertus Magnus (6-9) -VS- Baruch (9-4)

Box Score

Albertus Magnus logo
0
vs
Baruch logo
3

Albertus Magnus (6-9)
-VS-
Baruch (9-4)

Team Score By Period
Team 1 2 3
Albertus Magnus AMVB19 13 19 14
Winner Baruch BAR 25 25 25
Date:
10/1/2019
Time:
6:00 pm
Site:
New York, NY (ARC)
Attendance:
35
Officials
1st Referee: Edwin Alto
2nd Referee: Patrick Dorywalski
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set Albertus Magnus Baruch
K E TA % K E TA %
Set #1 4 5 34 -.029 13 2 35 .314
Set #2 5 4 37 .027 13 6 41 .171
Set #3 8 7 34 .029 11 3 31 .258
Total 17 16 105 .010 37 11 107 .243
Team Statistical Comparison
Statistic Team Comparison
AMVB19 - BAR
Points
21.0
47.0
Kills
17
37
Aces
4
10
Blocks
0
0
Assists
14
33
Digs
54
64

Game Leaders

AMVB19 - Leaders
Statistic Leaders
Kills Goldstein, Amanda (7), Young, Jessica (6), Jaiden Williams (2)
Aces Goldstein, Amanda (2), Jaiden Williams (2)
Blocks Silva, Brionna (0.0), Young, Jessica (0.0), Williams, Kaitlin (0.0)
Assists Jaiden Williams (12), Silva, Brionna (1), Williams, Kaitlin (1)
Digs Williams, Kaitlin (13), Goldstein, Amanda (13), Jaiden Williams (12)
BAR - Leaders
Statistic Leaders
Kills Anita Sengara (15), Katherine Chen (7), Yijia Cai (5)
Aces Wai Chang (5), Sanaa Hadjeb (3), Claudia Daporta (1)
Blocks Yijia Cai (0.0), Jasmin Vidal Ventura (0.0), Stella Chung (0.0)
Assists Sanaa Hadjeb (20), Claudia Moi (9), Yijia Cai (1)
Digs Wai Chang (13), Claudia Daporta (11), Stella Chung (6)

Individual Statistics

Albertus Magnus (6-9)

AMVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Silva, Brionna 3 0 1 9 -.111 1 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Young, Jessica 3 6 7 33 -.030 0 0 0 1 0-1 0 0 0 5 0 2 6.0
8 8 Williams, Kaitlin 3 0 2 14 -.143 1 0 0 2 0-2 0 0 0 13 0 2 0.0
10 10 Goldstein, Amanda 3 7 3 29 .138 0 0 2 3 2-3 0 0 0 13 0 3 9.0
14 14 Jaiden Williams 3 2 0 6 .333 12 0 2 0 2-0 0 0 0 12 0 0 4.0
22 22 Ruby Bryant 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Irene Ronan 2 1 3 12 -.167 0 0 0 1 0-1 0 0 0 5 0 2 1.0
20 20 Kiara Pabon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 17 16 105 .010 14 0 4 9 4-9 0 0 0 54 0 10 21
AMVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Silva, Brionna 3 0 0 0 6 0 0 0.0
7 7 Young, Jessica 3 0 0 0 5 0 2 6.0
8 8 Williams, Kaitlin 3 0 0 0 13 0 2 0.0
10 10 Goldstein, Amanda 3 0 0 0 13 0 3 9.0
14 14 Jaiden Williams 3 0 0 0 12 0 0 4.0
22 22 Ruby Bryant 3 0 0 0 0 0 0 1.0
9 9 Irene Ronan 2 0 0 0 5 0 2 1.0
20 20 Kiara Pabon 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 0 54 0 10 21

Baruch (9-4)

BAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yijia Cai 3 5 1 10 .400 1 0 0 1 0-1 0 0 0 4 0 0 5.0
4 4 Claudia Daporta 3 5 2 29 .103 1 0 1 0 1-0 0 0 0 11 0 0 6.0
5 5 Anita Sengara 3 15 2 28 .464 0 0 1 0 1-0 0 0 0 6 0 0 16.0
7 7 Wai Chang 3 0 0 2 .000 1 0 5 2 5-2 0 0 0 13 0 2 5.0
22 22 Katherine Chen 3 7 0 15 .467 1 0 0 0 0-0 0 0 0 2 0 0 7.0
3 3 Stella Chung 2 3 2 11 .091 0 0 0 2 0-2 0 0 0 6 0 0 3.0
8 8 Anesa Feratovic 2 1 2 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 1.0
10 10 Sanaa Hadjeb 2 0 0 0 0 20 0 3 1 3-1 0 0 0 6 0 0 3.0
11 11 Cindy Cui 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Jasmin Vidal Ventura 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Young Gi Go 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Claudia Moi 1 0 1 1 -1.000 9 0 0 1 0-1 0 0 0 6 0 0 0.0
16 16 Ada Cao 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 37 11 107 .243 33 0 10 8 10-8 0 0 0 64 0 4 47
BAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yijia Cai 3 0 0 0 4 0 0 5.0
4 4 Claudia Daporta 3 0 0 0 11 0 0 6.0
5 5 Anita Sengara 3 0 0 0 6 0 0 16.0
7 7 Wai Chang 3 0 0 0 13 0 2 5.0
22 22 Katherine Chen 3 0 0 0 2 0 0 7.0
3 3 Stella Chung 2 0 0 0 6 0 0 3.0
8 8 Anesa Feratovic 2 0 0 0 4 0 0 1.0
10 10 Sanaa Hadjeb 2 0 0 0 6 0 0 3.0
11 11 Cindy Cui 2 0 0 0 2 0 0 0.0
2 2 Jasmin Vidal Ventura 1 0 0 0 0 0 1 0.0
6 6 Young Gi Go 1 0 0 0 1 0 0 0.0
9 9 Claudia Moi 1 0 0 0 6 0 0 0.0
16 16 Ada Cao 1 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 0 0 0 64 0 4 47