Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 McNally, Paul .439 1.260 41-40 132 37 58 12 7 4 47 96 .727 27 4 17 1 .533 4 0 5-7
42 Amarando, Andrew .391 .946 40-39 151 41 59 5 2 2 34 74 .490 15 4 12 0 .456 1 2 26-31
1 Hackal , Joe .346 .940 36-36 127 33 44 10 3 0 26 60 .472 16 14 11 3 .468 1 2 23-24
8 Asaro, Frankie .336 .801 41-40 137 28 46 7 0 1 26 56 .409 9 5 31 5 .392 2 1 4-6
33 Thatcher, Joe .333 .899 40-40 156 29 52 11 1 6 46 83 .532 9 1 24 3 .367 3 0 2-3
11 Johnston, Alex .320 .887 32-28 100 23 32 10 2 0 23 46 .460 19 2 23 0 .427 3 1 5-5
21 Crema, Dom .310 .862 32-32 113 21 35 8 3 2 18 55 .487 10 3 15 1 .375 2 0 4-5
35 Ciampi, Alex .429 1.029 12-3 14 7 6 1 0 0 1 7 .500 3 0 2 0 .529 0 0 2-3
23 Hall, Rocco .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
5 Bunce, Connor .327 1.000 21-17 55 25 18 5 0 2 15 29 .527 15 2 18 2 .473 2 2 2-2
7 Gullo, Marco .323 .739 21-18 62 10 20 3 0 0 6 23 .371 4 1 5 2 .368 1 2 3-3
16 Shortell, Owen .319 .829 14-12 47 14 15 5 0 1 11 23 .489 1 1 10 1 .340 1 0 2-2
37 Kurre, Ryan .298 .800 20-17 57 19 17 3 1 0 5 22 .386 12 0 18 1 .414 1 3 8-9
29 DiMitrio, Brady .273 .581 8-4 11 4 3 0 0 0 3 3 .273 1 0 3 1 .308 1 0 0-0
15 Gerardi, Nick .270 .883 18-11 37 9 10 1 1 1 7 16 .432 12 1 14 0 .451 1 0 1-2
4 Page, Rob .250 .804 14-8 24 7 6 2 1 0 5 10 .417 6 0 10 0 .387 1 0 1-1
9 Gerena, Preston .217 .640 13-6 23 4 5 1 0 0 3 6 .261 5 1 5 1 .379 0 0 0-1
28 Margolies, John .207 .592 19-16 58 9 12 1 1 0 9 15 .259 11 0 11 0 .333 0 0 1-2
22 Hall, Jake .194 .560 13-10 36 10 7 2 0 0 4 9 .250 3 3 13 1 .310 0 1 0-1
30 Gubitosi, Joseph .167 .334 2-1 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
34 Empaynado, Michael .167 .310 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
2 Russo, Jack .111 .311 5-2 9 1 1 0 0 0 0 1 .111 1 0 1 1 .200 0 0 0-0
Totals .329 .884 42-42 1364 333 449 87 22 19 291 637 .467 180 42 250 23 .417 25 14 89-107
Opponents .292 .817 42-42 1334 293 390 73 14 20 269 551 .413 177 85 250 22 .404 16 11 94-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gerena, Preston 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
18 Barlow, Ryan 2.12 1.01 1-0 15-0 0 0-0 4 29.2 25 10 7 5 23 6 1 2 111 .225 0 1 0 1 2
3 Rivera, CJ 3.86 1.29 0-1 3-0 0 0-0 0 4.2 3 3 2 3 6 0 1 0 17 .176 0 2 0 0 0
25 Reynolds, Ryan 4.01 1.62 2-0 15-0 0 0-0 2 24.2 26 12 11 14 13 4 3 0 95 .274 6 2 0 0 2
20 Morris, Riley 4.87 1.33 1-2 5-3 1 0-0 0 20.1 18 15 11 9 10 1 1 2 81 .222 1 6 0 0 0
32 McNally, Paul 4.97 1.51 5-4 10-9 0 0-0 0 41.2 39 29 23 24 33 12 1 1 160 .244 7 6 0 0 2
13 DiGiuseppe, Damian 5.40 .90 0-0 4-1 0 0-0 0 3.1 2 2 2 1 5 0 0 0 10 .200 0 2 0 2 0
26 Callaghan, Ryan 5.66 1.43 6-1 10-8 1 1-0 0 41.1 43 29 26 16 42 8 1 1 156 .276 3 14 1 1 0
14 Moeller, John 5.93 1.98 2-3 6-6 0 0-0 0 27.1 39 27 18 15 24 4 3 1 117 .333 0 3 2 1 1
55 Moussette, Troy 6.35 2.12 0-0 8-0 0 0-0 0 11.1 17 12 8 7 7 5 0 0 53 .321 1 3 1 0 0
17 Roy, Mike 6.52 1.66 2-1 9-2 0 0-0 0 19.1 18 17 14 14 19 2 0 3 72 .250 5 4 0 1 1
19 Williams, Matt 7.82 1.50 0-0 10-0 0 0-0 0 12.2 15 11 11 4 8 1 0 2 49 .306 2 3 0 0 1
39 Menniti, Alberto 8.03 2.11 0-0 9-0 0 0-0 0 12.1 16 17 11 10 8 3 0 1 51 .314 1 10 0 1 0
53 Perino, John 8.18 2.41 2-2 9-3 0 0-0 0 22.0 39 20 20 14 12 6 1 4 99 .394 2 5 1 1 0
10 Aurandt, Charles 8.56 1.73 1-3 11-8 0 0-0 0 41.0 52 39 39 19 26 12 1 2 167 .311 3 12 0 4 2
41 Cantwell, Sean 12.00 2.25 0-0 7-0 0 0-0 0 12.0 21 18 16 6 8 5 1 1 56 .375 0 1 0 1 0
31 LoCurto, Sebastian 13.50 1.50 0-0 3-0 0 0-0 0 2.0 2 3 3 1 0 0 0 0 6 .333 1 2 0 1 0
6 Masino, Derek 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 1 0 0 5 .600 0 1 0 1 0
12 Jaskolski, Justin 32.40 4.80 0-3 5-2 0 0-0 0 3.1 9 17 12 7 5 2 0 0 20 .450 6 7 0 0 0
40 McMichael, Thomas 47.25 6.75 0-0 3-0 0 0-0 0 1.1 2 9 7 7 1 1 0 0 5 .400 1 1 0 1 0
Totals 6.57 1.71 22-20 145-42 2 4 6 332.2 390 293 243 177 250 73 14 20 1334 .292 39 85 5 16 11
Opponents 8.20 1.93 20-22 146-42 4 0 4 326.0 449 333 297 180 250 87 22 19 1364 .329 51 42 3 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gerardi, Nick 56 56 0 0 1.000 2 1 0 0 0
22 Hall, Jake 15 15 0 0 1.000 0 0 0 0 0
29 DiMitrio, Brady 15 14 1 0 1.000 0 10 0 7 0
10 Aurandt, Charles 13 3 10 0 1.000 0 8 0 0 0
14 Moeller, John 8 2 6 0 1.000 1 16 1 0 0
23 Hall, Rocco 7 6 1 0 1.000 0 1 0 0 0
20 Morris, Riley 6 1 5 0 1.000 0 8 1 0 0
30 Gubitosi, Joseph 6 6 0 0 1.000 0 0 0 0 0
18 Barlow, Ryan 4 1 3 0 1.000 0 6 1 0 0
19 Williams, Matt 3 0 3 0 1.000 1 6 1 0 0
17 Roy, Mike 2 1 1 0 1.000 0 4 2 0 0
41 Cantwell, Sean 2 1 1 0 1.000 0 1 0 0 0
53 Perino, John 2 1 1 0 1.000 0 10 3 0 0
7 Gullo, Marco 128 116 11 1 .992 0 38 5 3 0
33 Thatcher, Joe 292 272 15 5 .983 24 0 0 0 0
5 Bunce, Connor 46 45 0 1 .978 0 0 0 0 0
42 Amarando, Andrew 74 67 5 2 .973 0 0 0 0 0
37 Kurre, Ryan 37 36 0 1 .973 0 0 0 0 0
16 Shortell, Owen 67 58 7 2 .970 0 22 5 4 0
4 Page, Rob 67 60 5 2 .970 0 22 4 2 0
8 Asaro, Frankie 171 48 117 6 .965 16 0 0 0 0
1 Hackal , Joe 87 81 2 4 .954 0 0 0 0 0
21 Crema, Dom 132 52 71 9 .932 15 0 0 0 0
11 Johnston, Alex 74 23 45 6 .919 4 0 0 0 0
2 Russo, Jack 11 5 5 1 .909 1 0 0 0 0
28 Margolies, John 37 11 22 4 .892 1 0 0 0 0
32 McNally, Paul 15 3 10 2 .867 1 5 3 0 0
26 Callaghan, Ryan 7 2 4 1 .857 0 3 2 0 0
9 Gerena, Preston 16 4 9 3 .813 2 0 0 0 0
35 Ciampi, Alex 10 8 0 2 .800 0 0 0 0 0
39 Menniti, Alberto 5 0 4 1 .800 0 9 1 0 0
25 Reynolds, Ryan 5 0 3 2 .600 0 7 0 0 0
12 Jaskolski, Justin 0 0 0 0 .000 0 4 0 0 0
13 DiGiuseppe, Damian 0 0 0 0 .000 0 2 0 0 0
3 Rivera, CJ 0 0 0 0 .000 0 2 0 0 0
31 LoCurto, Sebastian 0 0 0 0 .000 0 0 0 0 0
34 Empaynado, Michael 0 0 0 0 .000 0 0 0 0 0
40 McMichael, Thomas 0 0 0 0 .000 0 0 0 0 0
55 Moussette, Troy 0 0 0 0 .000 0 3 0 0 0
6 Masino, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 1420 998 367 55 .961 30 188 29 16 0
Opponents 1420 978 387 55 .961 31 178 36 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hall, Rocco 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Ciampi, Alex .750 1.750 2-1 4 1 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 0-0
32 McNally, Paul .569 1.593 21-21 65 21 37 9 3 3 31 61 .938 17 3 6 0 .655 2 0 1-3
29 DiMitrio, Brady .500 .833 3-1 2 2 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 0-0
1 Hackal , Joe .424 1.100 19-19 66 25 28 6 2 0 15 38 .576 8 7 4 3 .524 1 0 11-11
8 Asaro, Frankie .424 1.011 20-19 66 20 28 4 0 1 15 35 .530 5 4 8 3 .481 2 0 4-5
21 Crema, Dom .403 1.085 19-19 62 14 25 7 3 0 11 38 .613 7 2 5 1 .472 1 0 2-3
4 Page, Rob .375 1.250 4-2 8 4 3 1 1 0 1 6 .750 2 0 3 0 .500 0 0 0-0
42 Amarando, Andrew .365 .903 21-21 85 20 31 4 2 1 21 42 .494 7 0 4 0 .409 1 0 11-14
5 Bunce, Connor .364 1.227 8-6 22 12 8 2 0 2 10 16 .727 5 2 9 0 .500 1 1 0-0
37 Kurre, Ryan .359 .934 13-12 39 15 14 3 1 0 5 19 .487 7 0 12 1 .447 1 3 6-7
7 Gullo, Marco .333 .751 13-12 42 8 14 2 0 0 3 16 .381 2 1 3 1 .370 1 0 3-3
34 Empaynado, Michael .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
33 Thatcher, Joe .317 .917 21-21 82 16 26 7 1 4 27 47 .573 4 1 10 1 .344 3 0 1-2
11 Johnston, Alex .300 .767 16-15 50 13 15 4 0 0 14 19 .380 7 2 13 0 .387 3 0 3-3
9 Gerena, Preston .273 .658 4-3 11 3 3 0 0 0 0 3 .273 2 0 1 0 .385 0 0 0-1
16 Shortell, Owen .238 .733 6-6 21 6 5 1 0 1 7 9 .429 1 1 5 0 .304 0 0 0-0
15 Gerardi, Nick .235 .686 7-5 17 4 4 0 1 0 3 6 .353 3 0 7 0 .333 1 0 0-0
22 Hall, Jake .200 .685 5-3 10 6 2 1 0 0 2 3 .300 2 1 4 0 .385 0 0 0-0
28 Margolies, John .083 .237 4-3 12 2 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-0
2 Russo, Jack .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .373 .994 21-21 670 194 250 52 14 12 168 366 .546 81 24 98 10 .448 18 4 42-52
Opponents .235 .655 21-21 596 87 140 28 4 4 79 188 .315 75 23 110 7 .340 6 5 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 DiGiuseppe, Damian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Barlow, Ryan 0.00 .91 1-0 7-0 0 0-0 3 12.1 9 0 0 2 9 3 0 0 42 .214 0 0 0 1 1
3 Rivera, CJ 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 4 0 1 0 7 .143 0 0 0 0 0
31 LoCurto, Sebastian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
39 Menniti, Alberto 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 0 0 0 0 6 .333 0 0 0 1 0
53 Perino, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
25 Reynolds, Ryan 1.10 1.37 2-0 8-0 0 0-0 2 16.1 12 3 2 10 7 1 1 0 58 .207 2 1 0 0 0
20 Morris, Riley 1.86 1.09 1-0 2-1 1 0-0 0 9.2 6 4 2 4 2 0 1 0 37 .162 1 2 0 0 0
32 McNally, Paul 2.76 1.15 5-1 6-6 0 0-0 0 32.2 23 13 10 14 23 8 0 1 117 .197 3 5 0 0 1
26 Callaghan, Ryan 3.38 1.23 4-0 4-4 1 1-0 0 21.1 16 10 8 10 18 5 0 0 77 .208 2 4 0 1 0
17 Roy, Mike 3.60 1.30 2-0 3-2 0 0-0 0 10.0 7 4 4 6 14 0 0 1 35 .200 2 1 0 1 0
10 Aurandt, Charles 6.00 1.46 1-1 6-5 0 0-0 0 24.0 24 16 16 11 13 4 1 1 91 .264 0 8 0 1 2
14 Moeller, John 6.23 1.92 1-2 3-3 0 0-0 0 13.0 18 18 9 7 10 3 0 0 59 .305 0 1 1 1 0
19 Williams, Matt 7.71 1.90 0-0 5-0 0 0-0 0 4.2 7 4 4 1 2 1 0 1 19 .368 0 0 0 0 1
12 Jaskolski, Justin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 1 0 0 0 0
55 Moussette, Troy 9.00 3.00 0-0 3-0 0 0-0 0 5.0 12 9 5 3 3 2 0 0 29 .414 1 1 1 0 0
41 Cantwell, Sean 18.00 2.00 0-0 2-0 0 0-0 0 2.0 2 4 4 2 2 1 0 0 9 .222 0 0 0 0 0
Totals 3.70 1.36 17-4 57-21 2 4 5 158.0 140 87 65 75 110 28 4 4 596 .235 12 23 2 6 5
Opponents 10.27 2.22 4-17 71-21 3 0 1 149.0 250 194 170 81 98 52 14 12 670 .373 35 24 2 18 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gerardi, Nick 31 31 0 0 1.000 0 0 0 0 0
10 Aurandt, Charles 9 1 8 0 1.000 0 2 0 0 0
29 DiMitrio, Brady 4 4 0 0 1.000 0 0 0 2 0
2 Russo, Jack 3 1 2 0 1.000 0 0 0 0 0
20 Morris, Riley 3 1 2 0 1.000 0 0 0 0 0
23 Hall, Rocco 3 3 0 0 1.000 0 1 0 0 0
14 Moeller, John 2 0 2 0 1.000 0 11 1 0 0
22 Hall, Jake 2 2 0 0 1.000 0 0 0 0 0
17 Roy, Mike 1 1 0 0 1.000 0 2 1 0 0
18 Barlow, Ryan 1 0 1 0 1.000 0 1 0 0 0
19 Williams, Matt 1 0 1 0 1.000 0 1 0 0 0
35 Ciampi, Alex 1 1 0 0 1.000 0 0 0 0 0
7 Gullo, Marco 78 68 9 1 .987 0 19 4 0 0
33 Thatcher, Joe 158 148 7 3 .981 10 0 0 0 0
1 Hackal , Joe 42 41 0 1 .976 0 0 0 0 0
11 Johnston, Alex 36 7 28 1 .972 2 0 0 0 0
42 Amarando, Andrew 35 31 3 1 .971 0 0 0 0 0
16 Shortell, Owen 26 23 2 1 .962 0 2 1 1 0
37 Kurre, Ryan 25 24 0 1 .960 0 0 0 0 0
5 Bunce, Connor 22 21 0 1 .955 0 0 0 0 0
8 Asaro, Frankie 91 26 60 5 .945 8 0 0 0 0
4 Page, Rob 16 14 1 1 .938 0 2 1 0 0
21 Crema, Dom 64 20 39 5 .922 5 0 0 0 0
32 McNally, Paul 12 3 7 2 .833 1 2 3 0 0
26 Callaghan, Ryan 5 1 3 1 .800 0 1 1 0 0
9 Gerena, Preston 9 1 6 2 .778 0 0 0 0 0
28 Margolies, John 8 1 5 2 .750 0 0 0 0 0
25 Reynolds, Ryan 3 0 2 1 .667 0 3 0 0 0
12 Jaskolski, Justin 0 0 0 0 .000 0 0 0 0 0
13 DiGiuseppe, Damian 0 0 0 0 .000 0 0 0 0 0
3 Rivera, CJ 0 0 0 0 .000 0 0 0 0 0
31 LoCurto, Sebastian 0 0 0 0 .000 0 0 0 0 0
34 Empaynado, Michael 0 0 0 0 .000 0 0 0 0 0
39 Menniti, Alberto 0 0 0 0 .000 0 0 0 0 0
41 Cantwell, Sean 0 0 0 0 .000 0 0 0 0 0
53 Perino, John 0 0 0 0 .000 0 1 0 0 0
55 Moussette, Troy 0 0 0 0 .000 0 0 0 0 0
Totals 691 474 188 29 .958 26 48 12 3 0
Opponents 639 447 165 27 .958 33 84 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2026 vs Neumann L 7-11 46 7 15 5 2 2 0 1 0 2 0 0 0 1 1 9 33 16 1 .326
3/6/2026 vs Houghton W 9-5 32 9 9 7 1 1 1 3 0 5 1 1 0 0 0 12 21 8 0 .281
3/6/2026 Houghton L 5-15 23 5 5 3 0 1 0 4 0 5 1 0 0 1 2 8 21 5 3 .217
3/7/2026 vs Bridgewater St. W 11-7 35 11 13 11 3 1 2 3 0 3 0 1 0 0 0 7 21 6 1 .371
3/7/2026 vs Bridgewater St. L 1-4 22 1 2 1 0 0 0 3 0 3 0 0 1 0 0 9 21 4 0 .091
3/8/2026 at Wittenberg L 2-25 33 2 6 2 0 0 1 1 0 1 0 1 0 0 0 9 24 8 1 .182
3/13/2026 Kean L 3-10 32 3 8 2 1 0 0 2 0 0 0 0 1 0 2 9 27 1 0 .250
3/15/2026 Yeshiva W 14-0 29 14 14 14 4 1 1 8 0 1 2 2 0 1 0 2 21 9 0 .483
3/15/2026 Yeshiva W 10-0 28 10 10 6 2 1 0 4 0 0 0 1 0 1 0 1 21 10 0 .357
3/18/2026 at Kean L 3-4 32 3 9 3 1 0 0 0 0 0 0 0 2 0 1 4 24 9 0 .281
3/21/2026 at St. Joseph's (Brkln) W 9-2 34 9 13 8 3 1 0 1 0 1 1 2 0 1 0 3 21 14 3 .382
3/21/2026 at St. Joseph's (Brkln) W 9-8 40 9 15 8 0 1 0 3 0 4 0 0 0 1 0 7 27 9 2 .375
3/22/2026 Ramapo L 6-13 29 6 7 6 2 1 0 8 0 1 1 1 1 1 0 13 27 9 2 .241
3/22/2026 Ramapo L 4-11 33 4 7 4 1 0 0 7 0 0 0 2 0 1 0 18 27 6 1 .212
3/25/2026 at New Jersey City W 18-11 36 18 14 18 1 0 0 13 0 2 0 3 1 1 1 5 23 12 2 .389
3/29/2026 Manhattanville L 4-7 31 4 11 4 2 0 1 0 0 0 0 0 1 0 0 3 21 8 2 .355
3/29/2026 Manhattanville W 21-4 39 21 20 20 3 2 1 5 0 4 0 2 0 3 0 7 21 9 1 .513
3/30/2026 Mt. St. Mary (N.Y.) W 19-6 30 19 16 16 6 1 0 10 0 4 1 3 0 2 0 1 21 9 3 .533
3/30/2026 Mt. St. Mary (N.Y.) W 11-2 37 11 15 7 6 1 0 8 0 3 0 1 0 1 1 3 27 11 0 .405
4/3/2026 St. John Fisher L 4-11 34 4 7 3 4 0 0 5 0 5 0 1 0 0 0 11 27 8 3 .206
4/4/2026 St. John Fisher L 5-7 34 5 8 4 0 0 0 5 0 1 2 0 1 0 0 6 27 6 2 .235
4/7/2026 New Jersey City L 7-12 28 7 8 7 3 1 1 6 0 1 0 1 0 0 1 2 21 10 3 .286
4/7/2026 New Jersey City W 18-2 31 18 16 16 4 1 0 10 0 3 0 0 1 1 1 1 21 6 0 .516
4/12/2026 at Old Westbury W 6-3 28 6 9 4 2 0 0 5 0 3 1 0 0 1 1 6 21 10 4 .321
4/12/2026 at Old Westbury W 11-6 37 11 11 9 3 0 0 5 0 5 0 1 1 3 1 3 27 10 0 .297
4/14/2026 Wm. Paterson L 8-17 37 8 14 6 4 0 1 5 0 1 0 0 0 1 1 3 27 11 2 .378
4/18/2026 at Farmingdale State L 1-5 24 1 6 1 0 0 0 1 0 2 1 0 0 0 1 3 18 10 2 .250
4/18/2026 at Farmingdale State L 2-7 32 2 6 2 2 1 0 2 0 0 1 2 0 0 0 7 24 12 3 .188
4/20/2026 Purchase St. W 8-5 29 8 12 8 0 4 1 2 0 0 0 0 0 0 1 4 21 12 3 .414
4/20/2026 Purchase St. W 8-4 33 8 13 7 4 0 0 5 0 2 0 3 1 2 1 5 27 7 1 .394
4/21/2026 at Stevens L 4-9 29 4 7 3 1 0 0 7 0 2 2 2 1 0 2 7 24 9 0 .241
4/24/2026 Merchant Marine W 4-3 26 4 5 3 2 0 0 1 0 0 0 0 0 0 0 4 21 4 3 .192
4/24/2026 Merchant Marine W 7-6 36 7 15 7 2 0 0 3 1 1 1 1 0 0 3 4 27 11 0 .417
4/26/2026 at Maritime (N.Y.) L 2-13 27 2 7 2 1 0 1 1 0 0 0 0 0 0 1 5 18 5 0 .259
4/26/2026 at Maritime (N.Y.) W 15-0 35 15 13 15 3 0 3 4 0 3 0 2 0 0 0 11 21 6 1 .371
4/28/2026 Stevens L 7-10 38 7 11 6 4 0 1 6 0 4 0 2 0 0 0 4 27 5 2 .289
5/1/2026 Mt. St. Vincent W 10-4 30 10 12 7 3 1 1 4 0 3 0 1 0 0 0 7 21 7 0 .400
5/1/2026 Mt. St. Vincent W 14-2 33 14 16 11 4 0 0 3 0 5 1 2 1 1 0 5 21 10 1 .485
5/5/2026 Purchase St. W 9-0 32 9 11 9 0 0 3 6 0 1 1 1 0 1 0 7 27 5 0 .344
5/7/2026 vs Maritime (N.Y.) W 9-6 46 9 19 8 2 0 0 5 0 4 0 0 0 0 0 10 27 10 0 .413
5/8/2026 at Farmingdale State L 4-10 33 4 8 4 1 0 0 2 0 1 0 1 1 0 1 2 27 17 3 .242
5/8/2026 vs Merchant Marine L 4-6 31 4 6 4 0 0 0 3 1 3 1 2 0 0 0 3 27 13 0 .194
Total 333-293 1364 333 449 291 87 22 19 180 2 89 18 42 14 25 23 250 998 367 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2026 vs Neumann L 7-11 11.0 11 11 8 5 3 4 0 1 2 0 4 0 0 1 0 6.55
3/6/2026 vs Houghton W 9-5 7.0 6 5 5 3 9 1 0 1 0 0 4 0 1 1 0 6.43
3/6/2026 Houghton L 5-15 7.0 16 15 14 2 4 5 0 1 3 0 7 0 1 2 0 18.00
3/7/2026 vs Bridgewater St. W 11-7 7.0 11 7 6 4 8 2 0 1 1 1 1 0 2 2 0 7.71
3/7/2026 vs Bridgewater St. L 1-4 7.0 8 4 4 5 8 1 0 0 0 0 1 0 2 3 0 5.14
3/8/2026 at Wittenberg L 2-25 8.0 24 25 25 8 7 6 1 4 7 0 3 0 2 4 0 28.13
3/13/2026 Kean L 3-10 9.0 19 10 10 4 12 2 2 0 1 0 3 0 2 5 0 10.00
3/15/2026 Yeshiva W 14-0 7.0 2 0 0 3 9 0 0 0 0 0 1 0 3 5 0 0.00
3/15/2026 Yeshiva W 10-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 4 5 0 0.00
3/18/2026 at Kean L 3-4 8.0 7 4 4 3 3 1 0 1 1 0 1 0 4 6 0 4.50
3/21/2026 at St. Joseph's (Brkln) W 9-2 7.0 2 2 0 2 2 0 0 0 0 0 1 0 5 6 0 0.00
3/21/2026 at St. Joseph's (Brkln) W 9-8 9.0 11 8 4 5 10 1 0 0 3 0 0 0 6 6 0 4.00
3/22/2026 Ramapo L 6-13 9.0 14 13 13 2 8 3 1 1 1 0 4 0 6 7 0 13.00
3/22/2026 Ramapo L 4-11 9.0 16 11 11 5 12 2 1 0 2 0 1 0 6 8 0 11.00
3/25/2026 at New Jersey City W 18-11 7.2 12 11 4 10 3 2 0 0 1 1 3 0 7 8 0 4.70
3/29/2026 Manhattanville L 4-7 7.0 7 7 1 4 6 1 0 0 0 0 0 0 7 9 0 1.29
3/29/2026 Manhattanville W 21-4 7.0 4 4 4 6 8 1 0 0 0 0 3 0 8 9 0 5.14
3/30/2026 Mt. St. Mary (N.Y.) W 19-6 7.0 5 6 5 5 7 1 0 0 2 0 3 0 9 9 0 6.43
3/30/2026 Mt. St. Mary (N.Y.) W 11-2 9.0 6 2 2 4 2 0 1 0 1 0 3 0 10 9 0 2.00
4/3/2026 St. John Fisher L 4-11 9.0 13 11 9 1 6 0 3 2 1 0 4 0 10 10 0 9.00
4/4/2026 St. John Fisher L 5-7 9.0 10 7 4 6 12 5 0 0 0 0 2 0 10 11 0 4.00
4/7/2026 New Jersey City L 7-12 7.0 10 12 7 8 4 3 0 0 2 0 6 0 10 12 0 9.00
4/7/2026 New Jersey City W 18-2 7.0 9 2 2 2 6 0 1 0 0 0 0 0 11 12 0 2.57
4/12/2026 at Old Westbury W 6-3 7.0 7 3 2 4 5 1 0 0 1 0 1 0 12 12 0 2.57
4/12/2026 at Old Westbury W 11-6 9.0 9 6 5 3 3 0 2 0 1 0 4 0 13 12 0 5.00
4/14/2026 Wm. Paterson L 8-17 9.0 13 17 15 12 5 3 0 1 0 0 7 0 13 13 0 15.00
4/18/2026 at Farmingdale State L 1-5 6.0 6 5 4 1 2 2 0 1 0 0 0 0 13 14 0 6.00
4/18/2026 at Farmingdale State L 2-7 8.0 15 7 7 4 3 3 0 0 1 1 1 0 13 15 0 7.88
4/20/2026 Purchase St. W 8-5 7.0 9 5 1 5 3 1 0 0 0 0 1 0 14 15 0 1.29
4/20/2026 Purchase St. W 8-4 9.0 12 4 4 5 2 2 1 0 0 0 0 0 15 15 0 4.00
4/21/2026 at Stevens L 4-9 8.0 14 9 9 3 4 2 0 2 1 0 0 0 15 16 0 10.13
4/24/2026 Merchant Marine W 4-3 7.0 4 3 2 4 6 1 0 0 2 0 1 0 16 16 0 2.57
4/24/2026 Merchant Marine W 7-6 9.0 7 6 6 2 7 2 0 1 0 0 2 0 17 16 0 6.00
4/26/2026 at Maritime (N.Y.) L 2-13 6.0 13 13 13 4 5 4 0 2 0 1 0 1 17 17 0 19.50
4/26/2026 at Maritime (N.Y.) W 15-0 7.0 1 0 0 3 6 0 0 0 1 0 1 0 18 17 0 0.00
4/28/2026 Stevens L 7-10 9.0 9 10 10 2 4 2 0 1 0 0 4 0 18 18 0 10.00
5/1/2026 Mt. St. Vincent W 10-4 7.0 9 4 4 2 6 4 0 0 0 0 0 0 19 18 0 5.14
5/1/2026 Mt. St. Vincent W 14-2 7.0 5 2 1 2 7 2 0 0 0 0 0 0 20 18 0 1.29
5/5/2026 Purchase St. W 9-0 9.0 5 0 0 5 5 2 0 0 0 0 1 0 21 18 0 0.00
