Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Joya, Anselmo 11 Joya, Anselmo .403 1.028 36-36 119 26 48 12 1 1 23 65 .546 11 8 24 0 .482 1 1 13-17
33 Thatcher, Joe 33 Thatcher, Joe .375 1.082 35-31 120 35 45 9 5 5 25 79 .658 11 3 24 0 .424 5 0 8-9
4 DiFilippo, Mike 4 DiFilippo, Mike .333 .843 39-38 120 26 40 5 0 2 21 51 .425 16 3 25 2 .418 2 4 10-12
5 Ramlogan, Jordan 5 Ramlogan, Jordan .302 .827 37-34 126 27 38 7 4 1 21 56 .444 13 6 22 0 .383 4 1 32-39
15 Lynch , John 15 Lynch , John .301 .911 40-39 133 22 40 12 0 6 29 70 .526 14 6 25 2 .385 3 0 4-4
3 Crema, Dom 3 Crema, Dom .278 .728 36-35 126 20 35 9 0 1 17 47 .373 9 6 27 1 .355 0 1 3-4
1 Hackal, Joe 1 Hackal, Joe .264 .725 35-34 110 24 29 5 2 0 17 38 .345 18 5 15 1 .380 4 4 12-14
19 Maggio, James 19 Maggio, James .220 .663 35-34 109 22 24 7 1 1 25 36 .330 19 1 37 1 .333 3 0 14-18
31 Bunce, Connor 31 Bunce, Connor .429 1.171 5-1 7 6 3 1 0 0 3 4 .571 3 0 0 0 .600 0 0 1-2
37 Johnston, Alex 37 Johnston, Alex .389 .949 9-4 18 8 7 0 0 0 5 7 .389 6 1 4 1 .560 0 0 1-1
22 Hall, Jake 22 Hall, Jake .357 1.022 18-7 28 9 10 1 1 0 9 13 .464 4 10 4 0 .558 1 0 0-0
7 Gullo, Marco 7 Gullo, Marco .347 .798 28-22 72 14 25 1 0 0 16 26 .361 10 3 9 1 .437 2 2 2-2
34 LaFroscia, Dom 34 LaFroscia, Dom .283 .773 18-14 53 8 15 5 0 1 13 23 .434 4 1 10 1 .339 1 0 0-1
6 Masino, Derek 6 Masino, Derek .273 .757 10-5 22 5 6 2 0 0 5 8 .364 3 2 4 0 .393 1 0 1-1
42 Quinlan , Lucas 42 Quinlan , Lucas .250 .641 16-8 24 7 6 0 1 0 6 8 .333 2 0 4 1 .308 0 3 2-2
18 Eising, Brendan 18 Eising, Brendan .250 .705 6-0 8 3 2 0 0 0 3 2 .250 3 0 2 1 .455 0 0 0-0
32 McNally, Paul 32 McNally, Paul .235 .739 16-8 34 12 8 2 1 0 7 12 .353 8 1 7 2 .386 1 0 4-4
16 Northrop , Scott 16 Northrop , Scott .185 .509 12-6 27 7 5 0 0 0 4 5 .185 5 1 3 0 .324 1 0 0-0
9 Page, Rob 9 Page, Rob .176 .558 22-19 51 13 9 3 0 0 4 12 .235 10 2 19 0 .323 2 3 5-5
25 Hall, Rocco 25 Hall, Rocco .000 .286 2-1 5 3 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0
23 Goldstein, Mattingly 23 Goldstein, Mattingly .000 .429 2-1 4 3 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
8 Russo, Jack 8 Russo, Jack .000 .286 3-1 4 2 0 0 0 0 1 0 .000 0 2 3 0 .286 1 0 0-0
27 Shortell, Owen 27 Shortell, Owen .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .821 42-42 1322 302 395 81 16 18 255 562 .425 173 62 270 14 .396 32 19 112-135
Opponents .252 .716 42-42 1283 230 323 72 14 13 200 462 .360 165 50 260 19 .356 15 18 78-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Manger, Peter 29Manger, Peter 2.03 .95 4-2 9-9 3 1-0 0 48.2 35 17 11 11 25 10 1 1 178 .197 1 4 0 1 2
17 Kelly, Jack 17Kelly, Jack 3.46 1.29 5-3 10-10 2 0-0 0 52.0 46 23 20 21 43 6 0 1 193 .238 2 6 0 1 3
39 Rivera, CJ 39Rivera, CJ 0.00 1.50 0-0 1-0 0 0-0 1 2.0 2 0 0 1 1 0 0 0 7 .286 0 1 0 0 0
55 Perri, Chris 55Perri, Chris 3.09 1.16 2-1 9-1 0 0-0 0 23.1 16 12 8 11 21 7 0 0 81 .198 5 2 0 1 1
13 DiGiuseppe, Damian 13DiGiuseppe, Damian 3.24 .96 0-0 4-0 0 0-0 0 8.1 7 4 3 1 9 1 0 0 32 .219 4 3 0 2 0
21 Morabito, Dante 21Morabito, Dante 3.77 1.39 3-3 16-0 0 0-1 4 31.0 32 16 13 11 28 7 1 2 121 .264 4 2 0 0 2
12 Jaskolski, Justin 12Jaskolski, Justin 4.13 1.62 1-3 9-6 0 0-0 0 28.1 20 20 13 26 20 3 1 1 107 .187 9 7 0 0 1
2 Dannenberg, Josh 2Dannenberg, Josh 4.15 1.46 1-0 8-1 0 0-0 0 13.0 14 7 6 5 11 3 2 1 50 .280 0 2 0 0 0
20 Morris, Riley 20Morris, Riley 4.74 1.66 2-2 11-3 0 0-0 0 24.2 34 28 13 7 17 6 0 2 107 .318 1 4 0 2 5
45 Cooney, Tyler 45Cooney, Tyler 4.76 1.27 1-1 13-1 0 0-0 0 28.1 23 15 15 13 30 4 1 2 103 .223 0 5 0 4 1
10 Aurandt, Charles 10Aurandt, Charles 5.25 1.58 3-0 8-5 0 0-1 1 24.0 28 14 14 10 16 8 2 0 93 .301 0 9 0 2 2
26 Gacovino, Luke 26Gacovino, Luke 6.17 1.46 2-0 5-1 0 0-0 0 11.2 12 8 8 5 10 4 1 1 45 .267 0 0 0 1 0
30 Roy, Mike 30Roy, Mike 7.20 1.80 0-0 4-0 0 0-0 0 5.0 5 5 4 4 2 2 2 0 20 .250 4 1 0 0 0
40 Wagner, Robert 40Wagner, Robert 13.03 2.48 0-1 8-3 0 0-0 0 19.1 25 28 28 23 11 5 2 1 80 .313 4 4 1 0 1
53 Cantwell, Sean 53Cantwell, Sean 13.06 2.03 1-0 7-1 0 0-0 0 10.1 12 15 15 9 13 3 0 0 42 .286 4 0 0 0 0
28 Barlow, Ryan 28Barlow, Ryan 31.15 4.38 0-1 7-0 0 0-0 0 4.1 12 17 15 7 3 3 1 1 24 .500 0 0 0 1 0
Totals 5.01 1.46 25-17 129-41 5 2 6 334.1 323 229 186 165 260 72 14 13 1283 .252 38 50 1 15 18
Opponents 6.48 1.73 17-25 136-42 3 2 7 329.1 395 302 237 173 270 81 16 18 1322 .299 56 62 10 32 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 LaFroscia, Dom 34 LaFroscia, Dom 91 83 8 0 1.000 10 0 0 0 0
17 Kelly, Jack 17 Kelly, Jack 24 5 19 0 1.000 0 3 2 0 0
42 Quinlan , Lucas 42 Quinlan , Lucas 15 15 0 0 1.000 0 0 0 0 0
25 Hall, Rocco 25 Hall, Rocco 11 11 0 0 1.000 0 0 0 0 0
22 Hall, Jake 22 Hall, Jake 10 9 1 0 1.000 0 0 0 0 0
16 Northrop , Scott 16 Northrop , Scott 6 6 0 0 1.000 0 0 0 0 0
23 Goldstein, Mattingly 23 Goldstein, Mattingly 6 0 6 0 1.000 0 0 0 0 0
26 Gacovino, Luke 26 Gacovino, Luke 6 2 4 0 1.000 0 1 0 0 0
27 Shortell, Owen 27 Shortell, Owen 5 5 0 0 1.000 0 0 0 1 0
10 Aurandt, Charles 10 Aurandt, Charles 4 0 4 0 1.000 0 5 2 0 0
40 Wagner, Robert 40 Wagner, Robert 4 0 4 0 1.000 0 13 0 0 0
31 Bunce, Connor 31 Bunce, Connor 3 3 0 0 1.000 0 0 0 0 0
45 Cooney, Tyler 45 Cooney, Tyler 3 0 3 0 1.000 0 11 0 0 0
39 Rivera, CJ 39 Rivera, CJ 2 1 1 0 1.000 0 0 0 0 0
13 DiGiuseppe, Damian 13 DiGiuseppe, Damian 1 0 1 0 1.000 0 5 0 0 0
30 Roy, Mike 30 Roy, Mike 1 0 1 0 1.000 0 1 1 0 0
53 Cantwell, Sean 53 Cantwell, Sean 1 0 1 0 1.000 0 6 0 0 0
33 Thatcher, Joe 33 Thatcher, Joe 279 263 12 4 .986 14 0 0 0 0
7 Gullo, Marco 7 Gullo, Marco 140 122 16 2 .986 1 25 9 4 0
9 Page, Rob 9 Page, Rob 151 132 16 3 .980 1 53 9 0 0
1 Hackal, Joe 1 Hackal, Joe 97 95 0 2 .979 0 0 0 0 0
5 Ramlogan, Jordan 5 Ramlogan, Jordan 47 45 1 1 .979 0 0 0 0 0
6 Masino, Derek 6 Masino, Derek 23 12 10 1 .957 2 0 0 0 0
11 Joya, Anselmo 11 Joya, Anselmo 45 43 0 2 .956 0 0 0 0 0
3 Crema, Dom 3 Crema, Dom 130 65 58 7 .946 15 0 0 0 0
32 McNally, Paul 32 McNally, Paul 31 8 21 2 .935 0 0 0 0 0
4 DiFilippo, Mike 4 DiFilippo, Mike 161 45 104 12 .925 14 0 0 0 0
37 Johnston, Alex 37 Johnston, Alex 26 6 18 2 .923 2 0 0 0 0
20 Morris, Riley 20 Morris, Riley 13 1 11 1 .923 1 2 3 0 0
19 Maggio, James 19 Maggio, James 103 21 69 13 .874 9 0 0 0 0
21 Morabito, Dante 21 Morabito, Dante 6 2 3 1 .833 0 8 1 0 0
29 Manger, Peter 29 Manger, Peter 5 0 4 1 .800 0 3 3 0 0
8 Russo, Jack 8 Russo, Jack 8 2 4 2 .750 0 0 0 0 0
12 Jaskolski, Justin 12 Jaskolski, Justin 7 0 5 2 .714 0 11 4 0 0
55 Perri, Chris 55 Perri, Chris 5 1 2 2 .600 0 0 2 0 0
15 Lynch , John 15 Lynch , John 0 0 0 0 .000 0 0 0 0 0
18 Eising, Brendan 18 Eising, Brendan 0 0 0 0 .000 0 0 0 0 0
2 Dannenberg, Josh 2 Dannenberg, Josh 0 0 0 0 .000 0 3 1 0 0
28 Barlow, Ryan 28 Barlow, Ryan 0 0 0 0 .000 0 6 0 0 0
Totals 1470 1003 407 60 .959 26 156 37 5 0
Opponents 1398 988 349 61 .956 18 224 43 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Johnston, Alex 37Johnston, Alex .500 1.167 3-1 6 4 3 0 0 0 2 3 .500 3 0 1 1 .667 0 0 0-0
11 Joya, Anselmo 11Joya, Anselmo .469 1.179 18-18 64 16 30 8 1 1 21 43 .672 4 2 9 0 .507 1 1 6-8
42 Quinlan , Lucas 42Quinlan , Lucas .400 1.055 7-3 10 4 4 0 1 0 6 6 .600 1 0 1 0 .455 0 1 1-1
4 DiFilippo, Mike 4DiFilippo, Mike .377 .967 19-19 61 15 23 2 0 2 16 31 .508 9 2 11 0 .459 2 2 8-9
15 Lynch , John 15Lynch , John .375 1.039 19-19 64 14 24 7 0 2 8 37 .578 7 4 10 0 .461 1 0 3-3
16 Northrop , Scott 16Northrop , Scott .375 .875 3-1 8 3 3 0 0 0 3 3 .375 2 0 0 0 .500 0 0 0-0
6 Masino, Derek 6Masino, Derek .357 .841 5-3 14 3 5 1 0 0 5 6 .429 1 1 0 0 .412 1 0 1-1
34 LaFroscia, Dom 34LaFroscia, Dom .353 1.017 6-5 17 4 6 4 0 0 4 10 .588 3 0 1 0 .429 1 0 0-0
33 Thatcher, Joe 33Thatcher, Joe .339 .934 15-15 59 16 20 6 2 1 7 33 .559 3 1 10 0 .375 1 0 4-4
5 Ramlogan, Jordan 5Ramlogan, Jordan .338 .848 19-19 68 14 23 3 2 0 12 30 .441 5 5 11 0 .407 3 1 20-22
3 Crema, Dom 3Crema, Dom .333 .823 15-15 54 12 18 6 0 0 7 24 .444 3 1 9 0 .379 0 1 2-2
31 Bunce, Connor 31Bunce, Connor .333 .666 3-0 3 2 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 1-1
32 McNally, Paul 32McNally, Paul .294 .880 6-5 17 6 5 1 1 0 3 8 .471 4 0 2 1 .409 1 0 1-1
18 Eising, Brendan 18Eising, Brendan .286 .786 5-0 7 3 2 0 0 0 3 2 .286 3 0 1 1 .500 0 0 0-0
1 Hackal, Joe 1Hackal, Joe .280 .798 17-17 50 14 14 3 1 0 10 19 .380 11 3 11 0 .418 3 4 5-6
7 Gullo, Marco 7Gullo, Marco .270 .603 14-11 37 4 10 0 0 0 8 10 .270 4 0 5 0 .333 1 2 0-0
19 Maggio, James 19Maggio, James .192 .632 15-15 52 11 10 4 1 1 15 19 .365 6 0 15 0 .267 2 0 7-8
9 Page, Rob 9Page, Rob .182 .594 9-8 22 6 4 2 0 0 3 6 .273 4 1 10 0 .321 1 1 1-1
22 Hall, Jake 22Hall, Jake .182 .682 7-3 11 5 2 0 0 0 1 2 .182 1 6 1 0 .500 0 0 0-0
25 Hall, Rocco 25Hall, Rocco .000 .286 2-1 5 3 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0
23 Goldstein, Mattingly 23Goldstein, Mattingly .000 .429 1-1 4 3 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
8 Russo, Jack 8Russo, Jack .000 .500 1-1 1 2 0 0 0 0 1 0 .000 0 2 0 0 .500 1 0 0-0
Totals .326 .875 20-20 634 164 207 47 9 7 138 293 .462 78 29 110 3 .413 19 13 60-67
Opponents .232 .626 20-20 591 80 137 32 4 3 74 186 .315 48 22 131 9 .311 4 8 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 DiGiuseppe, Damian 13DiGiuseppe, Damian 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 1 0 0 4 0 0 0 7 .000 2 1 0 0 0
2 Dannenberg, Josh 2Dannenberg, Josh 0.00 1.40 0-0 3-0 0 0-0 0 5.0 6 1 0 1 4 1 0 0 20 .300 0 1 0 0 0
30 Roy, Mike 30Roy, Mike 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 1 0 0 7 .143 1 1 0 0 0
55 Perri, Chris 55Perri, Chris 0.00 .53 2-0 3-0 0 0-0 0 13.1 3 0 0 4 14 2 0 0 42 .071 2 0 0 0 0
12 Jaskolski, Justin 12Jaskolski, Justin 2.57 1.86 0-1 2-2 0 0-0 0 7.0 2 4 2 11 6 0 1 0 22 .091 4 1 0 0 1
45 Cooney, Tyler 45Cooney, Tyler 2.57 .64 1-0 5-0 0 0-0 0 14.0 8 4 4 1 19 1 0 1 47 .170 0 3 0 2 0
29 Manger, Peter 29Manger, Peter 2.64 .89 2-1 5-5 2 0-0 0 30.2 22 11 9 5 15 6 1 1 111 .198 0 4 0 1 1
17 Kelly, Jack 17Kelly, Jack 2.83 1.38 3-0 5-5 2 0-0 0 28.2 29 12 9 10 25 2 0 0 115 .252 1 3 0 0 1
26 Gacovino, Luke 26Gacovino, Luke 3.86 1.00 1-0 2-1 0 0-0 0 7.0 6 3 3 1 6 2 0 1 25 .240 0 0 0 0 0
21 Morabito, Dante 21Morabito, Dante 4.73 1.68 1-2 6-0 0 0-1 2 13.1 18 7 7 4 11 6 1 0 58 .310 0 0 0 0 1
10 Aurandt, Charles 10Aurandt, Charles 5.02 1.49 2-0 3-3 0 0-1 0 14.1 17 8 8 4 10 6 1 0 56 .304 0 4 0 0 2
20 Morris, Riley 20Morris, Riley 6.75 1.47 2-0 5-2 0 0-0 0 10.2 13 12 8 2 8 2 0 0 46 .283 0 2 0 1 2
53 Cantwell, Sean 53Cantwell, Sean 7.11 1.15 1-0 2-1 0 0-0 0 6.1 5 5 5 2 7 0 0 0 24 .208 1 0 0 0 0
40 Wagner, Robert 40Wagner, Robert 63.00 5.00 0-1 1-1 0 0-0 0 1.0 3 7 7 2 2 2 0 0 7 .429 1 2 0 0 0
28 Barlow, Ryan 28Barlow, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 1 0 0 4 1.000 0 0 0 0 0
Totals 3.82 1.19 15-5 45-20 4 1 2 155.1 137 79 66 48 131 32 4 3 591 .232 12 22 0 4 8
Opponents 7.92 1.87 5-15 53-20 2 0 2 152.1 207 164 134 78 110 47 9 7 634 .326 27 29 3 19 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gullo, Marco 7 Gullo, Marco 64 57 7 0 1.000 1 7 3 1 0
34 LaFroscia, Dom 34 LaFroscia, Dom 42 37 5 0 1.000 6 0 0 0 0
5 Ramlogan, Jordan 5 Ramlogan, Jordan 22 22 0 0 1.000 0 0 0 0 0
17 Kelly, Jack 17 Kelly, Jack 14 3 11 0 1.000 0 2 1 0 0
25 Hall, Rocco 25 Hall, Rocco 11 11 0 0 1.000 0 0 0 0 0
20 Morris, Riley 20 Morris, Riley 6 1 5 0 1.000 1 1 0 0 0
23 Goldstein, Mattingly 23 Goldstein, Mattingly 6 0 6 0 1.000 0 0 0 0 0
26 Gacovino, Luke 26 Gacovino, Luke 6 2 4 0 1.000 0 0 0 0 0
37 Johnston, Alex 37 Johnston, Alex 6 1 5 0 1.000 1 0 0 0 0
42 Quinlan , Lucas 42 Quinlan , Lucas 6 6 0 0 1.000 0 0 0 0 0
8 Russo, Jack 8 Russo, Jack 5 1 4 0 1.000 0 0 0 0 0
22 Hall, Jake 22 Hall, Jake 4 3 1 0 1.000 0 0 0 0 0
10 Aurandt, Charles 10 Aurandt, Charles 3 0 3 0 1.000 0 1 2 0 0
21 Morabito, Dante 21 Morabito, Dante 3 1 2 0 1.000 0 3 0 0 0
16 Northrop , Scott 16 Northrop , Scott 2 2 0 0 1.000 0 0 0 0 0
29 Manger, Peter 29 Manger, Peter 2 0 2 0 1.000 0 1 2 0 0
31 Bunce, Connor 31 Bunce, Connor 1 1 0 0 1.000 0 0 0 0 0
9 Page, Rob 9 Page, Rob 73 67 5 1 .986 1 8 3 0 0
33 Thatcher, Joe 33 Thatcher, Joe 130 123 5 2 .985 5 0 0 0 0
1 Hackal, Joe 1 Hackal, Joe 41 39 0 2 .951 0 0 0 0 0
11 Joya, Anselmo 11 Joya, Anselmo 19 18 0 1 .947 0 0 0 0 0
3 Crema, Dom 3 Crema, Dom 54 29 22 3 .944 4 0 0 0 0
6 Masino, Derek 6 Masino, Derek 15 7 7 1 .933 2 0 0 0 0
4 DiFilippo, Mike 4 DiFilippo, Mike 80 19 54 7 .913 6 0 0 0 0
19 Maggio, James 19 Maggio, James 49 11 33 5 .898 4 0 0 0 0
32 McNally, Paul 32 McNally, Paul 17 5 10 2 .882 0 0 0 0 0
12 Jaskolski, Justin 12 Jaskolski, Justin 2 0 1 1 .500 0 2 1 0 0
13 DiGiuseppe, Damian 13 DiGiuseppe, Damian 0 0 0 0 .000 0 0 0 0 0
15 Lynch , John 15 Lynch , John 0 0 0 0 .000 0 0 0 0 0
18 Eising, Brendan 18 Eising, Brendan 0 0 0 0 .000 0 0 0 0 0
2 Dannenberg, Josh 2 Dannenberg, Josh 0 0 0 0 .000 0 0 0 0 0
28 Barlow, Ryan 28 Barlow, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Roy, Mike 30 Roy, Mike 0 0 0 0 .000 0 0 0 0 0
40 Wagner, Robert 40 Wagner, Robert 0 0 0 0 .000 0 0 0 0 0
45 Cooney, Tyler 45 Cooney, Tyler 0 0 0 0 .000 0 5 0 0 0
53 Cantwell, Sean 53 Cantwell, Sean 0 0 0 0 .000 0 0 0 0 0
55 Perri, Chris 55 Perri, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 683 466 192 25 .963 31 30 12 1 0
Opponents 631 457 147 27 .957 10 120 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Montclair State L 4-7 31 4 5 3 1 1 0 8 0 6 1 0 0 1 1 9 24 12 2 .161
2/28/2025 Ithaca W 5-2 26 5 9 5 3 0 1 2 0 0 2 0 0 0 0 7 21 5 3 .346
2/28/2025 Ithaca L 3-12 31 3 5 3 0 0 0 5 0 0 0 3 0 0 1 11 27 8 2 .161
3/1/2025 SUNY Cobleskill W 5-4 22 5 2 4 1 0 1 8 0 3 1 3 1 0 0 6 21 7 2 .091
3/1/2025 SUNY Cobleskill W 21-5 40 21 17 18 2 1 0 8 0 3 0 7 0 2 2 6 27 9 0 .425
3/4/2025 Ramapo L 4-12 33 4 7 4 0 0 2 2 0 1 1 0 0 0 0 12 27 7 2 .212
3/7/2025 at Yeshiva W 14-1 31 14 11 12 4 2 0 7 0 1 0 3 1 1 0 5 21 11 1 .355
3/7/2025 at Yeshiva W 29-1 42 29 17 24 3 1 0 14 0 0 0 5 0 0 0 4 21 9 1 .405
3/8/2025 Keene St. W 5-3 25 5 10 5 2 0 1 2 0 1 1 1 0 1 0 3 21 9 1 .400
3/8/2025 Keene St. L 0-12 27 0 3 0 0 0 0 4 0 1 2 0 1 0 0 6 27 12 3 .111
3/14/2025 Kean L 0-7 30 0 3 0 1 0 0 1 0 0 0 0 0 0 0 12 27 11 2 .100
3/18/2025 vs McDaniel W 10-8 26 10 9 9 1 0 1 7 0 4 0 1 1 0 0 5 21 4 1 .346
3/18/2025 vs McDaniel L 4-6 30 4 10 3 3 1 0 1 0 4 0 1 0 1 1 7 18 9 3 .333
3/19/2025 vs WestConn W 12-0 27 12 10 8 3 0 0 5 0 6 1 2 0 1 0 4 21 9 1 .370
3/19/2025 vs WestConn W 10-7 37 10 14 9 1 1 1 0 0 2 0 1 0 0 0 5 21 10 0 .378
3/20/2025 vs Colby-Sawyer L 4-7 34 4 10 4 2 0 1 0 0 4 0 2 0 1 0 8 27 14 2 .294
3/26/2025 at Ramapo College L 5-8 37 5 10 5 2 0 0 3 0 2 1 2 0 0 0 10 24 8 2 .270
3/27/2025 at Kean W 6-5 32 6 10 6 0 0 0 7 0 2 3 0 2 2 0 5 27 10 0 .313
3/29/2025 at Manhattanville W 5-3 40 5 11 5 2 0 1 2 1 2 0 2 2 0 0 5 33 11 2 .275
3/29/2025 at Manhattanville W 6-5 28 6 7 6 2 0 1 1 0 4 0 2 0 0 0 5 21 7 3 .250
4/9/2025 at Mt. St. Mary (N.Y.) L 5-6 28 5 9 3 1 0 0 3 0 2 0 2 0 1 0 11 19 5 3 .321
4/9/2025 at Mt. St. Mary (N.Y.) L 7-19 28 7 10 7 2 0 0 4 0 0 1 3 0 2 1 5 18 5 2 .357
4/13/2025 St. Joseph's (Brkln) W 7-2 28 7 12 5 3 1 0 0 0 3 0 0 1 2 0 1 21 14 2 .429
4/13/2025 St. Joseph's (Brkln) W 13-2 25 13 12 9 4 1 0 6 0 8 0 0 1 3 2 0 21 15 3 .480
4/14/2025 at Mt. St. Vincent W 2-1 23 2 3 2 1 0 0 2 0 3 0 2 1 2 0 7 21 15 0 .130
4/14/2025 at Mt. St. Vincent W 6-2 33 6 9 5 2 1 0 2 0 5 1 1 1 1 0 6 27 10 3 .273
4/15/2025 Wm. Paterson W 7-6 34 7 11 5 1 1 1 5 0 0 1 2 0 0 2 8 27 17 1 .324
4/18/2025 Farmingdale State L 2-4 32 2 6 2 0 0 2 1 1 2 0 2 1 0 0 13 27 12 1 .188
4/18/2025 Farmingdale State L 1-7 25 1 6 1 1 0 0 3 2 2 0 1 1 1 0 5 21 7 0 .240
4/22/2025 at Stevens L 2-9 32 2 6 1 0 0 0 4 0 5 0 1 0 0 0 13 24 11 3 .188
4/23/2025 New Jersey City W 16-10 33 16 13 12 4 1 1 11 0 2 2 3 0 0 2 7 27 7 2 .394
4/25/2025 at Merchant Marine W 15-4 36 15 18 14 3 1 1 8 0 3 2 0 1 1 0 3 21 10 0 .500
4/25/2025 at Merchant Marine W 2-0 30 2 6 2 1 0 0 4 0 2 0 0 1 2 0 10 27 5 0 .200
4/27/2025 Maritime (N.Y.) W 5-1 24 5 6 4 1 1 1 2 0 3 0 1 0 0 0 4 21 12 0 .250
4/27/2025 Maritime (N.Y.) W 9-8 39 9 14 6 3 0 0 2 0 2 2 1 1 1 0 6 30 6 1 .359
4/29/2025 Stevens L 12-15 34 12 10 10 3 1 1 8 0 5 0 2 0 2 1 5 27 11 0 .294
5/1/2025 Old Westbury W 16-1 36 16 19 15 6 0 1 5 0 3 0 2 0 1 0 5 21 11 0 .528
5/1/2025 Old Westbury L 3-4 34 3 7 3 3 0 0 3 0 2 0 0 0 0 0 4 27 9 1 .206
5/2/2025 at Purchase St. W 5-2 29 5 6 3 2 0 0 6 0 4 0 0 1 0 0 5 21 13 2 .207
5/2/2025 at Purchase St. W 12-7 43 12 18 10 3 1 0 3 0 9 1 2 0 1 0 6 27 5 0 .419
5/8/2025 Farmingdale State L 1-2 34 1 5 1 1 0 0 2 1 0 0 1 1 0 0 11 27 14 0 .147
5/10/2025 at Mt. St. Mary (NY) L 2-3 33 2 9 2 3 0 0 2 0 1 0 1 0 2 1 0 24 11 3 .273
Total 302-230 1322 302 395 255 81 16 18 173 5 112 23 62 19 32 14 270 1003 407 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Montclair State L 4-7 8.0 8 7 6 9 2 1 1 0 2 0 3 0 0 1 0 6.75
2/28/2025 Ithaca W 5-2 7.0 6 2 2 3 4 0 0 0 1 0 1 0 1 1 0 2.57
2/28/2025 Ithaca L 3-12 9.0 12 12 11 8 3 0 2 1 2 0 0 0 1 2 0 11.00
3/1/2025 SUNY Cobleskill W 5-4 7.0 8 4 2 4 9 2 0 0 1 0 0 0 2 2 0 2.57
3/1/2025 SUNY Cobleskill W 21-5 9.0 8 5 5 5 12 0 1 0 3 0 0 0 3 2 0 5.00
3/4/2025 Ramapo L 4-12 9.0 11 12 9 6 4 2 0 3 3 0 1 0 3 3 0 9.00
3/7/2025 at Yeshiva W 14-1 7.0 4 1 1 1 5 3 0 0 1 0 1 0 4 3 0 1.29
3/7/2025 at Yeshiva W 29-1 7.0 1 1 0 0 10 0 0 0 2 0 1 0 5 3 0 0.00
3/8/2025 Keene St. W 5-3 7.0 9 3 2 1 3 2 0 0 1 0 0 0 6 3 0 2.57
3/8/2025 Keene St. L 0-12 9.0 13 12 9 6 10 6 0 0 0 0 3 0 6 4 0 9.00
3/14/2025 Kean L 0-7 9.0 7 7 3 7 6 2 0 1 3 0 1 0 6 5 0 3.00
3/18/2025 vs McDaniel W 10-8 7.0 7 8 6 6 6 2 1 0 0 0 2 0 7 5 0 7.71
3/18/2025 vs McDaniel L 4-6 6.0 8 6 3 1 3 1 0 1 0 0 1 0 7 6 0 4.50
3/19/2025 vs WestConn W 12-0 7.0 1 0 0 3 4 0 0 0 0 0 0 0 8 6 0 0.00
3/19/2025 vs WestConn W 10-7 7.0 12 7 7 5 5 3 0 0 1 0 1 0 9 6 0 9.00
3/20/2025 vs Colby-Sawyer L 4-7 9.0 7 7 7 1 5 3 0 1 0 0 5 0 9 7 0 7.00
3/26/2025 at Ramapo College L 5-8 8.0 5 8 6 10 7 3 0 0 0 0 0 0 9 8 0 6.75
3/27/2025 at Kean W 6-5 9.0 7 5 5 7 2 1 1 0 2 0 4 0 10 8 1 5.00
