Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 McNally, Paul .436 1.234 35-34 110 29 48 10 7 2 40 78 .709 22 3 14 1 .525 4 0 3-5
42 Amarando, Andrew .409 .992 34-33 127 34 52 4 2 2 28 66 .520 13 3 8 0 .472 1 2 22-27
1 Hackal , Joe .330 .935 30-30 103 29 34 8 3 0 20 48 .466 14 13 10 3 .469 0 2 20-20
8 Asaro, Frankie .325 .800 35-34 114 24 37 7 0 1 24 47 .412 8 5 27 5 .388 2 1 3-4
33 Thatcher, Joe .318 .859 34-34 129 23 41 10 1 4 37 65 .504 8 1 20 3 .355 3 0 2-3
35 Ciampi, Alex .429 1.029 12-3 14 7 6 1 0 0 1 7 .500 3 0 2 0 .529 0 0 2-3
5 Bunce, Connor .359 1.150 17-13 39 21 14 5 0 2 14 25 .641 13 1 13 1 .509 2 2 1-1
11 Johnston, Alex .338 .961 26-22 77 16 26 9 2 0 21 39 .506 18 1 16 0 .455 3 1 4-4
7 Gullo, Marco .333 .773 17-15 48 8 16 3 0 0 4 19 .396 3 1 4 2 .377 1 1 2-2
23 Hall, Rocco .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
16 Shortell, Owen .319 .829 14-12 47 14 15 5 0 1 11 23 .489 1 1 10 1 .340 1 0 2-2
37 Kurre, Ryan .314 .811 18-15 51 17 16 2 1 0 4 20 .392 10 0 15 1 .419 1 2 6-7
21 Crema, Dom .312 .858 26-26 93 18 29 7 2 2 14 46 .495 7 1 13 1 .363 1 0 3-3
29 DiMitrio, Brady .273 .581 8-4 11 4 3 0 0 0 3 3 .273 1 0 3 1 .308 1 0 0-0
15 Gerardi, Nick .270 .883 18-11 37 9 10 1 1 1 7 16 .432 12 1 14 0 .451 1 0 1-2
9 Gerena, Preston .217 .640 13-6 23 4 5 1 0 0 3 6 .261 5 1 5 1 .379 0 0 0-1
28 Margolies, John .207 .592 19-16 58 9 12 1 1 0 9 15 .259 11 0 11 0 .333 0 0 1-2
22 Hall, Jake .194 .560 13-10 36 10 7 2 0 0 4 9 .250 3 3 13 1 .310 0 1 0-1
30 Gubitosi, Joseph .167 .334 2-1 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
34 Empaynado, Michael .167 .310 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
4 Page, Rob .111 .505 11-5 18 4 2 1 1 0 2 5 .278 3 0 10 0 .227 1 0 0-0
2 Russo, Jack .111 .311 5-2 9 1 1 0 0 0 0 1 .111 1 0 1 1 .200 0 0 0-0
Totals .325 .881 36-36 1159 283 377 77 21 15 248 541 .467 157 35 216 22 .414 23 12 72-87
Opponents .299 .841 36-36 1146 265 343 64 13 20 246 493 .430 151 77 210 18 .411 16 7 86-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Aurandt, Charles 9.49 1.78 1-3 9-7 0 0-0 0 37.0 51 39 39 15 24 12 1 2 154 .331 3 11 0 4 2
3 Rivera, CJ 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 4 0 1 0 7 .143 0 0 0 0 0
9 Gerena, Preston 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
18 Barlow, Ryan 2.82 1.07 0-0 12-0 0 0-0 3 22.1 20 10 7 4 16 4 1 2 85 .235 0 1 0 1 2
25 Reynolds, Ryan 3.32 1.58 2-0 11-0 0 0-0 2 19.0 19 8 7 11 10 3 3 0 73 .260 4 2 0 0 0
32 McNally, Paul 4.54 1.49 4-3 8-7 0 0-0 0 33.2 30 21 17 20 28 8 1 1 128 .234 6 5 0 0 1
55 Moussette, Troy 5.23 1.94 0-0 7-0 0 0-0 0 10.1 14 10 6 6 6 5 0 0 47 .298 1 3 1 0 0
20 Morris, Riley 5.50 1.39 1-2 4-3 1 0-0 0 18.0 18 13 11 7 9 1 1 2 73 .247 1 6 0 0 0
14 Moeller, John 5.73 1.95 2-3 5-5 0 0-0 0 22.0 32 23 14 11 21 4 2 1 98 .327 0 1 2 1 0
13 DiGiuseppe, Damian 6.00 1.00 0-0 3-1 0 0-0 0 3.0 2 2 2 1 5 0 0 0 9 .222 0 2 0 2 0
26 Callaghan, Ryan 6.44 1.50 4-1 8-6 1 1-0 0 29.1 32 23 21 12 26 6 1 1 111 .288 2 12 0 1 0
17 Roy, Mike 7.00 1.67 2-1 8-2 0 0-0 0 18.0 16 17 14 14 19 2 0 3 66 .242 5 4 0 1 1
19 Williams, Matt 7.82 1.50 0-0 10-0 0 0-0 0 12.2 15 11 11 4 8 1 0 2 49 .306 2 3 0 0 1
39 Menniti, Alberto 8.03 2.11 0-0 9-0 0 0-0 0 12.1 16 17 11 10 8 3 0 1 51 .314 1 10 0 1 0
53 Perino, John 8.18 2.41 2-2 9-3 0 0-0 0 22.0 39 20 20 14 12 6 1 4 99 .394 2 5 1 1 0
41 Cantwell, Sean 12.00 2.25 0-0 7-0 0 0-0 0 12.0 21 18 16 6 8 5 1 1 56 .375 0 1 0 1 0
31 LoCurto, Sebastian 13.50 1.50 0-0 3-0 0 0-0 0 2.0 2 3 3 1 0 0 0 0 6 .333 1 2 0 1 0
6 Masino, Derek 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 1 0 0 5 .600 0 1 0 1 0
12 Jaskolski, Justin 32.40 4.80 0-3 5-2 0 0-0 0 3.1 9 17 12 7 5 2 0 0 20 .450 6 7 0 0 0
40 McMichael, Thomas 47.25 6.75 0-0 3-0 0 0-0 0 1.1 2 9 7 7 1 1 0 0 5 .400 1 1 0 1 0
Totals 7.00 1.75 18-18 126-36 2 3 5 282.2 343 265 220 151 210 64 13 20 1146 .299 35 77 4 16 7
Opponents 8.06 1.91 18-18 124-36 3 0 3 279.0 377 283 250 157 216 77 21 15 1159 .325 46 35 3 23 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gerardi, Nick 56 56 0 0 1.000 2 1 0 0 0
22 Hall, Jake 15 15 0 0 1.000 0 0 0 0 0
29 DiMitrio, Brady 15 14 1 0 1.000 0 10 0 7 0
10 Aurandt, Charles 13 3 10 0 1.000 0 7 0 0 0
23 Hall, Rocco 7 6 1 0 1.000 0 1 0 0 0
20 Morris, Riley 6 1 5 0 1.000 0 8 1 0 0
30 Gubitosi, Joseph 6 6 0 0 1.000 0 0 0 0 0
14 Moeller, John 4 1 3 0 1.000 0 15 1 0 0
18 Barlow, Ryan 4 1 3 0 1.000 0 4 1 0 0
19 Williams, Matt 3 0 3 0 1.000 1 6 1 0 0
17 Roy, Mike 2 1 1 0 1.000 0 4 2 0 0
41 Cantwell, Sean 2 1 1 0 1.000 0 1 0 0 0
53 Perino, John 2 1 1 0 1.000 0 10 3 0 0
7 Gullo, Marco 107 97 9 1 .991 0 34 5 3 0
42 Amarando, Andrew 70 64 5 1 .986 0 0 0 0 0
33 Thatcher, Joe 242 224 13 5 .979 19 0 0 0 0
5 Bunce, Connor 35 34 0 1 .971 0 0 0 0 0
16 Shortell, Owen 67 58 7 2 .970 0 22 5 4 0
37 Kurre, Ryan 32 31 0 1 .969 0 0 0 0 0
8 Asaro, Frankie 144 39 99 6 .958 12 0 0 0 0
4 Page, Rob 46 40 4 2 .957 0 18 3 2 0
1 Hackal , Joe 70 65 1 4 .943 0 0 0 0 0
11 Johnston, Alex 63 23 35 5 .921 4 0 0 0 0
21 Crema, Dom 94 34 52 8 .915 10 0 0 0 0
2 Russo, Jack 11 5 5 1 .909 1 0 0 0 0
28 Margolies, John 37 11 22 4 .892 1 0 0 0 0
32 McNally, Paul 14 3 9 2 .857 1 5 3 0 0
9 Gerena, Preston 16 4 9 3 .813 2 0 0 0 0
35 Ciampi, Alex 10 8 0 2 .800 0 0 0 0 0
39 Menniti, Alberto 5 0 4 1 .800 0 9 1 0 0
26 Callaghan, Ryan 4 2 1 1 .750 0 3 1 0 0
25 Reynolds, Ryan 2 0 1 1 .500 0 5 0 0 0
12 Jaskolski, Justin 0 0 0 0 .000 0 4 0 0 0
13 DiGiuseppe, Damian 0 0 0 0 .000 0 2 0 0 0
3 Rivera, CJ 0 0 0 0 .000 0 0 0 0 0
31 LoCurto, Sebastian 0 0 0 0 .000 0 0 0 0 0
34 Empaynado, Michael 0 0 0 0 .000 0 0 0 0 0
40 McMichael, Thomas 0 0 0 0 .000 0 0 0 0 0
55 Moussette, Troy 0 0 0 0 .000 0 3 0 0 0
6 Masino, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 1204 848 305 51 .958 24 172 27 16 0
Opponents 1213 837 328 48 .960 30 144 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hall, Rocco 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Ciampi, Alex .750 1.750 2-1 4 1 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 0-0
32 McNally, Paul .545 1.466 18-18 55 16 30 7 3 1 24 46 .836 14 2 6 0 .630 2 0 1-3
29 DiMitrio, Brady .500 .833 3-1 2 2 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 0-0
1 Hackal , Joe .436 1.169 16-16 55 22 24 6 2 0 13 34 .618 7 7 3 3 .551 0 0 10-10
8 Asaro, Frankie .400 .997 17-16 55 16 22 4 0 1 14 29 .527 5 4 7 3 .470 2 0 3-3
37 Kurre, Ryan .371 .951 12-11 35 14 13 2 1 0 4 17 .486 7 0 9 1 .465 1 2 5-6
7 Gullo, Marco .371 .824 11-10 35 7 13 2 0 0 3 15 .429 1 1 2 1 .395 1 0 2-2
42 Amarando, Andrew .365 .900 18-18 74 15 27 3 2 1 18 37 .500 5 0 2 0 .400 1 0 8-11
21 Crema, Dom .364 .962 16-16 55 12 20 6 2 0 8 30 .545 4 1 5 1 .417 0 0 1-1
5 Bunce, Connor .357 1.453 6-4 14 10 5 2 0 2 9 13 .929 5 1 5 0 .524 1 1 0-0
11 Johnston, Alex .350 .870 13-12 40 10 14 4 0 0 12 18 .450 6 1 9 0 .420 3 0 2-2
34 Empaynado, Michael .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
33 Thatcher, Joe .304 .836 18-18 69 11 21 6 1 2 21 35 .507 3 1 7 1 .329 3 0 1-2
9 Gerena, Preston .273 .658 4-3 11 3 3 0 0 0 0 3 .273 2 0 1 0 .385 0 0 0-1
16 Shortell, Owen .238 .733 6-6 21 6 5 1 0 1 7 9 .429 1 1 5 0 .304 0 0 0-0
15 Gerardi, Nick .235 .686 7-5 17 4 4 0 1 0 3 6 .353 3 0 7 0 .333 1 0 0-0
22 Hall, Jake .200 .685 5-3 10 6 2 1 0 0 2 3 .300 2 1 4 0 .385 0 0 0-0
4 Page, Rob .200 .933 3-1 5 2 1 0 1 0 0 3 .600 1 0 3 0 .333 0 0 0-0
28 Margolies, John .083 .237 4-3 12 2 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-0
2 Russo, Jack .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .367 .972 18-18 575 161 211 45 13 8 141 306 .532 68 20 79 10 .440 16 3 33-41
Opponents .238 .664 18-18 508 81 121 20 4 4 75 161 .317 66 22 92 6 .347 6 5 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Barlow, Ryan 0.00 .97 0-0 6-0 0 0-0 2 7.2 6 0 0 1 5 1 0 0 26 .231 0 0 0 1 1
3 Rivera, CJ 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 4 0 1 0 7 .143 0 0 0 0 0
31 LoCurto, Sebastian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
39 Menniti, Alberto 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 0 0 0 0 6 .333 0 0 0 1 0
53 Perino, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
25 Reynolds, Ryan 1.29 1.36 2-0 6-0 0 0-0 2 14.0 10 3 2 9 6 1 1 0 49 .204 2 1 0 0 0
20 Morris, Riley 1.86 1.09 1-0 2-1 1 0-0 0 9.2 6 4 2 4 2 0 1 0 37 .162 1 2 0 0 0
32 McNally, Paul 2.70 1.15 4-1 5-5 0 0-0 0 26.2 17 11 8 13 18 4 0 1 93 .183 3 5 0 0 1
17 Roy, Mike 3.60 1.30 2-0 3-2 0 0-0 0 10.0 7 4 4 6 14 0 0 1 35 .200 2 1 0 1 0
26 Callaghan, Ryan 3.78 1.30 3-0 3-3 1 1-0 0 16.2 12 8 7 9 13 3 0 0 58 .207 2 4 0 1 0
14 Moeller, John 6.23 1.92 1-2 3-3 0 0-0 0 13.0 18 18 9 7 10 3 0 0 59 .305 0 1 1 1 0
55 Moussette, Troy 6.75 2.75 0-0 2-0 0 0-0 0 4.0 9 7 3 2 2 2 0 0 23 .391 1 1 1 0 0
10 Aurandt, Charles 7.20 1.50 1-1 4-4 0 0-0 0 20.0 23 16 16 7 11 4 1 1 78 .295 0 7 0 1 2
19 Williams, Matt 7.71 1.90 0-0 5-0 0 0-0 0 4.2 7 4 4 1 2 1 0 1 19 .368 0 0 0 0 1
12 Jaskolski, Justin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 1 0 0 0 0
41 Cantwell, Sean 18.00 2.00 0-0 2-0 0 0-0 0 2.0 2 4 4 2 2 1 0 0 9 .222 0 0 0 0 0
Totals 4.00 1.39 14-4 48-18 2 3 4 135.0 121 81 60 66 92 20 4 4 508 .238 12 22 2 6 5
Opponents 9.70 2.16 4-14 57-18 3 0 1 129.0 211 161 139 68 79 45 13 8 575 .367 31 20 2 16 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Amarando, Andrew 32 29 3 0 1.000 0 0 0 0 0
15 Gerardi, Nick 31 31 0 0 1.000 0 0 0 0 0
10 Aurandt, Charles 9 1 8 0 1.000 0 1 0 0 0
29 DiMitrio, Brady 4 4 0 0 1.000 0 0 0 2 0
2 Russo, Jack 3 1 2 0 1.000 0 0 0 0 0
20 Morris, Riley 3 1 2 0 1.000 0 0 0 0 0
23 Hall, Rocco 3 3 0 0 1.000 0 1 0 0 0
14 Moeller, John 2 0 2 0 1.000 0 11 1 0 0
22 Hall, Jake 2 2 0 0 1.000 0 0 0 0 0
17 Roy, Mike 1 1 0 0 1.000 0 2 1 0 0
18 Barlow, Ryan 1 0 1 0 1.000 0 0 0 0 0
19 Williams, Matt 1 0 1 0 1.000 0 1 0 0 0
35 Ciampi, Alex 1 1 0 0 1.000 0 0 0 0 0
7 Gullo, Marco 66 57 8 1 .985 0 18 4 0 0
33 Thatcher, Joe 135 126 6 3 .978 9 0 0 0 0
1 Hackal , Joe 32 31 0 1 .969 0 0 0 0 0
11 Johnston, Alex 31 7 23 1 .968 2 0 0 0 0
16 Shortell, Owen 26 23 2 1 .962 0 2 1 1 0
37 Kurre, Ryan 24 23 0 1 .958 0 0 0 0 0
8 Asaro, Frankie 84 23 56 5 .940 8 0 0 0 0
5 Bunce, Connor 13 12 0 1 .923 0 0 0 0 0
21 Crema, Dom 53 16 32 5 .906 4 0 0 0 0
4 Page, Rob 9 7 1 1 .889 0 1 1 0 0
32 McNally, Paul 12 3 7 2 .833 1 2 3 0 0
9 Gerena, Preston 9 1 6 2 .778 0 0 0 0 0
28 Margolies, John 8 1 5 2 .750 0 0 0 0 0
25 Reynolds, Ryan 2 0 1 1 .500 0 3 0 0 0
26 Callaghan, Ryan 2 1 0 1 .500 0 1 1 0 0
12 Jaskolski, Justin 0 0 0 0 .000 0 0 0 0 0
3 Rivera, CJ 0 0 0 0 .000 0 0 0 0 0
31 LoCurto, Sebastian 0 0 0 0 .000 0 0 0 0 0
34 Empaynado, Michael 0 0 0 0 .000 0 0 0 0 0
39 Menniti, Alberto 0 0 0 0 .000 0 0 0 0 0
41 Cantwell, Sean 0 0 0 0 .000 0 0 0 0 0
53 Perino, John 0 0 0 0 .000 0 1 0 0 0
55 Moussette, Troy 0 0 0 0 .000 0 0 0 0 0
Totals 599 405 166 28 .953 24 44 12 3 0
Opponents 550 387 140 23 .958 33 66 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2026 vs Neumann L 7-11 46 7 15 5 2 2 0 1 0 2 0 0 0 1 1 9 33 16 1 .326
3/6/2026 vs Houghton W 9-5 32 9 9 7 1 1 1 3 0 5 1 1 0 0 0 12 21 8 0 .281
3/6/2026 Houghton L 5-15 23 5 5 3 0 1 0 4 0 5 1 0 0 1 2 8 21 5 3 .217
3/7/2026 vs Bridgewater St. W 11-7 35 11 13 11 3 1 2 3 0 3 0 1 0 0 0 7 21 6 1 .371
3/7/2026 vs Bridgewater St. L 1-4 22 1 2 1 0 0 0 3 0 3 0 0 1 0 0 9 21 4 0 .091
3/8/2026 at Wittenberg L 2-25 33 2 6 2 0 0 1 1 0 1 0 1 0 0 0 9 24 8 1 .182
3/13/2026 Kean L 3-10 32 3 8 2 1 0 0 2 0 0 0 0 1 0 2 9 27 1 0 .250
3/15/2026 Yeshiva W 14-0 29 14 14 14 4 1 1 8 0 1 2 2 0 1 0 2 21 9 0 .483
3/15/2026 Yeshiva W 10-0 28 10 10 6 2 1 0 4 0 0 0 1 0 1 0 1 21 10 0 .357
3/18/2026 at Kean L 3-4 32 3 9 3 1 0 0 0 0 0 0 0 2 0 1 4 24 9 0 .281
3/21/2026 at St. Joseph's (Brkln) W 9-2 34 9 13 8 3 1 0 1 0 1 1 2 0 1 0 3 21 14 3 .382
3/21/2026 at St. Joseph's (Brkln) W 9-8 40 9 15 8 0 1 0 3 0 4 0 0 0 1 0 7 27 9 2 .375
3/22/2026 Ramapo L 6-13 29 6 7 6 2 1 0 8 0 1 1 1 1 1 0 13 27 9 2 .241
3/22/2026 Ramapo L 4-11 33 4 7 4 1 0 0 7 0 0 0 2 0 1 0 18 27 6 1 .212
3/25/2026 at New Jersey City W 18-11 36 18 14 18 1 0 0 13 0 2 0 3 1 1 1 5 23 12 2 .389
3/29/2026 Manhattanville L 4-7 31 4 11 4 2 0 1 0 0 0 0 0 1 0 0 3 21 8 2 .355
3/29/2026 Manhattanville W 21-4 39 21 20 20 3 2 1 5 0 4 0 2 0 3 0 7 21 9 1 .513
3/30/2026 Mt. St. Mary (N.Y.) W 19-6 30 19 16 16 6 1 0 10 0 4 1 3 0 2 0 1 21 9 3 .533
3/30/2026 Mt. St. Mary (N.Y.) W 11-2 37 11 15 7 6 1 0 8 0 3 0 1 0 1 1 3 27 11 0 .405
4/3/2026 St. John Fisher L 4-11 34 4 7 3 4 0 0 5 0 5 0 1 0 0 0 11 27 8 3 .206
4/4/2026 St. John Fisher L 5-7 34 5 8 4 0 0 0 5 0 1 2 0 1 0 0 6 27 6 2 .235
4/7/2026 New Jersey City L 7-12 28 7 8 7 3 1 1 6 0 1 0 1 0 0 1 2 21 10 3 .286
4/7/2026 New Jersey City W 18-2 31 18 16 16 4 1 0 10 0 3 0 0 1 1 1 1 21 6 0 .516
4/12/2026 at Old Westbury W 6-3 28 6 9 4 2 0 0 5 0 3 1 0 0 1 1 6 21 10 4 .321
4/12/2026 at Old Westbury W 11-6 37 11 11 9 3 0 0 5 0 5 0 1 1 3 1 3 27 10 0 .297
4/14/2026 Wm. Paterson L 8-17 37 8 14 6 4 0 1 5 0 1 0 0 0 1 1 3 27 11 2 .378
4/18/2026 at Farmingdale State L 1-5 24 1 6 1 0 0 0 1 0 2 1 0 0 0 1 3 18 10 2 .250
4/18/2026 at Farmingdale State L 2-7 32 2 6 2 2 1 0 2 0 0 1 2 0 0 0 7 24 12 3 .188
4/20/2026 Purchase St. W 8-5 29 8 12 8 0 4 1 2 0 0 0 0 0 0 1 4 21 12 3 .414
4/20/2026 Purchase St. W 8-4 33 8 13 7 4 0 0 5 0 2 0 3 1 2 1 5 27 7 1 .394
4/21/2026 at Stevens L 4-9 29 4 7 3 1 0 0 7 0 2 2 2 1 0 2 7 24 9 0 .241
4/24/2026 Merchant Marine W 4-3 26 4 5 3 2 0 0 1 0 0 0 0 0 0 0 4 21 4 3 .192
4/24/2026 Merchant Marine W 7-6 36 7 15 7 2 0 0 3 1 1 1 1 0 0 3 4 27 11 0 .417
4/26/2026 at Maritime (N.Y.) L 2-13 27 2 7 2 1 0 1 1 0 0 0 0 0 0 1 5 18 5 0 .259
4/26/2026 at Maritime (N.Y.) W 15-0 35 15 13 15 3 0 3 4 0 3 0 2 0 0 0 11 21 6 1 .371
4/28/2026 Stevens L 7-10 38 7 11 6 4 0 1 6 0 4 0 2 0 0 0 4 27 5 2 .289
Total 283-265 1159 283 377 248 77 21 15 157 1 72 15 35 12 23 22 216 848 305 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2026 vs Neumann L 7-11 11.0 11 11 8 5 3 4 0 1 2 0 4 0 0 1 0 6.55
3/6/2026 vs Houghton W 9-5 7.0 6 5 5 3 9 1 0 1 0 0 4 0 1 1 0 6.43
3/6/2026 Houghton L 5-15 7.0 16 15 14 2 4 5 0 1 3 0 7 0 1 2 0 18.00
3/7/2026 vs Bridgewater St. W 11-7 7.0 11 7 6 4 8 2 0 1 1 1 1 0 2 2 0 7.71
3/7/2026 vs Bridgewater St. L 1-4 7.0 8 4 4 5 8 1 0 0 0 0 1 0 2 3 0 5.14
3/8/2026 at Wittenberg L 2-25 8.0 24 25 25 8 7 6 1 4 7 0 3 0 2 4 0 28.13
3/13/2026 Kean L 3-10 9.0 19 10 10 4 12 2 2 0 1 0 3 0 2 5 0 10.00
3/15/2026 Yeshiva W 14-0 7.0 2 0 0 3 9 0 0 0 0 0 1 0 3 5 0 0.00
3/15/2026 Yeshiva W 10-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 4 5 0 0.00
3/18/2026 at Kean L 3-4 8.0 7 4 4 3 3 1 0 1 1 0 1 0 4 6 0 4.50
3/21/2026 at St. Joseph's (Brkln) W 9-2 7.0 2 2 0 2 2 0 0 0 0 0 1 0 5 6 0 0.00
3/21/2026 at St. Joseph's (Brkln) W 9-8 9.0 11 8 4 5 10 1 0 0 3 0 0 0 6 6 0 4.00
3/22/2026 Ramapo L 6-13 9.0 14 13 13 2 8 3 1 1 1 0 4 0 6 7 0 13.00
3/22/2026 Ramapo L 4-11 9.0 16 11 11 5 12 2 1 0 2 0 1 0 6 8 0 11.00
3/25/2026 at New Jersey City W 18-11 7.2 12 11 4 10 3 2 0 0 1 1 3 0 7 8 0 4.70
3/29/2026 Manhattanville L 4-7 7.0 7 7 1 4 6 1 0 0 0 0 0 0 7 9 0 1.29
3/29/2026 Manhattanville W 21-4 7.0 4 4 4 6 8 1 0 0 0 0 3 0 8 9 0 5.14
3/30/2026 Mt. St. Mary (N.Y.) W 19-6 7.0 5 6 5 5 7 1 0 0 2 0 3 0 9 9 0 6.43
3/30/2026 Mt. St. Mary (N.Y.) W 11-2 9.0 6 2 2 4 2 0 1 0 1 0 3 0 10 9 0 2.00
4/3/2026 St. John Fisher L 4-11 9.0 13 11 9 1 6 0 3 2 1 0 4 0 10 10 0 9.00
4/4/2026 St. John Fisher L 5-7 9.0 10 7 4 6 12 5 0 0 0 0 2 0 10 11 0 4.00
4/7/2026 New Jersey City L 7-12 7.0 10 12 7 8 4 3 0 0 2 0 6 0 10 12 0 9.00
4/7/2026 New Jersey City W 18-2 7.0 9 2 2 2 6 0 1 0 0 0 0 0 11 12 0 2.57
4/12/2026 at Old Westbury W 6-3 7.0 7 3 2 4 5 1 0 0 1 0 1 0 12 12 0 2.57
4/12/2026 at Old Westbury W 11-6 9.0 9 6 5 3 3 0 2 0 1 0 4 0 13 12 0 5.00
4/14/2026 Wm. Paterson L 8-17 9.0 13 17 15 12 5 3 0 1 0 0 7 0 13 13 0 15.00
4/18/2026 at Farmingdale State L 1-5 6.0 6 5 4 1 2 2 0 1 0 0 0 0 13 14 0 6.00
4/18/2026 at Farmingdale State L 2-7 8.0 15 7 7 4 3 3 0 0 1 1 1 0 13 15 0 7.88
4/20/2026 Purchase St. W 8-5 7.0 9 5 1 5 3 1 0 0 0 0 1 0 14 15 0 1.29
4/20/2026 Purchase St. W 8-4 9.0 12 4 4 5 2 2 1 0 0 0 0 0 15 15 0 4.00
4/21/2026 at Stevens L 4-9 8.0 14 9 9 3 4 2 0 2 1 0 0 0 15 16 0 10.13
4/24/2026 Merchant Marine W 4-3 7.0 4 3 2 4 6 1 0 0 2 0 1 0 16 16 0 2.57
4/24/2026 Merchant Marine W 7-6 9.0 7 6 6 2 7 2 0 1 0 0 2 0 17 16 0 6.00
4/26/2026 at Maritime (N.Y.) L 2-13 6.0 13 13 13 4 5 4 0 2 0 1 0 1 17 17 0 19.50
4/26/2026 at Maritime (N.Y.) W 15-0 7.0 1 0 0 3 6 0 0 0 1 0 1 0 18 17 0 0.00
4/28/2026 Stevens L 7-10 9.0 9 10 10 2 4 2 0 1 0 0 4 0 18 18 0 10.00
Total 283-265 282.2 343 265 220 151 210 64 13 20 35 4 77 1 18 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Neumann (3/5/2026)
RUNS SCORED 21 Manhattanville (3/29/2026)
HITS 20 Manhattanville (3/29/2026)
RBIS 20 Manhattanville (3/29/2026)
DOUBLES 6 Mt. St. Mary (N.Y.) (3/30/2026); Mt. St. Mary (N.Y.) (3/30/2026)
TRIPLES 4 Purchase St. (4/20/2026)
HOME RUNS 3 Maritime (N.Y.) (4/26/2026)
WALKS 13 New Jersey City (3/25/2026)
STRIKEOUTS 18 Ramapo (3/22/2026)
SAC HITS 2 Kean (3/18/2026)
SAC FLIES 3 Manhattanville (3/29/2026); Old Westbury (4/12/2026)
STOLEN BASES 5 Houghton (3/6/2026); St. John Fisher (4/3/2026); Houghton (3/6/2026); Old Westbury (4/12/2026)
HIT BY PITCH 3 Mt. St. Mary (N.Y.) (3/30/2026); Purchase St. (4/20/2026); New Jersey City (3/25/2026)
CAUGHT STEALING 2 Yeshiva (3/15/2026); St. John Fisher (4/4/2026); Stevens (4/21/2026)
HIT INTO DP 3 Merchant Marine (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Neumann (3/5/2026)
RUNS ALLOWED 25 Wittenberg (3/8/2026)
EARNED RUNS 25 Wittenberg (3/8/2026)
