Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text

St. Joseph's University, New York - Long Island

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Total Points 386 329
Points Per Game 77.2 65.8
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 132-298 124-367
FG: Percentage .443 .338
FG: Per Game 26.4 24.8
3PT: Made-Attempted 37-102 32-146
3PT: Percentage .363 .219
3PT: Per Game 7.4 6.4
FT: Made-Attempted 85-123 49-70
FT: Percentage .691 .700
FT: Per Game 17.0 9.8
Rebounding
Total 237 198
Per Game 47.4 39.6
Margin 7.8 --
Assists
Total 62 54
Per Game 12.4 10.8
Turnovers
Total 83 52
Per Game 16.6 10.4
Margin -6.2 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 11.6 15.6
Steals
Total 22 54
Per Game 4.4 10.8
Blocks
Total 17 10
Per Game 3.4 2.0
Attendance
Total 208 402
Per Game 2-104 2-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Gilliam, Isaiah 1 0 9 9.0 5 5 1.000 4 4 1.000 1 1 1.000 15 15.0 1 3 4 4.0 1 1 2 1 1
01 Rodriguez, Kenny 5 5 149 29.8 23 45 .511 6 13 .462 19 23 .826 71 14.2 8 23 31 6.2 7 14 14 5 6
00 Gordon, Nate 5 5 153 30.6 23 54 .426 7 24 .292 13 16 .813 66 13.2 6 23 29 5.8 7 8 7 2 1
11 Esposito, AJ 5 5 122 24.4 21 31 .677 0 0 .000 7 12 .583 49 9.8 15 32 47 9.4 13 6 11 3 4
05 McLaurin, Moose 5 5 118 23.6 13 37 .351 0 0 .000 18 26 .692 44 8.8 2 21 23 4.6 7 10 16 1 0
22 Hawkins, TayShaun 5 5 132 26.4 15 42 .357 8 31 .258 5 8 .625 43 8.6 4 9 13 2.6 3 4 9 3 1
15 Reushell-Sanders, Amir 5 0 69 13.8 11 23 .478 7 11 .636 4 9 .444 33 6.6 2 8 10 2.0 6 5 6 2 0
23 Carter, Devon 5 0 67 13.4 8 20 .400 0 1 .000 14 20 .700 30 6.0 13 11 24 4.8 4 3 6 0 2
08 Gilbert, Zamir 5 0 29 5.8 4 8 .500 0 0 .000 2 4 .500 10 2.0 1 7 8 1.6 5 0 0 0 2
09 Craig, Dylan 5 0 71 14.2 3 11 .273 3 6 .500 0 0 .000 9 1.8 2 10 12 2.4 3 7 4 1 0
06 Cobb, Tyler 3 0 10 3.3 2 3 .667 1 2 .500 0 1 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
24 Kubelka, Erik 3 0 14 4.7 2 9 .222 1 7 .143 0 0 .000 5 1.7 0 1 1 0.3 1 3 0 0 0
10 Sommervil, Corey 4 0 46 11.5 2 9 .222 0 3 .000 2 3 .667 6 1.5 2 8 10 2.5 5 1 5 4 0
02 Eljamali, Adam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
33 Osness, Anthony 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0 0 0
04 Sorrese, Brandon 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 16 19 3.8 0 0 2 0 0  
Total 5 1000 200.0 132 298 .443 37 102 .363 85 123 .691 386 77.20 59 178 237 47.4 63 62 83 22 17
Opponents 5 1000 200.0 124 367 .338 32 146 .219 49 70 .700 329 65.80 73 125 198 39.6 101 54 52 54 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Gilliam, Isaiah 1 0 9 5 5 1.000 4 4 1.000 1 1 1.000 15 15.0
01 Rodriguez, Kenny 5 5 149 23 45 .511 6 13 .462 19 23 .826 71 14.2
00 Gordon, Nate 5 5 153 23 54 .426 7 24 .292 13 16 .813 66 13.2
11 Esposito, AJ 5 5 122 21 31 .677 0 0 .000 7 12 .583 49 9.8
22 Hawkins, TayShaun 5 5 132 15 42 .357 8 31 .258 5 8 .625 43 8.6
05 McLaurin, Moose 5 5 118 13 37 .351 0 0 .000 18 26 .692 44 8.8
23 Carter, Devon 5 0 67 8 20 .400 0 1 .000 14 20 .700 30 6.0
15 Reushell-Sanders, Amir 5 0 69 11 23 .478 7 11 .636 4 9 .444 33 6.6
08 Gilbert, Zamir 5 0 29 4 8 .500 0 0 .000 2 4 .500 10 2.0
06 Cobb, Tyler 3 0 10 2 3 .667 1 2 .500 0 1 .000 5 1.7
09 Craig, Dylan 5 0 71 3 11 .273 3 6 .500 0 0 .000 9 1.8
24 Kubelka, Erik 3 0 14 2 9 .222 1 7 .143 0 0 .000 5 1.7
10 Sommervil, Corey 4 0 46 2 9 .222 0 3 .000 2 3 .667 6 1.5
02 Eljamali, Adam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Osness, Anthony 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Sorrese, Brandon 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 132 298 .443 37 102 .363 85 123 .691 386 77.20
Opponents 5 1000 124 367 .338 32 146 .219 49 70 .700 329 65.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Gilliam, Isaiah 1 9.0 1.000 1.000 1.000 1.0 3.0 4.0 1.0 1.0 1.0 15.0
01 Rodriguez, Kenny 5 29.8 .511 .462 .826 1.6 4.6 6.2 2.8 1.0 1.2 14.2
00 Gordon, Nate 5 30.6 .426 .292 .813 1.2 4.6 5.8 1.6 0.4 0.2 13.2
11 Esposito, AJ 5 24.4 .677 .000 .583 3.0 6.4 9.4 1.2 0.6 0.8 9.8
22 Hawkins, TayShaun 5 26.4 .357 .258 .625 0.8 1.8 2.6 0.8 0.6 0.2 8.6
05 McLaurin, Moose 5 23.6 .351 .000 .692 0.4 4.2 4.6 2.0 0.2 0.0 8.8
23 Carter, Devon 5 13.4 .400 .000 .700 2.6 2.2 4.8 0.6 0.0 0.4 6.0
15 Reushell-Sanders, Amir 5 13.8 .478 .636 .444 0.4 1.6 2.0 1.0 0.4 0.0 6.6
08 Gilbert, Zamir 5 5.8 .500 .000 .500 0.2 1.4 1.6 0.0 0.0 0.4 2.0
06 Cobb, Tyler 3 3.3 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
09 Craig, Dylan 5 14.2 .273 .500 .000 0.4 2.0 2.4 1.4 0.2 0.0 1.8
24 Kubelka, Erik 3 4.7 .222 .143 .000 0.0 0.3 0.3 1.0 0.0 0.0 1.7
10 Sommervil, Corey 4 11.5 .222 .000 .667 0.5 2.0 2.5 0.3 1.0 0.0 1.5
02 Eljamali, Adam 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Osness, Anthony 2 2.5 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
04 Sorrese, Brandon 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 5 200.0 .443 .363 .691 11.8 35.6 47.4 12.4 4.4 3.4 77.20
Opponents 5 200.0 .338 .219 .700 14.6 25.0 39.6 10.8 10.8 2.0 65.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Elizabeth 11/07/26 96-57 W 36-71 .507 13-25 .520 11-15 .733 14 42 56 56.0 15 21 19 2 8 96 96.0
vs Brooklyn 11/11/26 79-61 W 25-56 .446 7-20 .350 22-28 .786 14 37 51 53.5 10 20 23 5 5 79 87.5
at SUNY Oneonta 11/14/26 59-82 L 20-60 .333 4-18 .222 15-28 .536 10 22 32 46.3 11 1 9 4 5 59 78.0
at John Jay 11/15/26 74-57 W 29-55 .527 5-16 .313 11-16 .688 4 38 42 45.3 12 7 14 0 2 74 77.0
at York (NY) 11/20/26 78-72 W 22-56 .393 8-23 .348 26-36 .722 17 39 56 47.4 15 13 18 6 2 78 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Elizabeth 11/07/26 57-96 L 22-71 .310 2-26 .077 11-17 .647 11 21 32 32.0 14 14 16 3 12 57 57.0
Brooklyn 11/11/26 61-79 L 23-76 .303 7-36 .194 8-12 .667 17 20 37 34.5 24 10 13 0 16 61 59.0
SUNY Oneonta 11/14/26 82-59 W 34-77 .442 8-24 .333 6-7 .857 21 39 60 43.0 25 11 11 2 8 82 66.7
John Jay 11/15/26 57-74 L 19-64 .297 10-36 .278 9-10 .900 5 23 28 39.3 15 7 6 3 5 57 64.3
York (NY) 11/20/26 72-78 L 26-79 .329 5-24 .208 15-24 .625 19 22 41 39.6 23 12 6 2 13 72 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Elizabeth 11/07/26 96-57 39 36-71/22-71 .507/.310 13-25/2-26 .520/.077 11-15/11-17 .733-.647 56/32 24 21/14 19/16 2/3 8/12 15/14
Brooklyn 11/11/26 79-61 18 25-56/23-76 .446/.303 7-20/7-36 .350/.194 22-28/8-12 .786-.667 51/37 14 20/10 23/13 5/0 5/16 10/24
SUNY Oneonta 11/14/26 59-82 -23 20-60/34-77 .333/.442 4-18/8-24 .222/.333 15-28/6-7 .536-.857 32/60 -28 1/11 9/11 4/2 5/8 11/25
John Jay 11/15/26 74-57 17 29-55/19-64 .527/.297 5-16/10-36 .313/.278 11-16/9-10 .688-.900 42/28 14 7/7 14/6 0/3 2/5 12/15
York (NY) 11/20/26 78-72 6 22-56/26-79 .393/.329 8-23/5-24 .348/.208 26-36/15-24 .722-.625 56/41 15 13/12 18/6 6/2 2/13 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Saint Elizabeth (11/07/26)
FIELD GOALS MADE 36 Saint Elizabeth (11/07/26)
FIELD GOAL ATTEMPTS 71 Saint Elizabeth (11/07/26)
3 PT FIELD GOALS MADE 13 Saint Elizabeth (11/07/26)
3 PT FG ATTEMPTS 25 Saint Elizabeth (11/07/26)
FREE THROWS MADE 26 York (NY) (11/20/26)
FREE THROW ATTEMPTS 36 York (NY) (11/20/26)
REBOUNDS 56 Saint Elizabeth (11/07/26); York (NY) (11/20/26)
ASSISTS 21 Saint Elizabeth (11/07/26)
STEALS 8 Saint Elizabeth (11/07/26)
BLOCKED SHOTS 6 York (NY) (11/20/26)
TURNOVERS 23 Brooklyn (11/11/26)
FOULS 15 Saint Elizabeth (11/07/26); York (NY) (11/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gordon,Nathaniel York (NY) (11/20/26)
FIELD GOALS MADE 8 McLaurin,Moose John Jay (11/15/26)
FIELD GOAL ATTEMPTS 18 Gordon,Nathaniel York (NY) (11/20/26)
3 PT FIELD GOALS MADE 4 Gilliam,Isaiah Saint Elizabeth (11/07/26)
3 PT FG ATTEMPTS 9 Gordon,Nathaniel York (NY) (11/20/26)
FREE THROWS MADE 7 McLaurin,Moose York (NY) (11/20/26)
FREE THROW ATTEMPTS 9 McLaurin,Moose York (NY) (11/20/26)
REBOUNDS 12 Esposito,AJ Saint Elizabeth (11/07/26); Brooklyn (11/11/26)
ASSISTS 7 Rodriguez,Kenny Brooklyn (11/11/26)
STEALS 3 Sommervil,Corey Saint Elizabeth (11/07/26)
BLOCKED SHOTS 3 Rodriguez,Kenny Brooklyn (11/11/26)
TURNOVERS 7 Rodriguez,Kenny Brooklyn (11/11/26)
FOULS 5 Esposito,AJ York (NY) (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rodriguez, Kenny 5 71 14.2
#00 Gordon, Nate 5 66 13.2
#11 Esposito, AJ 5 49 9.8
#05 McLaurin, Moose 5 44 8.8
#22 Hawkins, TayShaun 5 43 8.6
#15 Reushell-Sanders, Amir 5 33 6.6
#23 Carter, Devon 5 30 6.0
#07 Gilliam, Isaiah 1 15 15.0
#08 Gilbert, Zamir 5 10 2.0
#09 Craig, Dylan 5 9 1.8
#10 Sommervil, Corey 4 6 1.5
#06 Cobb, Tyler 3 5 1.7
#24 Kubelka, Erik 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gordon, Nate 5 23 54 .426 4.6 10.8
#01 Rodriguez, Kenny 5 23 45 .511 4.6 9.0
#11 Esposito, AJ 5 21 31 .677 4.2 6.2
#22 Hawkins, TayShaun 5 15 42 .357 3.0 8.4
#05 McLaurin, Moose 5 13 37 .351 2.6 7.4
#15 Reushell-Sanders, Amir 5 11 23 .478 2.2 4.6
#23 Carter, Devon 5 8 20 .400 1.6 4.0
#07 Gilliam, Isaiah 1 5 5 1.000 5.0 5.0
#08 Gilbert, Zamir 5 4 8 .500 0.8 1.6
#09 Craig, Dylan 5 3 11 .273 0.6 2.2
#06 Cobb, Tyler 3 2 3 .667 0.7 1.0
#24 Kubelka, Erik 3 2 9 .222 0.7 3.0
#10 Sommervil, Corey 4 2 9 .222 0.5 2.3
#04 Sorrese, Brandon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hawkins, TayShaun 5 8 31 .258 1.6 6.2
#00 Gordon, Nate 5 7 24 .292 1.4 4.8
#15 Reushell-Sanders, Amir 5 7 11 .636 1.4 2.2
#01 Rodriguez, Kenny 5 6 13 .462 1.2 2.6
#07 Gilliam, Isaiah 1 4 4 1.000 4.0 4.0
#09 Craig, Dylan 5 3 6 .500 0.6 1.2
#06 Cobb, Tyler 3 1 2 .500 0.3 0.7
#24 Kubelka, Erik 3 1 7 .143 0.3 2.3
#23 Carter, Devon 5 0 1 .000 0.0 0.2
#10 Sommervil, Corey 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rodriguez, Kenny 5 19 23 .826 3.8 4.6
#05 McLaurin, Moose 5 18 26 .692 3.6 5.2
#23 Carter, Devon 5 14 20 .700 2.8 4.0
#00 Gordon, Nate 5 13 16 .813 2.6 3.2
#11 Esposito, AJ 5 7 12 .583 1.4 2.4
#22 Hawkins, TayShaun 5 5 8 .625 1.0 1.6
#15 Reushell-Sanders, Amir 5 4 9 .444 0.8 1.8
#08 Gilbert, Zamir 5 2 4 .500 0.4 0.8
#10 Sommervil, Corey 4 2 3 .667 0.5 0.8
#07 Gilliam, Isaiah 1 1 1 1.000 1.0 1.0
#06 Cobb, Tyler 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Esposito, AJ 5 47 9.4 15 3.0 32 6.4
#01 Rodriguez, Kenny 5 31 6.2 8 1.6 23 4.6
#00 Gordon, Nate 5 29 5.8 6 1.2 23 4.6
#23 Carter, Devon 5 24 4.8 13 2.6 11 2.2
#05 McLaurin, Moose 5 23 4.6 2 0.4 21 4.2
#TM Team 5 19 3.8 3 0.6 16 3.2
#22 Hawkins, TayShaun 5 13 2.6 4 0.8 9 1.8
#09 Craig, Dylan 5 12 2.4 2 0.4 10 2.0
#15 Reushell-Sanders, Amir 5 10 2.0 2 0.4 8 1.6
#10 Sommervil, Corey 4 10 2.5 2 0.5 8 2.0
#08 Gilbert, Zamir 5 8 1.6 1 0.2 7 1.4
#07 Gilliam, Isaiah 1 4 4.0 1 1.0 3 3.0
#33 Osness, Anthony 2 4 2.0 0 0.0 4 2.0
#02 Eljamali, Adam 1 1 1.0 0 0.0 1 1.0
#24 Kubelka, Erik 3 1 0.3 0 0.0 1 0.3
#04 Sorrese, Brandon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rodriguez, Kenny 5 14 2.8
#05 McLaurin, Moose 5 10 2.0
#00 Gordon, Nate 5 8 1.6
#09 Craig, Dylan 5 7 1.4
#11 Esposito, AJ 5 6 1.2
#15 Reushell-Sanders, Amir 5 5 1.0
#22 Hawkins, TayShaun 5 4 0.8
#23 Carter, Devon 5 3 0.6
#24 Kubelka, Erik 3 3 1.0
#07 Gilliam, Isaiah 1 1 1.0
#10 Sommervil, Corey 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rodriguez, Kenny 5 6 1.2
#11 Esposito, AJ 5 4 0.8
#23 Carter, Devon 5 2 0.4
#08 Gilbert, Zamir 5 2 0.4
#07 Gilliam, Isaiah 1 1 1.0
#00 Gordon, Nate 5 1 0.2
#22 Hawkins, TayShaun 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Rodriguez, Kenny 5 5 1.0
#10 Sommervil, Corey 4 4 1.0
#11 Esposito, AJ 5 3 0.6
#22 Hawkins, TayShaun 5 3 0.6
#00 Gordon, Nate 5 2 0.4
#15 Reushell-Sanders, Amir 5 2 0.4
#09 Craig, Dylan 5 1 0.2
#07 Gilliam, Isaiah 1 1 1.0
#05 McLaurin, Moose 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McLaurin, Moose 5 16 3.2
#01 Rodriguez, Kenny 5 14 2.8
#11 Esposito, AJ 5 11 2.2
#22 Hawkins, TayShaun 5 9 1.8
#00 Gordon, Nate 5 7 1.4
#23 Carter, Devon 5 6 1.2
#15 Reushell-Sanders, Amir 5 6 1.2
#10 Sommervil, Corey 4 5 1.3
#09 Craig, Dylan 5 4 0.8
#07 Gilliam, Isaiah 1 2 2.0
#TM Team 5 2 0.4
#04 Sorrese, Brandon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Esposito, AJ 5 13 2.6
#00 Gordon, Nate 5 7 1.4
#05 McLaurin, Moose 5 7 1.4
#01 Rodriguez, Kenny 5 7 1.4
#15 Reushell-Sanders, Amir 5 6 1.2
#08 Gilbert, Zamir 5 5 1.0
#10 Sommervil, Corey 4 5 1.3
#23 Carter, Devon 5 4 0.8
#09 Craig, Dylan 5 3 0.6
#22 Hawkins, TayShaun 5 3 0.6
#02 Eljamali, Adam 1 1 1.0
#07 Gilliam, Isaiah 1 1 1.0
#24 Kubelka, Erik 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gordon, Nate 5 153 30.6
#01 Rodriguez, Kenny 5 149 29.8
#22 Hawkins, TayShaun 5 132 26.4
#11 Esposito, AJ 5 122 24.4
#05 McLaurin, Moose 5 118 23.6
#09 Craig, Dylan 5 71 14.2
#15 Reushell-Sanders, Amir 5 69 13.8
#23 Carter, Devon 5 67 13.4
#10 Sommervil, Corey 4 46 11.5
#08 Gilbert, Zamir 5 29 5.8
#24 Kubelka, Erik 3 14 4.7
#06 Cobb, Tyler 3 10 3.3
#07 Gilliam, Isaiah 1 9 9.0
#33 Osness, Anthony 2 5 2.5
#04 Sorrese, Brandon 2 4 2.0
#02 Eljamali, Adam 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Craig, Dylan 5 7 4 1.75
#00 Gordon, Nate 5 8 7 1.14
#01 Rodriguez, Kenny 5 14 14 1.00