Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-15, 10-6)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Total Points 1796 1899
Points Per Game 69.1 73.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 662-1504 692-1709
FG: Percentage .440 .405
FG: Per Game 25.5 26.6
3PT: Made-Attempted 153-454 219-721
3PT: Percentage .337 .304
3PT: Per Game 5.9 8.4
FT: Made-Attempted 319-478 296-428
FT: Percentage .667 .692
FT: Per Game 12.3 11.4
Rebounding
Total 988 995
Per Game 38.0 38.3
Margin -0.3 --
Assists
Total 450 425
Per Game 17.3 16.3
Turnovers
Total 372 270
Per Game 14.3 10.4
Margin -3.9 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 11.3 16.3
Steals
Total 133 232
Per Game 5.1 8.9
Blocks
Total 88 82
Per Game 3.4 3.2
Attendance
Total 1816 2309
Per Game 12-151 13-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Tabada, Alec 24 24 788 32.8 133 283 .470 23 61 .377 94 133 .707 383 16.0 35 90 125 5.2 57 59 50 26 27
35 Malloy, Spencer 26 25 734 28.2 120 229 .524 2 14 .143 34 53 .642 276 10.6 44 141 185 7.1 34 53 41 22 8
24 Forest, Justin 26 26 692 26.6 84 231 .364 23 70 .329 39 65 .600 230 8.8 23 76 99 3.8 76 71 65 26 2
13 Esposito, AJ 26 0 409 15.7 81 131 .618 3 7 .429 43 51 .843 208 8.0 39 118 157 6.0 45 36 22 5 21
30 McNeely, Ryan 25 6 444 17.8 65 176 .369 32 93 .344 24 41 .585 186 7.4 12 29 41 1.6 35 20 22 6 5
01 Rodriguez, Kenny 25 11 388 15.5 44 116 .379 17 51 .333 15 22 .682 120 4.8 11 39 50 2.0 27 44 31 10 6
15 Coletti, Matt 26 1 348 13.4 41 98 .418 38 88 .432 4 7 .571 124 4.8 5 28 33 1.3 21 21 23 6 0
32 Todd, Anthony 23 10 307 13.3 36 62 .581 1 1 1.000 22 49 .449 95 4.1 22 43 65 2.8 15 14 26 6 3
10 Turner, Justin 26 26 600 23.1 31 93 .333 5 34 .147 32 37 .865 99 3.8 10 96 106 4.1 37 66 44 13 9
02 Maxwell, Matthew 19 0 251 13.2 21 49 .429 9 21 .429 7 11 .636 58 3.1 4 20 24 1.3 15 34 17 7 5
05 Brush, Cody 4 0 9 2.3 1 2 .500 0 1 .000 2 2 1.000 4 1.0 1 0 1 0.3 1 1 1 0 0
21 Hot, Becir 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 2 0 1 0 0
03 Thompson, Rah 4 0 9 2.3 1 3 .333 0 0 .000 0 2 .000 2 0.5 0 1 1 0.3 0 0 1 0 0
12 Lally, Chris 5 0 19 3.8 0 6 .000 0 5 .000 2 2 1.000 2 0.4 0 3 3 0.6 1 0 2 1 0
23 Bell, Thomas 19 0 177 9.3 2 15 .133 0 7 .000 1 1 1.000 5 0.3 3 8 11 0.6 16 26 15 3 2
04 Ramos, Josh 7 0 24 3.4 1 5 .200 0 1 .000 0 2 .000 2 0.3 2 0 2 0.3 4 5 2 1 0
14 Cobb, Tyler 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
34 Ehni, Charlie 6 0 10 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 48 81 3.1 0 0 8 0 0  
Total 26 5227 201.0 662 1504 .440 153 454 .337 319 478 .667 1796 69.08 246 742 988 38.0 387 450 372 133 88
Opponents 26 5228 201.1 692 1709 .405 219 721 .304 296 428 .692 1899 73.04 327 668 995 38.3 426 425 270 232 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Tabada, Alec 14 14 464 33.1 78 163 .479 14 34 .412 41 60 .683 211 15.1 21 49 70 5.0 38 37 2.6 32 16 20
35 Malloy, Spencer 16 15 439 27.4 68 129 .527 0 6 .000 16 25 .640 152 9.5 26 93 119 7.4 16 36 2.3 29 10 5
13 Esposito, AJ 16 0 279 17.4 58 92 .630 3 5 .600 37 44 .841 156 9.8 24 87 111 6.9 28 28 1.8 14 3 18
24 Forest, Justin 16 16 419 26.2 47 136 .346 11 39 .282 15 29 .517 120 7.5 11 43 54 3.4 48 47 2.9 42 13 0
30 McNeely, Ryan 16 6 307 19.2 44 120 .367 22 62 .355 15 29 .517 125 7.8 11 19 30 1.9 23 13 0.8 15 4 3
15 Coletti, Matt 16 1 244 15.3 32 67 .478 31 63 .492 3 6 .500 98 6.1 4 18 22 1.4 11 14 0.9 11 3 0
10 Turner, Justin 16 16 352 22.0 20 52 .385 3 18 .167 26 31 .839 69 4.3 7 63 70 4.4 25 42 2.6 28 9 5
32 Todd, Anthony 15 9 242 16.1 29 50 .580 1 1 1.000 10 25 .400 69 4.6 19 31 50 3.3 11 8 0.5 19 6 3
01 Rodriguez, Kenny 15 2 166 11.1 23 54 .426 13 29 .448 7 10 .700 66 4.4 5 22 27 1.8 10 17 1.1 11 5 2
02 Maxwell, Matthew 15 0 222 14.8 19 45 .422 9 20 .450 7 10 .700 54 3.6 4 20 24 1.6 11 29 1.9 15 5 5
05 Brush, Cody 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 1 0.5 1 0 0
23 Bell, Thomas 9 0 44 4.9 1 5 .200 0 2 .000 0 0 .000 2 0.2 1 2 3 0.3 3 8 0.9 4 0 1
14 Cobb, Tyler 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Ehni, Charlie 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Hot, Becir 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
12 Lally, Chris 2 0 13 6.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 2 1 0
04 Ramos, Josh 3 0 16 5.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 3 1.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 39 60 3.8 0 0 0.0 4 0 0  
03 Thompson, Rah 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
Total 16 3226 201.6 421 926 .455 107 283 .378 177 269 .658 1126 70.38 156 489 645 40.3 231 283 17.7 230 76 62
Opponents 16 3227 201.7 395 1066 .371 125 452 .277 174 252 .690 1089 68.06 215 389 604 37.8 245 237 14.8 160 150 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Tabada, Alec 24 24 788 133 283 .470 23 61 .377 94 133 .707 383 16.0
35 Malloy, Spencer 26 25 734 120 229 .524 2 14 .143 34 53 .642 276 10.6
24 Forest, Justin 26 26 692 84 231 .364 23 70 .329 39 65 .600 230 8.8
13 Esposito, AJ 26 0 409 81 131 .618 3 7 .429 43 51 .843 208 8.0
30 McNeely, Ryan 25 6 444 65 176 .369 32 93 .344 24 41 .585 186 7.4
01 Rodriguez, Kenny 25 11 388 44 116 .379 17 51 .333 15 22 .682 120 4.8
32 Todd, Anthony 23 10 307 36 62 .581 1 1 1.000 22 49 .449 95 4.1
15 Coletti, Matt 26 1 348 41 98 .418 38 88 .432 4 7 .571 124 4.8
10 Turner, Justin 26 26 600 31 93 .333 5 34 .147 32 37 .865 99 3.8
02 Maxwell, Matthew 19 0 251 21 49 .429 9 21 .429 7 11 .636 58 3.1
05 Brush, Cody 4 0 9 1 2 .500 0 1 .000 2 2 1.000 4 1.0
23 Bell, Thomas 19 0 177 2 15 .133 0 7 .000 1 1 1.000 5 0.3
14 Cobb, Tyler 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Ehni, Charlie 6 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Hot, Becir 4 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.5
12 Lally, Chris 5 0 19 0 6 .000 0 5 .000 2 2 1.000 2 0.4
04 Ramos, Josh 7 0 24 1 5 .200 0 1 .000 0 2 .000 2 0.3
03 Thompson, Rah 4 0 9 1 3 .333 0 0 .000 0 2 .000 2 0.5
Total 26 5227 662 1504 .440 153 454 .337 319 478 .667 1796 69.08
Opponents 26 5228 692 1709 .405 219 721 .304 296 428 .692 1899 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Tabada, Alec 24 32.8 .470 .377 .707 1.5 3.8 5.2 2.5 1.1 1.1 16.0
35 Malloy, Spencer 26 28.2 .524 .143 .642 1.7 5.4 7.1 2.0 0.8 0.3 10.6
24 Forest, Justin 26 26.6 .364 .329 .600 0.9 2.9 3.8 2.7 1.0 0.1 8.8
13 Esposito, AJ 26 15.7 .618 .429 .843 1.5 4.5 6.0 1.4 0.2 0.8 8.0
30 McNeely, Ryan 25 17.8 .369 .344 .585 0.5 1.2 1.6 0.8 0.2 0.2 7.4
01 Rodriguez, Kenny 25 15.5 .379 .333 .682 0.4 1.6 2.0 1.8 0.4 0.2 4.8
32 Todd, Anthony 23 13.3 .581 1.000 .449 1.0 1.9 2.8 0.6 0.3 0.1 4.1
15 Coletti, Matt 26 13.4 .418 .432 .571 0.2 1.1 1.3 0.8 0.2 0.0 4.8
10 Turner, Justin 26 23.1 .333 .147 .865 0.4 3.7 4.1 2.5 0.5 0.3 3.8
02 Maxwell, Matthew 19 13.2 .429 .429 .636 0.2 1.1 1.3 1.8 0.4 0.3 3.1
05 Brush, Cody 4 2.3 .500 .000 1.000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
23 Bell, Thomas 19 9.3 .133 .000 1.000 0.2 0.4 0.6 1.4 0.2 0.1 0.3
14 Cobb, Tyler 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
34 Ehni, Charlie 6 1.7 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
21 Hot, Becir 4 3.3 .500 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.5
12 Lally, Chris 5 3.8 .000 .000 1.000 0.0 0.6 0.6 0.0 0.2 0.0 0.4
04 Ramos, Josh 7 3.4 .200 .000 .000 0.3 0.0 0.3 0.7 0.1 0.0 0.3
03 Thompson, Rah 4 2.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 26 201.0 .440 .337 .667 9.5 28.5 38.0 17.3 5.1 3.4 69.08
Opponents 26 201.1 .405 .304 .692 12.6 25.7 38.3 16.3 8.9 3.2 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westfield St. 11/08/24 84-91 L 29-57 .509 4-13 .308 22-31 .710 8 28 36 36.0 22 19 22 1 6 84 84.0
vs St. John Fisher 11/09/24 53-64 L 15-48 .313 4-20 .200 19-27 .704 7 19 26 31.0 15 9 9 3 6 53 68.5
vs Stevens 11/13/24 59-90 L 24-64 .375 4-19 .211 7-14 .500 11 25 36 32.7 15 18 16 3 7 59 65.3
vs Centenary (NJ) 11/19/24 65-92 L 23-57 .404 3-9 .333 16-24 .667 11 19 30 32.0 11 18 12 1 5 65 65.3
vs SUNY Brockport 11/26/24 76-70 W 27-55 .491 5-13 .385 17-25 .680 6 39 45 34.6 13 23 20 4 6 76 67.4
at Cairn 11/30/24 69-99 L 24-58 .414 4-15 .267 17-25 .680 8 23 31 34.0 10 13 15 0 5 69 67.7
at Lehman 12/03/24 62-67 L 24-62 .387 5-28 .179 9-13 .692 11 26 37 34.4 17 14 11 1 9 62 66.9
at John Jay 12/10/24 77-87 L 29-63 .460 6-16 .375 13-15 .867 9 20 29 33.8 23 18 15 6 6 77 68.1
at Old Westbury 12/14/24 67-62 W 29-61 .475 5-14 .357 4-10 .400 10 30 40 34.4 14 20 15 2 4 67 68.0
vs Wm. Paterson 12/30/24 67-70 L 24-56 .429 4-16 .250 15-26 .577 9 33 42 35.2 16 19 11 6 4 67 67.9
vs SUNY Maritime 01/04/25 63-67 L 26-58 .448 5-22 .227 6-11 .545 6 27 33 35.0 11 17 15 3 7 63 67.5
vs Farmingdale St. 01/08/25 71-80 L 29-60 .483 9-19 .474 4-6 .667 9 30 39 35.3 13 21 20 4 2 71 67.8
at Merchant Marine 01/11/25 68-64 W 23-58 .397 8-24 .333 14-20 .700 12 30 42 35.8 16 17 18 3 7 68 67.8
vs St. Joseph's (Brkln) 01/15/25 72-65 W 23-56 .411 5-18 .278 21-29 .724 8 29 37 35.9 15 17 11 4 7 72 68.1
at Yeshiva 01/18/25 81-91 L 28-53 .528 6-12 .500 19-29 .655 10 30 40 36.2 17 16 19 2 4 81 68.9
vs Sarah Lawrence 01/21/25 65-70 L 26-55 .473 3-15 .200 10-16 .625 9 32 41 36.5 16 17 10 2 5 65 68.7
at UMSV 01/25/25 78-76 W 26-67 .388 10-24 .417 16-26 .615 15 24 39 36.6 12 16 10 1 8 78 69.2
vs Mt. St. Mary (NY) 01/29/25 71-50 W 30-59 .508 7-17 .412 4-4 1.000 9 40 49 37.3 15 23 17 2 2 71 69.3
vs Purchase 02/01/25 68-67 W 25-55 .455 6-16 .375 12-16 .750 6 31 37 37.3 16 16 22 4 6 68 69.3
at Manhattanville 02/05/25 74-54 W 31-61 .508 2-11 .182 10-16 .625 11 37 48 37.9 15 13 6 4 5 74 69.5
vs Old Westbury 02/08/25 73-63 W 24-59 .407 7-16 .438 18-25 .720 17 29 46 38.2 14 16 11 6 5 73 69.7
at SUNY Maritime 02/11/25 66-64 W (OT) 21-58 .362 7-17 .412 17-23 .739 12 35 47 38.6 16 16 14 7 4 66 69.5
at Farmingdale St. 02/15/25 59-67 L 22-50 .440 6-16 .375 9-10 .900 6 29 35 38.5 16 15 15 7 1 59 69.0
vs Merchant Marine 02/19/25 76-71 W 28-52 .538 11-18 .611 9-16 .563 7 26 33 38.3 9 23 15 6 7 76 69.3
at St. Joseph's (Brkln) 02/22/25 74-78 L 30-64 .469 10-24 .417 4-12 .333 9 30 39 38.3 16 20 12 5 2 74 69.5
at SUNY Maritime 02/25/25 58-80 L 22-58 .379 7-22 .318 7-9 .778 10 21 31 38.0 14 16 11 1 3 58 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westfield St. 11/08/24 91-84 W 31-74 .419 2-20 .100 27-33 .818 17 26 43 43.0 27 14 8 1 13 91 91.0
St. John Fisher 11/09/24 64-53 W 25-51 .490 2-13 .154 12-17 .706 9 31 40 41.5 25 14 14 4 5 64 77.5
Stevens 11/13/24 90-59 W 38-70 .543 12-27 .444 2-11 .182 11 31 42 41.7 12 24 12 3 8 90 81.7
Centenary (NJ) 11/19/24 92-65 W 37-63 .587 14-25 .560 4-9 .444 8 26 34 39.8 17 25 11 5 8 92 84.3
SUNY Brockport 11/26/24 70-76 L 26-75 .347 6-38 .158 12-16 .750 12 27 39 39.6 20 18 11 0 12 70 81.4
Cairn 11/30/24 99-69 W 36-75 .480 23-50 .460 4-5 .800 13 30 43 40.2 21 27 10 2 7 99 84.3
Lehman 12/03/24 67-62 W 24-61 .393 5-21 .238 14-19 .737 13 28 41 40.3 12 13 10 6 6 67 81.9
John Jay 12/10/24 87-77 W 26-51 .510 12-27 .444 23-27 .852 6 26 32 39.3 18 17 19 4 8 87 82.5
Old Westbury 12/14/24 62-67 L 25-69 .362 6-24 .250 6-9 .667 14 25 39 39.2 18 14 12 11 10 62 80.2
Wm. Paterson 12/30/24 70-67 W 25-61 .410 9-24 .375 11-16 .688 7 27 34 38.7 19 19 9 0 9 70 79.2
SUNY Maritime 01/04/25 67-63 W 24-58 .414 8-26 .308 11-17 .647 9 28 37 38.5 11 14 16 2 11 67 78.1
Farmingdale St. 01/08/25 80-71 W 32-75 .427 7-23 .304 9-9 1.000 13 21 34 38.2 9 24 6 3 13 80 78.3
Merchant Marine 01/11/25 64-68 L 24-67 .358 8-27 .296 8-10 .800 13 28 41 38.4 18 14 14 1 9 64 77.2
St. Joseph's (Brkln) 01/15/25 65-72 L 22-73 .301 9-37 .243 12-18 .667 22 28 50 39.2 20 10 12 1 7 65 76.3
Yeshiva 01/18/25 91-81 W 34-71 .479 7-28 .250 16-21 .762 12 23 35 38.9 25 21 9 2 13 91 77.3
Sarah Lawrence 01/21/25 70-65 W 21-64 .328 13-37 .351 15-19 .789 14 23 37 38.8 16 18 8 2 4 70 76.8
UMSV 01/25/25 76-78 L 30-65 .462 7-23 .304 9-10 .900 10 30 40 38.9 16 13 14 4 9 76 76.8
Mt. St. Mary (NY) 01/29/25 50-71 L 17-67 .254 4-35 .114 12-18 .667 14 19 33 38.6 12 10 5 4 9 50 75.3
Purchase 02/01/25 67-68 L 21-59 .356 8-29 .276 17-22 .773 9 27 36 38.4 17 13 15 1 16 67 74.8
Manhattanville 02/05/25 54-74 L 19-63 .302 9-31 .290 7-12 .583 10 21 31 38.1 11 12 6 2 5 54 73.8
Old Westbury 02/08/25 63-73 L 24-61 .393 6-23 .261 9-20 .450 13 21 34 37.9 17 15 9 6 6 63 73.3
SUNY Maritime 02/11/25 64-66 L (OT) 22-67 .328 7-27 .259 13-19 .684 14 26 40 38.0 20 15 9 4 7 64 72.9
Farmingdale St. 02/15/25 67-59 W 24-70 .343 7-25 .280 12-19 .632 19 22 41 38.1 11 16 5 4 9 67 72.6
Merchant Marine 02/19/25 71-76 L 26-62 .419 11-32 .344 8-13 .615 12 21 33 37.9 13 11 12 1 14 71 72.5
St. Joseph's (Brkln) 02/22/25 78-74 W 30-75 .400 8-25 .320 10-16 .625 17 26 43 38.1 11 17 8 4 8 78 72.8
SUNY Maritime 02/25/25 80-58 W 29-62 .468 9-24 .375 13-23 .565 16 27 43 38.3 10 17 6 5 6 80 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westfield St. 11/08/24 84-91 -7 29-57/31-74 .509/.419 4-13/2-20 .308/.100 22-31/27-33 .710-.818 36/43 -7 19/14 22/8 1/1 6/13 22/27
St. John Fisher 11/09/24 53-64 -11 15-48/25-51 .313/.490 4-20/2-13 .200/.154 19-27/12-17 .704-.706 26/40 -14 9/14 9/14 3/4 6/5 15/25
Stevens 11/13/24 59-90 -31 24-64/38-70 .375/.543 4-19/12-27 .211/.444 7-14/2-11 .500-.182 36/42 -6 18/24 16/12 3/3 7/8 15/12
Centenary (NJ) 11/19/24 65-92 -27 23-57/37-63 .404/.587 3-9/14-25 .333/.560 16-24/4-9 .667-.444 30/34 -4 18/25 12/11 1/5 5/8 11/17
SUNY Brockport 11/26/24 76-70 6 27-55/26-75 .491/.347 5-13/6-38 .385/.158 17-25/12-16 .680-.750 45/39 6 23/18 20/11 4/0 6/12 13/20
Cairn 11/30/24 69-99 -30 24-58/36-75 .414/.480 4-15/23-50 .267/.460 17-25/4-5 .680-.800 31/43 -12 13/27 15/10 0/2 5/7 10/21
Lehman 12/03/24 62-67 -5 24-62/24-61 .387/.393 5-28/5-21 .179/.238 9-13/14-19 .692-.737 37/41 -4 14/13 11/10 1/6 9/6 17/12
John Jay 12/10/24 77-87 -10 29-63/26-51 .460/.510 6-16/12-27 .375/.444 13-15/23-27 .867-.852 29/32 -3 18/17 15/19 6/4 6/8 23/18
Old Westbury 12/14/24 67-62 5 29-61/25-69 .475/.362 5-14/6-24 .357/.250 4-10/6-9 .400-.667 40/39 1 20/14 15/12 2/11 4/10 14/18
Wm. Paterson 12/30/24 67-70 -3 24-56/25-61 .429/.410 4-16/9-24 .250/.375 15-26/11-16 .577-.688 42/34 8 19/19 11/9 6/0 4/9 16/19
SUNY Maritime 01/04/25 63-67 -4 26-58/24-58 .448/.414 5-22/8-26 .227/.308 6-11/11-17 .545-.647 33/37 -4 17/14 15/16 3/2 7/11 11/11
Farmingdale St. 01/08/25 71-80 -9 29-60/32-75 .483/.427 9-19/7-23 .474/.304 4-6/9-9 .667-1.000 39/34 5 21/24 20/6 4/3 2/13 13/9
Merchant Marine 01/11/25 68-64 4 23-58/24-67 .397/.358 8-24/8-27 .333/.296 14-20/8-10 .700-.800 42/41 1 17/14 18/14 3/1 7/9 16/18
St. Joseph's (Brkln) 01/15/25 72-65 7 23-56/22-73 .411/.301 5-18/9-37 .278/.243 21-29/12-18 .724-.667 37/50 -13 17/10 11/12 4/1 7/7 15/20
Yeshiva 01/18/25 81-91 -10 28-53/34-71 .528/.479 6-12/7-28 .500/.250 19-29/16-21 .655-.762 40/35 5 16/21 19/9 2/2 4/13 17/25
Sarah Lawrence 01/21/25 65-70 -5 26-55/21-64 .473/.328 3-15/13-37 .200/.351 10-16/15-19 .625-.789 41/37 4 17/18 10/8 2/2 5/4 16/16
UMSV 01/25/25 78-76 2 26-67/30-65 .388/.462 10-24/7-23 .417/.304 16-26/9-10 .615-.900 39/40 -1 16/13 10/14 1/4 8/9 12/16
Mt. St. Mary (NY) 01/29/25 71-50 21 30-59/17-67 .508/.254 7-17/4-35 .412/.114 4-4/12-18 1.000-.667 49/33 16 23/10 17/5 2/4 2/9 15/12
Purchase 02/01/25 68-67 1 25-55/21-59 .455/.356 6-16/8-29 .375/.276 12-16/17-22 .750-.773 37/36 1 16/13 22/15 4/1 6/16 16/17
Manhattanville 02/05/25 74-54 20 31-61/19-63 .508/.302 2-11/9-31 .182/.290 10-16/7-12 .625-.583 48/31 17 13/12 6/6 4/2 5/5 15/11
Old Westbury 02/08/25 73-63 10 24-59/24-61 .407/.393 7-16/6-23 .438/.261 18-25/9-20 .720-.450 46/34 12 16/15 11/9 6/6 5/6 14/17
SUNY Maritime 02/11/25 66-64 2 21-58/22-67 .362/.328 7-17/7-27 .412/.259 17-23/13-19 .739-.684 47/40 7 16/15 14/9 7/4 4/7 16/20
Farmingdale St. 02/15/25 59-67 -8 22-50/24-70 .440/.343 6-16/7-25 .375/.280 9-10/12-19 .900-.632 35/41 -6 15/16 15/5 7/4 1/9 16/11
Merchant Marine 02/19/25 76-71 5 28-52/26-62 .538/.419 11-18/11-32 .611/.344 9-16/8-13 .563-.615 33/33 0 23/11 15/12 6/1 7/14 9/13
St. Joseph's (Brkln) 02/22/25 74-78 -4 30-64/30-75 .469/.400 10-24/8-25 .417/.320 4-12/10-16 .333-.625 39/43 -4 20/17 12/8 5/4 2/8 16/11
SUNY Maritime 02/25/25 58-80 -22 22-58/29-62 .379/.468 7-22/9-24 .318/.375 7-9/13-23 .778-.565 31/43 -12 16/17 11/6 1/5 3/6 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Westfield St. (11/08/24)
FIELD GOALS MADE 31 Manhattanville (02/05/25)
FIELD GOAL ATTEMPTS 67 UMSV (01/25/25)
3 PT FIELD GOALS MADE 11 Merchant Marine (02/19/25)
3 PT FG ATTEMPTS 28 Lehman (12/03/24)
FREE THROWS MADE 22 Westfield St. (11/08/24)
FREE THROW ATTEMPTS 31 Westfield St. (11/08/24)
REBOUNDS 49 Mt. St. Mary (NY) (01/29/25)
ASSISTS 23 SUNY Brockport (11/26/24); Mt. St. Mary (NY) (01/29/25); Merchant Marine (02/19/25)
STEALS 9 Lehman (12/03/24)
BLOCKED SHOTS 7 SUNY Maritime (02/11/25); Farmingdale St. (02/15/25)
TURNOVERS 22 Purchase (02/01/25); Westfield St. (11/08/24)
FOULS 23 John Jay (12/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tabada Westfield St. (11/08/24)
FIELD GOALS MADE 11 Tabada Westfield St. (11/08/24)
FIELD GOAL ATTEMPTS 18 Malloy,Spencer; McNeely,Ryan Cairn (11/30/24); Merchant Marine (01/11/25)
3 PT FIELD GOALS MADE 7 Coletti,Matthew Merchant Marine (02/19/25)
3 PT FG ATTEMPTS 11 McNeely,Ryan Merchant Marine (01/11/25)
FREE THROWS MADE 9 Turner,Justin; Tabada St. Joseph's (Brkln) (01/15/25); Westfield St. (11/08/24)
FREE THROW ATTEMPTS 14 Tabada Westfield St. (11/08/24)
REBOUNDS 14 Malloy,Spencer SUNY Brockport (11/26/24)
ASSISTS 8 Turner,Justin Stevens (11/13/24); Merchant Marine (01/11/25)
STEALS 4 Tabada,Alec Merchant Marine (01/11/25)
BLOCKED SHOTS 4 Esposito,AJ; Tabada,Alec SUNY Maritime (02/11/25); Farmingdale St. (02/15/25)
TURNOVERS 7 Malloy,Spencer Farmingdale St. (01/08/25)
FOULS 5 Esposito,AJ; Tabada,Alec; Turner,Justin; Forest,Justin Wm. Paterson (12/30/24); Sarah Lawrence (01/21/25); John Jay (12/10/24); Yeshiva (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Tabada, Alec 24 383 16.0
#35 Malloy, Spencer 26 276 10.6
#24 Forest, Justin 26 230 8.8
#13 Esposito, AJ 26 208 8.0
#30 McNeely, Ryan 25 186 7.4
#15 Coletti, Matt 26 124 4.8
#01 Rodriguez, Kenny 25 120 4.8
#10 Turner, Justin 26 99 3.8
#32 Todd, Anthony 23 95 4.1
#02 Maxwell, Matthew 19 58 3.1
#23 Bell, Thomas 19 5 0.3
#05 Brush, Cody 4 4 1.0
#21 Hot, Becir 4 2 0.5
#12 Lally, Chris 5 2 0.4
#04 Ramos, Josh 7 2 0.3
#03 Thompson, Rah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Tabada, Alec 24 133 283 .470 5.5 11.8
#35 Malloy, Spencer 26 120 229 .524 4.6 8.8
#24 Forest, Justin 26 84 231 .364 3.2 8.9
#13 Esposito, AJ 26 81 131 .618 3.1 5.0
#30 McNeely, Ryan 25 65 176 .369 2.6 7.0
#01 Rodriguez, Kenny 25 44 116 .379 1.8 4.6
#15 Coletti, Matt 26 41 98 .418 1.6 3.8
#32 Todd, Anthony 23 36 62 .581 1.6 2.7
#10 Turner, Justin 26 31 93 .333 1.2 3.6
#02 Maxwell, Matthew 19 21 49 .429 1.1 2.6
#23 Bell, Thomas 19 2 15 .133 0.1 0.8
#05 Brush, Cody 4 1 2 .500 0.3 0.5
#21 Hot, Becir 4 1 2 .500 0.3 0.5
#04 Ramos, Josh 7 1 5 .200 0.1 0.7
#03 Thompson, Rah 4 1 3 .333 0.3 0.8
#34 Ehni, Charlie 6 0 3 .000 0.0 0.5
#12 Lally, Chris 5 0 6 .000 0.0 1.2

Three-Point Field Goals

