Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-11, 6-6)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Total Points 1480 1481
Points Per Game 70.5 70.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 518-1278 537-1358
FG: Percentage .405 .395
FG: Per Game 24.7 25.6
3PT: Made-Attempted 179-518 189-632
3PT: Percentage .346 .299
3PT: Per Game 8.5 9.0
FT: Made-Attempted 265-387 218-327
FT: Percentage .685 .667
FT: Per Game 12.6 10.4
Rebounding
Total 888 779
Per Game 42.3 37.1
Margin 5.2 --
Assists
Total 301 300
Per Game 14.3 14.3
Turnovers
Total 302 223
Per Game 14.4 10.6
Margin -3.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.2 16.9
Steals
Total 108 188
Per Game 5.1 9.0
Blocks
Total 52 57
Per Game 2.5 2.7
Attendance
Total 951 1470
Per Game 9-106 10-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rodriguez, Kenny 21 21 726 34.6 119 273 .436 42 103 .408 49 64 .766 329 15.7 38 126 164 7.8 50 88 62 23 16
22 Hawkins, TayShaun 20 20 634 31.7 98 242 .405 62 160 .388 26 38 .684 284 14.2 15 69 84 4.2 36 40 55 11 3
11 Esposito, AJ 21 21 704 33.5 106 182 .582 0 2 .000 76 111 .685 288 13.7 80 165 245 11.7 52 33 30 10 10
15 Gaston, Jaiden 21 18 634 30.2 79 240 .329 43 131 .328 36 46 .783 237 11.3 10 69 79 3.8 39 35 34 15 5
23 Todd, Anthony 20 15 508 25.4 42 110 .382 1 4 .250 31 53 .585 116 5.8 29 55 84 4.2 31 30 40 13 2
00 Maxwell, Matthew 21 6 484 23.0 31 101 .307 13 53 .245 27 33 .818 102 4.9 18 41 59 2.8 31 40 29 14 4
05 Sommervil, Corey 20 0 255 12.8 22 59 .373 5 21 .238 13 28 .464 62 3.1 6 36 42 2.1 33 21 22 15 9
24 Kubelka, Erik 14 4 101 7.2 11 35 .314 11 32 .344 0 0 .000 33 2.4 2 9 11 0.8 6 3 5 1 1
02 Ramos, Josh 10 0 68 6.8 3 12 .250 0 3 .000 5 6 .833 11 1.1 4 6 10 1.0 9 4 9 5 0
12 Lally, Chris 10 0 39 3.9 3 8 .375 2 5 .400 2 2 1.000 10 1.0 1 4 5 0.5 2 2 2 1 0
13 Gilbert, Zamir 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 1 0 0 0
10 Cobb, Tyler 7 0 12 1.7 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 3 0 1 0 0
04 Eljamali, Adam 7 0 12 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 0 2 0 0 0
21 Hayes, Josh 12 0 21 1.8 1 3 .333 0 1 .000 0 4 .000 2 0.2 1 6 7 0.6 3 0 0 0 0
33 Ehni, Charlie 5 0 5 1.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.2 0 0 1 0 0
14 Fernandez, Joseph 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
31 Shafir, Gilad 2 0 2 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 47 90 4.3 0 0 10 0 0  
03 Thompson, Rah 6 0 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 0 2
Total 21 4225 201.2 518 1278 .405 179 518 .346 265 387 .685 1480 70.48 249 639 888 42.3 296 301 302 108 52
Opponents 21 4225 201.2 537 1358 .395 189 632 .299 218 327 .667 1481 70.52 219 560 779 37.1 345 300 223 188 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rodriguez, Kenny 12 12 432 36.0 78 171 .456 28 72 .389 19 24 .792 203 16.9 25 66 91 7.6 26 57 4.8 30 10 11
22 Hawkins, TayShaun 11 11 353 32.1 57 141 .404 38 99 .384 15 19 .789 167 15.2 10 43 53 4.8 17 22 2.0 26 7 1
11 Esposito, AJ 12 12 405 33.8 65 107 .607 0 1 .000 40 61 .656 170 14.2 43 98 141 11.8 25 19 1.6 17 5 6
15 Gaston, Jaiden 12 12 351 29.3 39 129 .302 20 67 .299 12 16 .750 110 9.2 5 43 48 4.0 21 22 1.8 19 5 4
23 Todd, Anthony 12 8 268 22.3 20 52 .385 1 3 .333 19 28 .679 60 5.0 16 24 40 3.3 17 20 1.7 24 5 1
00 Maxwell, Matthew 12 1 255 21.3 16 52 .308 5 24 .208 14 15 .933 51 4.3 10 16 26 2.2 14 22 1.8 10 10 2
24 Kubelka, Erik 10 4 92 9.2 11 30 .367 11 27 .407 0 0 .000 33 3.3 2 9 11 1.1 6 3 0.3 5 1 1
05 Sommervil, Corey 12 0 164 13.7 14 41 .341 3 14 .214 8 17 .471 39 3.3 4 26 30 2.5 21 14 1.2 12 10 6
02 Ramos, Josh 6 0 33 5.5 2 5 .400 0 2 .000 3 4 .750 7 1.2 2 5 7 1.2 3 3 0.5 4 2 0
10 Cobb, Tyler 5 0 9 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 3 0 0.0 1 0 0
33 Ehni, Charlie 3 0 3 1.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Eljamali, Adam 6 0 11 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 0 2 0.3 0 0 0
14 Fernandez, Joseph 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 1 0 0
13 Gilbert, Zamir 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 0.3 0 0 0
21 Hayes, Josh 7 0 12 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 4 4 0.6 1 0 0.0 0 0 0
12 Lally, Chris 6 0 20 3.3 1 5 .200 1 3 .333 2 2 1.000 5 0.8 0 1 1 0.2 1 1 0.2 1 0 0
31 Shafir, Gilad 2 0 2 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 4.5 0 0 0.0 3 0 0  
03 Thompson, Rah 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 2
Total 12 2425 202.1 307 746 .412 107 315 .340 132 188 .702 853 71.08 143 368 511 42.6 156 188 15.7 154 55 34
Opponents 12 2425 202.1 318 772 .412 111 368 .302 112 173 .647 859 71.58 112 322 434 36.2 183 181 15.1 116 96 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rodriguez, Kenny 21 21 726 119 273 .436 42 103 .408 49 64 .766 329 15.7
22 Hawkins, TayShaun 20 20 634 98 242 .405 62 160 .388 26 38 .684 284 14.2
11 Esposito, AJ 21 21 704 106 182 .582 0 2 .000 76 111 .685 288 13.7
15 Gaston, Jaiden 21 18 634 79 240 .329 43 131 .328 36 46 .783 237 11.3
23 Todd, Anthony 20 15 508 42 110 .382 1 4 .250 31 53 .585 116 5.8
00 Maxwell, Matthew 21 6 484 31 101 .307 13 53 .245 27 33 .818 102 4.9
05 Sommervil, Corey 20 0 255 22 59 .373 5 21 .238 13 28 .464 62 3.1
24 Kubelka, Erik 14 4 101 11 35 .314 11 32 .344 0 0 .000 33 2.4
12 Lally, Chris 10 0 39 3 8 .375 2 5 .400 2 2 1.000 10 1.0
02 Ramos, Josh 10 0 68 3 12 .250 0 3 .000 5 6 .833 11 1.1
10 Cobb, Tyler 7 0 12 1 5 .200 0 1 .000 0 0 .000 2 0.3
33 Ehni, Charlie 5 0 5 0 2 .000 0 0 .000 0 2 .000 0 0.0
04 Eljamali, Adam 7 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.3
14 Fernandez, Joseph 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Gilbert, Zamir 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
21 Hayes, Josh 12 0 21 1 3 .333 0 1 .000 0 4 .000 2 0.2
31 Shafir, Gilad 2 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Thompson, Rah 6 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4225 518 1278 .405 179 518 .346 265 387 .685 1480 70.48
Opponents 21 4225 537 1358 .395 189 632 .299 218 327 .667 1481 70.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rodriguez, Kenny 21 34.6 .436 .408 .766 1.8 6.0 7.8 4.2 1.1 0.8 15.7
22 Hawkins, TayShaun 20 31.7 .405 .388 .684 0.8 3.5 4.2 2.0 0.6 0.2 14.2
11 Esposito, AJ 21 33.5 .582 .000 .685 3.8 7.9 11.7 1.6 0.5 0.5 13.7
15 Gaston, Jaiden 21 30.2 .329 .328 .783 0.5 3.3 3.8 1.7 0.7 0.2 11.3
23 Todd, Anthony 20 25.4 .382 .250 .585 1.5 2.8 4.2 1.5 0.7 0.1 5.8
00 Maxwell, Matthew 21 23.0 .307 .245 .818 0.9 2.0 2.8 1.9 0.7 0.2 4.9
05 Sommervil, Corey 20 12.8 .373 .238 .464 0.3 1.8 2.1 1.1 0.8 0.5 3.1
24 Kubelka, Erik 14 7.2 .314 .344 .000 0.1 0.6 0.8 0.2 0.1 0.1 2.4
12 Lally, Chris 10 3.9 .375 .400 1.000 0.1 0.4 0.5 0.2 0.1 0.0 1.0
02 Ramos, Josh 10 6.8 .250 .000 .833 0.4 0.6 1.0 0.4 0.5 0.0 1.1
10 Cobb, Tyler 7 1.7 .200 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
33 Ehni, Charlie 5 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
04 Eljamali, Adam 7 1.7 .500 .000 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.3
14 Fernandez, Joseph 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0
13 Gilbert, Zamir 4 1.5 1.000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.5
21 Hayes, Josh 12 1.8 .333 .000 .000 0.1 0.5 0.6 0.0 0.0 0.0 0.2
31 Shafir, Gilad 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Thompson, Rah 6 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 21 201.2 .405 .346 .685 11.9 30.4 42.3 14.3 5.1 2.5 70.48
Opponents 21 201.2 .395 .299 .667 10.4 26.7 37.1 14.3 9.0 2.7 70.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wm. Paterson 11/10/25 75-88 L 24-54 .444 8-23 .348 19-31 .613 9 23 32 32.0 16 10 17 2 10 75 75.0
at Hartwick 11/14/25 74-79 L 28-63 .444 7-16 .438 11-16 .688 10 22 32 32.0 15 11 21 2 6 74 74.5
vs Penn St. Brandywine 11/15/25 60-70 L 19-55 .345 7-23 .304 15-22 .682 14 19 33 32.3 19 12 13 3 4 60 69.7
at Pratt 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 37.5 19 10 19 2 7 60 67.3
vs Drew 11/25/25 74-86 L 27-59 .458 10-21 .476 10-22 .455 9 33 42 38.4 18 16 21 2 6 74 68.6
vs York (NY) 11/29/25 77-52 W 27-66 .409 10-26 .385 13-18 .722 11 33 44 39.3 16 20 8 1 6 77 70.0
vs John Jay 12/03/25 70-54 W 22-50 .440 5-18 .278 21-30 .700 6 32 38 39.1 12 12 13 1 6 70 70.0
vs Merchant Marine 12/13/25 81-55 W 30-64 .469 13-30 .433 8-14 .571 22 37 59 41.6 18 22 16 1 7 81 71.4
at Centenary (NJ) 12/17/25 57-56 W 20-58 .345 5-22 .227 12-15 .800 10 39 49 42.4 13 5 16 2 4 57 69.8
vs Cairn 12/30/25 80-76 W 25-62 .403 13-29 .448 17-23 .739 14 40 54 43.6 12 17 20 3 4 80 70.8
at SUNY Maritime 01/03/26 76-68 W 24-60 .400 8-23 .348 20-27 .741 13 31 44 43.6 11 14 12 3 6 76 71.3
at Farmingdale St. 01/07/26 74-85 L 31-72 .431 8-23 .348 4-10 .400 12 20 32 42.7 7 16 12 6 6 74 71.5
at St. Joseph's (Brkln) 01/10/26 79-71 W 26-64 .406 8-28 .286 19-21 .905 12 27 39 42.4 12 15 8 1 7 79 72.1
vs Old Westbury 01/14/26 76-80 L (OT) 28-68 .412 9-26 .346 11-20 .550 13 34 47 42.7 22 16 12 1 2 76 72.4
at Sarah Lawrence 01/17/26 53-62 L 20-54 .370 5-19 .263 8-10 .800 8 34 42 42.7 14 8 16 4 3 53 71.1
vs UMSV 01/21/26 85-70 W 30-62 .484 15-28 .536 10-16 .625 6 33 39 42.4 15 24 11 4 6 85 71.9
at Mt. St. Mary (NY) 01/24/26 87-66 W 31-68 .456 12-31 .387 13-15 .867 16 37 53 43.1 7 25 12 3 2 87 72.8
vs Yeshiva 01/28/26 47-76 L 17-66 .258 9-35 .257 4-5 .800 9 26 35 42.6 9 9 11 3 3 47 71.4
at Purchase 01/31/26 65-90 L 24-58 .414 8-24 .333 9-11 .818 14 27 41 42.5 6 8 19 3 3 65 71.1
vs Manhattanville 02/04/26 53-60 L 21-51 .412 6-22 .273 5-11 .455 7 28 35 42.2 17 19 13 3 6 53 70.2
at Merchant Marine 02/07/26 77-76 W 25-59 .424 6-26 .231 21-28 .750 11 34 45 42.3 18 12 12 2 4 77 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wm. Paterson 11/10/25 88-75 W 31-63 .492 14-29 .483 12-17 .706 12 27 39 39.0 21 21 17 2 12 88 88.0
Hartwick 11/14/25 79-74 W 29-72 .403 10-37 .270 11-15 .733 14 23 37 38.0 13 13 14 3 11 79 83.5
Penn St. Brandywine 11/15/25 70-60 W 22-47 .468 10-19 .526 16-25 .640 8 23 31 35.7 18 14 11 3 7 70 79.0
Pratt 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 37.8 18 12 13 12 10 61 74.5
Drew 11/25/25 86-74 W 31-73 .425 7-34 .206 17-22 .773 13 28 41 38.4 20 17 12 1 18 86 76.8
York (NY) 11/29/25 52-77 L 22-68 .324 0-12 .000 8-13 .615 17 30 47 39.8 17 6 10 1 6 52 72.7
John Jay 12/03/25 54-70 L 18-56 .321 10-37 .270 8-12 .667 3 24 27 38.0 19 10 14 0 9 54 70.0
Merchant Marine 12/13/25 55-81 L 18-52 .346 5-29 .172 14-23 .609 4 16 20 35.8 14 12 12 1 11 55 68.1
Centenary (NJ) 12/17/25 56-57 L 22-67 .328 6-25 .240 6-12 .500 9 29 38 36.0 15 12 8 5 7 56 66.8
Cairn 12/30/25 76-80 L 26-79 .329 12-44 .273 12-15 .800 14 27 41 36.5 21 14 8 1 12 76 67.7
SUNY Maritime 01/03/26 68-76 L 28-69 .406 10-35 .286 2-11 .182 14 26 40 36.8 18 16 12 5 8 68 67.7
Farmingdale St. 01/07/26 85-74 W 35-69 .507 8-21 .381 7-9 .778 14 29 43 37.3 13 18 16 3 7 85 69.2
St. Joseph's (Brkln) 01/10/26 71-79 L 26-63 .413 9-29 .310 10-14 .714 11 28 39 37.5 18 15 13 1 5 71 69.3
Old Westbury 01/14/26 80-76 W (OT) 25-60 .417 10-28 .357 20-29 .690 7 31 38 37.5 20 16 9 3 8 80 70.1
Sarah Lawrence 01/17/26 62-53 W 23-68 .338 5-32 .156 11-15 .733 13 27 40 37.7 13 12 7 3 5 62 69.5
UMSV 01/21/26 70-85 L 26-72 .361 8-35 .229 10-13 .769 14 27 41 37.9 14 11 9 1 7 70 69.6
Mt. St. Mary (NY) 01/24/26 66-87 L 25-71 .352 13-40 .325 3-6 .500 9 23 32 37.5 13 17 7 5 7 66 69.4
Yeshiva 01/28/26 76-47 W 32-65 .492 5-20 .250 7-9 .778 8 40 48 38.1 11 15 9 0 10 76 69.7
Purchase 01/31/26 90-65 W 34-71 .479 18-42 .429 4-4 1.000 10 21 31 37.7 13 18 7 4 14 90 70.8
Manhattanville 02/04/26 60-53 W 21-51 .412 7-20 .350 11-19 .579 5 27 32 37.5 16 15 10 1 7 60 70.3
Merchant Marine 02/07/26 76-77 L 25-61 .410 13-37 .351 13-21 .619 3 27 30 37.1 20 16 5 2 7 76 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wm. Paterson 11/10/25 75-88 -13 24-54/31-63 .444/.492 8-23/14-29 .348/.483 19-31/12-17 .613-.706 32/39 -7 10/21 17/17 2/2 10/12 16/21
Hartwick 11/14/25 74-79 -5 28-63/29-72 .444/.403 7-16/10-37 .438/.270 11-16/11-15 .688-.733 32/37 -5 11/13 21/14 2/3 6/11 15/13
Penn St. Brandywine 11/15/25 60-70 -10 19-55/22-47 .345/.468 7-23/10-19 .304/.526 15-22/16-25 .682-.640 33/31 2 12/14 13/11 3/3 4/7 19/18
Pratt 11/22/25 60-61 -1 19-65/18-61 .292/.295 7-25/9-27 .280/.333 15-22/16-23 .682-.696 53/44 9 10/12 19/13 2/12 7/10 19/18
Drew 11/25/25 74-86 -12 27-59/31-73 .458/.425 10-21/7-34 .476/.206 10-22/17-22 .455-.773 42/41 1 16/17 21/12 2/1 6/18 18/20
York (NY) 11/29/25 77-52 25 27-66/22-68 .409/.324 10-26/0-12 .385/.000 13-18/8-13 .722-.615 44/47 -3 20/6 8/10 1/1 6/6 16/17
John Jay 12/03/25 70-54 16 22-50/18-56 .440/.321 5-18/10-37 .278/.270 21-30/8-12 .700-.667 38/27 11 12/10 13/14 1/0 6/9 12/19
Merchant Marine 12/13/25 81-55 26 30-64/18-52 .469/.346 13-30/5-29 .433/.172 8-14/14-23 .571-.609 59/20 39 22/12 16/12 1/1 7/11 18/14
Centenary (NJ) 12/17/25 57-56 1 20-58/22-67 .345/.328 5-22/6-25 .227/.240 12-15/6-12 .800-.500 49/38 11 5/12 16/8 2/5 4/7 13/15
Cairn 12/30/25 80-76 4 25-62/26-79 .403/.329 13-29/12-44 .448/.273 17-23/12-15 .739-.800 54/41 13 17/14 20/8 3/1 4/12 12/21
SUNY Maritime 01/03/26 76-68 8 24-60/28-69 .400/.406 8-23/10-35 .348/.286 20-27/2-11 .741-.182 44/40 4 14/16 12/12 3/5 6/8 11/18
Farmingdale St. 01/07/26 74-85 -11 31-72/35-69 .431/.507 8-23/8-21 .348/.381 4-10/7-9 .400-.778 32/43 -11 16/18 12/16 6/3 6/7 7/13
St. Joseph's (Brkln) 01/10/26 79-71 8 26-64/26-63 .406/.413 8-28/9-29 .286/.310 19-21/10-14 .905-.714 39/39 0 15/15 8/13 1/1 7/5 12/18
Old Westbury 01/14/26 76-80 -4 28-68/25-60 .412/.417 9-26/10-28 .346/.357 11-20/20-29 .550-.690 47/38 9 16/16 12/9 1/3 2/8 22/20
Sarah Lawrence 01/17/26 53-62 -9 20-54/23-68 .370/.338 5-19/5-32 .263/.156 8-10/11-15 .800-.733 42/40 2 8/12 16/7 4/3 3/5 14/13
UMSV 01/21/26 85-70 15 30-62/26-72 .484/.361 15-28/8-35 .536/.229 10-16/10-13 .625-.769 39/41 -2 24/11 11/9 4/1 6/7 15/14
Mt. St. Mary (NY) 01/24/26 87-66 21 31-68/25-71 .456/.352 12-31/13-40 .387/.325 13-15/3-6 .867-.500 53/32 21 25/17 12/7 3/5 2/7 7/13
Yeshiva 01/28/26 47-76 -29 17-66/32-65 .258/.492 9-35/5-20 .257/.250 4-5/7-9 .800-.778 35/48 -13 9/15 11/9 3/0 3/10 9/11
Purchase 01/31/26 65-90 -25 24-58/34-71 .414/.479 8-24/18-42 .333/.429 9-11/4-4 .818-1.000 41/31 10 8/18 19/7 3/4 3/14 6/13
Manhattanville 02/04/26 53-60 -7 21-51/21-51 .412/.412 6-22/7-20 .273/.350 5-11/11-19 .455-.579 35/32 3 19/15 13/10 3/1 6/7 17/16
Merchant Marine 02/07/26 77-76 1 25-59/25-61 .424/.410 6-26/13-37 .231/.351 21-28/13-21 .750-.619 45/30 15 12/16 12/5 2/2 4/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Mt. St. Mary (NY) (01/24/26)
FIELD GOALS MADE 31 Farmingdale St. (01/07/26); Mt. St. Mary (NY) (01/24/26)
FIELD GOAL ATTEMPTS 72 Farmingdale St. (01/07/26)
3 PT FIELD GOALS MADE 15 UMSV (01/21/26)
3 PT FG ATTEMPTS 35 Yeshiva (01/28/26)
FREE THROWS MADE 21 John Jay (12/03/25); Merchant Marine (02/07/26)
FREE THROW ATTEMPTS 31 Wm. Paterson (11/10/25)
REBOUNDS 59 Merchant Marine (12/13/25)
ASSISTS 25 Mt. St. Mary (NY) (01/24/26)
STEALS 10 Wm. Paterson (11/10/25)
BLOCKED SHOTS 6 Farmingdale St. (01/07/26)
TURNOVERS 21 Drew (11/25/25); Hartwick (11/14/25)
FOULS 22 Old Westbury (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rodriguez,Kenny Old Westbury (01/14/26)
FIELD GOALS MADE 12 Esposito,AJ Mt. St. Mary (NY) (01/24/26)
FIELD GOAL ATTEMPTS 18 Rodriguez,Kenny Old Westbury (01/14/26)
3 PT FIELD GOALS MADE 7 Hawkins,TayShaun UMSV (01/21/26)
3 PT FG ATTEMPTS 12 Gaston,Jaiden; Rodriguez,Kenny; Hawkins,TayShaun; TayShaun Hawkins Cairn (12/30/25); Yeshiva (01/28/26); Mt. St. Mary (NY) (01/24/26); Merchant Marine (02/07/26)
FREE THROWS MADE 11 Esposito,AJ Wm. Paterson (11/10/25)
FREE THROW ATTEMPTS 14 Esposito,AJ SUNY Maritime (01/03/26)
REBOUNDS 21 Esposito,AJ SUNY Maritime (01/03/26)
ASSISTS 9 Rodriguez,Kenny UMSV (01/21/26)
STEALS 3 Gaston,Jaiden; Esposito,AJ; Rodriguez,Kenny; Ramos,Josh; Maxwell,Matthew John Jay (12/03/25); Merchant Marine (12/13/25); Wm. Paterson (11/10/25); Pratt (11/22/25); Farmingdale St. (01/07/26); St. Joseph's (Brkln) (01/10/26)
BLOCKED SHOTS 2 Sommervil,Corey; Rodriguez,Kenny UMSV (01/21/26); Yeshiva (01/28/26); Manhattanville (02/04/26); Sarah Lawrence (01/17/26); Purchase (01/31/26)
TURNOVERS 8 Rodriguez,Kenny John Jay (12/03/25)
FOULS 5 Esposito,AJ; Gaston,Jaiden; Kenny Rodriguez Drew (11/25/25); Old Westbury (01/14/26); Merchant Marine (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rodriguez, Kenny 21 329 15.7
#11 Esposito, AJ 21 288 13.7
#22 Hawkins, TayShaun 20 284 14.2
#15 Gaston, Jaiden 21 237 11.3
#23 Todd, Anthony 20 116 5.8
#00 Maxwell, Matthew 21 102 4.9
#05 Sommervil, Corey 20 62 3.1
#24 Kubelka, Erik 14 33 2.4
#02 Ramos, Josh 10 11 1.1
#12 Lally, Chris 10 10 1.0
#10 Cobb, Tyler 7 2 0.3
#04 Eljamali, Adam 7 2 0.3
#13 Gilbert, Zamir 4 2 0.5
#21 Hayes, Josh 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rodriguez, Kenny 21 119 273 .436 5.7 13.0
#11 Esposito, AJ 21 106 182 .582 5.0 8.7
#22 Hawkins, TayShaun 20 98 242 .405 4.9 12.1
#15 Gaston, Jaiden 21 79 240 .329 3.8 11.4
#23 Todd, Anthony 20 42 110 .382 2.1 5.5
#00 Maxwell, Matthew 21 31 101 .307 1.5 4.8
#05 Sommervil, Corey 20 22 59 .373 1.1 3.0
#24 Kubelka, Erik 14 11 35 .314 0.8 2.5
#12 Lally, Chris 10 3 8 .375 0.3 0.8
#02 Ramos, Josh 10 3 12 .250 0.3 1.2
#10 Cobb, Tyler 7 1 5 .200 0.1 0.7
#04 Eljamali, Adam 7 1 2 .500 0.1 0.3
#13 Gilbert, Zamir 4 1 1 1.000 0.3 0.3
#21 Hayes, Josh 12 1 3 .333 0.1 0.3
#33 Ehni, Charlie 5 0 2 .000 0.0 0.4
#14 Fernandez, Joseph 3 0 1 .000 0.0 0.3
#31 Shafir, Gilad 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hawkins, TayShaun 20 62 160 .388 3.1 8.0
#15 Gaston, Jaiden 21 43 131 .328 2.0 6.2
#01 Rodriguez, Kenny 21 42 103 .408 2.0 4.9
#00 Maxwell, Matthew 21 13 53 .245 0.6 2.5
#24 Kubelka, Erik 14 11 32 .344 0.8 2.3
#05 Sommervil, Corey 20 5 21 .238 0.3 1.1
#12 Lally, Chris 10 2 5 .400 0.2 0.5
#23 Todd, Anthony 20 1 4 .250 0.1 0.2
#10 Cobb, Tyler 7 0 1 .000 0.0 0.1
#11 Esposito, AJ 21 0 2 .000 0.0 0.1
#21 Hayes, Josh 12 0 1 .000 0.0 0.1
#02 Ramos, Josh 10 0 3 .000 0.0 0.3
#31 Shafir, Gilad 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Esposito, AJ 21 76 111 .685 3.6 5.3
#01 Rodriguez, Kenny 21 49 64 .766 2.3 3.0
#15 Gaston, Jaiden 21 36 46 .783 1.7 2.2
#23 Todd, Anthony 20 31 53 .585 1.6 2.7
#00 Maxwell, Matthew 21 27 33 .818 1.3 1.6
#22 Hawkins, TayShaun 20 26 38 .684 1.3 1.9
#05 Sommervil, Corey 20 13 28 .464 0.7 1.4
#02 Ramos, Josh 10 5 6 .833 0.5 0.6
#12 Lally, Chris 10 2 2 1.000 0.2 0.2
#33 Ehni, Charlie 5 0 2 .000 0.0 0.4
#21 Hayes, Josh 12 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Esposito, AJ 21 245 11.7 80 3.8 165 7.9
#01 Rodriguez, Kenny 21 164 7.8 38 1.8 126 6.0
#TM Team 21 90 4.3 43 2.0 47 2.2
#22 Hawkins, TayShaun 20 84 4.2 15 0.8 69 3.5
