Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 1-0)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Total Points 628 601
Points Per Game 69.8 66.8
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 216-534 211-559
FG: Percentage .404 .377
FG: Per Game 24.0 23.4
3PT: Made-Attempted 72-204 71-249
3PT: Percentage .353 .285
3PT: Per Game 8.0 7.9
FT: Made-Attempted 124-190 108-162
FT: Percentage .653 .667
FT: Per Game 13.8 12.0
Rebounding
Total 382 324
Per Game 42.4 36.0
Margin 6.4 --
Assists
Total 118 117
Per Game 13.1 13.0
Turnovers
Total 144 111
Per Game 16.0 12.3
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.6 17.8
Steals
Total 56 91
Per Game 6.2 10.1
Blocks
Total 16 28
Per Game 1.8 3.1
Attendance
Total 488 589
Per Game 4-122 3-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rodriguez, Kenny 9 9 288 32.0 44 102 .431 15 33 .455 21 30 .700 124 13.8 16 54 70 7.8 24 31 32 13 5
15 Gaston, Jaiden 9 6 283 31.4 39 111 .351 23 63 .365 22 28 .786 123 13.7 6 26 32 3.6 17 17 14 11 1
11 Esposito, AJ 9 9 296 32.9 42 78 .538 0 1 .000 36 50 .720 120 13.3 37 65 102 11.3 29 11 13 8 3
22 Hawkins, TayShaun 9 9 275 30.6 40 97 .412 24 58 .414 11 19 .579 115 12.8 5 24 29 3.2 20 17 30 3 1
23 Todd, Anthony 8 7 239 29.9 24 58 .414 0 1 .000 13 26 .500 61 7.6 17 30 47 5.9 16 10 16 9 1
00 Maxwell, Matthew 9 5 221 24.6 15 50 .300 7 29 .241 11 14 .786 48 5.3 7 25 32 3.6 16 19 16 4 2
05 Sommervil, Corey 8 0 97 12.1 8 16 .500 1 6 .167 6 13 .462 23 2.9 2 14 16 2.0 13 10 10 4 3
02 Ramos, Josh 5 0 38 7.6 1 8 .125 0 2 .000 4 4 1.000 6 1.2 3 2 5 1.0 6 2 5 3 0
12 Lally, Chris 5 0 22 4.4 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 3 4 0.8 2 1 1 1 0
24 Kubelka, Erik 5 0 12 2.4 1 6 .167 1 6 .167 0 0 .000 3 0.6 1 1 2 0.4 0 0 0 0 0
10 Cobb, Tyler 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
33 Ehni, Charlie 3 0 3 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
04 Eljamali, Adam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Fernandez, Joseph 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Gilbert, Zamir 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
21 Hayes, Josh 6 0 11 1.8 0 2 .000 0 1 .000 0 4 .000 0 0.0 1 2 3 0.5 2 0 0 0 0
31 Shafir, Gilad 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 4.0 0 0 6 0 0  
03 Thompson, Rah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
Total 9 1800 200.0 216 534 .404 72 204 .353 124 190 .653 628 69.78 114 268 382 42.4 146 118 144 56 16
Opponents 9 1800 200.0 211 559 .377 71 249 .285 108 162 .667 601 66.78 97 227 324 36.0 155 117 111 91 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gaston, Jaiden 1 1 35 35.0 7 17 .412 5 11 .455 0 0 .000 19 19.0 1 3 4 4.0 0 5 5.0 1 1 0
01 Rodriguez, Kenny 1 1 33 33.0 8 16 .500 3 7 .429 0 0 .000 19 19.0 5 6 11 11.0 3 7 7.0 4 1 1
22 Hawkins, TayShaun 1 1 25 25.0 5 9 .556 4 6 .667 0 0 .000 14 14.0 0 2 2 2.0 2 1 1.0 5 0 0
11 Esposito, AJ 1 1 30 30.0 4 8 .500 0 0 .000 4 6 .667 12 12.0 5 12 17 17.0 4 0 0.0 1 3 0
23 Todd, Anthony 1 1 21 21.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 4 2 6 6.0 4 1 1.0 2 1 0
24 Kubelka, Erik 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 0 0 0.0 0 0 0
05 Sommervil, Corey 1 0 19 19.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 5 6 6.0 2 4 4.0 2 1 0
00 Maxwell, Matthew 1 0 19 19.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 2 3 3.0 1 3 3.0 1 0 0
02 Ramos, Josh 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 1 1.0 0 0 0
10 Cobb, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Ehni, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Eljamali, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Fernandez, Joseph 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Gilbert, Zamir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Hayes, Josh 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Lally, Chris 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
31 Shafir, Gilad 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 0 0 0  
03 Thompson, Rah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 1 200 200.0 30 64 .469 13 30 .433 8 14 .571 81 81.00 22 37 59 59.0 18 22 22.0 16 7 1
Opponents 1 200 200.0 18 52 .346 5 29 .172 14 23 .609 55 55.00 4 16 20 20.0 14 12 12.0 12 11 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Esposito, AJ 9 9 296 42 78 .538 0 1 .000 36 50 .720 120 13.3
01 Rodriguez, Kenny 9 9 288 44 102 .431 15 33 .455 21 30 .700 124 13.8
15 Gaston, Jaiden 9 6 283 39 111 .351 23 63 .365 22 28 .786 123 13.7
22 Hawkins, TayShaun 9 9 275 40 97 .412 24 58 .414 11 19 .579 115 12.8
23 Todd, Anthony 8 7 239 24 58 .414 0 1 .000 13 26 .500 61 7.6
00 Maxwell, Matthew 9 5 221 15 50 .300 7 29 .241 11 14 .786 48 5.3
05 Sommervil, Corey 8 0 97 8 16 .500 1 6 .167 6 13 .462 23 2.9
12 Lally, Chris 5 0 22 2 3 .667 1 2 .500 0 0 .000 5 1.0
02 Ramos, Josh 5 0 38 1 8 .125 0 2 .000 4 4 1.000 6 1.2
10 Cobb, Tyler 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Ehni, Charlie 3 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
04 Eljamali, Adam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Fernandez, Joseph 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Gilbert, Zamir 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hayes, Josh 6 0 11 0 2 .000 0 1 .000 0 4 .000 0 0.0
24 Kubelka, Erik 5 0 12 1 6 .167 1 6 .167 0 0 .000 3 0.6
31 Shafir, Gilad 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Thompson, Rah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 216 534 .404 72 204 .353 124 190 .653 628 69.78
Opponents 9 1800 211 559 .377 71 249 .285 108 162 .667 601 66.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Esposito, AJ 9 32.9 .538 .000 .720 4.1 7.2 11.3 1.2 0.9 0.3 13.3
01 Rodriguez, Kenny 9 32.0 .431 .455 .700 1.8 6.0 7.8 3.4 1.4 0.6 13.8
15 Gaston, Jaiden 9 31.4 .351 .365 .786 0.7 2.9 3.6 1.9 1.2 0.1 13.7
22 Hawkins, TayShaun 9 30.6 .412 .414 .579 0.6 2.7 3.2 1.9 0.3 0.1 12.8
23 Todd, Anthony 8 29.9 .414 .000 .500 2.1 3.8 5.9 1.3 1.1 0.1 7.6
00 Maxwell, Matthew 9 24.6 .300 .241 .786 0.8 2.8 3.6 2.1 0.4 0.2 5.3
05 Sommervil, Corey 8 12.1 .500 .167 .462 0.3 1.8 2.0 1.3 0.5 0.4 2.9
12 Lally, Chris 5 4.4 .667 .500 .000 0.2 0.6 0.8 0.2 0.2 0.0 1.0
02 Ramos, Josh 5 7.6 .125 .000 1.000 0.6 0.4 1.0 0.4 0.6 0.0 1.2
10 Cobb, Tyler 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Ehni, Charlie 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
04 Eljamali, Adam 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Fernandez, Joseph 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Gilbert, Zamir 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Hayes, Josh 6 1.8 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
24 Kubelka, Erik 5 2.4 .167 .167 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.6
31 Shafir, Gilad 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Thompson, Rah 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 9 200.0 .404 .353 .653 12.7 29.8 42.4 13.1 6.2 1.8 69.78
Opponents 9 200.0 .377 .285 .667 10.8 25.2 36.0 13.0 10.1 3.1 66.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wm. Paterson 11/10/25 75-88 L 24-54 .444 8-23 .348 19-31 .613 9 23 32 32.0 16 10 17 2 10 75 75.0
at Hartwick 11/14/25 74-79 L 28-63 .444 7-16 .438 11-16 .688 10 22 32 32.0 15 11 21 2 6 74 74.5
vs Penn St. Brandywine 11/15/25 60-70 L 19-55 .345 7-23 .304 15-22 .682 14 19 33 32.3 19 12 13 3 4 60 69.7
at Pratt 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 37.5 19 10 19 2 7 60 67.3
vs Drew 11/25/25 74-86 L 27-59 .458 10-21 .476 10-22 .455 9 33 42 38.4 18 16 21 2 6 74 68.6
vs York (NY) 11/29/25 77-52 W 27-66 .409 10-26 .385 13-18 .722 11 33 44 39.3 16 20 8 1 6 77 70.0
vs John Jay 12/03/25 70-54 W 22-50 .440 5-18 .278 21-30 .700 6 32 38 39.1 12 12 13 1 6 70 70.0
vs Merchant Marine 12/13/25 81-55 W 30-64 .469 13-30 .433 8-14 .571 22 37 59 41.6 18 22 16 1 7 81 71.4
at Centenary (NJ) 12/17/25 57-56 W 20-58 .345 5-22 .227 12-15 .800 10 39 49 42.4 13 5 16 2 4 57 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wm. Paterson 11/10/25 88-75 W 31-63 .492 14-29 .483 12-17 .706 12 27 39 39.0 21 21 17 2 12 88 88.0
Hartwick 11/14/25 79-74 W 29-72 .403 10-37 .270 11-15 .733 14 23 37 38.0 13 13 14 3 11 79 83.5
Penn St. Brandywine 11/15/25 70-60 W 22-47 .468 10-19 .526 16-25 .640 8 23 31 35.7 18 14 11 3 7 70 79.0
Pratt 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 37.8 18 12 13 12 10 61 74.5
Drew 11/25/25 86-74 W 31-73 .425 7-34 .206 17-22 .773 13 28 41 38.4 20 17 12 1 18 86 76.8
York (NY) 11/29/25 52-77 L 22-68 .324 0-12 .000 8-13 .615 17 30 47 39.8 17 6 10 1 6 52 72.7
John Jay 12/03/25 54-70 L 18-56 .321 10-37 .270 8-12 .667 3 24 27 38.0 19 10 14 0 9 54 70.0
Merchant Marine 12/13/25 55-81 L 18-52 .346 5-29 .172 14-23 .609 4 16 20 35.8 14 12 12 1 11 55 68.1
Centenary (NJ) 12/17/25 56-57 L 22-67 .328 6-25 .240 6-12 .500 9 29 38 36.0 15 12 8 5 7 56 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wm. Paterson 11/10/25 75-88 -13 24-54/31-63 .444/.492 8-23/14-29 .348/.483 19-31/12-17 .613-.706 32/39 -7 10/21 17/17 2/2 10/12 16/21
Hartwick 11/14/25 74-79 -5 28-63/29-72 .444/.403 7-16/10-37 .438/.270 11-16/11-15 .688-.733 32/37 -5 11/13 21/14 2/3 6/11 15/13
Penn St. Brandywine 11/15/25 60-70 -10 19-55/22-47 .345/.468 7-23/10-19 .304/.526 15-22/16-25 .682-.640 33/31 2 12/14 13/11 3/3 4/7 19/18
Pratt 11/22/25 60-61 -1 19-65/18-61 .292/.295 7-25/9-27 .280/.333 15-22/16-23 .682-.696 53/44 9 10/12 19/13 2/12 7/10 19/18
Drew 11/25/25 74-86 -12 27-59/31-73 .458/.425 10-21/7-34 .476/.206 10-22/17-22 .455-.773 42/41 1 16/17 21/12 2/1 6/18 18/20
York (NY) 11/29/25 77-52 25 27-66/22-68 .409/.324 10-26/0-12 .385/.000 13-18/8-13 .722-.615 44/47 -3 20/6 8/10 1/1 6/6 16/17
John Jay 12/03/25 70-54 16 22-50/18-56 .440/.321 5-18/10-37 .278/.270 21-30/8-12 .700-.667 38/27 11 12/10 13/14 1/0 6/9 12/19
Merchant Marine 12/13/25 81-55 26 30-64/18-52 .469/.346 13-30/5-29 .433/.172 8-14/14-23 .571-.609 59/20 39 22/12 16/12 1/1 7/11 18/14
Centenary (NJ) 12/17/25 57-56 1 20-58/22-67 .345/.328 5-22/6-25 .227/.240 12-15/6-12 .800-.500 49/38 11 5/12 16/8 2/5 4/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Merchant Marine (12/13/25)
FIELD GOALS MADE 30 Merchant Marine (12/13/25)
FIELD GOAL ATTEMPTS 66 York (NY) (11/29/25)
3 PT FIELD GOALS MADE 13 Merchant Marine (12/13/25)
3 PT FG ATTEMPTS 30 Merchant Marine (12/13/25)
FREE THROWS MADE 21 John Jay (12/03/25)
FREE THROW ATTEMPTS 31 Wm. Paterson (11/10/25)
REBOUNDS 59 Merchant Marine (12/13/25)
ASSISTS 22 Merchant Marine (12/13/25)
STEALS 10 Wm. Paterson (11/10/25)
BLOCKED SHOTS 3 Penn St. Brandywine (11/15/25)
TURNOVERS 21 Drew (11/25/25); Hartwick (11/14/25)
FOULS 19 Penn St. Brandywine (11/15/25); Pratt (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Hawkins,TayShaun Drew (11/25/25)
FIELD GOALS MADE 8 Rodriguez,Kenny Merchant Marine (12/13/25)
FIELD GOAL ATTEMPTS 17 Gaston,Jaiden Merchant Marine (12/13/25)
3 PT FIELD GOALS MADE 5 Gaston,Jaiden Merchant Marine (12/13/25)
3 PT FG ATTEMPTS 11 Gaston,Jaiden Merchant Marine (12/13/25)
FREE THROWS MADE 11 Esposito,AJ Wm. Paterson (11/10/25)
FREE THROW ATTEMPTS 12 Esposito,AJ Wm. Paterson (11/10/25)
REBOUNDS 17 Esposito,AJ Merchant Marine (12/13/25); Pratt (11/22/25)
ASSISTS 7 Rodriguez,Kenny Merchant Marine (12/13/25)
STEALS 3 Gaston,Jaiden; Esposito,AJ; Rodriguez,Kenny; Ramos,Josh John Jay (12/03/25); Merchant Marine (12/13/25); Wm. Paterson (11/10/25); Pratt (11/22/25)
BLOCKED SHOTS 1 Esposito,AJ; Rodriguez,Kenny; Maxwell,Matthew Penn St. Brandywine (11/15/25); Drew (11/25/25); York (NY) (11/29/25); John Jay (12/03/25); Merchant Marine (12/13/25); Wm. Paterson (11/10/25); Hartwick (11/14/25); Pratt (11/22/25); Centenary (NJ) (12/17/25)
TURNOVERS 8 Rodriguez,Kenny John Jay (12/03/25)
FOULS 5 Esposito,AJ Drew (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rodriguez, Kenny 9 124 13.8
#15 Gaston, Jaiden 9 123 13.7
#11 Esposito, AJ 9 120 13.3
#22 Hawkins, TayShaun 9 115 12.8
#23 Todd, Anthony 8 61 7.6
#00 Maxwell, Matthew 9 48 5.3
#05 Sommervil, Corey 8 23 2.9
#02 Ramos, Josh 5 6 1.2
#12 Lally, Chris 5 5 1.0
#24 Kubelka, Erik 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rodriguez, Kenny 9 44 102 .431 4.9 11.3
#11 Esposito, AJ 9 42 78 .538 4.7 8.7
#22 Hawkins, TayShaun 9 40 97 .412 4.4 10.8
#15 Gaston, Jaiden 9 39 111 .351 4.3 12.3
#23 Todd, Anthony 8 24 58 .414 3.0 7.3
#00 Maxwell, Matthew 9 15 50 .300 1.7 5.6
#05 Sommervil, Corey 8 8 16 .500 1.0 2.0
#12 Lally, Chris 5 2 3 .667 0.4 0.6
#24 Kubelka, Erik 5 1 6 .167 0.2 1.2
#02 Ramos, Josh 5 1 8 .125 0.2 1.6
#10 Cobb, Tyler 3 0 2 .000 0.0 0.7
#21 Hayes, Josh 6 0 2 .000 0.0 0.3
#31 Shafir, Gilad 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hawkins, TayShaun 9 24 58 .414 2.7 6.4
#15 Gaston, Jaiden 9 23 63 .365 2.6 7.0
#01 Rodriguez, Kenny 9 15 33 .455 1.7 3.7
#00 Maxwell, Matthew 9 7 29 .241 0.8 3.2
#24 Kubelka, Erik 5 1 6 .167 0.2 1.2
#12 Lally, Chris 5 1 2 .500 0.2 0.4
#05 Sommervil, Corey 8 1 6 .167 0.1 0.8
#10 Cobb, Tyler 3 0 1 .000 0.0 0.3
#11 Esposito, AJ 9 0 1 .000 0.0 0.1
#21 Hayes, Josh 6 0 1 .000 0.0 0.2
#02 Ramos, Josh 5 0 2 .000 0.0 0.4
#31 Shafir, Gilad 1 0 1 .000 0.0 1.0
#23 Todd, Anthony 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Esposito, AJ 9 36 50 .720 4.0 5.6
#15 Gaston, Jaiden 9 22 28 .786 2.4 3.1
#01 Rodriguez, Kenny 9 21 30 .700 2.3 3.3
#23 Todd, Anthony 8 13 26 .500 1.6 3.3
#22 Hawkins, TayShaun 9 11 19 .579 1.2 2.1
#00 Maxwell, Matthew 9 11 14 .786 1.2 1.6
#05 Sommervil, Corey 8 6 13 .462 0.8 1.6
#02 Ramos, Josh 5 4 4 1.000 0.8 0.8
#33 Ehni, Charlie 3 0 2 .000 0.0 0.7
#21 Hayes, Josh 6 0 4 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Esposito, AJ 9 102 11.3 37 4.1 65 7.2
#01 Rodriguez, Kenny 9 70 7.8 16 1.8 54 6.0
#23 Todd, Anthony 8 47 5.9 17 2.1 30 3.8
#TM Team 9 36 4.0 18 2.0 18 2.0
#15 Gaston, Jaiden 9 32 3.6 6 0.7 26 2.9
#00 Maxwell, Matthew 9 32 3.6 7 0.8 25 2.8
#22 Hawkins, TayShaun 9 29 3.2 5 0.6 24 2.7
#05 Sommervil, Corey 8 16 2.0 2 0.3 14 1.8
#02 Ramos, Josh 5 5 1.0 3 0.6 2 0.4
#12 Lally, Chris 5 4 0.8 1 0.2 3 0.6
#21 Hayes, Josh 6 3 0.5 1 0.2 2 0.3
#24 Kubelka, Erik 5 2 0.4 1 0.2 1 0.2
#10 Cobb, Tyler 3 1 0.3 0 0.0 1 0.3
#33 Ehni, Charlie 3 1 0.3 0 0.0 1 0.3
#13 Gilbert, Zamir 2 1 0.5 0 0.0 1 0.5
#03 Thompson, Rah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rodriguez, Kenny 9 31 3.4
#00 Maxwell, Matthew 9 19 2.1
#15 Gaston, Jaiden 9 17 1.9
#22 Hawkins, TayShaun 9 17 1.9
#11 Esposito, AJ 9 11 1.2
#05 Sommervil, Corey 8 10 1.3
#23 Todd, Anthony 8 10 1.3
#02 Ramos, Josh 5 2 0.4
#12 Lally, Chris 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rodriguez, Kenny 9 5 0.6
#11 Esposito, AJ 9 3 0.3
#05 Sommervil, Corey 8 3 0.4
#00 Maxwell, Matthew 9 2 0.2
#15 Gaston, Jaiden 9 1 0.1
#22 Hawkins, TayShaun 9 1 0.1
#23 Todd, Anthony 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Rodriguez, Kenny 9 13 1.4
#15 Gaston, Jaiden 9 11 1.2
#23 Todd, Anthony 8 9 1.1
#11 Esposito, AJ 9 8 0.9
#00 Maxwell, Matthew 9 4 0.4
#05 Sommervil, Corey 8 4 0.5
#22 Hawkins, TayShaun 9 3 0.3
#02 Ramos, Josh 5 3 0.6
#12 Lally, Chris 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rodriguez, Kenny 9 32 3.6
#22 Hawkins, TayShaun 9 30 3.3
#00 Maxwell, Matthew 9 16 1.8
#23 Todd, Anthony 8 16 2.0
#15 Gaston, Jaiden 9 14 1.6
#11 Esposito, AJ 9 13 1.4
#05 Sommervil, Corey 8 10 1.3
#TM Team 9 6 0.7
#02 Ramos, Josh 5 5 1.0
#33 Ehni, Charlie 3 1 0.3
#12 Lally, Chris 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Esposito, AJ 9 29 3.2
#01 Rodriguez, Kenny 9 24 2.7
#22 Hawkins, TayShaun 9 20 2.2
#15 Gaston, Jaiden 9 17 1.9
#00 Maxwell, Matthew 9 16 1.8
#23 Todd, Anthony 8 16 2.0
#05 Sommervil, Corey 8 13 1.6
#02 Ramos, Josh 5 6 1.2
#21 Hayes, Josh 6 2 0.3
#12 Lally, Chris 5 2 0.4
#03 Thompson, Rah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Esposito, AJ 9 296 32.9
#01 Rodriguez, Kenny 9 288 32.0
#15 Gaston, Jaiden 9 283 31.4
#22 Hawkins, TayShaun 9 275 30.6
#23 Todd, Anthony 8 239 29.9
#00 Maxwell, Matthew 9 221 24.6
#05 Sommervil, Corey 8 97 12.1
#02 Ramos, Josh 5 38 7.6
#12 Lally, Chris 5 22 4.4
#24 Kubelka, Erik 5 12 2.4
#21 Hayes, Josh 6 11 1.8
#13 Gilbert, Zamir 2 5 2.5
#10 Cobb, Tyler 3 4 1.3
#33 Ehni, Charlie 3 3 1.0
#04 Eljamali, Adam 2 2 1.0
#03 Thompson, Rah 2 2 1.0
#14 Fernandez, Joseph 1 1 1.0
#31 Shafir, Gilad 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Gaston, Jaiden 9 17 14 1.21
#12 Lally, Chris 5 1 1 1.00
#00 Maxwell, Matthew 9 19 16 1.19
#05 Sommervil, Corey 8 10 10 1.00