Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025 Men's Lacrosse Cumulative Statistics

Team (3-9, 1-6)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Goals 91 202
Assists 47 113
Shots 361 504
Shot Percentage .252 .401
Shots On Goal 156 237
Shots On Goal Percentage .618 .603
Shots Per Game 30.1 42.0
Goal Breakdown
Man-up 9 17
Man-down 3 1
Unassisted 44 89
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-42 17-50
Power Plays: Percentage .214 .340
Miscellaneous
Ground Balls 393 556
Turnovers 244 289
Caused Turnovers 137 126
Faceoffs: W-L 90-243 243-90
Faceoffs: Percentage .270 .730
Clears 204-291 210-274
Clear Percentage .701 .766
Penalties 51 45
Penalty Minutes 45:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stubba, Caden Stubba, Caden 12-11 20 11 31 65 .308 46 .708 0 3 1 24 32 4 0-3 .000 0-00:00
2 Henderson, Najee Henderson, Najee 12-0 12 12 24 68 .176 37 .544 1 0 0 38 26 5 0-1 .000 6-05:30
40 Herrera, Anthony Herrera, Anthony 12-12 16 5 21 43 .372 30 .698 2 0 0 24 20 4 0-0 .000 3-02:30
27 Cioffi, Matt Cioffi, Matt 12-12 14 7 21 61 .230 38 .623 0 2 1 26 15 5 0-0 .000 6-05:30
7 Allen, Nik Allen, Nik 10-10 13 0 13 28 .464 17 .607 0 2 1 58 16 26 49-140 .350 5-06:00
1 Owenburg, Connor Owenburg, Connor 12-12 10 3 13 58 .172 33 .569 0 2 0 52 21 12 15-39 .385 10-07:30
24 Argueta, Johnny Argueta, Johnny 12-12 2 2 4 6 .333 6 1.000 0 0 0 34 13 30 0-0 .000 10-09:00
12 Brown, Rohan Brown, Rohan 12-10 2 2 4 6 .333 4 .667 0 0 0 23 11 9 0-0 .000 2-01:30
3 Morales, Nick Morales, Nick 5-2 1 2 3 10 .100 4 .400 0 0 0 4 3 0 0-0 .000 0-00:00
26 Trezza, Gavin Trezza, Gavin 11-1 1 1 2 4 .250 3 .750 0 0 0 6 6 1 0-0 .000 1-01:00
13 Campisi, JD Campisi, JD 9-9 0 1 1 0 .000 0 .000 0 0 0 12 11 7 0-0 .000 0-00:00
17 Doucet, Luke Doucet, Luke 8-0 0 1 1 3 .000 0 .000 0 0 0 8 5 2 0-0 .000 1-01:00
8 Basar, Jared Basar, Jared 12-6 0 0 0 2 .000 1 .500 0 0 0 16 10 8 0-0 .000 3-02:00
44 Bayer, Aidan Bayer, Aidan 7-3 0 0 0 1 .000 0 .000 0 0 0 8 3 8 0-0 .000 1-01:00
16 Bell, Josh Bell, Josh 9-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 11-69 .159 0-00:00
15 Danowski, Noah Danowski, Noah 10-1 0 0 0 1 .000 1 1.000 0 0 0 10 3 7 0-0 .000 0-00:00
10 Egan, Sean Egan, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-27 .185 0-00:00
52 Gonzalez, Julian Gonzalez, Julian 12-10 0 0 0 0 .000 0 .000 0 0 0 27 10 2 0-0 .000 0-00:00
18 Granados, Jason Granados, Jason 6-0 0 0 0 4 .000 2 .500 0 0 0 4 1 0 0-0 .000 0-00:00
20 Haggerty, Patrick Haggerty, Patrick 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 5 7 2-20 .100 3-02:30
4 Hauser, Steven Hauser, Steven 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lavardera, Anthony Lavardera, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Lozzi, Jovanni Lozzi, Jovanni 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Sheridan, Thomas Sheridan, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Urbano, Eustorgio Urbano, Eustorgio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Wasson, Kyle Wasson, Kyle 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8-34 .235 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 12 91 47 138 361 .252 223 .618 3 9 3 393 244 137 90-333 .270 51-45:00
Opponents 12 202 113 315 504 .401 304 .603 9 17 1 556 289 126 243-333 .730 45-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Hauser, Steven Hauser, Steven 5-0 70:47 17 14.41 3 .150 0 1 30
52 Gonzalez, Julian Gonzalez, Julian 12-10 562:16 155 16.54 84 .351 3 6 402
40 Herrera, Anthony Herrera, Anthony 2-2 84:20 30 21.34 15 .333 0 1 72

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stubba, Caden Stubba, Caden 7-7 10 5 15 31 .323 23 .742 0 2 0 14 15 2 0-3 .000 0-00:00
2 Henderson, Najee Henderson, Najee 7-0 7 7 14 36 .194 20 .556 0 0 0 19 17 2 0-1 .000 2-01:30
1 Owenburg, Connor Owenburg, Connor 7-7 8 2 10 30 .267 15 .500 0 0 0 21 12 5 1-12 .083 5-03:00
27 Cioffi, Matt Cioffi, Matt 7-7 5 3 8 30 .167 14 .467 0 0 0 11 11 1 0-0 .000 2-01:00
40 Herrera, Anthony Herrera, Anthony 7-7 5 1 6 20 .250 12 .600 1 0 0 7 14 1 0-0 .000 1-01:00
7 Allen, Nik Allen, Nik 5-5 5 0 5 12 .417 7 .583 0 2 0 29 7 16 19-79 .241 1-01:00
24 Argueta, Johnny Argueta, Johnny 7-7 2 2 4 5 .400 5 1.000 0 0 0 23 8 20 0-0 .000 5-04:00
12 Brown, Rohan Brown, Rohan 7-7 2 2 4 5 .400 3 .600 0 0 0 13 6 6 0-0 .000 1-01:00
26 Trezza, Gavin Trezza, Gavin 6-0 1 0 1 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 1-01:00
17 Doucet, Luke Doucet, Luke 5-0 0 1 1 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
8 Basar, Jared Basar, Jared 7-4 0 0 0 1 .000 1 1.000 0 0 0 10 9 5 0-0 .000 1-00:30
44 Bayer, Aidan Bayer, Aidan 5-3 0 0 0 1 .000 0 .000 0 0 0 7 3 7 0-0 .000 1-01:00
16 Bell, Josh Bell, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 8-56 .143 0-00:00
13 Campisi, JD Campisi, JD 4-4 0 0 0 0 .000 0 .000 0 0 0 4 7 4 0-0 .000 0-00:00
15 Danowski, Noah Danowski, Noah 7-1 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 0-00:00
10 Egan, Sean Egan, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-27 .185 0-00:00
52 Gonzalez, Julian Gonzalez, Julian 7-5 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
18 Granados, Jason Granados, Jason 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
20 Haggerty, Patrick Haggerty, Patrick 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1-17 .059 1-00:30
4 Hauser, Steven Hauser, Steven 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lavardera, Anthony Lavardera, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Lozzi, Jovanni Lozzi, Jovanni 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Morales, Nick Morales, Nick 2-2 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Sheridan, Thomas Sheridan, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Wasson, Kyle Wasson, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 7 45 23 68 177 .254 102 .576 1 4 0 199 152 79 34-199 .171 21-15:30
Opponents 7 130 73 203 291 .447 190 .653 6 9 1 333 179 74 165-199 .829 20-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Hauser, Steven Hauser, Steven 3-0 55:40 11 11.86 1 .083 0 0 18
52 Gonzalez, Julian Gonzalez, Julian 7-5 277:23 89 19.25 44 .331 1 4 201
40 Herrera, Anthony Herrera, Anthony 2-2 84:20 30 21.34 15 .333 0 1 72

Game-By-Game

St. Joseph's (L.I.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Cairn W 12-10 12 10 22 45 .267 31 .689 1 0 3 40 14 9 10-16 11-12:00
3/05/25 Albertus Magnus L 7-8 7 1 8 37 .189 21 .568 0 2 0 54 21 17 10-9 2-01:00
3/15/25 Sage L 5-24 5 3 8 33 .152 15 .455 0 2 0 31 18 6 11-20 8-08:00
3/22/25 at Rosemont L 8-20 8 4 12 28 .286 24 .857 0 0 0 18 18 8 10-20 4-04:00
3/26/25 SUNY Cobleskill W 14-10 14 6 20 41 .341 30 .732 1 1 0 51 21 18 15-13 5-04:30
4/02/25 at Mt. St. Vincent L 10-18 10 6 16 41 .244 24 .585 0 2 0 28 22 12 6-25 5-02:30
4/04/25 at Farmingdale State L 1-21 1 1 2 13 .077 3 .231 0 1 0 20 26 4 1-25 1-01:00
4/12/25 at Merchant Marine L 4-20 4 2 6 11 .364 8 .727 0 0 0 22 20 6 4-23 3-03:00
4/15/25 Maritime (N.Y.) L 9-28 9 5 14 19 .474 14 .737 0 0 0 24 21 10 6-35 1-01:00
4/19/25 at Manhattanville L 4-29 4 0 4 24 .167 10 .417 0 0 0 30 23 13 5-31 2-01:00
4/22/25 Purchase W 10-6 10 5 15 34 .294 25 .735 1 0 0 44 22 21 9-10 6-04:30
4/26/25 Mt. St. Mary (N.Y.) L 7-8 7 4 11 35 .200 18 .514 0 1 0 31 18 13 3-16 3-02:30
St. Joseph's (L.I.) 91-202 91 47 138 361 .252 223 .618 3 9 3 393 244 137 90-243 51-45:00
Opponents 202-91 202 113 315 504 .401 304 .603 9 17 1 556 289 126 243-90 45-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Cairn 12-10 60:00 10 10.00 8 .444 1 0 45
3/05/25 Albertus Magnus 7-8 60:00 8 8.00 9 .529 0 1 28
3/15/25 Sage 5-24 60:00 24 24.00 8 .250 0 1 48
3/22/25 at Rosemont 8-20 60:00 20 20.00 6 .231 0 1 57
3/26/25 SUNY Cobleskill 14-10 60:00 10 10.00 11 .524 1 0 35
4/02/25 at Mt. St. Vincent 10-18 60:00 18 18.00 15 .455 0 1 56
4/04/25 at Farmingdale State 1-21 60:00 21 21.00 4 .160 0 1 35
4/12/25 at Merchant Marine 4-20 60:00 20 20.00 8 .286 0 1 41
4/15/25 Maritime (N.Y.) 9-28 60:00 28 28.00 8 .222 0 1 41
4/19/25 at Manhattanville 4-29 60:00 29 29.00 14 .326 0 1 66
4/22/25 Purchase 10-6 60:00 6 6.00 3 .333 1 0 19
4/26/25 Mt. St. Mary (N.Y.) 7-8 57:23 8 8.36 8 .500 0 1 33
St. Joseph's (L.I.) 91-202 717:23 202 16.89 102 .336 3 9 504
Opponents 202-91 717:23 91 7.61 132 .592 9 3 361

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Cairn L 10-12 10 4 14 45 .222 18 .400 0 3 0 38 23 4 16-10 7-07:00
3/05/25 at Albertus Magnus W 8-7 8 4 12 28 .286 17 .607 1 0 0 36 28 8 9-10 4-03:00
3/15/25 at Sage W 24-5 24 16 40 48 .500 32 .667 1 2 0 56 19 12 20-11 5-05:30
3/22/25 Rosemont W 20-8 20 12 32 57 .351 26 .456 1 2 0 44 14 16 20-10 6-06:00
3/26/25 at SUNY Cobleskill L 10-14 10 4 14 35 .286 21 .600 0 1 0 49 26 12 13-15 3-02:30
4/02/25 Mt. St. Vincent W 18-10 18 7 25 56 .321 33 .589 1 3 1 52 26 9 25-6 9-04:30
4/04/25 Farmingdale State W 21-1 21 11 32 35 .600 25 .714 1 0 0 44 29 14 25-1 3-02:00
4/12/25 Merchant Marine W 20-4 20 11 31 41 .488 28 .683 1 1 0 46 19 9 23-4 2-01:30
4/15/25 at Maritime (N.Y.) W 28-9 28 19 47 41 .683 36 .878 1 1 0 60 26 13 35-6 2-01:30
4/19/25 Manhattanville W 29-4 29 15 44 66 .439 43 .652 1 2 0 53 19 13 31-5 0-00:00
4/22/25 at Purchase L 6-10 6 4 10 19 .316 9 .474 0 1 0 37 34 8 10-9 3-02:00
4/26/25 at Mt. St. Mary (N.Y.) W 8-7 8 6 14 33 .242 16 .485 1 1 0 41 26 8 16-3 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Cairn 10-12 60:00 12 12.00 19 .613 0 1 45
3/05/25 at Albertus Magnus 8-7 60:00 7 7.00 14 .667 1 0 37
3/15/25 at Sage 24-5 60:00 5 5.00 10 .667 1 0 33
3/22/25 Rosemont 20-8 60:00 8 8.00 16 .667 1 0 28
3/26/25 at SUNY Cobleskill 10-14 60:00 14 14.00 16 .533 0 1 41
4/02/25 Mt. St. Vincent 18-10 60:00 10 10.00 14 .583 1 0 41
4/04/25 Farmingdale State 21-1 60:00 1 1.00 2 .667 1 0 13
4/12/25 Merchant Marine 20-4 60:00 4 4.00 4 .500 1 0 11
4/15/25 at Maritime (N.Y.) 28-9 60:00 9 9.00 5 .357 1 0 19
4/19/25 Manhattanville 29-4 60:00 4 4.00 6 .600 1 0 24
4/22/25 at Purchase 6-10 60:00 10 10.00 15 .600 0 1 34
4/26/25 at Mt. St. Mary (N.Y.) 8-7 57:23 7 7.32 11 .611 1 0 35
Opponents 202-91 717:23 91 7.61 132 .592 9 3 361
St. Joseph's (L.I.) 91-202 717:23 202 16.89 102 .336 3 9 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Cairn W 12-10 10/4 45/45 31/18 40/38 14/23 10/16 25-28/14-24 11-12:00/7-07:00
3/05/25 Albertus Magnus L 7-8 1/4 37/28 21/17 54/36 21/28 10/9 13-20/15-25 2-01:00/4-03:00
3/15/25 Sage L 5-24 3/16 33/48 15/32 31/56 18/19 11/20 12-19/21-21 8-08:00/5-05:30
3/22/25 at Rosemont L 8-20 4/12 28/57 24/26 18/44 18/14 10/20 15-21/21-25 4-04:00/6-06:00
3/26/25 SUNY Cobleskill W 14-10 6/4 41/35 30/21 51/49 21/26 15/13 21-25/19-30 5-04:30/3-02:30
4/02/25 at Mt. St. Vincent L 10-18 6/7 41/56 24/33 28/52 22/26 6/25 18-28/19-24 5-02:30/9-04:30
4/04/25 at Farmingdale State L 1-21 1/11 13/35 3/25 20/44 26/29 1/25 15-27/18-20 1-01:00/3-02:00
4/12/25 at Merchant Marine L 4-20 2/11 11/41 8/28 22/46 20/19 4/23 16-20/12-13 3-03:00/2-01:30
4/15/25 Maritime (N.Y.) L 9-28 5/19 19/41 14/36 24/60 21/26 6/35 10-21/11-12 1-01:00/2-01:30
4/19/25 at Manhattanville L 4-29 0/15 24/66 10/43 30/53 23/19 5/31 17-29/19-21 2-01:00/0-00:00
4/22/25 Purchase W 10-6 5/4 34/19 25/9 44/37 22/34 9/10 19-26/18-29 6-04:30/3-02:00
4/26/25 Mt. St. Mary (N.Y.) L 7-8 4/6 35/33 18/16 31/41 18/26 3/16 23-27/23-30 3-02:30/1-01:00
St. Joseph's (L.I.) 91-202 47/113 361/504 223/304 393/556 244/289 90/243 204-291/210-274 51-45:00/45-36:30
Opponents 202-91 113/47 504/361 304/223 556/393 289/244 243/90 210-274/204-291 45-36:30/51-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Cairn (3/01/25)
GOALS 14 SUNY Cobleskill (3/26/25)
ASSISTS 10 Cairn (3/01/25)
SHOTS 45 Cairn (3/01/25)
SHOTS ON GOAL 31 Cairn (3/01/25)
SAVES 15 Mt. St. Vincent (4/02/25)
GROUND BALLS 54 Albertus Magnus (3/05/25)
TURNOVERS 26 Farmingdale State (4/04/25)
CAUSED TURNOVERS 21 Purchase (4/22/25)
CLEARS 25 Cairn (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anthony Herrera SUNY Cobleskill (3/26/25)
GOALS 4 Caden Stubba; Matt Cioffi; Anthony Herrera Albertus Magnus (3/05/25); SUNY Cobleskill (3/26/25); Maritime (N.Y.) (4/15/25); Rosemont (3/22/25)
ASSISTS 2 Caden Stubba; Najee Henderson Sage (3/15/25); SUNY Cobleskill (3/26/25); Purchase (4/22/25); Mt. St. Mary (N.Y.) (4/26/25); Cairn (3/01/25); Mt. St. Vincent (4/02/25)
SHOTS 10 Caden Stubba; Najee Henderson Purchase (4/22/25); Mt. St. Vincent (4/02/25)
SHOTS ON GOAL 8 Caden Stubba; Matt Cioffi Purchase (4/22/25); Cairn (3/01/25)
SAVES 15 Julian Gonzalez Mt. St. Vincent (4/02/25)
GROUND BALLS 11 Nik Allen Purchase (4/22/25)
TURNOVERS 6 Caden Stubba; TEAM; Nik Allen; Team SUNY Cobleskill (3/26/25); Mt. St. Mary (N.Y.) (4/26/25); Rosemont (3/22/25); Mt. St. Vincent (4/02/25)
CAUSED TURNOVERS 6 Johnny Argueta Mt. St. Mary (N.Y.) (4/26/25)