Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Men's Lacrosse Cumulative Statistics

Team (4-9, 1-6)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Goals 105 153
Assists 77 75
Shots 394 544
Shot Percentage .266 .281
Shots On Goal 235 318
Shots On Goal Percentage .596 .585
Shots Per Game 30.3 41.8
Goal Breakdown
Man-up 17 7
Man-down 0 2
Unassisted 28 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-61 7-37
Power Plays: Percentage .279 .189
Miscellaneous
Ground Balls 506 554
Turnovers 357 325
Caused Turnovers 137 170
Faceoffs: W-L 133-167 167-133
Faceoffs: Percentage .443 .557
Clears 224-324 215-280
Clear Percentage .691 .768
Penalties 37 61
Penalty Minutes 34:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stubba, Caden 13-12 37 19 56 101 .366 63 .624 2 3 0 39 42 7 0-0 .000 2-01:30
2 Henderson, Najee 13-8 15 14 29 58 .259 34 .586 0 3 0 37 23 6 0-0 .000 4-03:30
9 Schildt, Ryan 13-11 12 15 27 29 .414 21 .724 1 2 0 48 29 6 0-0 .000 0-00:00
43 Herrera, Anthony 13-13 25 0 25 59 .424 40 .678 1 9 0 25 19 2 0-0 .000 1-01:00
7 Cioffi, Matt 13-1 9 14 23 67 .134 40 .597 0 0 0 19 34 3 0-0 .000 1-00:30
3 Morales, Nick 13-1 1 6 7 32 .031 14 .438 0 0 0 18 29 3 0-0 .000 1-01:00
12 Brown, Rohan 13-0 4 2 6 21 .190 10 .476 0 0 0 18 20 5 0-2 .000 1-00:30
17 Doucet, Luke 9-0 0 3 3 5 .000 3 .600 0 0 0 10 7 3 0-0 .000 0-00:00
20 Haggerty, Patrick 10-5 0 3 3 0 .000 0 .000 0 0 0 16 7 6 1-4 .250 2-02:00
30 Danowski, Noah 11-4 1 1 2 3 .333 1 .333 0 0 0 18 11 5 0-0 .000 2-01:30
23 LaVardera, Anthony 4-1 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
8 Basar, Jared 12-1 0 0 0 1 .000 0 .000 0 0 0 10 8 4 0-0 .000 2-01:30
16 Bell, Josh 13-13 0 0 0 4 .000 2 .500 0 0 0 32 12 1 71-170 .418 1-01:00
5 Broger, William 13-11 0 0 0 3 .000 1 .333 0 0 0 30 12 23 0-0 .000 4-04:00
90 Brunkard, Patrick 13-11 0 0 0 1 .000 0 .000 0 0 0 31 16 14 0-0 .000 7-06:30
21 Campbell, Collin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Campisi, JD 13-12 0 0 0 2 .000 2 1.000 0 0 0 31 13 15 0-0 .000 2-02:00
10 Egan, Sean 12-0 0 0 0 0 .000 0 .000 0 0 0 28 7 2 61-124 .492 0-00:00
52 Gonzalez, Julian 4-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
4 Hauser, Steven 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lozzi, Jovanni 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
11 Marino, John 11-10 0 0 0 1 .000 1 1.000 0 0 0 48 23 6 0-0 .000 0-00:00
26 Trezza, Gavin 4-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Urbano, Eustorgio 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 3-02:30
1 Watson, Zack 13-12 0 0 0 0 .000 0 .000 0 0 0 37 17 24 0-0 .000 4-05:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 13 105 77 182 394 .266 235 .596 4 17 0 506 357 137 133-300 .443 37-34:00
Opponents 13 153 75 228 544 .281 318 .585 9 7 2 554 325 170 167-300 .557 61-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Watson, Zack 2-1 116:07 22 11.37 28 .560 1 0 85
11 Marino, John 11-10 588:51 117 11.92 130 .526 3 8 412
52 Gonzalez, Julian 4-2 53:37 14 15.67 7 .333 0 1 47

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stubba, Caden 7-6 16 5 21 47 .340 27 .574 0 1 0 10 26 3 0-0 .000 1-01:00
9 Schildt, Ryan 7-5 6 7 13 14 .429 11 .786 1 0 0 25 19 3 0-0 .000 0-00:00
2 Henderson, Najee 7-3 7 5 12 37 .189 20 .541 0 1 0 12 11 3 0-0 .000 2-02:00
43 Herrera, Anthony 7-7 7 0 7 20 .350 8 .400 0 4 0 8 9 1 0-0 .000 0-00:00
7 Cioffi, Matt 7-0 4 3 7 26 .154 15 .577 0 0 0 8 17 2 0-0 .000 0-00:00
3 Morales, Nick 7-1 0 2 2 22 .000 9 .409 0 0 0 9 17 2 0-0 .000 0-00:00
17 Doucet, Luke 4-0 0 1 1 1 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
20 Haggerty, Patrick 5-2 0 1 1 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 2-02:00
8 Basar, Jared 7-1 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 2-01:30
16 Bell, Josh 7-7 0 0 0 3 .000 2 .667 0 0 0 15 4 1 36-100 .360 0-00:00
5 Broger, William 7-6 0 0 0 2 .000 0 .000 0 0 0 14 8 7 0-0 .000 1-01:00
12 Brown, Rohan 7-0 0 0 0 4 .000 0 .000 0 0 0 4 9 0 0-0 .000 0-00:00
90 Brunkard, Patrick 7-6 0 0 0 0 .000 0 .000 0 0 0 14 9 2 0-0 .000 3-03:00
13 Campisi, JD 7-7 0 0 0 2 .000 2 1.000 0 0 0 15 7 7 0-0 .000 2-02:00
30 Danowski, Noah 7-4 0 0 0 1 .000 0 .000 0 0 0 12 8 2 0-0 .000 2-01:30
10 Egan, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 13 4 1 32-69 .464 0-00:00
52 Gonzalez, Julian 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Hauser, Steven 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 LaVardera, Anthony 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lozzi, Jovanni 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
11 Marino, John 5-5 0 0 0 1 .000 1 1.000 0 0 0 23 16 0 0-0 .000 0-00:00
26 Trezza, Gavin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Urbano, Eustorgio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Watson, Zack 7-6 0 0 0 0 .000 0 .000 0 0 0 20 11 9 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 40 24 64 182 .220 96 .527 1 6 0 226 198 52 68-169 .402 15-14:00
Opponents 7 107 56 163 348 .307 213 .612 6 1 0 297 151 103 101-169 .598 31-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Watson, Zack 2-1 116:07 22 11.37 28 .560 1 0 85
52 Gonzalez, Julian 1-1 03:53 1 15.45 1 .500 0 1 3
11 Marino, John 5-5 300:00 84 16.80 77 .478 0 5 260

Game-By-Game

St. Joseph's (L.I.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/26 at Albertus Magnus L 12-13 12 7 19 31 .387 23 .742 0 2 0 37 21 10 10-18 4-03:30
3/11/26 Curry L 1-10 1 1 2 21 .048 12 .571 0 0 0 34 35 9 9-4 2-01:30
3/14/26 SUNY Cobleskill W 8-3 8 6 14 35 .229 22 .629 1 1 0 57 35 14 7-8 0-00:00
3/18/26 Cairn W 19-7 19 16 35 39 .487 29 .744 1 1 0 60 18 18 12-18 7-06:00
3/21/26 MCLA L 6-8 6 6 12 38 .158 20 .526 0 1 0 39 21 16 9-9 4-04:00
3/25/26 Anna Maria W 19-5 19 17 36 48 .396 33 .688 1 6 0 53 29 18 18-9 5-05:00
3/28/26 Merchant Marine L 2-20 2 2 4 11 .182 6 .545 0 0 0 21 32 4 5-19 1-00:30
4/01/26 Mt. St. Vincent L 10-14 10 6 16 43 .233 18 .419 0 5 0 36 27 8 11-16 4-04:00
4/10/26 Farmingdale State L 3-18 3 1 4 14 .214 8 .571 0 0 0 32 31 7 6-19 1-01:00
4/14/26 at Maritime (N.Y.) L 3-26 3 1 4 22 .136 10 .455 0 0 0 21 26 1 12-20 2-01:30
4/18/26 at Mt. St. Mary (N.Y.) L 5-6 5 3 8 27 .185 19 .704 0 0 0 34 19 10 4-11 1-01:00
4/22/26 at Purchase W 10-6 10 5 15 34 .294 20 .588 1 0 0 35 23 10 14-5 4-04:00
4/25/26 Manhattanville L 7-17 7 6 13 31 .226 15 .484 0 1 0 47 40 12 16-11 2-02:00
St. Joseph's (L.I.) 105-153 105 77 182 394 .266 235 .596 4 17 0 506 357 137 133-167 37-34:00
Opponents 153-105 153 75 228 544 .281 318 .585 9 7 2 554 325 170 167-133 61-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/26 at Albertus Magnus 12-13 46:56 13 16.62 7 .350 0 1 38
3/11/26 Curry 1-10 58:58 10 10.18 12 .545 0 1 37
3/14/26 SUNY Cobleskill 8-3 60:00 3 3.00 13 .813 1 0 24
3/18/26 Cairn 19-7 52:41 7 7.97 8 .533 1 0 34
3/21/26 MCLA 6-8 60:00 8 8.00 11 .579 0 1 33
3/25/26 Anna Maria 19-5 60:00 5 5.00 8 .615 1 0 30
3/28/26 Merchant Marine 2-20 60:00 20 20.00 20 .500 0 1 70
4/01/26 Mt. St. Vincent 10-14 60:00 14 14.00 13 .481 0 1 50
4/10/26 Farmingdale State 3-18 60:00 18 18.00 16 .471 0 1 49
4/14/26 at Maritime (N.Y.) 3-26 60:00 26 26.00 20 .435 0 1 63
4/18/26 at Mt. St. Mary (N.Y.) 5-6 60:00 6 6.00 8 .571 0 1 28
4/22/26 at Purchase 10-6 60:00 6 6.00 12 .667 1 0 35
4/25/26 Manhattanville 7-17 60:00 17 17.00 17 .500 0 1 53
St. Joseph's (L.I.) 105-153 758:35 153 12.10 165 .519 4 9 544
Opponents 153-105 758:35 105 8.30 130 .553 9 4 394

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/26 Albertus Magnus W 13-12 13 3 16 38 .342 20 .526 1 2 0 38 25 4 18-10 5-04:00
3/11/26 at Curry W 10-1 10 6 16 37 .270 22 .595 1 0 1 39 23 7 4-9 4-03:30
3/14/26 at SUNY Cobleskill L 3-8 3 0 3 24 .125 16 .667 0 0 1 45 36 15 8-7 4-03:00
3/18/26 at Cairn L 7-19 7 3 10 34 .206 15 .441 0 1 0 52 32 9 18-12 2-01:30
3/21/26 at MCLA W 8-6 8 6 14 33 .242 19 .576 1 1 0 43 27 14 9-9 2-01:30
3/25/26 at Anna Maria L 5-19 5 1 6 30 .167 13 .433 0 2 0 40 31 18 9-18 13-11:30
3/28/26 at Merchant Marine W 20-2 20 10 30 70 .286 40 .571 1 0 0 48 19 14 19-5 1-01:00
4/01/26 at Mt. St. Vincent W 14-10 14 6 20 50 .280 27 .540 1 0 0 54 28 13 16-11 10-09:00
4/10/26 at Farmingdale State W 18-3 18 9 27 49 .367 34 .694 1 0 0 52 26 18 19-6 4-02:30
4/14/26 Maritime (N.Y.) W 26-3 26 16 42 63 .413 46 .730 1 0 0 45 10 16 20-12 4-03:00
4/18/26 Mt. St. Mary (N.Y.) W 6-5 6 3 9 28 .214 14 .500 1 0 0 30 26 12 11-4 1-01:00
4/22/26 Purchase L 6-10 6 2 8 35 .171 18 .514 0 0 0 24 20 11 5-14 5-04:00
4/25/26 at Manhattanville W 17-7 17 10 27 53 .321 34 .642 1 1 0 44 22 19 11-16 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/26 Albertus Magnus 13-12 46:56 12 15.34 11 .478 1 0 31
3/11/26 at Curry 10-1 58:58 1 1.02 11 .917 1 0 21
3/14/26 at SUNY Cobleskill 3-8 60:00 8 8.00 14 .636 0 1 35
3/18/26 at Cairn 7-19 52:41 19 21.64 10 .345 0 1 39
3/21/26 at MCLA 8-6 60:00 6 6.00 14 .700 1 0 38
3/25/26 at Anna Maria 5-19 60:00 19 19.00 14 .424 0 1 48
3/28/26 at Merchant Marine 20-2 60:00 2 2.00 4 .667 1 0 11
4/01/26 at Mt. St. Vincent 14-10 60:00 10 10.00 8 .444 1 0 43
4/10/26 at Farmingdale State 18-3 60:00 3 3.00 5 .625 1 0 14
4/14/26 Maritime (N.Y.) 26-3 60:00 3 3.00 7 .700 1 0 22
4/18/26 Mt. St. Mary (N.Y.) 6-5 60:00 5 5.00 14 .737 1 0 27
4/22/26 Purchase 6-10 60:00 10 10.00 10 .500 0 1 34
4/25/26 at Manhattanville 17-7 60:00 7 7.00 8 .533 1 0 31
Opponents 153-105 758:35 105 8.30 130 .553 9 4 394
St. Joseph's (L.I.) 105-153 758:35 153 12.10 165 .519 4 9 544

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/26 at Albertus Magnus L 12-13 7/3 31/38 23/20 37/38 21/25 10/18 16-18/17-22 4-03:30/5-04:00
3/11/26 Curry L 1-10 1/6 21/37 12/22 34/39 35/23 9/4 16-28/19-20 2-01:30/4-03:30
3/14/26 SUNY Cobleskill W 8-3 6/0 35/24 22/16 57/45 35/36 7/8 20-29/16-27 0-00:00/4-03:00
3/18/26 Cairn W 19-7 16/3 39/34 29/15 60/52 18/32 12/18 22-25/10-17 7-06:00/2-01:30
3/21/26 MCLA L 6-8 6/6 38/33 20/19 39/43 21/27 9/9 23-28/21-28 4-04:00/2-01:30
3/25/26 Anna Maria W 19-5 17/1 48/30 33/13 53/40 29/31 18/9 17-22/12-25 5-05:00/13-11:30
3/28/26 Merchant Marine L 2-20 2/10 11/70 6/40 21/48 32/19 5/19 11-28/15-15 1-00:30/1-01:00
4/01/26 Mt. St. Vincent L 10-14 6/6 43/50 18/27 36/54 27/28 11/16 16-23/16-19 4-04:00/10-09:00
4/10/26 Farmingdale State L 3-18 1/9 14/49 8/34 32/52 31/26 6/19 13-28/16-20 1-01:00/4-02:30
4/14/26 at Maritime (N.Y.) L 3-26 1/16 22/63 10/46 21/45 26/10 12/20 11-15/15-19 2-01:30/4-03:00
4/18/26 at Mt. St. Mary (N.Y.) L 5-6 3/3 27/28 19/14 34/30 19/26 4/11 23-24/20-23 1-01:00/1-01:00
4/22/26 at Purchase W 10-6 5/2 34/35 20/18 35/24 23/20 14/5 16-21/15-18 4-04:00/5-04:00
4/25/26 Manhattanville L 7-17 6/10 31/53 15/34 47/44 40/22 16/11 20-35/23-27 2-02:00/6-04:30
St. Joseph's (L.I.) 105-153 77/75 394/544 235/318 506/554 357/325 133/167 224-324/215-280 37-34:00/61-50:00
Opponents 153-105 75/77 544/394 318/235 554/506 325/357 167/133 215-280/224-324 61-50:00/37-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Anna Maria (3/25/26)
GOALS 19 Cairn (3/18/26); Anna Maria (3/25/26)
ASSISTS 17 Anna Maria (3/25/26)
SHOTS 48 Anna Maria (3/25/26)
SHOTS ON GOAL 33 Anna Maria (3/25/26)
SAVES 20 Merchant Marine (3/28/26); Maritime (N.Y.) (4/14/26)
GROUND BALLS 60 Cairn (3/18/26)
TURNOVERS 40 Manhattanville (4/25/26)
CAUSED TURNOVERS 18 Cairn (3/18/26); Anna Maria (3/25/26)
CLEARS 23 MCLA (3/21/26); Mt. St. Mary (N.Y.) (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Caden Stubba Cairn (3/18/26)
GOALS 6 Caden Stubba; Anthony Herrera Cairn (3/18/26); Anna Maria (3/25/26)
ASSISTS 6 Caden Stubba Cairn (3/18/26)
SHOTS 15 Anthony Herrera Anna Maria (3/25/26)
SHOTS ON GOAL 12 Anthony Herrera Anna Maria (3/25/26)
SAVES 20 John Marino Merchant Marine (3/28/26); Maritime (N.Y.) (4/14/26)
GROUND BALLS 11 Caden Stubba Cairn (3/18/26)
TURNOVERS 9 Nick Morales Manhattanville (4/25/26)
CAUSED TURNOVERS 6 William Broger; Zack Watson Cairn (3/18/26); MCLA (3/21/26)