Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Men's Lacrosse Cumulative Statistics

Team (3-7, 0-4)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Goals 83 124
Assists 63 60
Shots 302 428
Shot Percentage .275 .290
Shots On Goal 181 252
Shots On Goal Percentage .599 .589
Shots Per Game 30.2 42.8
Goal Breakdown
Man-up 16 6
Man-down 0 2
Unassisted 20 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-49 6-30
Power Plays: Percentage .327 .200
Miscellaneous
Ground Balls 390 456
Turnovers 275 257
Caused Turnovers 105 128
Faceoffs: W-L 99-140 140-99
Faceoffs: Percentage .414 .586
Clears 165-244 157-212
Clear Percentage .676 .741
Penalties 30 49
Penalty Minutes 27:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stubba, Caden 10-10 28 18 46 80 .350 47 .588 2 3 0 37 32 5 0-0 .000 1-00:30
2 Henderson, Najee 10-7 12 11 23 40 .300 25 .625 0 3 0 31 17 5 0-0 .000 4-03:30
43 Herrera, Anthony 10-10 22 0 22 48 .458 37 .771 1 8 0 20 16 1 0-0 .000 1-01:00
9 Schildt, Ryan 10-10 8 11 19 19 .421 13 .684 0 2 0 37 22 5 0-0 .000 0-00:00
7 Cioffi, Matt 10-1 6 11 17 52 .115 29 .558 0 0 0 14 27 3 0-0 .000 1-00:30
12 Brown, Rohan 10-0 4 2 6 19 .211 10 .526 0 0 0 17 18 5 0-2 .000 1-00:30
3 Morales, Nick 10-0 1 4 5 24 .042 11 .458 0 0 0 13 18 1 0-0 .000 1-01:00
20 Haggerty, Patrick 7-3 0 3 3 0 .000 0 .000 0 0 0 12 6 4 1-4 .250 0-00:00
30 Danowski, Noah 8-2 1 1 2 3 .333 1 .333 0 0 0 8 6 3 0-0 .000 1-00:30
17 Doucet, Luke 7-0 0 2 2 4 .000 3 .750 0 0 0 9 6 2 0-0 .000 0-00:00
23 LaVardera, Anthony 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
8 Basar, Jared 9-0 0 0 0 1 .000 0 .000 0 0 0 6 5 2 0-0 .000 1-00:30
16 Bell, Josh 10-10 0 0 0 1 .000 0 .000 0 0 0 22 10 0 51-130 .392 1-01:00
5 Broger, William 10-9 0 0 0 2 .000 1 .500 0 0 0 21 10 17 0-0 .000 4-04:00
90 Brunkard, Patrick 10-9 0 0 0 1 .000 0 .000 0 0 0 22 10 13 0-0 .000 6-05:30
21 Campbell, Collin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Campisi, JD 10-9 0 0 0 1 .000 1 1.000 0 0 0 24 11 11 0-0 .000 1-01:00
10 Egan, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 22 5 2 47-103 .456 0-00:00
52 Gonzalez, Julian 3-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
4 Hauser, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lozzi, Jovanni 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Marino, John 10-9 0 0 0 1 .000 1 1.000 0 0 0 42 23 6 0-0 .000 0-00:00
26 Trezza, Gavin 4-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Urbano, Eustorgio 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 3-02:30
1 Watson, Zack 10-10 0 0 0 0 .000 0 .000 0 0 0 23 10 19 0-0 .000 4-05:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 10 83 63 146 302 .275 181 .599 3 16 0 390 275 105 99-239 .414 30-27:00
Opponents 10 124 60 184 428 .290 252 .589 7 6 2 456 257 128 140-239 .586 49-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Marino, John 10-9 528:51 111 12.59 122 .524 3 7 384
52 Gonzalez, Julian 3-1 49:44 13 15.68 6 .316 0 0 44

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stubba, Caden 4-4 7 4 11 26 .269 11 .423 0 1 0 8 16 1 0-0 .000 0-00:00
2 Henderson, Najee 4-2 4 2 6 19 .211 11 .579 0 1 0 6 5 2 0-0 .000 2-02:00
9 Schildt, Ryan 4-4 2 3 5 4 .500 3 .750 0 0 0 14 12 2 0-0 .000 0-00:00
43 Herrera, Anthony 4-4 4 0 4 9 .444 5 .556 0 3 0 3 6 0 0-0 .000 0-00:00
7 Cioffi, Matt 4-0 1 0 1 11 .091 4 .364 0 0 0 3 10 2 0-0 .000 0-00:00
20 Haggerty, Patrick 2-0 0 1 1 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
8 Basar, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
16 Bell, Josh 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 16-60 .267 0-00:00
5 Broger, William 4-4 0 0 0 1 .000 0 .000 0 0 0 5 6 1 0-0 .000 1-01:00
12 Brown, Rohan 4-0 0 0 0 2 .000 0 .000 0 0 0 3 7 0 0-0 .000 0-00:00
90 Brunkard, Patrick 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-02:00
13 Campisi, JD 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 5 3 0-0 .000 1-01:00
30 Danowski, Noah 4-2 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
17 Doucet, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
10 Egan, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 18-48 .375 0-00:00
23 LaVardera, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lozzi, Jovanni 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Marino, John 4-4 0 0 0 1 .000 1 1.000 0 0 0 17 16 0 0-0 .000 0-00:00
3 Morales, Nick 4-0 0 0 0 14 .000 6 .429 0 0 0 4 6 0 0-0 .000 0-00:00
26 Trezza, Gavin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Urbano, Eustorgio 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Watson, Zack 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 4 18 10 28 90 .200 42 .467 0 5 0 110 116 20 34-108 .315 8-07:00
Opponents 4 78 41 119 232 .336 147 .634 4 0 0 199 83 61 74-108 .685 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Marino, John 4-4 240:00 78 19.50 69 .469 0 4 232

Game-By-Game

St. Joseph's (L.I.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/26 at Albertus Magnus L 12-13 12 7 19 31 .387 23 .742 0 2 0 37 21 10 10-18 4-03:30
3/11/26 Curry L 1-10 1 1 2 21 .048 12 .571 0 0 0 34 35 9 9-4 2-01:30
3/14/26 SUNY Cobleskill W 8-3 8 6 14 35 .229 22 .629 1 1 0 57 35 14 7-8 0-00:00
3/18/26 Cairn W 19-7 19 16 35 39 .487 29 .744 1 1 0 60 18 18 12-18 7-06:00
3/21/26 MCLA L 6-8 6 6 12 38 .158 20 .526 0 1 0 39 21 16 9-9 4-04:00
3/25/26 Anna Maria W 19-5 19 17 36 48 .396 33 .688 1 6 0 53 29 18 18-9 5-05:00
3/28/26 Merchant Marine L 2-20 2 2 4 11 .182 6 .545 0 0 0 21 32 4 5-19 1-00:30
4/01/26 Mt. St. Vincent L 10-14 10 6 16 43 .233 18 .419 0 5 0 36 27 8 11-16 4-04:00
4/10/26 Farmingdale State L 3-18 3 1 4 14 .214 8 .571 0 0 0 32 31 7 6-19 1-01:00
4/14/26 at Maritime (N.Y.) L 3-26 3 1 4 22 .136 10 .455 0 0 0 21 26 1 12-20 2-01:30
St. Joseph's (L.I.) 83-124 83 63 146 302 .275 181 .599 3 16 0 390 275 105 99-140 30-27:00
Opponents 124-83 124 60 184 428 .290 252 .589 7 6 2 456 257 128 140-99 49-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/26 at Albertus Magnus 12-13 46:56 13 16.62 7 .350 0 1 38
3/11/26 Curry 1-10 58:58 10 10.18 12 .545 0 1 37
3/14/26 SUNY Cobleskill 8-3 60:00 3 3.00 13 .813 1 0 24
3/18/26 Cairn 19-7 52:41 7 7.97 8 .533 1 0 34
3/21/26 MCLA 6-8 60:00 8 8.00 11 .579 0 1 33
3/25/26 Anna Maria 19-5 60:00 5 5.00 8 .615 1 0 30
3/28/26 Merchant Marine 2-20 60:00 20 20.00 20 .500 0 1 70
4/01/26 Mt. St. Vincent 10-14 60:00 14 14.00 13 .481 0 1 50
4/10/26 Farmingdale State 3-18 60:00 18 18.00 16 .471 0 1 49
4/14/26 at Maritime (N.Y.) 3-26 60:00 26 26.00 20 .435 0 1 63
St. Joseph's (L.I.) 83-124 578:35 124 12.86 128 .508 3 7 428
Opponents 124-83 578:35 83 8.61 98 .541 7 3 302

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/26 Albertus Magnus W 13-12 13 3 16 38 .342 20 .526 1 2 0 38 25 4 18-10 5-04:00
3/11/26 at Curry W 10-1 10 6 16 37 .270 22 .595 1 0 1 39 23 7 4-9 4-03:30
3/14/26 at SUNY Cobleskill L 3-8 3 0 3 24 .125 16 .667 0 0 1 45 36 15 8-7 4-03:00
3/18/26 at Cairn L 7-19 7 3 10 34 .206 15 .441 0 1 0 52 32 9 18-12 2-01:30
3/21/26 at MCLA W 8-6 8 6 14 33 .242 19 .576 1 1 0 43 27 14 9-9 2-01:30
3/25/26 at Anna Maria L 5-19 5 1 6 30 .167 13 .433 0 2 0 40 31 18 9-18 13-11:30
3/28/26 at Merchant Marine W 20-2 20 10 30 70 .286 40 .571 1 0 0 48 19 14 19-5 1-01:00
4/01/26 at Mt. St. Vincent W 14-10 14 6 20 50 .280 27 .540 1 0 0 54 28 13 16-11 10-09:00
4/10/26 at Farmingdale State W 18-3 18 9 27 49 .367 34 .694 1 0 0 52 26 18 19-6 4-02:30
4/14/26 Maritime (N.Y.) W 26-3 26 16 42 63 .413 46 .730 1 0 0 45 10 16 20-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/26 Albertus Magnus 13-12 46:56 12 15.34 11 .478 1 0 31
3/11/26 at Curry 10-1 58:58 1 1.02 11 .917 1 0 21
3/14/26 at SUNY Cobleskill 3-8 60:00 8 8.00 14 .636 0 1 35
3/18/26 at Cairn 7-19 52:41 19 21.64 10 .345 0 1 39
3/21/26 at MCLA 8-6 60:00 6 6.00 14 .700 1 0 38
3/25/26 at Anna Maria 5-19 60:00 19 19.00 14 .424 0 1 48
3/28/26 at Merchant Marine 20-2 60:00 2 2.00 4 .667 1 0 11
4/01/26 at Mt. St. Vincent 14-10 60:00 10 10.00 8 .444 1 0 43
4/10/26 at Farmingdale State 18-3 60:00 3 3.00 5 .625 1 0 14
4/14/26 Maritime (N.Y.) 26-3 60:00 3 3.00 7 .700 1 0 22
Opponents 124-83 578:35 83 8.61 98 .541 7 3 302
St. Joseph's (L.I.) 83-124 578:35 124 12.86 128 .508 3 7 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/26 at Albertus Magnus L 12-13 7/3 31/38 23/20 37/38 21/25 10/18 16-18/17-22 4-03:30/5-04:00
3/11/26 Curry L 1-10 1/6 21/37 12/22 34/39 35/23 9/4 16-28/19-20 2-01:30/4-03:30
3/14/26 SUNY Cobleskill W 8-3 6/0 35/24 22/16 57/45 35/36 7/8 20-29/16-27 0-00:00/4-03:00
3/18/26 Cairn W 19-7 16/3 39/34 29/15 60/52 18/32 12/18 22-25/10-17 7-06:00/2-01:30
3/21/26 MCLA L 6-8 6/6 38/33 20/19 39/43 21/27 9/9 23-28/21-28 4-04:00/2-01:30
3/25/26 Anna Maria W 19-5 17/1 48/30 33/13 53/40 29/31 18/9 17-22/12-25 5-05:00/13-11:30
3/28/26 Merchant Marine L 2-20 2/10 11/70 6/40 21/48 32/19 5/19 11-28/15-15 1-00:30/1-01:00
4/01/26 Mt. St. Vincent L 10-14 6/6 43/50 18/27 36/54 27/28 11/16 16-23/16-19 4-04:00/10-09:00
4/10/26 Farmingdale State L 3-18 1/9 14/49 8/34 32/52 31/26 6/19 13-28/16-20 1-01:00/4-02:30
4/14/26 at Maritime (N.Y.) L 3-26 1/16 22/63 10/46 21/45 26/10 12/20 11-15/15-19 2-01:30/4-03:00
St. Joseph's (L.I.) 83-124 63/60 302/428 181/252 390/456 275/257 99/140 165-244/157-212 30-27:00/49-40:30
Opponents 124-83 60/63 428/302 252/181 456/390 257/275 140/99 157-212/165-244 49-40:30/30-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Anna Maria (3/25/26)
GOALS 19 Cairn (3/18/26); Anna Maria (3/25/26)
ASSISTS 17 Anna Maria (3/25/26)
SHOTS 48 Anna Maria (3/25/26)
SHOTS ON GOAL 33 Anna Maria (3/25/26)
SAVES 20 Merchant Marine (3/28/26); Maritime (N.Y.) (4/14/26)
GROUND BALLS 60 Cairn (3/18/26)
TURNOVERS 35 Curry (3/11/26); SUNY Cobleskill (3/14/26)
CAUSED TURNOVERS 18 Cairn (3/18/26); Anna Maria (3/25/26)
CLEARS 23 MCLA (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Caden Stubba Cairn (3/18/26)
GOALS 6 Caden Stubba; Anthony Herrera Cairn (3/18/26); Anna Maria (3/25/26)
ASSISTS 6 Caden Stubba Cairn (3/18/26)
SHOTS 15 Anthony Herrera Anna Maria (3/25/26)
SHOTS ON GOAL 12 Anthony Herrera Anna Maria (3/25/26)
SAVES 20 John Marino Merchant Marine (3/28/26); Maritime (N.Y.) (4/14/26)
GROUND BALLS 11 Caden Stubba Cairn (3/18/26)
TURNOVERS 8 John Marino Merchant Marine (3/28/26)
CAUSED TURNOVERS 6 William Broger; Zack Watson Cairn (3/18/26); MCLA (3/21/26)