Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025 Men's Soccer Cumulative Statistics

Team (13-5-1, 11-2-1)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Shots
Goals 35 25
Goals Per Game 1.84 1.32
Shots 280 202
Shots Per Game 14.7 10.6
Shots Percentage 0.125 0.124
Shots On Goal 145-280 110-202
Shots On Goal Percentage 0.518 0.545
Penalties
Yellow Cards 42 38
Red Cards 3 3
Miscellaneous
Assists 32 23
Saves 85 110
Fouls 213 248
Corner Kicks 106 79
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pulisic, Jack 11Pulisic, Jack 18 18 1366 14 3 31 63 0.222 41 0.651 2-1 6 0-0
18 Gordon, Sean 18Gordon, Sean 18 18 1393 3 8 14 26 0.115 11 0.423 3-0 1 0-0
17 Seara, Devin 17Seara, Devin 9 7 637 4 2 10 19 0.211 10 0.526 2-0 3 0-0
7 Deutsch, Jack 7Deutsch, Jack 17 5 668 4 1 9 18 0.222 10 0.556 1-0 1 0-0
8 Radillo, Aris 8Radillo, Aris 19 19 1539 3 1 7 30 0.100 16 0.533 2-0 2 0-0
16 Gomes, Jack 16Gomes, Jack 14 5 391 2 1 5 9 0.222 6 0.667 2-0 0 0-0
10 Pensavalle, Nicholas 10Pensavalle, Nicholas 14 7 728 1 3 5 19 0.053 11 0.579 0-0 0 0-0
21 Bayer, Aidan 21Bayer, Aidan 19 18 1606 0 3 3 12 0.000 6 0.500 3-0 0 0-0
5 Garces, Jhon 5Garces, Jhon 18 18 1470 0 3 3 18 0.000 4 0.222 6-0 0 0-0
9 Martinez-Hernandez, Deybis 9Martinez-Hernandez, Deybis 16 8 672 1 1 3 8 0.125 3 0.375 2-1 0 0-0
26 Guise, Dylan 26Guise, Dylan 19 6 662 0 2 2 3 0.000 3 1.000 0-0 0 0-0
14 Munoz, Edson 14Munoz, Edson 13 0 254 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Salazar, Jeremy 6Salazar, Jeremy 13 11 892 1 0 2 14 0.071 8 0.571 3-0 0 0-0
23 Salinas Huaman, Saul 23Salinas Huaman, Saul 5 1 118 1 0 2 6 0.167 3 0.500 0-0 0 1-1
24 Kveton, Ryan 24Kveton, Ryan 18 15 1280 0 1 1 1 0.000 0 0.000 4-0 0 0-0
2 Marquez, John 2Marquez, John 18 18 1358 0 1 1 9 0.000 2 0.222 5-1 0 0-0
15 Mehmel, Liam 15Mehmel, Liam 12 4 503 0 1 1 6 0.000 3 0.500 2-0 0 0-0
22 Umana, Jefferson 22Umana, Jefferson 8 1 185 0 1 1 2 0.000 1 0.500 1-0 0 0-0
28 Benenati, Giuseppe 28Benenati, Giuseppe 6 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Burchard, Dean 0Burchard, Dean 14 14 1244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dicecco, Julian 12Dicecco, Julian 9 0 148 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Gallego, Kevin 19Gallego, Kevin 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gonzalez, Carlos 31Gonzalez, Carlos 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Graff, Vincent 1Graff, Vincent 4 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Imran, Adam 00Imran, Adam 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Keniksman, Patrick 27Keniksman, Patrick 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lazo, Anderson 25Lazo, Anderson 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 LoMonaco, Antonino 20LoMonaco, Antonino 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Villalta, Paul 13Villalta, Paul 15 11 922 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 19 - 18787 35 32 102 280 0.125 145 0.518 42-3 13 1-1
Opponent 19 - 18725 25 23 73 202 0.124 110 0.545 38-3 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burchard, Dean 0Burchard, Dean 14 14 1243:08 18 1.30 64 0.780 10 3 1 5/1 153
1 Graff, Vincent 1Graff, Vincent 4 2 241:52 1 0.37 8 0.889 2 0 0 1/1 15
00 Imran, Adam 00Imran, Adam 3 3 225:00 6 2.40 10 0.625 1 2 0 1/0 24
Total 19 - 1710:00 25 1.32 82 0.766 13 5 1 8 192
Opponents 19 - 1710:00 35 1.84 107 0.754 5 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pulisic, Jack 11Pulisic, Jack 11 11 830 9 3 21 43 0.209 26 0.605 1-0 3 0-0
18 Gordon, Sean 18Gordon, Sean 12 12 888 3 5 11 20 0.150 8 0.400 2-0 1 0-0
7 Deutsch, Jack 7Deutsch, Jack 12 2 408 4 1 9 13 0.308 7 0.538 1-0 1 0-0
8 Radillo, Aris 8Radillo, Aris 12 12 947 3 1 7 19 0.158 11 0.579 1-0 2 0-0
17 Seara, Devin 17Seara, Devin 4 2 232 2 2 6 9 0.222 6 0.667 0-0 2 0-0
16 Gomes, Jack 16Gomes, Jack 10 4 302 2 1 5 9 0.222 6 0.667 1-0 0 0-0
10 Pensavalle, Nicholas 10Pensavalle, Nicholas 10 6 590 1 3 5 17 0.059 10 0.588 0-0 0 0-0
21 Bayer, Aidan 21Bayer, Aidan 12 12 1018 0 2 2 11 0.000 5 0.455 2-0 0 0-0
5 Garces, Jhon 5Garces, Jhon 11 11 916 0 2 2 15 0.000 4 0.267 4-0 0 0-0
9 Martinez-Hernandez, Deybis 9Martinez-Hernandez, Deybis 9 5 401 1 0 2 5 0.200 1 0.200 1-1 0 0-0
14 Munoz, Edson 14Munoz, Edson 9 0 202 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Salazar, Jeremy 6Salazar, Jeremy 6 6 435 1 0 2 6 0.167 4 0.667 1-0 0 0-0
23 Salinas Huaman, Saul 23Salinas Huaman, Saul 4 1 108 1 0 2 6 0.167 3 0.500 0-0 0 1-1
26 Guise, Dylan 26Guise, Dylan 12 5 486 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Kveton, Ryan 24Kveton, Ryan 12 11 931 0 1 1 1 0.000 0 0.000 3-0 0 0-0
22 Umana, Jefferson 22Umana, Jefferson 7 1 165 0 1 1 2 0.000 1 0.500 1-0 0 0-0
28 Benenati, Giuseppe 28Benenati, Giuseppe 5 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Burchard, Dean 0Burchard, Dean 10 10 884 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dicecco, Julian 12Dicecco, Julian 7 0 111 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Gallego, Kevin 19Gallego, Kevin 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gonzalez, Carlos 31Gonzalez, Carlos 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Graff, Vincent 1Graff, Vincent 3 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Imran, Adam 00Imran, Adam 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Keniksman, Patrick 27Keniksman, Patrick 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lazo, Anderson 25Lazo, Anderson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 LoMonaco, Antonino 20LoMonaco, Antonino 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Marquez, John 2Marquez, John 12 12 897 0 0 0 5 0.000 2 0.400 3-0 0 0-0
15 Mehmel, Liam 15Mehmel, Liam 7 1 256 0 0 0 3 0.000 2 0.667 2-0 0 0-0
13 Villalta, Paul 13Villalta, Paul 9 6 503 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 11911 28 23 79 200 0.140 104 0.520 42-3 9 1-1
Opponent 12 - 11795 11 11 33 91 0.121 54 0.593 38-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burchard, Dean 0Burchard, Dean 10 10 883:08 8 0.82 31 0.795 8 1 1 5/1 65
1 Graff, Vincent 1Graff, Vincent 3 1 151:52 0 0.00 6 1.000 1 0 0 1/1 8
00 Imran, Adam 00Imran, Adam 1 1 45:00 3 6.00 5 0.625 0 1 0 0/0 8
Total 12 - 1080:00 11 0.92 42 0.792 9 2 1 7 81
Opponents 12 - 1080:00 28 2.33 74 0.725 2 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Hunter W 2-1 (1-0-0, 0-0-0) 0-0-0 150 Devin Seara (1) (John Marquez)
Jack Pulisic (1) (Dylan Guise)
09/10/2025 vs New Jersey City W 1-0 (2-0-0, 0-0-0) 0-0-0 110 Jack Pulisic (2) (Deybis Martinez-Hernandez)
09/13/2025 vs Cortland L 0-3 (2-1-0, 0-0-0) 0-0-0 110
9/17/2025 at Merchant Marine L 0-3 (2-2-0, 0-1-0) 0-1-0 60
09/20/2025 at SUNY New Paltz L 0-4 (2-3-0, 0-1-0) 0-1-0 67
09/24/2025 at Maritime W 4-1 (3-3-0, 1-1-0) 1-1-0 134 Aris Radillo (1) (Jack Gomes)
Jack Deutsh (2) (Sean Gordon)
Jack Pulisic (3)
Jack Deutsh (2)
09/27/2025 vs Old Westbury W 4-2 (4-3-0, 2-1-0) 2-1-0 95 Jeremy Salazar (1)
Sean Gordon (1) (Jack Deutsh)
Aris Radillo (2)
Jack Pulisic (4) (Ryan Kveton)
09/30/2025 vs Sarah Lawrence W 2-1 (5-3-0, 3-1-0) 3-1-0 100 Sean Gordon (3) (Aidan Bayer)
Sean Gordon (3) (Nick Pensavalle)
10/04/2025 vs Manhattanville W 1-0 (6-3-0, 4-1-0) 4-1-0 95 Aris Radillo (3) (Sean Gordon)
10/08/2025 at UMSV T 0-0 (6-3-1, 4-1-1) 4-1-1 68
10/11/2025 at Farmingdale St. L 2-4 (6-4-1, 4-2-1) 4-2-1 187 Deybis Martinez-Hernandez (1)
Nick Pensavalle (1)
10/15/2025 at St. Joseph's (Bklyn) W 3-0 (7-4-1, 5-2-1) 5-2-1 34 Jack Pulisic (6) (Sean Gordon)
Jack Pulisic (6) (Sean Gordon)
Jack Gomes (1)
10/19/2025 at Yeshiva W 4-0 (8-4-1, 6-2-1) 6-2-1 45 Jack Pulisic (8) (Jhon Garces)
Jack Pulisic (8)
Jack Deutsh (3) (Jack Pulisic , Aidan Bayer)
Edson Munoz (1) (Dylan Guise)
10/22/2025 vs Purchase W 2-0 (9-4-1, 7-2-1) 7-2-1 75 Jack Pulisic (9) (Sean Gordon , Nick Pensavalle)
Jack Deutsh (4) (Aris Radillo , Devin Seara)
10/25/2025 vs Mt. St. Mary (NY) W 4-0 (10-4-1, 8-2-1) 8-2-1 95 Devin Seara (2) (Jack Pulisic , Nick Pensavalle)
Saul Salinas Huaman (0)
Jack Pulisic (10) (Devin Seara)
Jack Gomes (2) (Jefferson Umana)
11/01/2025 vs Old Westbury W 2-0 (11-4-1, 9-2-1) 9-2-1 100 Devin Seara (3) (Jack Pulisic)
Jack Pulisic (11) (Jhon Garces)
11/5/2025 at Merchant Marine W 2-1 (12-4-1) 145 Jack Pulisic (12) (Sean Gordon)
Devin Seara (0) (Sean Gordon , Liam Mehmel)
11/08/2025 at UMSV W 2-1 (12-4-1, 9-2-1) 9-2-1 390 Jack Pulisic (13) (Aidan Bayer , Jhon Garces)
Jack Pulisic (13) (Sean Gordon)
11/15/2025 at Scranton L 0-4 (12-5-1, 9-2-1) 9-2-1 429

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Hunter 2-1 2 2 6 19 0.105 10 0.526 2-0 1 0-0 990
09/10/2025 vs New Jersey City 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/13/2025 vs Cortland 0-3 0 0 0 3 0.000 2 0.667 3-1 0 0-0 970
9/17/2025 at Merchant Marine 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1026
09/20/2025 at SUNY New Paltz 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/24/2025 at Maritime 4-1 4 2 10 20 0.200 11 0.550 3-0 1 0-0 990
09/27/2025 vs Old Westbury 4-2 4 2 10 16 0.250 11 0.688 1-0 1 0-0 990
09/30/2025 vs Sarah Lawrence 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
10/04/2025 vs Manhattanville 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0 990
10/08/2025 at UMSV 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/11/2025 at Farmingdale St. 2-4 2 0 4 21 0.095 9 0.429 4-1 0 0-0 985
10/15/2025 at St. Joseph's (Bklyn) 3-0 3 2 8 27 0.111 15 0.556 0-0 1 0-0 990
10/19/2025 at Yeshiva 4-0 4 4 12 25 0.160 10 0.400 1-0 1 0-0 990
10/22/2025 vs Purchase 2-0 2 4 8 24 0.083 11 0.458 2-0 1 0-0 990
10/25/2025 vs Mt. St. Mary (NY) 4-0 4 4 12 18 0.222 7 0.389 3-0 1 1-1 990
11/01/2025 vs Old Westbury 2-0 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
11/5/2025 at Merchant Marine 2-1 2 3 7 13 0.154 5 0.385 4-0 1 0-0 990
11/08/2025 at UMSV 2-1 2 3 7 14 0.143 8 0.571 3-1 1 0-0 956
11/15/2025 at Scranton 0-4 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
Total 35-25 35 32 102 280 0.125 145 0.518 42-3 13 1-1 18787
Opponent - 25 23 73 202 0.124 110 0.545 38-3 5 - 18725

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Hunter 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/10/2025 New Jersey City 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/13/2025 Cortland 0-3 90:00 3 1.33 2 0.400 0 1 0 0 8
9/17/2025 Merchant Marine 0-3 90:00 3 1.75 8 0.727 0 1 0 0 11
09/20/2025 SUNY New Paltz 0-4 90:00 4 2.20 15 0.789 0 1 0 0 30
09/24/2025 Maritime 4-1 90:00 1 2.00 5 0.833 1 0 0 0 11
09/27/2025 Old Westbury 4-2 90:00 2 2.00 5 0.714 1 0 0 0 10
09/30/2025 Sarah Lawrence 2-1 90:00 1 1.88 2 0.667 1 0 0 0 4
10/04/2025 Manhattanville 1-0 90:00 0 1.67 2 1.000 1 0 0 1 4
10/08/2025 UMSV 0-0 90:00 0 1.50 3 1.000 0 0 1 1 7
10/11/2025 Farmingdale St. 2-4 90:00 4 1.73 2 0.333 0 1 0 0 9
10/15/2025 St. Joseph's (Bklyn) 3-0 90:00 0 1.58 2 1.000 1 0 0 1 7
10/19/2025 Yeshiva 4-0 90:00 0 1.46 2 1.000 1 0 0 1 4
10/22/2025 Purchase 2-0 90:00 0 1.36 2 1.000 1 0 0 1 4
10/25/2025 Mt. St. Mary (NY) 4-0 90:00 0 1.27 4 1.000 1 0 0 1 4
11/01/2025 Old Westbury 2-0 90:00 0 1.19 5 1.000 1 0 0 1 6
11/5/2025 Merchant Marine 2-1 90:00 1 1.18 8 0.889 1 0 0 0 22
11/08/2025 UMSV 2-1 90:00 1 1.17 3 0.750 1 0 0 0 12
11/15/2025 Scranton 0-4 90:00 4 1.32 8 0.667 0 1 0 0 24
Totals - 1710 25 1.32 83 0.769 13 5 1 8 192
Opponent - 1710:00 35 1.84 107 0.754 5 13 1 5 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Hunter 1-2 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
09/10/2025 New Jersey City 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/13/2025 Cortland 3-0 3 1 7 8 0.375 5 0.625 3-0 1 1-1 990
9/17/2025 Merchant Marine 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 953
09/20/2025 SUNY New Paltz 4-0 4 5 13 30 0.133 19 0.633 0-0 1 0-0 990
09/24/2025 Maritime 1-4 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
09/27/2025 Old Westbury 2-4 2 3 7 10 0.200 8 0.800 2-0 0 0-0 990
09/30/2025 Sarah Lawrence 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0 992
10/04/2025 Manhattanville 0-1 0 0 0 4 0.000 2 0.500 3-1 0 0-0 987
10/08/2025 UMSV 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/11/2025 Farmingdale St. 4-2 4 3 11 9 0.444 6 0.667 1-0 1 0-0 990
10/15/2025 St. Joseph's (Bklyn) 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/19/2025 Yeshiva 0-4 0 0 0 4 0.000 2 0.500 7-2 0 0-0 943
10/22/2025 Purchase 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/25/2025 Mt. St. Mary (NY) 0-4 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
11/01/2025 Old Westbury 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
11/5/2025 Merchant Marine 1-2 1 1 3 22 0.045 9 0.409 2-0 0 0-0 990
11/08/2025 UMSV 1-2 1 0 2 12 0.083 4 0.333 4-0 0 1-1 990
11/15/2025 Scranton 4-0 4 3 11 24 0.167 12 0.500 0-0 1 0-0 990
Total 25-35 25 23 73 202 0.124 110 0.545 38-3 5 2-2 18725
St. Joseph's (L.I.) - 35 32 102 280 0.125 145 0.518 42-3 13 - 18787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Hunter 1-2 90:00 2 2.00 8 0.800 0 1 0 0 19
09/10/2025 New Jersey City 0-1 90:00 1 1.50 7 0.875 0 1 0 0 12
09/13/2025 Cortland 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/17/2025 Merchant Marine 3-0 90:00 0 0.75 6 1.000 1 0 0 1 6
09/20/2025 SUNY New Paltz 4-0 90:00 0 0.60 3 1.000 1 0 0 1 8
09/24/2025 Maritime 1-4 90:00 4 1.17 7 0.636 0 1 0 0 20
09/27/2025 Old Westbury 2-4 90:00 4 1.57 6 0.600 0 1 0 0 16
09/30/2025 Sarah Lawrence 1-2 90:00 2 1.63 5 0.714 0 1 0 0 11
10/04/2025 Manhattanville 0-1 90:00 1 1.56 4 0.800 0 1 0 0 9
10/08/2025 UMSV 0-0 90:00 0 1.40 3 1.000 0 0 1 1 6
10/11/2025 Farmingdale St. 4-2 90:00 2 1.45 7 0.778 1 0 0 0 21
10/15/2025 St. Joseph's (Bklyn) 0-3 90:00 3 1.58 12 0.800 0 1 0 0 27
10/19/2025 Yeshiva 0-4 90:00 4 1.77 5 0.556 0 1 0 0 25
10/22/2025 Purchase 0-2 90:00 2 1.79 9 0.818 0 1 0 0 24
10/25/2025 Mt. St. Mary (NY) 0-4 90:00 4 1.93 3 0.429 0 1 0 0 18
11/01/2025 Old Westbury 0-2 90:00 2 1.94 7 0.778 0 1 0 0 15
11/5/2025 Merchant Marine 1-2 90:00 2 1.94 3 0.600 0 1 0 0 13
11/08/2025 UMSV 1-2 90:00 2 1.94 6 0.750 0 1 0 0 14
11/15/2025 Scranton 4-0 90:00 0 1.84 4 1.000 1 0 0 1 11
Totals - 1710 35 1.84 107 0.754 5 13 1 5 278
St. Joseph's (L.I.) - 1710:00 25 1.32 83 0.769 13 5 1 8 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Hunter 2-1 2/1 2/2 19/7 10/4 7/5 2/2 0/0
09/10/2025 vs New Jersey City 1-0 1/0 1/0 12/8 9/3 7/2 0/1 0/0
09/13/2025 vs Cortland 0-3 0/3 0/1 3/8 2/5 3/7 3/3 1/0
9/17/2025 at Merchant Marine 0-3 0/3 0/3 8/21 6/11 0/8 1/1 0/0
09/20/2025 at SUNY New Paltz 0-4 0/4 0/5 8/30 3/19 0/11 3/0 0/0
09/24/2025 at Maritime 4-1 4/1 2/1 20/11 11/6 12/3 3/3 0/0
09/27/2025 vs Old Westbury 4-2 4/2 2/3 16/10 11/8 8/5 1/2 0/0
09/30/2025 vs Sarah Lawrence 2-1 2/1 2/1 11/4 7/3 4/1 1/3 0/0
10/04/2025 vs Manhattanville 1-0 1/0 1/0 9/4 5/2 3/4 3/3 0/1
10/08/2025 at UMSV 0-0 0/0 0/0 6/7 3/3 3/5 3/1 0/0
10/11/2025 at Farmingdale St. 2-4 2/4 0/3 21/9 9/6 9/4 4/1 1/0
10/15/2025 at St. Joseph's (Bklyn) 3-0 3/0 2/0 27/7 15/2 1/2 0/0 0/0
10/19/2025 at Yeshiva 4-0 4/0 4/0 25/4 10/2 10/2 1/7 0/2
10/22/2025 vs Purchase 2-0 2/0 4/0 24/4 11/2 7/0 2/2 0/0
10/25/2025 vs Mt. St. Mary (NY) 4-0 4/0 4/0 18/4 7/4 6/3 3/2 0/0
11/01/2025 vs Old Westbury 2-0 2/0 2/0 15/6 9/5 11/6 2/1 0/0
11/5/2025 at Merchant Marine 2-1 2/1 3/1 13/22 5/9 5/4 4/2 0/0
11/08/2025 at UMSV 2-1 2/1 3/0 14/12 8/4 8/2 3/4 1/0
11/15/2025 at Scranton 0-4 0/4 0/3 11/24 4/12 2/5 3/0 0/0
Totals 35/25 32/23 280/202 145/110 106/79 42/38 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Yeshiva (10/19/2025)
Mt. St. Mary (NY) (10/25/2025)
GOALS 4 Maritime (09/24/2025)
Old Westbury (09/27/2025)
Yeshiva (10/19/2025)
Mt. St. Mary (NY) (10/25/2025)
ASSISTS 4 Yeshiva (10/19/2025)
Purchase (10/22/2025)
Mt. St. Mary (NY) (10/25/2025)
SHOTS 27 St. Joseph's (Bklyn) (10/15/2025)
SHOTS ON GOAL 15 St. Joseph's (Bklyn) (10/15/2025)
SAVES 15 SUNY New Paltz (09/20/2025)
FOULS 23 Scranton (11/15/2025)
CORNER KICKS 12 Maritime (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SUNY New Paltz (09/20/2025)
GOALS 4 SUNY New Paltz (09/20/2025)
Farmingdale St. (10/11/2025)
Scranton (11/15/2025)
ASSISTS 5 SUNY New Paltz (09/20/2025)
SHOTS 30 SUNY New Paltz (09/20/2025)
SHOTS ON GOAL 19 SUNY New Paltz (09/20/2025)
SAVES 12 St. Joseph's (Bklyn) (10/15/2025)
FOULS 24 UMSV (11/08/2025)
CORNER KICKS 11 SUNY New Paltz (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 New Jersey City (09/10/2025)
Manhattanville (10/04/2025)
GOALS 1 New Jersey City (09/10/2025)
Manhattanville (10/04/2025)
ASSISTS 1 New Jersey City (09/10/2025)
Manhattanville (10/04/2025)
SHOTS 3 Cortland (09/13/2025)
UMSV (10/08/2025)
SHOTS ON GOAL 2 Cortland (09/13/2025)
SUNY New Paltz (09/20/2025)
UMSV (10/08/2025)
SAVES 2 Hunter (08/30/2025)
New Jersey City (09/10/2025)
Cortland (09/13/2025)
Sarah Lawrence (09/30/2025)
Manhattanville (10/04/2025)
UMSV (10/08/2025)
Farmingdale St. (10/11/2025)
St. Joseph's (Bklyn) (10/15/2025)
Yeshiva (10/19/2025)
Purchase (10/22/2025)
UMSV (11/08/2025)
FOULS 2 Hunter (08/30/2025)
Mt. St. Mary (NY) (10/25/2025)
CORNER KICKS 1 St. Joseph's (Bklyn) (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMSV (11/08/2025)
GOALS 1 Hunter (08/30/2025)
Maritime (09/24/2025)
Sarah Lawrence (09/30/2025)
Merchant Marine (11/5/2025)
UMSV (11/08/2025)
ASSISTS 1 Cortland (09/13/2025)
Maritime (09/24/2025)
Sarah Lawrence (09/30/2025)
Merchant Marine (11/5/2025)
SHOTS 4 Sarah Lawrence (09/30/2025)
Manhattanville (10/04/2025)
Yeshiva (10/19/2025)
Purchase (10/22/2025)
Mt. St. Mary (NY) (10/25/2025)
Old Westbury (11/01/2025)
SHOTS ON GOAL 2 New Jersey City (09/10/2025)
Sarah Lawrence (09/30/2025)
Manhattanville (10/04/2025)
UMSV (10/08/2025)
St. Joseph's (Bklyn) (10/15/2025)
Yeshiva (10/19/2025)
Purchase (10/22/2025)
SAVES 2 Cortland (09/13/2025)
SUNY New Paltz (09/20/2025)
UMSV (10/08/2025)
Mt. St. Mary (NY) (10/25/2025)
Merchant Marine (11/5/2025)
FOULS 7 Hunter (08/30/2025)
New Jersey City (09/10/2025)
Merchant Marine (9/17/2025)
Sarah Lawrence (09/30/2025)
Mt. St. Mary (NY) (10/25/2025)
CORNER KICKS 1 Sarah Lawrence (09/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Yeshiva (10/19/2025)
GOALS 2 Maritime (09/24/2025)
Sarah Lawrence (09/30/2025)
St. Joseph's (Bklyn) (10/15/2025)
Yeshiva (10/19/2025)
UMSV (11/08/2025)
ASSISTS 2 St. Joseph's (Bklyn) (10/15/2025)
Merchant Marine (11/5/2025)
SHOTS 8 St. Joseph's (Bklyn) (10/15/2025)
Purchase (10/22/2025)
SHOTS ON GOAL 6 St. Joseph's (Bklyn) (10/15/2025)
Purchase (10/22/2025)
SAVES 15 SUNY New Paltz (09/20/2025)
FOULS 4 Farmingdale St. (10/11/2025)
Old Westbury (11/01/2025)
UMSV (11/08/2025)
Scranton (11/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Yeshiva (10/19/2025)
Mt. St. Mary (NY) (10/25/2025)
GOALS 4 Maritime (09/24/2025)
Old Westbury (09/27/2025)
Yeshiva (10/19/2025)
Mt. St. Mary (NY) (10/25/2025)
ASSISTS 4 Yeshiva (10/19/2025)
Purchase (10/22/2025)
Mt. St. Mary (NY) (10/25/2025)
SHOTS 27 St. Joseph's (Bklyn) (10/15/2025)
SHOTS ON GOAL 15 St. Joseph's (Bklyn) (10/15/2025)
SAVES 15 SUNY New Paltz (09/20/2025)
FOULS 23 Scranton (11/15/2025)
CORNER KICKS 12 Maritime (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pulisic, Jack
Yeshiva (10/19/2025)
GOALS 2 Deutsh, Jack
