Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025 Men's Soccer Cumulative Statistics

Team (2-3, 0-1)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Shots
Goals 3 11
Goals Per Game 0.60 2.20
Shots 50 74
Shots Per Game 10.0 14.8
Shots Percentage 0.060 0.149
Shots On Goal 30-50 42-74
Shots On Goal Percentage 0.600 0.568
Penalties
Yellow Cards 9 7
Red Cards 1 0
Miscellaneous
Assists 3 11
Saves 31 27
Fouls 41 44
Corner Kicks 17 33
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pulisic, Jack 11Pulisic, Jack 4 4 272 2 0 4 8 0.250 6 0.750 1-1 2 0-0
17 Seara, Devin 17Seara, Devin 3 3 205 1 0 2 7 0.143 4 0.571 0-0 0 0-0
26 Guise, Dylan 26Guise, Dylan 5 1 151 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Marquez, John 2Marquez, John 5 5 388 0 1 1 5 0.000 1 0.200 1-0 0 0-0
9 Martinez-Hernandez, Deybis 9Martinez-Hernandez, Deybis 4 3 228 0 1 1 2 0.000 2 1.000 1-0 0 0-0
21 Bayer, Aidan 21Bayer, Aidan 5 4 408 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Benenati, Giuseppe 28Benenati, Giuseppe 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Burchard, Dean 0Burchard, Dean 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
07 Deutsch, Jack 07Deutsch, Jack 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Deutsh, Jack 7Deutsh, Jack 3 3 179 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
12 Dicecco, Julian 12Dicecco, Julian 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gallego, Kevin 19Gallego, Kevin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Garces, Jhon 5Garces, Jhon 5 5 438 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Gomes, Jack 16Gomes, Jack 4 1 93 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Gonzales, Carlos 31Gonzales, Carlos 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gordon, Sean 18Gordon, Sean 4 4 349 0 0 0 4 0.000 3 0.750 0-0 0 0-0
01 Graff, Vincent 01Graff, Vincent 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Imran, Adam 00Imran, Adam 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Keniksman, Patrick 27Keniksman, Patrick 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kveton, Ryan 24Kveton, Ryan 4 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lazo, Anderson 25Lazo, Anderson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lo monaco, Antonino 20Lo monaco, Antonino 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
09 Martinez-Hernandez, Deybis 09Martinez-Hernandez, Deybis 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mehmel, Liam 15Mehmel, Liam 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Munoz, Edson 14Munoz, Edson 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pensavalle, Nicholas 10Pensavalle, Nicholas 1 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Pensavalle, Nick 10Pensavalle, Nick 4 1 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Radillo, Aris 8Radillo, Aris 5 5 412 0 0 0 8 0.000 5 0.625 1-0 0 0-0
6 Salazar, Jeremy 6Salazar, Jeremy 5 5 417 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Salinas Huaman, Saul 23Salinas Huaman, Saul 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Umana, Jefferson 22Umana, Jefferson 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Villalta, Paul 13Villalta, Paul 3 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4966 3 3 9 50 0.060 30 0.600 9-1 2 0-0
Opponent 5 - 4913 11 11 33 74 0.149 42 0.568 7-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burchard, Dean 0Burchard, Dean 1 1 90:00 4 4.00 15 0.789 0 1 0 0 30
01 Graff, Vincent 01Graff, Vincent 2 1 135:00 1 0.67 5 0.833 1 0 0 0 10
00 Imran, Adam 00Imran, Adam 3 3 225:00 6 2.40 10 0.625 1 2 0 1 24
Total 5 - 450:00 11 2.20 30 0.732 2 3 0 1 64
Opponents 5 - 450:00 3 0.60 26 0.897 3 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Bayer, Aidan 21Bayer, Aidan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
07 Deutsch, Jack 07Deutsch, Jack 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dicecco, Julian 12Dicecco, Julian 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Garces, Jhon 05Garces, Jhon 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Gomes, Jack 16Gomes, Jack 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gordon, Sean 18Gordon, Sean 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Graff, Vincent 01Graff, Vincent 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guise, Dylan 26Guise, Dylan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Imran, Adam 00Imran, Adam 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kveton, Ryan 24Kveton, Ryan 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Marquez, John 02Marquez, John 1 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09 Martinez-Hernandez, Deybis 09Martinez-Hernandez, Deybis 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mehmel, Liam 15Mehmel, Liam 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Munoz, Edson 14Munoz, Edson 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pensavalle, Nicholas 10Pensavalle, Nicholas 1 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
08 Radillo, Aris 08Radillo, Aris 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
06 Salazar, Jeremy 06Salazar, Jeremy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Seara, Devin 17Seara, Devin 1 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Umana, Jefferson 22Umana, Jefferson 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 1026 0 0 0 8 0.000 6 0.750 9-1 0 0-0
Opponent 1 - 953 3 3 9 21 0.143 11 0.524 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Graff, Vincent 01Graff, Vincent 1 0 45:00 0 0.00 3 1.000 0 0 0 0 3
00 Imran, Adam 00Imran, Adam 1 1 45:00 3 6.00 5 0.625 0 1 0 0 8
Total 1 - 90:00 3 3.00 8 0.727 0 1 0 0 11
Opponents 1 - 90:00 0 0.00 6 1.000 1 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Hunter W 2-1 (1-0-0, 0-0-0) 0-0-0 150 Devin Seara (1) (John Marquez)
Jack Pulisic (1) (Dylan Guise)
09/10/2025 vs New Jersey City W 1-0 (2-0-0, 0-0-0) 0-0-0 110 Jack Pulisic (2) (Deybis Martinez-Hernandez)
09/13/2025 vs Cortland L 0-3 (2-1-0, 0-0-0) 0-0-0 110
9/17/2025 at Merchant Marine L 0-3 (2-2-0, 0-1-0) 0-1-0 60
09/20/2025 at SUNY New Paltz L 0-4 (2-3-0, 0-1-0) 0-1-0 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Hunter 2-1 2 2 6 19 0.105 10 0.526 2-0 1 0-0 990
09/10/2025 vs New Jersey City 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/13/2025 vs Cortland 0-3 0 0 0 3 0.000 2 0.667 3-1 0 0-0 970
9/17/2025 at Merchant Marine 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1026
09/20/2025 at SUNY New Paltz 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
Total 3-11 3 3 9 50 0.060 30 0.600 9-1 2 0-0 4966
Opponent - 11 11 33 74 0.149 42 0.568 7-0 3 - 4913

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Hunter 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/10/2025 New Jersey City 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/13/2025 Cortland 0-3 90:00 3 1.33 2 0.400 0 1 0 0 8
9/17/2025 Merchant Marine 0-3 90:00 3 1.75 8 0.727 0 1 0 0 11
09/20/2025 SUNY New Paltz 0-4 90:00 4 2.20 15 0.789 0 1 0 0 30
Totals - 450 11 2.20 30 0.732 2 3 0 1 64
Opponent - 450:00 3 0.60 26 0.897 3 2 0 3 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Hunter 1-2 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
09/10/2025 New Jersey City 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/13/2025 Cortland 3-0 3 1 7 8 0.375 5 0.625 3-0 1 1-1 990
9/17/2025 Merchant Marine 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 953
09/20/2025 SUNY New Paltz 4-0 4 5 13 30 0.133 19 0.633 0-0 1 0-0 990
Total 11-3 11 11 33 74 0.149 42 0.568 7-0 3 1-1 4913
St. Joseph's (L.I.) - 3 3 9 50 0.060 30 0.600 9-1 2 - 4966

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Hunter 1-2 90:00 2 2.00 8 0.800 0 1 0 0 19
09/10/2025 New Jersey City 0-1 90:00 1 1.50 7 0.875 0 1 0 0 12
09/13/2025 Cortland 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/17/2025 Merchant Marine 3-0 90:00 0 0.75 6 1.000 1 0 0 1 6
09/20/2025 SUNY New Paltz 4-0 90:00 0 0.60 3 1.000 1 0 0 1 8
Totals - 450 3 0.60 26 0.897 3 2 0 3 48
St. Joseph's (L.I.) - 450:00 11 2.20 30 0.732 2 3 0 1 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Hunter 2-1 2/1 2/2 19/7 10/4 7/5 2/2 0/0
09/10/2025 vs New Jersey City 1-0 1/0 1/0 12/8 9/3 7/2 0/1 0/0
09/13/2025 vs Cortland 0-3 0/3 0/1 3/8 2/5 3/7 3/3 1/0
9/17/2025 at Merchant Marine 0-3 0/3 0/3 8/21 6/11 0/8 1/1 0/0
09/20/2025 at SUNY New Paltz 0-4 0/4 0/5 8/30 3/19 0/11 3/0 0/0
Totals 3/11 3/11 50/74 30/42 17/33 9/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Hunter (08/30/2025)
GOALS 2 Hunter (08/30/2025)
ASSISTS 2 Hunter (08/30/2025)
SHOTS 19 Hunter (08/30/2025)
SHOTS ON GOAL 10 Hunter (08/30/2025)
SAVES 15 SUNY New Paltz (09/20/2025)
FOULS 12 Cortland (09/13/2025)
CORNER KICKS 7 Hunter (08/30/2025)
New Jersey City (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SUNY New Paltz (09/20/2025)
GOALS 4 SUNY New Paltz (09/20/2025)
ASSISTS 5 SUNY New Paltz (09/20/2025)
SHOTS 30 SUNY New Paltz (09/20/2025)
SHOTS ON GOAL 19 SUNY New Paltz (09/20/2025)
SAVES 8 Hunter (08/30/2025)
FOULS 13 SUNY New Paltz (09/20/2025)
CORNER KICKS 11 SUNY New Paltz (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 New Jersey City (09/10/2025)
GOALS 1 New Jersey City (09/10/2025)
ASSISTS 1 New Jersey City (09/10/2025)
SHOTS 3 Cortland (09/13/2025)
Merchant Marine (9/17/2025)
SUNY New Paltz (09/20/2025)
SHOTS ON GOAL 2 Cortland (09/13/2025)
SUNY New Paltz (09/20/2025)
SAVES 2 Hunter (08/30/2025)
New Jersey City (09/10/2025)
Cortland (09/13/2025)
FOULS 2 Hunter (08/30/2025)
New Jersey City (09/10/2025)
Merchant Marine (9/17/2025)
SUNY New Paltz (09/20/2025)
CORNER KICKS 3 Cortland (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Hunter (08/30/2025)
GOALS 1 Hunter (08/30/2025)
ASSISTS 1 Cortland (09/13/2025)
SHOTS 7 Hunter (08/30/2025)
New Jersey City (09/10/2025)
Cortland (09/13/2025)
SHOTS ON GOAL 3 Hunter (08/30/2025)
New Jersey City (09/10/2025)
SAVES 2 Cortland (09/13/2025)
SUNY New Paltz (09/20/2025)
FOULS 7 Hunter (08/30/2025)
New Jersey City (09/10/2025)
Merchant Marine (9/17/2025)
CORNER KICKS 2 Hunter (08/30/2025)
New Jersey City (09/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hunter (08/30/2025)
New Jersey City (09/10/2025)
GOALS 1 Hunter (08/30/2025)
New Jersey City (09/10/2025)
ASSISTS 1 Hunter (08/30/2025)
New Jersey City (09/10/2025)
SHOTS 4 Hunter (08/30/2025)
SHOTS ON GOAL 3 New Jersey City (09/10/2025)
SAVES 15 SUNY New Paltz (09/20/2025)
FOULS 2 New Jersey City (09/10/2025)
Cortland (09/13/2025)
SUNY New Paltz (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Hunter (08/30/2025)
GOALS 2 Hunter (08/30/2025)
ASSISTS 2 Hunter (08/30/2025)
SHOTS 19 Hunter (08/30/2025)
SHOTS ON GOAL 10 Hunter (08/30/2025)
SAVES 15 SUNY New Paltz (09/20/2025)
FOULS 12 Cortland (09/13/2025)
CORNER KICKS 7 Hunter (08/30/2025)
New Jersey City (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Pulisic, Jack
Pulisic, Jack
Hunter (08/30/2025)
New Jersey City (09/10/2025)
GOALS 1 Pulisic, Jack
Pulisic, Jack
Hunter (08/30/2025)
New Jersey City (09/10/2025)
ASSISTS 1 Marquez, John
Martinez-Hernandez, Deybis
Hunter (08/30/2025)
New Jersey City (09/10/2025)
SHOTS 4 Seara, Devin
Hunter (08/30/2025)
SHOTS ON GOAL 3 Gordon, Sean
New Jersey City (09/10/2025)
SAVES 15 Burchard, Dean
SUNY New Paltz (09/20/2025)
FOULS 2 Martinez-Hernandez, Deybis
Garces, Jhon
Umana, Jefferson
New Jersey City (09/10/2025)
Cortland (09/13/2025)
SUNY New Paltz (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Pulisic, Jack 4
Seara, Devin 2
Guise, Dylan 1
Marquez, John 1
Martinez-Hernandez, Deybis 1
Team Leaders: Goals
Player High
Goals
Pulisic, Jack 2
Seara, Devin 1
Team Leaders: Assists
Player High
Assists
Guise, Dylan 1
Marquez, John 1
Martinez-Hernandez, Deybis 1
Team Leaders: Shots
Player High
Shots
Pulisic, Jack 8
Radillo, Aris 8
Seara, Devin 7
Marquez, John 5
Deutsh, Jack 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pulisic, Jack 6
Radillo, Aris 5
Seara, Devin 4
Gordon, Sean 3
Martinez-Hernandez, Deybis 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pulisic, Jack 2