Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025 Men's Volleyball Cumulative Statistics

Team (23-9, 18-0)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Attack
Kills 1205 1117
Errors 373 613
Attempts 2756 3097
Percent .302 .163
Kills Per Set 11.6 10.7
Set
Assists 1141 1056
Assists Per Set 11.0 10.2
Ball Handling Errors 3 4
Serve
Aces 165 120
Errors 290 347
Aces Per Set 1.6 1.2
Receptions
Errors 120 166
Errors Per Set 1.2 1.6
Defense
Digs 1098 1008
Digs Per Set 10.6 9.7
Blocking
Solo 47 41
Assists 312 210
Errors 18 52
Blocks 203.0 146.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 74 29 26 189.5 2.56 167 2.26 47 448 .268 16 0.22 13 0.18 21
2 Ruais, Connor 70 27 0 1.0 0.01 1 0.01 0 3 .333 14 0.20 0 0.00 0
3 Esposito, AJ 59 23 19 110.5 1.87 81 1.37 24 152 .375 1 0.02 0 0.00 0
4 Kohlmann, Robert 14 10 0 5.0 0.36 1 0.07 1 4 .000 1 0.07 4 0.29 5
5 Palmer, Dylan 11 9 1 15.0 1.36 12 1.09 2 20 .500 0 0.00 0 0.00 0
6 Bender, Adam 12 10 1 39.0 3.25 36 3.00 17 76 .250 2 0.17 2 0.17 7
7 MacPherson , Luke 81 27 26 310.5 3.83 256 3.16 72 587 .313 20 0.25 37 0.46 42
8 Violi, Cole 50 25 7 103.5 2.07 89 1.78 37 181 .287 6 0.12 10 0.20 18
9 Saricola, Chris 66 27 0 2.0 0.03 1 0.02 0 9 .111 10 0.15 1 0.02 2  
10 Piscitelli, Umberto 9 3 3 25.0 2.78 21 2.33 7 54 .259 2 0.22 4 0.44 7
11 Meyer, Chase 31 18 7 34.5 1.11 27 0.87 4 58 .397 3 0.10 0 0.00 0
12 Ruggiero, Dominic 95 31 2 34.5 0.36 11 0.12 5 32 .188 153 1.61 22 0.23 43
13 Kerns, Declan 14 12 2 30.0 2.14 24 1.71 7 52 .327 2 0.14 4 0.29 4
14 O'Donoghue, Denis 10 8 1 31.5 3.15 21 2.10 14 58 .121 0 0.00 8 0.80 7
15 Frascogna, Bryan 90 31 0 37.5 0.42 22 0.24 6 40 .400 2 0.02 15 0.17 23
19 Kropp, Will 88 31 30 77.5 0.88 38 0.43 9 84 .345 825 9.38 19 0.22 43
20 Foglia, Hank 86 30 29 231.5 2.69 176 2.05 45 327 .401 3 0.03 0 0.00 2
21 Booth, Liam 18 12 0 2.0 0.11 1 0.06 0 3 .333 6 0.33 1 0.06 3
22 Renniesen, Jesse 10 10 1 30.5 3.05 25 2.50 6 49 .388 1 0.10 3 0.30 3
24 Anderson, Tyler 86 30 29 218.5 2.54 166 1.93 58 450 .240 10 0.12 20 0.23 51
25 Aylward, Mason 7 6 0 6.0 0.86 5 0.71 4 13 .077 62 8.86 1 0.14 6
26 Fig, Logan 8 6 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 3
27 Donahue, Ben 24 14 8 28.0 1.17 16 0.67 4 37 .324 1 0.04 0 0.00 0
28 Ostroski, Matthew 7 6 0 9.0 1.29 8 1.14 4 18 .222 1 0.14 0 0.00 0
Total 104 32 1,573.0 15.13 1205 11.59 373 2756 .302 1141 10.97 165 1.59 290
Opponents 104 32 1,383.0 13.30 1117 10.74 613 3097 .163 1056 10.15 120 1.15 347

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 74 123 1.66 14 355 .961 0.19 1 17 18.0 0.24 0 1
2 Ruais, Connor 70 91 1.30 16 202 .921 0.23 0 0 0 0.00 0 0
3 Esposito, AJ 59 16 0.27 0 7 1.000 0.00 11 37 48.0 0.81 5 0
4 Kohlmann, Robert 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 11 1 0.09 0 2 1.000 0.00 2 2 4.0 0.36 1 0
6 Bender, Adam 12 17 1.42 2 2 .000 0.17 0 2 2.0 0.17 0 0
7 MacPherson , Luke 81 157 1.94 22 300 .927 0.27 4 27 31.0 0.38 1 0
8 Violi, Cole 50 65 1.30 7 143 .951 0.14 1 7 8.0 0.16 0 1
9 Saricola, Chris 66 90 1.36 11 167 .934 0.17 0 0 0 0.00 0 0  
10 Piscitelli, Umberto 9 21 2.33 5 56 .911 0.56 0 0 0 0.00 0 0
11 Meyer, Chase 31 5 0.16 1 3 .667 0.03 2 11 13.0 0.42 0 0
12 Ruggiero, Dominic 95 117 1.23 17 194 .912 0.18 0 3 3.0 0.03 0 1
13 Kerns, Declan 14 22 1.57 2 36 .944 0.14 0 4 4.0 0.29 0 0
14 O'Donoghue, Denis 10 15 1.50 1 22 .955 0.10 2 1 3.0 0.30 0 0
15 Frascogna, Bryan 90 40 0.44 1 25 .960 0.01 0 1 1.0 0.01 0 0
19 Kropp, Will 88 93 1.06 1 3 .667 0.01 3 35 38.0 0.43 3 0
20 Foglia, Hank 86 16 0.19 0 10 1.000 0.00 14 83 97.0 1.13 3 0
21 Booth, Liam 18 21 1.17 1 60 .983 0.06 0 0 0 0.00 0 0
22 Renniesen, Jesse 10 9 0.90 0 1 1.000 0.00 0 5 5.0 0.50 0 0
24 Anderson, Tyler 86 155 1.80 1 1 .000 0.01 5 55 60.0 0.70 2 0
25 Aylward, Mason 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
26 Fig, Logan 8 2 0.25 1 4 .750 0.13 0 0 0 0.00 0 0
27 Donahue, Ben 24 6 0.25 0 0 .000 0.00 2 20 22.0 0.92 2 0
28 Ostroski, Matthew 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 104 1098 10.56 120 1593 .925 1.15 47 312 203.0 1.95 18 3
Opponents 104 1008 9.69 166 2063 .920 1.60 41 210 146.0 1.40 52 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 38 17 14 118.0 3.11 102 2.68 17 234 .363 8 0.21 11 0.29 7
2 Ruais, Connor 30 14 0 0 0.00 0 0.00 0 1 .000 9 0.30 0 0.00 0
3 Esposito, AJ 38 17 13 72.5 1.91 53 1.39 10 99 .434 1 0.03 0 0.00 0
4 Kohlmann, Robert 14 10 0 5.0 0.36 1 0.07 1 4 .000 1 0.07 4 0.29 5
5 Palmer, Dylan 10 8 0 14.0 1.40 12 1.20 1 19 .579 0 0.00 0 0.00 0
6 Bender, Adam 12 10 1 39.0 3.25 36 3.00 17 76 .250 2 0.17 2 0.17 7
7 MacPherson , Luke 40 15 14 150.0 3.75 126 3.15 22 252 .413 9 0.23 17 0.43 22
8 Violi, Cole 25 15 5 66.0 2.64 56 2.24 21 111 .315 6 0.24 6 0.24 8
9 Saricola, Chris 37 17 0 1.0 0.03 1 0.03 0 2 .500 9 0.24 0 0.00 1  
11 Meyer, Chase 12 11 2 20.0 1.67 16 1.33 3 27 .481 1 0.08 0 0.00 0
12 Ruggiero, Dominic 50 17 2 27.5 0.55 10 0.20 5 28 .179 136 2.72 16 0.32 24
13 Kerns, Declan 13 11 2 29.5 2.27 24 1.85 7 52 .327 2 0.15 4 0.31 4
14 O'Donoghue, Denis 10 8 1 31.5 3.15 21 2.10 14 58 .121 0 0.00 8 0.80 7
15 Frascogna, Bryan 50 18 0 35.5 0.71 22 0.44 6 40 .400 2 0.04 13 0.26 16
19 Kropp, Will 40 17 16 44.0 1.10 21 0.53 4 47 .362 424 10.60 12 0.30 20
20 Foglia, Hank 38 16 15 123.5 3.25 96 2.53 15 156 .519 3 0.08 0 0.00 1
21 Booth, Liam 17 11 0 2.0 0.12 1 0.06 0 3 .333 6 0.35 1 0.06 1
22 Renniesen, Jesse 9 9 1 27.5 3.06 22 2.44 4 43 .419 1 0.11 3 0.33 2
24 Anderson, Tyler 42 17 16 116.5 2.77 88 2.10 26 216 .287 5 0.12 10 0.24 23
25 Aylward, Mason 7 6 0 6.0 0.86 5 0.71 4 13 .077 62 8.86 1 0.14 6
26 Fig, Logan 8 6 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 3
27 Donahue, Ben 16 10 6 18.5 1.16 12 0.75 2 24 .417 1 0.06 0 0.00 0
28 Ostroski, Matthew 7 6 0 9.0 1.29 8 1.14 4 18 .222 1 0.14 0 0.00 0
Total 56 18 957.5 17.10 733 13.09 183 1524 .361 689 12.30 109 1.95 157
Opponents 56 18 573.0 10.23 479 8.55 354 1642 .076 461 8.23 39 0.70 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 38 73 1.92 4 148 .973 0.11 1 8 9.0 0.24 0 0
2 Ruais, Connor 30 33 1.10 6 73 .918 0.20 0 0 0 0.00 0 0
3 Esposito, AJ 38 9 0.24 0 3 1.000 0.00 7 25 32.0 0.84 3 0
4 Kohlmann, Robert 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 10 0 0.00 0 2 1.000 0.00 1 2 3.0 0.30 1 0
6 Bender, Adam 12 17 1.42 2 2 .000 0.17 0 2 2.0 0.17 0 0
7 MacPherson , Luke 40 87 2.18 8 120 .933 0.20 1 12 13.0 0.33 1 0
8 Violi, Cole 25 44 1.76 1 69 .986 0.04 1 6 7.0 0.28 0 0
9 Saricola, Chris 37 56 1.51 3 105 .971 0.08 0 0 0 0.00 0 0  
11 Meyer, Chase 12 2 0.17 0 2 1.000 0.00 0 8 8.0 0.67 0 0
12 Ruggiero, Dominic 50 74 1.48 5 73 .932 0.10 0 3 3.0 0.06 0 0
13 Kerns, Declan 13 21 1.62 2 36 .944 0.15 0 3 3.0 0.23 0 0
14 O'Donoghue, Denis 10 15 1.50 1 22 .955 0.10 2 1 3.0 0.30 0 0
15 Frascogna, Bryan 50 34 0.68 1 25 .960 0.02 0 1 1.0 0.02 0 0
19 Kropp, Will 40 46 1.15 0 1 1.000 0.00 1 20 21.0 0.53 1 0
20 Foglia, Hank 38 12 0.32 0 5 1.000 0.00 5 45 50.0 1.32 2 0
21 Booth, Liam 17 20 1.18 1 59 .983 0.06 0 0 0 0.00 0 0
22 Renniesen, Jesse 9 5 0.56 0 0 .000 0.00 0 5 5.0 0.56 0 0
24 Anderson, Tyler 42 86 2.05 1 1 .000 0.02 3 31 34.0 0.81 0 0
25 Aylward, Mason 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
26 Fig, Logan 8 2 0.25 1 4 .750 0.13 0 0 0 0.00 0 0
27 Donahue, Ben 16 5 0.31 0 0 .000 0.00 2 9 11.0 0.69 2 0
28 Ostroski, Matthew 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 56 657 11.73 39 750 .948 0.70 24 183 115.5 2.06 11 0
Opponents 56 521 9.30 110 1204 .909 1.96 18 74 55.0 0.98 37 1

Match-By-Match

St. Joseph's (L.I.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2025 Stevens L 3 32 19 93 .140 31 0 13 3 28 0 5 1 2.5 1 34.5
1/23/2025 at Bard W 3 39 11 87 .322 36 10 9 2 47 3 8 0 7 0 56.0
1/25/2025 Springfield L 3 23 6 76 .224 23 2 6 10 17 1 2 0 2 0 27.0
2/08/2025 SUNY New Paltz L 4 31 19 94 .128 31 4 13 14 33 1 12 0 7 0 42.0
2/12/2025 Kean L 3 23 19 82 .049 22 4 6 4 25 4 2 0 5 0 32.0
2/15/2025 vs Brooklyn W 3 35 7 63 .444 34 8 13 2 33 0 12 0 6 0 49.0
2/15/2025 at Rutgers-Newark L 5 46 14 118 .271 42 5 17 6 47 2 14 0 9 0 60.0
2/19/2025 at NYU L 3 22 13 66 .136 21 2 9 7 13 1 8 0 5 2 29.0
3/01/2025 Old Westbury W 3 41 25 107 .150 40 6 9 3 46 1 14 0 8 0 55.0
3/01/2025 UMSV W 3 28 4 54 .444 26 13 12 6 22 0 6 1 3 0 44.0
3/03/2025 New Jersey City W 4 49 23 131 .198 47 2 7 2 56 1 22 3 12 0 63.0
3/05/2025 Sarah Lawrence W 3 36 8 79 .354 35 7 6 3 36 3 10 1 8 0 51.0
3/09/2025 vs Ramapo W 3 38 8 86 .349 35 4 13 3 33 0 16 0 8 0 50.0
3/09/2025 at Yeshiva W 3 46 17 99 .293 45 11 11 1 32 2 6 0 5 0 62.0
3/11/2025 Ramapo W 4 50 13 114 .325 44 5 13 4 58 2 10 0 7 0 62.0
3/13/2025 St. Joseph's (Brkln) W 3 40 8 81 .395 35 8 9 4 33 0 12 1 6 0 54.0
3/15/2025 vs Purchase W 3 43 10 76 .434 41 8 14 0 28 1 4 0 3 0 54.0
3/15/2025 at Sarah Lawrence W 3 35 10 72 .347 34 5 7 2 36 2 14 0 9 0 49.0
3/17/2025 at UMSV W 3 39 6 67 .493 35 6 11 1 21 1 6 2 4 0 49.0
3/19/2025 Purchase W 3 34 7 73 .370 34 7 7 1 38 3 12 0 9 0 50.0
3/22/2025 vs St. Joseph's (Brkln) W 3 39 6 66 .500 35 8 8 0 25 0 14 0 7 0 54.0
3/22/2025 at New Jersey City W 3 42 6 91 .396 37 3 3 5 39 1 8 1 5 0 50.0
3/25/2025 Yeshiva W 3 43 7 72 .500 41 8 9 0 29 2 8 0 6 0 57.0
3/27/2025 Manhattanville W 3 43 4 69 .565 41 3 6 1 32 2 7 2 5.5 0 51.5
3/29/2025 vs Southern Va. L 3 25 22 72 .042 23 3 5 6 23 2 6 0 5 0 33.0
3/29/2025 at Springfield L 4 40 13 99 .273 37 1 15 10 30 2 8 0 6 0 47.0
3/31/2025 at Manhattanville W 3 37 12 90 .278 34 2 8 2 37 0 8 0 4 0 43.0
4/02/2025 at Old Westbury W 3 50 9 97 .423 50 3 4 1 56 3 6 0 6 0 59.0
4/10/2025 Manhattanville W 3 41 3 78 .487 40 5 7 1 42 2 20 2 12 0 58.0
4/12/2025 New Jersey City W 4 54 14 108 .370 54 6 7 3 40 1 12 2 7 0 67.0
4/17/2025 vs Thiel W 4 40 17 119 .193 37 5 7 5 40 3 16 2 11 0 56.0
4/18/2025 at Southern Va. L 3 21 13 77 .104 21 1 6 8 23 1 4 0 3 0 25.0
St. Joseph's (L.I.) 104 1205 373 2756 .302 1141 165 290 120 1098 47 312 18 203.0 3 1,573.0
Opponents 104 1117 613 3097 .163 1056 120 347 166 1008 41 210 52 146.0 4 1,383.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.59
Assists Per Set 10.97
Service Aces Per Set 1.59
Reception Errors Per Set 1.15
Digs Per Set 10.56
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2025 at Stevens W 3 38 10 80 .350 34 3 12 0 33 5 4 1 7 0 48.0
1/23/2025 Bard L 3 17 16 89 .011 15 2 10 10 32 0 8 1 4 0 23.0
1/25/2025 at Springfield W 3 53 11 90 .467 51 10 12 2 40 0 7 4 3.5 0 66.5
2/08/2025 at SUNY New Paltz W 4 51 20 115 .270 48 14 23 4 39 2 12 2 8 0 73.0
2/12/2025 at Kean W 3 46 15 87 .356 40 4 8 4 35 0 10 1 5 0 55.0
2/15/2025 vs Brooklyn L 3 19 18 81 .012 18 2 11 8 19 0 2 0 1 0 22.0
2/15/2025 Rutgers-Newark W 5 79 31 169 .284 69 6 25 5 50 3 15 1 10.5 1 95.5
2/19/2025 NYU W 3 44 11 75 .440 40 7 12 2 25 5 10 0 10 2 61.0
3/01/2025 at Old Westbury L 3 16 18 90 -.022 16 3 5 6 36 1 16 0 9 0 28.0
3/01/2025 at UMSV L 3 19 12 61 .115 18 6 15 13 20 3 0 0 3 0 28.0
3/03/2025 at New Jersey City L 4 48 33 148 .101 46 2 8 2 54 6 14 3 13 0 63.0
3/05/2025 at Sarah Lawrence L 3 18 22 82 -.049 18 3 9 7 30 0 2 1 1 0 22.0
3/09/2025 vs Ramapo L 3 38 20 103 .175 38 3 14 4 29 1 6 7 4 0 45.0
3/09/2025 Yeshiva L 3 17 12 74 .068 17 1 6 11 29 1 0 2 1 0 19.0
3/11/2025 at Ramapo L 4 40 24 136 .118 39 4 17 5 45 1 4 3 3 0 47.0
3/13/2025 at St. Joseph's (Brkln) L 3 28 19 85 .106 26 4 8 8 28 0 4 0 2 0 34.0
3/15/2025 vs Purchase L 3 21 15 73 .082 19 0 5 8 19 0 2 3 1 0 22.0
3/15/2025 Sarah Lawrence L 3 27 25 94 .021 26 2 10 5 24 1 0 1 1 0 30.0
3/17/2025 UMSV L 3 24 19 69 .072 22 1 9 6 18 0 2 4 1 0 26.0
3/19/2025 at Purchase L 3 28 24 95 .042 27 1 9 7 28 0 4 0 2 0 31.0
3/22/2025 vs St. Joseph's (Brkln) L 3 13 21 70 -.114 13 0 5 8 21 1 0 2 1 1 14.0
3/22/2025 New Jersey City L 3 41 22 109 .174 41 5 6 3 37 0 4 3 2 0 48.0
3/25/2025 at Yeshiva L 3 12 17 62 -.081 12 0 3 8 16 1 0 3 1 0 13.0
3/27/2025 at Manhattanville L 3 28 18 83 .120 28 1 11 3 16 0 4 1 2 0 31.0
3/29/2025 vs Southern Va. W 3 42 16 93 .280 38 6 12 3 25 1 10 0 6 0 54.0
3/29/2025 Springfield W 4 60 19 118 .347 55 10 19 1 38 1 12 2 7 0 77.0
3/31/2025 Manhattanville L 3 37 20 110 .155 33 2 13 2 39 2 6 3 5 0 44.0
4/02/2025 Old Westbury L 3 24 13 98 .112 22 1 3 4 32 0 6 1 3 0 28.0
4/10/2025 at Manhattanville L 3 25 24 101 .010 24 1 4 5 32 1 2 1 2 0 28.0
4/12/2025 at New Jersey City L 4 57 28 136 .213 57 3 9 6 37 1 14 2 8 0 68.0
4/17/2025 vs Thiel L 4 59 26 132 .250 59 5 20 5 48 2 13 0 8.5 0 72.5
4/18/2025 Southern Va. W 3 48 14 89 .382 47 8 14 1 34 2 17 0 10.5 0 66.5
Opponents 104 1117 613 3097 .163 1056 120 347 166 1008 41 210 52 146.0 4 1,383.0
St. Joseph's (L.I.) 104 1205 373 2756 .302 1141 165 290 120 1098 47 312 18 203.0 3 1,573.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.74
Assists Per Set 10.15
Service Aces Per Set 1.15
Reception Errors Per Set 1.60
Digs Per Set 9.69
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.04
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
MacPherson , Luke 256
Foglia, Hank 176
Meyer , Logan 167
Anderson, Tyler 166
Violi, Cole 89
Team Leaders: Assists
Player High
Assists
Kropp, Will 825
Ruggiero, Dominic 153
Aylward, Mason 62
MacPherson , Luke 20
Meyer , Logan 16
Team Leaders: Service Aces
Player High
Service Aces
MacPherson , Luke 37
Ruggiero, Dominic 22
Anderson, Tyler 20
Kropp, Will 19
Frascogna, Bryan 15
Team Leaders: Digs
Player High
Digs
MacPherson , Luke 157
Anderson, Tyler 155
Meyer , Logan 123
Ruggiero, Dominic 117
Kropp, Will 93
Team Leaders: Blocks
Player High
Blocks
Foglia, Hank 97.0
Anderson, Tyler 60.0
Esposito, AJ 48.0
Kropp, Will 38.0
MacPherson , Luke 31.0