Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Men's Volleyball Cumulative Statistics

Team (16-9, 12-0)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Attack
Kills 944 930
Errors 382 486
Attempts 2536 2664
Percent .222 .167
Kills Per Set 11.5 11.3
Set
Assists 886 896
Assists Per Set 10.8 10.9
Ball Handling Errors 1 1
Serve
Aces 86 79
Errors 136 284
Aces Per Set 1.0 1.0
Receptions
Errors 79 86
Errors Per Set 1.0 1.0
Defense
Digs 1096 992
Digs Per Set 13.4 12.1
Blocking
Solo 55 26
Assists 165 200
Errors 11 19
Blocks 137.5 126.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 50 23 10 134.0 2.68 123 2.46 59 365 .175 2 0.04 4 0.08 19
2 Ruais, Connor 81 25 0 1.0 0.01 1 0.01 1 13 .000 45 0.56 0 0.00 0
3 Cantwell, Sean 15 10 0 23.5 1.57 20 1.33 6 41 .341 0 0.00 0 0.00 0
4 Kohlmann, Robert 36 15 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 7
5 Palmer, Dylan 14 11 0 16.5 1.18 11 0.79 10 39 .026 0 0.00 0 0.00 0
6 Bender, Adam 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
7 DeLumen, Logan 13 10 1 36.0 2.77 34 2.62 23 90 .122 0 0.00 1 0.08 2
8 Violi, Cole 35 14 0 30.5 0.87 23 0.66 16 65 .108 0 0.00 7 0.20 15
9 Sarnicola, Chris 73 24 14 129.5 1.77 108 1.48 36 303 .238 1 0.01 11 0.15 6
11 Meyer, Chase 53 25 25 73.5 1.39 56 1.06 18 121 .314 6 0.11 0 0.00 4
12 Ruggiero, Dominic 76 25 25 58.0 0.76 26 0.34 7 101 .188 712 9.37 17 0.22 18
13 Kerns, Declan 69 25 25 215.0 3.12 182 2.64 70 488 .230 9 0.13 18 0.26 12
15 Frascogna, Bryan 11 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
20 Esposito, AJ 38 14 14 116.5 3.07 95 2.50 16 182 .434 2 0.05 0 0.00 0
21 Booth, Liam 58 18 0 2.5 0.04 0 0.00 0 2 .000 2 0.03 2 0.03 9
22 Renniesen, Jesse 9 8 0 16.0 1.78 15 1.67 6 49 .184 0 0.00 0 0.00 4
23 Madden, Brady 27 12 0 8.0 0.30 0 0.00 0 1 .000 2 0.07 8 0.30 6
24 Mischler, Shaun 74 25 25 236.0 3.19 202 2.73 85 529 .221 14 0.19 13 0.18 28
25 Aylward, Mason 9 8 0 5.5 0.61 0 0.00 2 7 -.286 87 9.67 3 0.33 3
26 Fig, Logan 9 8 0 11.0 1.22 9 1.00 4 26 .192 2 0.22 2 0.22 2
27 Donahue, Ben 47 22 11 53.5 1.14 38 0.81 20 108 .167 1 0.02 0 0.00 0
Total 82 25 1,167.5 14.24 944 11.51 382 2536 .222 886 10.80 86 1.05 136
Opponents 82 25 1,135.0 13.84 930 11.34 486 2664 .167 896 10.93 79 0.96 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 50 106 2.12 9 257 .965 0.18 3 8 11.0 0.22 0 1
2 Ruais, Connor 81 228 2.81 13 392 .967 0.16 0 0 0 0.00 0 0
3 Cantwell, Sean 15 4 0.27 0 1 1.000 0.00 3 1 4.0 0.27 1 0
4 Kohlmann, Robert 36 17 0.47 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 14 4 0.29 0 3 1.000 0.00 2 7 9.0 0.64 0 0
6 Bender, Adam 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 DeLumen, Logan 13 18 1.38 2 3 .333 0.15 0 2 2.0 0.15 2 0
8 Violi, Cole 35 18 0.51 6 41 .854 0.17 0 1 1.0 0.03 0 0
9 Sarnicola, Chris 73 191 2.62 4 99 .960 0.05 4 13 17.0 0.23 0 0
11 Meyer, Chase 53 20 0.38 0 4 1.000 0.00 3 29 32.0 0.60 1 0
12 Ruggiero, Dominic 76 133 1.75 0 3 1.000 0.00 6 18 24.0 0.32 0 0
13 Kerns, Declan 69 166 2.41 8 192 .958 0.12 7 16 23.0 0.33 2 0
15 Frascogna, Bryan 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
20 Esposito, AJ 38 8 0.21 1 2 .500 0.03 10 23 33.0 0.87 0 0
21 Booth, Liam 58 26 0.45 1 9 .889 0.02 0 1 1.0 0.02 0 0
22 Renniesen, Jesse 9 11 1.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
23 Madden, Brady 27 3 0.11 1 2 .500 0.04 0 0 0 0.00 0 0
24 Mischler, Shaun 74 105 1.42 18 244 .926 0.24 10 22 32.0 0.43 3 0
25 Aylward, Mason 9 9 1.00 0 0 .000 0.00 2 1 3.0 0.33 0 0
26 Fig, Logan 9 16 1.78 3 18 .833 0.33 0 0 0 0.00 1 0
27 Donahue, Ben 47 8 0.17 1 1 .000 0.02 5 21 26.0 0.55 1 0
Total 82 1096 13.37 79 1273 .938 0.96 55 165 137.5 1.68 11 1
Opponents 82 992 12.10 86 1687 .949 1.05 26 200 126.0 1.54 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 18 11 0 48.0 2.67 45 2.50 9 85 .424 1 0.06 2 0.11 5
2 Ruais, Connor 36 12 0 0 0.00 0 0.00 0 3 .000 22 0.61 0 0.00 0
3 Cantwell, Sean 11 8 0 21.0 1.91 19 1.73 2 31 .548 0 0.00 0 0.00 0
4 Kohlmann, Robert 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
5 Palmer, Dylan 6 6 0 7.0 1.17 5 0.83 4 21 .048 0 0.00 0 0.00 0
7 DeLumen, Logan 8 7 1 21.0 2.63 19 2.38 11 46 .174 0 0.00 1 0.13 1
8 Violi, Cole 28 10 0 23.0 0.82 18 0.64 10 48 .167 0 0.00 5 0.18 10
9 Sarnicola, Chris 29 11 11 87.5 3.02 78 2.69 22 190 .295 0 0.00 4 0.14 2
11 Meyer, Chase 20 12 12 38.0 1.90 31 1.55 2 50 .580 3 0.15 0 0.00 0
12 Ruggiero, Dominic 31 12 12 39.5 1.27 18 0.58 3 38 .395 338 10.90 16 0.52 8
13 Kerns, Declan 29 12 12 100.0 3.45 79 2.72 22 177 .322 6 0.21 13 0.45 5
20 Esposito, AJ 27 11 11 89.5 3.31 73 2.70 10 130 .485 2 0.07 0 0.00 0
21 Booth, Liam 18 6 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 4
22 Renniesen, Jesse 7 6 0 15.5 2.21 15 2.14 3 43 .279 0 0.00 0 0.00 3
23 Madden, Brady 20 9 0 7.0 0.35 0 0.00 0 1 .000 1 0.05 7 0.35 3
24 Mischler, Shaun 29 12 12 89.5 3.09 72 2.48 24 189 .254 10 0.34 9 0.31 10
25 Aylward, Mason 7 6 0 5.5 0.79 0 0.00 1 5 -.200 82 11.71 3 0.43 3
26 Fig, Logan 7 6 0 10.0 1.43 8 1.14 3 22 .227 2 0.29 2 0.29 2
27 Donahue, Ben 13 10 1 27.5 2.12 23 1.77 9 40 .350 1 0.08 0 0.00 0
Total 37 12 630.5 17.04 503 13.59 135 1119 .329 469 12.68 63 1.70 60
Opponents 37 12 330.0 8.92 275 7.43 239 1131 .032 265 7.16 18 0.49 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 18 31 1.72 1 59 .983 0.06 0 2 2.0 0.11 0 0
2 Ruais, Connor 36 111 3.08 2 118 .983 0.06 0 0 0 0.00 0 0
3 Cantwell, Sean 11 2 0.18 0 1 1.000 0.00 2 0 2.0 0.18 0 0
4 Kohlmann, Robert 11 12 1.09 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 6 3 0.50 0 1 1.000 0.00 1 2 3.0 0.50 0 0
7 DeLumen, Logan 8 13 1.63 0 0 .000 0.00 0 2 2.0 0.25 1 0
8 Violi, Cole 28 18 0.64 2 26 .923 0.07 0 0 0 0.00 0 0
9 Sarnicola, Chris 29 95 3.28 0 0 .000 0.00 2 7 9.0 0.31 0 0
11 Meyer, Chase 20 7 0.35 0 1 1.000 0.00 1 12 13.0 0.65 0 0
12 Ruggiero, Dominic 31 58 1.87 0 1 1.000 0.00 2 7 9.0 0.29 0 0
13 Kerns, Declan 29 70 2.41 1 93 .989 0.03 5 6 11.0 0.38 1 0
20 Esposito, AJ 27 7 0.26 0 1 1.000 0.00 9 15 24.0 0.89 0 0
21 Booth, Liam 18 7 0.39 1 9 .889 0.06 0 0 0 0.00 0 0
22 Renniesen, Jesse 7 11 1.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Madden, Brady 20 3 0.15 1 2 .500 0.05 0 0 0 0.00 0 0
24 Mischler, Shaun 29 63 2.17 4 102 .961 0.14 4 9 13.0 0.45 1 0
25 Aylward, Mason 7 8 1.14 0 0 .000 0.00 2 1 3.0 0.43 0 0
26 Fig, Logan 7 15 2.14 2 14 .857 0.29 0 0 0 0.00 1 0
27 Donahue, Ben 13 4 0.31 0 0 .000 0.00 2 5 7.0 0.54 0 0
Total 37 538 14.54 18 430 .958 0.49 30 69 64.5 1.74 4 0
Opponents 37 401 10.84 63 839 .925 1.70 9 56 37.0 1.00 8 0

Match-By-Match

St. Joseph's (L.I.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Stevens L 3 17 23 75 -.080 16 0 7 4 19 1 4 1 3 0 20.0
1/16/2026 vs Drew L 5 67 27 154 .260 65 3 15 4 51 2 8 1 6 1 76.0
1/24/2026 Springfield L 3 20 20 95 .000 20 0 2 4 33 2 4 1 4 0 24.0
1/31/2026 Curry W 3 40 19 100 .210 38 3 5 1 44 0 12 1 6 0 49.0
1/31/2026 Hunter W 4 46 14 140 .229 44 3 7 2 59 3 18 1 12 0 61.0
2/11/2026 Rutgers-Newark L 3 28 18 103 .097 27 2 6 7 39 2 0 0 2 0 32.0
2/13/2026 Bard L 4 43 21 123 .179 36 1 5 8 46 3 4 0 5 0 49.0
2/19/2026 NYU L 3 20 24 91 -.044 20 1 4 7 37 0 2 0 1 0 22.0
2/21/2026 vs MIT L 3 25 23 98 .020 24 0 4 3 36 2 6 0 5 0 30.0
2/21/2026 at SUNY New Paltz L 3 27 17 108 .093 24 1 3 7 41 1 0 0 1 0 29.0
2/25/2026 UMSV W 4 48 16 105 .305 43 4 10 4 52 1 6 0 4 0 56.0
3/03/2026 St. Joseph's (Brkln) W 3 41 16 101 .248 39 6 1 0 50 0 6 0 3 0 50.0
3/05/2026 at Sarah Lawrence W 3 46 11 100 .350 39 3 7 3 36 4 6 1 7 0 56.0
3/07/2026 at Old Westbury W 3 40 10 69 .435 37 7 5 3 32 4 8 0 8 0 55.0
3/11/2026 Manhattanville W 3 41 10 99 .313 42 1 1 1 51 2 11 1 7.5 0 49.5
3/12/2026 Old Westbury W 3 49 9 99 .404 48 4 10 2 42 3 4 0 5 0 58.0
3/14/2026 at Purchase W 3 35 6 81 .358 33 4 3 0 44 4 6 0 7 0 46.0
3/17/2026 at UMSV W 3 42 13 85 .341 40 3 7 3 32 5 4 0 7 0 52.0
3/19/2026 Yeshiva W 3 46 14 102 .314 44 7 3 1 55 0 8 1 4 0 57.0
3/19/2026 Yeshiva W 3 44 8 79 .456 39 14 3 1 44 2 0 0 2 0 60.0
3/21/2026 Sarah Lawrence W 3 40 15 111 .225 36 6 4 0 61 1 6 0 4 0 50.0
3/21/2026 Regis (MA) W 4 46 20 130 .200 43 5 9 3 56 5 10 2 10 0 61.0
3/25/2026 at St. Joseph's (Brkln) W 3 31 7 88 .273 29 4 6 0 39 4 4 1 6 0 41.0
3/28/2026 at Springfield L 3 18 6 70 .171 18 1 3 8 30 2 6 0 5 0 24.0
3/28/2026 vs Baruch W 4 44 15 130 .223 42 3 6 3 67 2 22 0 13 0 60.0
St. Joseph's (L.I.) 82 944 382 2536 .222 886 86 136 79 1096 55 165 11 137.5 1 1,167.5
Opponents 82 930 486 2664 .167 896 79 284 86 992 26 200 19 126.0 1 1,135.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.51
Assists Per Set 10.80
Service Aces Per Set 1.05
Reception Errors Per Set 0.96
Digs Per Set 13.37
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.01
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Stevens W 3 41 12 74 .392 36 4 14 0 26 2 16 1 10 0 55.0
1/16/2026 vs Drew W 5 65 22 146 .295 63 4 18 3 46 3 12 4 9 0 78.0
1/24/2026 at Springfield W 3 48 10 95 .400 47 4 15 0 45 1 12 0 7 0 59.0
1/31/2026 at Curry L 3 38 21 111 .153 37 1 9 3 36 0 18 2 9 1 48.0
1/31/2026 at Hunter L 4 63 35 164 .171 60 2 15 3 65 0 12 0 6 0 71.0
2/11/2026 at Rutgers-Newark W 3 42 14 102 .275 42 7 11 2 42 1 16 0 9 0 58.0
2/13/2026 at Bard W 4 51 21 126 .238 50 8 11 1 48 1 10 1 6 0 65.0
2/19/2026 at NYU W 3 38 12 93 .280 35 7 20 1 38 1 10 1 6 0 51.0
2/21/2026 vs MIT W 3 44 17 101 .267 44 3 17 0 41 0 12 0 6 0 53.0
2/21/2026 SUNY New Paltz W 3 46 11 101 .347 45 7 12 1 49 2 6 0 5 0 58.0
2/25/2026 at UMSV L 4 33 25 122 .066 33 4 17 4 35 1 8 0 5 0 42.0
3/03/2026 at St. Joseph's (Brkln) L 3 27 18 102 .088 26 0 6 6 36 0 10 0 5 0 32.0
3/05/2026 Sarah Lawrence L 3 29 18 90 .122 27 3 7 3 33 0 6 2 3 0 35.0
3/07/2026 Old Westbury L 3 21 19 73 .027 21 3 9 7 17 1 4 0 3 0 27.0
3/11/2026 at Manhattanville L 3 32 25 114 .061 32 1 5 1 39 0 8 0 4 0 37.0
3/12/2026 at Old Westbury L 3 23 11 79 .152 23 2 7 4 33 0 4 0 2 0 27.0
3/14/2026 Purchase L 3 20 32 101 -.119 20 0 3 4 34 1 0 2 1 0 21.0
3/17/2026 UMSV L 3 26 18 84 .095 22 3 8 3 25 4 4 1 6 0 35.0
3/19/2026 at Yeshiva L 3 13 12 84 .012 12 1 7 7 39 0 2 0 1 0 15.0
3/19/2026 at Yeshiva L 3 10 10 69 .000 10 1 4 14 24 0 4 0 2 0 13.0
3/21/2026 at Sarah Lawrence L 3 16 22 112 -.054 14 0 5 6 47 1 6 1 4 0 20.0
3/21/2026 at Regis (MA) L 4 57 25 143 .224 54 3 19 5 53 1 6 1 4 0 64.0
3/25/2026 St. Joseph's (Brkln) L 3 25 29 101 -.040 25 0 9 4 39 1 0 2 1 0 26.0
3/28/2026 Springfield W 3 58 14 107 .411 57 8 21 1 43 0 8 0 4 0 70.0
3/28/2026 vs Baruch L 4 64 33 170 .182 61 3 15 3 59 5 6 1 8 0 75.0
Opponents 82 930 486 2664 .167 896 79 284 86 992 26 200 19 126.0 1 1,135.0
St. Joseph's (L.I.) 82 944 382 2536 .222 886 86 136 79 1096 55 165 11 137.5 1 1,167.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.34
Assists Per Set 10.93
Service Aces Per Set 0.96
Reception Errors Per Set 1.05
Digs Per Set 12.10
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.01
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Mischler, Shaun 202
Kerns, Declan 182
Meyer , Logan 123
Sarnicola, Chris 108
Esposito, AJ 95
Team Leaders: Assists
Player High
Assists
Ruggiero, Dominic 712
Aylward, Mason 87
Ruais, Connor 45
Mischler, Shaun 14
Kerns, Declan 9
Team Leaders: Service Aces
Player High
Service Aces
Kerns, Declan 18
Ruggiero, Dominic 17
Mischler, Shaun 13
Sarnicola, Chris 11
Madden, Brady 8
Team Leaders: Digs
Player High
Digs
Ruais, Connor 228
Sarnicola, Chris 191
Kerns, Declan 166
Ruggiero, Dominic 133
Meyer , Logan 106
Team Leaders: Blocks
Player High
Blocks
Esposito, AJ 33.0
Meyer, Chase 32.0
Mischler, Shaun 32.0
Donahue, Ben 26.0
Ruggiero, Dominic 24.0