Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Men's Volleyball Cumulative Statistics

Team (20-10, 16-0)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Attack
Kills 1128 1130
Errors 437 597
Attempts 3056 3277
Percent .226 .163
Kills Per Set 11.6 11.6
Set
Assists 1065 1087
Assists Per Set 11.0 11.2
Ball Handling Errors 2 1
Serve
Aces 91 94
Errors 149 333
Aces Per Set .9 1.0
Receptions
Errors 94 91
Errors Per Set 1.0 .9
Defense
Digs 1347 1240
Digs Per Set 13.9 12.8
Blocking
Solo 67 27
Assists 207 237
Errors 13 29
Blocks 170.5 145.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 63 28 10 142.0 2.25 130 2.06 60 384 .182 4 0.06 5 0.08 24
2 Ruais, Connor 96 30 0 1.0 0.01 1 0.01 3 17 -.118 51 0.53 0 0.00 0
3 Cantwell, Sean 16 11 0 27.0 1.69 22 1.38 6 44 .364 0 0.00 0 0.00 0
4 Kohlmann, Robert 39 16 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 8
5 Palmer, Dylan 14 11 0 16.5 1.18 11 0.79 10 39 .026 0 0.00 0 0.00 0
6 Bender, Adam 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
7 DeLumen, Logan 13 10 1 36.0 2.77 34 2.62 23 90 .122 0 0.00 1 0.08 2
8 Violi, Cole 35 14 0 30.5 0.87 23 0.66 16 65 .108 0 0.00 7 0.20 15
9 Sarnicola, Chris 88 29 19 181.0 2.06 153 1.74 43 448 .246 2 0.02 12 0.14 7
11 Meyer, Chase 64 30 30 98.0 1.53 74 1.16 25 157 .312 7 0.11 0 0.00 4
12 Ruggiero, Dominic 91 30 30 63.0 0.69 29 0.32 9 118 .169 877 9.64 17 0.19 20
13 Kerns, Declan 83 30 30 242.0 2.92 206 2.48 83 574 .214 10 0.12 18 0.22 12
15 Frascogna, Bryan 11 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
20 Esposito, AJ 53 19 19 172.0 3.25 141 2.66 21 263 .456 3 0.06 0 0.00 0
21 Booth, Liam 73 23 0 3.5 0.05 0 0.00 0 2 .000 3 0.04 3 0.04 10
22 Renniesen, Jesse 9 8 0 16.0 1.78 15 1.67 6 49 .184 0 0.00 0 0.00 4
23 Madden, Brady 29 14 0 8.0 0.28 0 0.00 0 1 .000 2 0.07 8 0.28 7
24 Mischler, Shaun 89 30 30 278.0 3.12 237 2.66 101 646 .211 15 0.17 15 0.17 30
25 Aylward, Mason 9 8 0 5.5 0.61 0 0.00 2 7 -.286 87 9.67 3 0.33 3
26 Fig, Logan 9 8 0 11.0 1.22 9 1.00 4 26 .192 2 0.22 2 0.22 2
27 Donahue, Ben 50 24 11 57.5 1.15 42 0.84 22 120 .167 1 0.02 0 0.00 0
Total 97 30 1,389.5 14.32 1128 11.63 437 3056 .226 1065 10.98 91 0.94 149
Opponents 97 30 1,369.5 14.12 1130 11.65 597 3277 .163 1087 11.21 94 0.97 333

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 63 117 1.86 9 273 .967 0.14 3 8 11.0 0.17 0 1
2 Ruais, Connor 96 279 2.91 17 480 .965 0.18 0 0 0 0.00 0 0
3 Cantwell, Sean 16 5 0.31 0 1 1.000 0.00 4 2 6.0 0.38 1 0
4 Kohlmann, Robert 39 17 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 14 4 0.29 0 3 1.000 0.00 2 7 9.0 0.64 0 0
6 Bender, Adam 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 DeLumen, Logan 13 18 1.38 2 3 .333 0.15 0 2 2.0 0.15 2 0
8 Violi, Cole 35 18 0.51 6 41 .854 0.17 0 1 1.0 0.03 0 0
9 Sarnicola, Chris 88 256 2.91 4 101 .960 0.05 5 22 27.0 0.31 1 0
11 Meyer, Chase 64 23 0.36 0 4 1.000 0.00 5 38 43.0 0.67 1 0
12 Ruggiero, Dominic 91 183 2.01 0 4 1.000 0.00 6 22 28.0 0.31 1 0
13 Kerns, Declan 83 192 2.31 13 253 .949 0.16 8 20 28.0 0.34 2 0
15 Frascogna, Bryan 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
20 Esposito, AJ 53 11 0.21 1 6 .833 0.02 14 34 48.0 0.91 0 0
21 Booth, Liam 73 28 0.38 1 9 .889 0.01 0 1 1.0 0.01 0 1
22 Renniesen, Jesse 9 11 1.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
23 Madden, Brady 29 4 0.14 1 2 .500 0.03 0 0 0 0.00 0 0
24 Mischler, Shaun 89 141 1.58 23 316 .927 0.26 13 26 39.0 0.44 3 0
25 Aylward, Mason 9 9 1.00 0 0 .000 0.00 2 1 3.0 0.33 0 0
26 Fig, Logan 9 16 1.78 3 18 .833 0.33 0 0 0 0.00 1 0
27 Donahue, Ben 50 10 0.20 1 1 .000 0.02 5 21 26.0 0.52 1 0
Total 97 1347 13.89 94 1517 .938 0.97 67 207 170.5 1.76 13 2
Opponents 97 1240 12.78 91 2026 .955 0.94 27 237 145.5 1.50 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 22 13 0 49.0 2.23 46 2.09 10 90 .400 1 0.05 2 0.09 7
2 Ruais, Connor 42 14 0 0 0.00 0 0.00 1 4 -.250 24 0.57 0 0.00 0
3 Cantwell, Sean 12 9 0 24.5 2.04 21 1.75 2 34 .559 0 0.00 0 0.00 0
4 Kohlmann, Robert 14 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
5 Palmer, Dylan 6 6 0 7.0 1.17 5 0.83 4 21 .048 0 0.00 0 0.00 0
7 DeLumen, Logan 8 7 1 21.0 2.63 19 2.38 11 46 .174 0 0.00 1 0.13 1
8 Violi, Cole 28 10 0 23.0 0.82 18 0.64 10 48 .167 0 0.00 5 0.18 10
9 Sarnicola, Chris 35 13 13 105.5 3.01 95 2.71 26 238 .290 0 0.00 4 0.11 3
11 Meyer, Chase 24 14 14 49.0 2.04 40 1.67 3 63 .587 4 0.17 0 0.00 0
12 Ruggiero, Dominic 37 14 14 42.5 1.15 20 0.54 5 43 .349 411 11.11 16 0.43 9
13 Kerns, Declan 34 14 14 112.0 3.29 90 2.65 27 214 .294 6 0.18 13 0.38 5
20 Esposito, AJ 33 13 13 115.0 3.48 95 2.88 11 158 .532 3 0.09 0 0.00 0
21 Booth, Liam 24 8 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 4
22 Renniesen, Jesse 7 6 0 15.5 2.21 15 2.14 3 43 .279 0 0.00 0 0.00 3
23 Madden, Brady 20 9 0 7.0 0.35 0 0.00 0 1 .000 1 0.05 7 0.35 3
24 Mischler, Shaun 35 14 14 106.5 3.04 84 2.40 32 229 .227 10 0.29 11 0.31 10
25 Aylward, Mason 7 6 0 5.5 0.79 0 0.00 1 5 -.200 82 11.71 3 0.43 3
26 Fig, Logan 7 6 0 10.0 1.43 8 1.14 3 22 .227 2 0.29 2 0.29 2
27 Donahue, Ben 14 11 1 30.5 2.18 26 1.86 10 48 .333 1 0.07 0 0.00 0
Total 43 14 725.5 16.87 582 13.53 159 1307 .324 546 12.70 66 1.53 65
Opponents 43 14 412.0 9.58 346 8.05 280 1351 .049 334 7.77 21 0.49 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 22 34 1.55 1 61 .984 0.05 0 2 2.0 0.09 0 0
2 Ruais, Connor 42 133 3.17 3 156 .981 0.07 0 0 0 0.00 0 0
3 Cantwell, Sean 12 3 0.25 0 1 1.000 0.00 3 1 4.0 0.33 0 0
4 Kohlmann, Robert 14 12 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 6 3 0.50 0 1 1.000 0.00 1 2 3.0 0.50 0 0
7 DeLumen, Logan 8 13 1.63 0 0 .000 0.00 0 2 2.0 0.25 1 0
8 Violi, Cole 28 18 0.64 2 26 .923 0.07 0 0 0 0.00 0 0
9 Sarnicola, Chris 35 119 3.40 0 0 .000 0.00 2 9 11.0 0.31 0 0
11 Meyer, Chase 24 7 0.29 0 1 1.000 0.00 1 16 17.0 0.71 0 0
12 Ruggiero, Dominic 37 75 2.03 0 1 1.000 0.00 2 9 11.0 0.30 1 0
13 Kerns, Declan 34 80 2.35 2 112 .982 0.06 5 8 13.0 0.38 1 0
20 Esposito, AJ 33 8 0.24 0 1 1.000 0.00 11 18 29.0 0.88 0 0
21 Booth, Liam 24 8 0.33 1 9 .889 0.04 0 0 0 0.00 0 1
22 Renniesen, Jesse 7 11 1.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Madden, Brady 20 3 0.15 1 2 .500 0.05 0 0 0 0.00 0 0
24 Mischler, Shaun 35 75 2.14 4 127 .969 0.11 6 11 17.0 0.49 1 0
25 Aylward, Mason 7 8 1.14 0 0 .000 0.00 2 1 3.0 0.43 0 0
26 Fig, Logan 7 15 2.14 2 14 .857 0.29 0 0 0 0.00 1 0
27 Donahue, Ben 14 4 0.29 0 0 .000 0.00 2 5 7.0 0.50 0 0
Total 43 629 14.63 21 514 .959 0.49 35 85 77.5 1.80 5 1
Opponents 43 480 11.16 66 980 .933 1.53 9 72 45.0 1.05 15 0

Match-By-Match

St. Joseph's (L.I.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Stevens L 3 17 23 75 -.080 16 0 7 4 19 1 4 1 3 0 20.0
1/16/2026 vs Drew L 5 67 27 154 .260 65 3 15 4 51 2 8 1 6 1 76.0
1/24/2026 Springfield L 3 20 20 95 .000 20 0 2 4 33 2 4 1 4 0 24.0
1/31/2026 Curry W 3 40 19 100 .210 38 3 5 1 44 0 12 1 6 0 49.0
1/31/2026 Hunter W 4 46 14 140 .229 44 3 7 2 59 3 18 1 12 0 61.0
2/11/2026 Rutgers-Newark L 3 28 18 103 .097 27 2 6 7 39 2 0 0 2 0 32.0
2/13/2026 Bard L 4 43 21 123 .179 36 1 5 8 46 3 4 0 5 0 49.0
2/19/2026 NYU L 3 20 24 91 -.044 20 1 4 7 37 0 2 0 1 0 22.0
2/21/2026 vs MIT L 3 25 23 98 .020 24 0 4 3 36 2 6 0 5 0 30.0
2/21/2026 at SUNY New Paltz L 3 27 17 108 .093 24 1 3 7 41 1 0 0 1 0 29.0
2/25/2026 UMSV W 4 48 16 105 .305 43 4 10 4 52 1 6 0 4 0 56.0
3/03/2026 St. Joseph's (Brkln) W 3 41 16 101 .248 39 6 1 0 50 0 6 0 3 0 50.0
3/05/2026 at Sarah Lawrence W 3 46 11 100 .350 39 3 7 3 36 4 6 1 7 0 56.0
3/07/2026 at Old Westbury W 3 40 10 69 .435 37 7 5 3 32 4 8 0 8 0 55.0
3/11/2026 Manhattanville W 3 41 10 99 .313 42 1 1 1 51 2 11 1 7.5 0 49.5
3/12/2026 Old Westbury W 3 49 9 99 .404 48 4 10 2 42 3 4 0 5 0 58.0
3/14/2026 at Purchase W 3 35 6 81 .358 33 4 3 0 44 4 6 0 7 0 46.0
3/17/2026 at UMSV W 3 42 13 85 .341 40 3 7 3 32 5 4 0 7 0 52.0
3/19/2026 Yeshiva W 3 46 14 102 .314 44 7 3 1 55 0 8 1 4 0 57.0
3/19/2026 Yeshiva W 3 44 8 79 .456 39 14 3 1 44 2 0 0 2 0 60.0
3/21/2026 Sarah Lawrence W 3 40 15 111 .225 36 6 4 0 61 1 6 0 4 0 50.0
3/21/2026 Regis (MA) W 4 46 20 130 .200 43 5 9 3 56 5 10 2 10 0 61.0
3/25/2026 at St. Joseph's (Brkln) W 3 31 7 88 .273 29 4 6 0 39 4 4 1 6 0 41.0
3/28/2026 at Springfield L 3 18 6 70 .171 18 1 3 8 30 2 6 0 5 0 24.0
3/28/2026 vs Baruch W 4 44 15 130 .223 42 3 6 3 67 2 22 0 13 0 60.0
3/31/2026 Purchase W 3 37 12 90 .278 37 1 3 2 41 3 6 1 6 0 44.0
4/03/2026 at Manhattanville W 3 42 12 98 .306 40 2 2 1 50 2 10 0 7 1 51.0
4/08/2026 St. Joseph's (Brkln) W 3 45 15 149 .201 43 0 1 2 80 0 6 0 3 0 48.0
4/11/2026 Manhattanville W 3 37 9 110 .255 36 2 4 1 48 6 14 1 13 0 52.0
4/16/2026 vs MIT L 3 23 7 73 .219 23 0 3 9 32 1 6 0 4 0 27.0
St. Joseph's (L.I.) 97 1128 437 3056 .226 1065 91 149 94 1347 67 207 13 170.5 2 1,389.5
Opponents 97 1130 597 3277 .163 1087 94 333 91 1240 27 237 29 145.5 1 1,369.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.63
Assists Per Set 10.98
Service Aces Per Set 0.94
Reception Errors Per Set 0.97
Digs Per Set 13.89
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Stevens W 3 41 12 74 .392 36 4 14 0 26 2 16 1 10 0 55.0
1/16/2026 vs Drew W 5 65 22 146 .295 63 4 18 3 46 3 12 4 9 0 78.0
1/24/2026 at Springfield W 3 48 10 95 .400 47 4 15 0 45 1 12 0 7 0 59.0
1/31/2026 at Curry L 3 38 21 111 .153 37 1 9 3 36 0 18 2 9 1 48.0
1/31/2026 at Hunter L 4 63 35 164 .171 60 2 15 3 65 0 12 0 6 0 71.0
2/11/2026 at Rutgers-Newark W 3 42 14 102 .275 42 7 11 2 42 1 16 0 9 0 58.0
2/13/2026 at Bard W 4 51 21 126 .238 50 8 11 1 48 1 10 1 6 0 65.0
2/19/2026 at NYU W 3 38 12 93 .280 35 7 20 1 38 1 10 1 6 0 51.0
2/21/2026 vs MIT W 3 44 17 101 .267 44 3 17 0 41 0 12 0 6 0 53.0
2/21/2026 SUNY New Paltz W 3 46 11 101 .347 45 7 12 1 49 2 6 0 5 0 58.0
2/25/2026 at UMSV L 4 33 25 122 .066 33 4 17 4 35 1 8 0 5 0 42.0
3/03/2026 at St. Joseph's (Brkln) L 3 27 18 102 .088 26 0 6 6 36 0 10 0 5 0 32.0
3/05/2026 Sarah Lawrence L 3 29 18 90 .122 27 3 7 3 33 0 6 2 3 0 35.0
3/07/2026 Old Westbury L 3 21 19 73 .027 21 3 9 7 17 1 4 0 3 0 27.0
3/11/2026 at Manhattanville L 3 32 25 114 .061 32 1 5 1 39 0 8 0 4 0 37.0
3/12/2026 at Old Westbury L 3 23 11 79 .152 23 2 7 4 33 0 4 0 2 0 27.0
3/14/2026 Purchase L 3 20 32 101 -.119 20 0 3 4 34 1 0 2 1 0 21.0
3/17/2026 UMSV L 3 26 18 84 .095 22 3 8 3 25 4 4 1 6 0 35.0
3/19/2026 at Yeshiva L 3 13 12 84 .012 12 1 7 7 39 0 2 0 1 0 15.0
3/19/2026 at Yeshiva L 3 10 10 69 .000 10 1 4 14 24 0 4 0 2 0 13.0
3/21/2026 at Sarah Lawrence L 3 16 22 112 -.054 14 0 5 6 47 1 6 1 4 0 20.0
3/21/2026 at Regis (MA) L 4 57 25 143 .224 54 3 19 5 53 1 6 1 4 0 64.0
3/25/2026 St. Joseph's (Brkln) L 3 25 29 101 -.040 25 0 9 4 39 1 0 2 1 0 26.0
3/28/2026 Springfield W 3 58 14 107 .411 57 8 21 1 43 0 8 0 4 0 70.0
3/28/2026 vs Baruch L 4 64 33 170 .182 61 3 15 3 59 5 6 1 8 0 75.0
3/31/2026 at Purchase L 3 34 21 101 .129 33 2 14 1 37 0 4 0 2 0 38.0
4/03/2026 Manhattanville L 3 37 20 119 .143 36 1 9 2 42 0 12 7 6 0 44.0
4/08/2026 at St. Joseph's (Brkln) L 3 34 22 159 .075 34 2 4 0 75 0 10 0 5 0 41.0
4/11/2026 at Manhattanville L 3 39 29 123 .081 39 1 6 2 54 0 4 0 2 0 42.0
4/16/2026 vs MIT W 3 56 19 111 .333 49 9 16 0 40 1 7 3 4.5 0 69.5
Opponents 97 1130 597 3277 .163 1087 94 333 91 1240 27 237 29 145.5 1 1,369.5
St. Joseph's (L.I.) 97 1128 437 3056 .226 1065 91 149 94 1347 67 207 13 170.5 2 1,389.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.65
Assists Per Set 11.21
Service Aces Per Set 0.97
Reception Errors Per Set 0.94
Digs Per Set 12.78
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.01
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Mischler, Shaun 237
Kerns, Declan 206
Sarnicola, Chris 153
Esposito, AJ 141
Meyer , Logan 130
Team Leaders: Assists
Player High
Assists
Ruggiero, Dominic 877
Aylward, Mason 87
Ruais, Connor 51
Mischler, Shaun 15
Kerns, Declan 10
Team Leaders: Service Aces
Player High
Service Aces
Kerns, Declan 18
Ruggiero, Dominic 17
Mischler, Shaun 15
Sarnicola, Chris 12
Madden, Brady 8
Team Leaders: Digs
Player High
Digs
Ruais, Connor 279
Sarnicola, Chris 256
Kerns, Declan 192
Ruggiero, Dominic 183
Mischler, Shaun 141
Team Leaders: Blocks
Player High
Blocks
Esposito, AJ 48.0
Meyer, Chase 43.0
Mischler, Shaun 39.0
Kerns, Declan 28.0
Ruggiero, Dominic 28.0