Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Men's Volleyball Cumulative Statistics

Team (15-8, 12-0)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Attack
Kills 882 808
Errors 361 439
Attempts 2336 2387
Percent .223 .155
Kills Per Set 11.8 10.8
Set
Assists 826 778
Assists Per Set 11.0 10.4
Ball Handling Errors 1 1
Serve
Aces 82 68
Errors 127 248
Aces Per Set 1.1 .9
Receptions
Errors 68 82
Errors Per Set .9 1.1
Defense
Digs 999 890
Digs Per Set 13.3 11.9
Blocking
Solo 51 21
Assists 137 186
Errors 11 18
Blocks 119.5 114.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 43 21 10 121.5 2.83 112 2.60 55 333 .171 1 0.02 3 0.07 17
2 Ruais, Connor 74 23 0 1.0 0.01 1 0.01 1 13 .000 41 0.55 0 0.00 0
3 Cantwell, Sean 14 9 0 23.5 1.68 20 1.43 6 39 .359 0 0.00 0 0.00 0
4 Kohlmann, Robert 33 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
5 Palmer, Dylan 14 11 0 16.5 1.18 11 0.79 10 39 .026 0 0.00 0 0.00 0
6 Bender, Adam 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
7 DeLumen, Logan 13 10 1 36.0 2.77 34 2.62 23 90 .122 0 0.00 1 0.08 2
8 Violi, Cole 35 14 0 30.5 0.87 23 0.66 16 65 .108 0 0.00 7 0.20 15
9 Sarnicola, Chris 66 22 12 111.5 1.69 94 1.42 31 254 .248 1 0.02 10 0.15 5
11 Meyer, Chase 50 23 23 69.5 1.39 54 1.08 18 117 .308 6 0.12 0 0.00 4
12 Ruggiero, Dominic 69 23 23 52.5 0.76 23 0.33 7 95 .168 658 9.54 17 0.25 17
13 Kerns, Declan 65 23 23 210.0 3.23 178 2.74 69 474 .230 9 0.14 18 0.28 12
15 Frascogna, Bryan 11 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
20 Esposito, AJ 31 12 12 102.0 3.29 84 2.71 13 153 .464 2 0.06 0 0.00 0
21 Booth, Liam 51 16 0 1.0 0.02 0 0.00 0 2 .000 2 0.04 1 0.02 7
22 Renniesen, Jesse 9 8 0 16.0 1.78 15 1.67 6 49 .184 0 0.00 0 0.00 4
23 Madden, Brady 26 11 0 8.0 0.31 0 0.00 0 1 .000 2 0.08 8 0.31 6
24 Mischler, Shaun 67 23 23 216.0 3.22 186 2.78 77 476 .229 14 0.21 12 0.18 26
25 Aylward, Mason 9 8 0 5.5 0.61 0 0.00 2 7 -.286 87 9.67 3 0.33 3
26 Fig, Logan 9 8 0 11.0 1.22 9 1.00 4 26 .192 2 0.22 2 0.22 2
27 Donahue, Ben 44 20 11 50.5 1.15 37 0.84 20 97 .175 1 0.02 0 0.00 0
Total 75 23 1,083.5 14.45 882 11.76 361 2336 .223 826 11.01 82 1.09 127
Opponents 75 23 990.0 13.20 808 10.77 439 2387 .155 778 10.37 68 0.91 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 43 95 2.21 9 230 .961 0.21 3 7 10.0 0.23 0 1
2 Ruais, Connor 74 207 2.80 9 338 .973 0.12 0 0 0 0.00 0 0
3 Cantwell, Sean 14 4 0.29 0 1 1.000 0.00 3 1 4.0 0.29 1 0
4 Kohlmann, Robert 33 16 0.48 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 14 4 0.29 0 3 1.000 0.00 2 7 9.0 0.64 0 0
6 Bender, Adam 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 DeLumen, Logan 13 18 1.38 2 3 .333 0.15 0 2 2.0 0.15 2 0
8 Violi, Cole 35 18 0.51 6 41 .854 0.17 0 1 1.0 0.03 0 0
9 Sarnicola, Chris 66 170 2.58 4 98 .959 0.06 3 9 12.0 0.18 0 0
11 Meyer, Chase 50 19 0.38 0 4 1.000 0.00 3 25 28.0 0.56 1 0
12 Ruggiero, Dominic 69 117 1.70 0 3 1.000 0.00 5 15 20.0 0.29 0 0
13 Kerns, Declan 65 151 2.32 5 175 .971 0.08 7 14 21.0 0.32 2 0
15 Frascogna, Bryan 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
20 Esposito, AJ 31 8 0.26 0 1 1.000 0.00 9 18 27.0 0.87 0 0
21 Booth, Liam 51 23 0.45 1 9 .889 0.02 0 0 0 0.00 0 0
22 Renniesen, Jesse 9 11 1.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
23 Madden, Brady 26 3 0.12 1 2 .500 0.04 0 0 0 0.00 0 0
24 Mischler, Shaun 67 97 1.45 15 216 .931 0.22 9 18 27.0 0.40 3 0
25 Aylward, Mason 9 9 1.00 0 0 .000 0.00 2 1 3.0 0.33 0 0
26 Fig, Logan 9 16 1.78 3 18 .833 0.33 0 0 0 0.00 1 0
27 Donahue, Ben 44 8 0.18 1 1 .000 0.02 5 17 22.0 0.50 1 0
Total 75 999 13.32 68 1145 .941 0.91 51 137 119.5 1.59 11 1
Opponents 75 890 11.87 82 1546 .947 1.09 21 186 114.0 1.52 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meyer , Logan 18 11 0 48.0 2.67 45 2.50 9 85 .424 1 0.06 2 0.11 5
2 Ruais, Connor 36 12 0 0 0.00 0 0.00 0 3 .000 22 0.61 0 0.00 0
3 Cantwell, Sean 11 8 0 21.0 1.91 19 1.73 2 31 .548 0 0.00 0 0.00 0
4 Kohlmann, Robert 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
5 Palmer, Dylan 6 6 0 7.0 1.17 5 0.83 4 21 .048 0 0.00 0 0.00 0
7 DeLumen, Logan 8 7 1 21.0 2.63 19 2.38 11 46 .174 0 0.00 1 0.13 1
8 Violi, Cole 28 10 0 23.0 0.82 18 0.64 10 48 .167 0 0.00 5 0.18 10
9 Sarnicola, Chris 29 11 11 87.5 3.02 78 2.69 22 190 .295 0 0.00 4 0.14 2
11 Meyer, Chase 20 12 12 38.0 1.90 31 1.55 2 50 .580 3 0.15 0 0.00 0
12 Ruggiero, Dominic 31 12 12 39.5 1.27 18 0.58 3 38 .395 338 10.90 16 0.52 8
13 Kerns, Declan 29 12 12 100.0 3.45 79 2.72 22 177 .322 6 0.21 13 0.45 5
20 Esposito, AJ 27 11 11 89.5 3.31 73 2.70 10 130 .485 2 0.07 0 0.00 0
21 Booth, Liam 18 6 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 4
22 Renniesen, Jesse 7 6 0 15.5 2.21 15 2.14 3 43 .279 0 0.00 0 0.00 3
23 Madden, Brady 20 9 0 7.0 0.35 0 0.00 0 1 .000 1 0.05 7 0.35 3
24 Mischler, Shaun 29 12 12 89.5 3.09 72 2.48 24 189 .254 10 0.34 9 0.31 10
25 Aylward, Mason 7 6 0 5.5 0.79 0 0.00 1 5 -.200 82 11.71 3 0.43 3
26 Fig, Logan 7 6 0 10.0 1.43 8 1.14 3 22 .227 2 0.29 2 0.29 2
27 Donahue, Ben 13 10 1 27.5 2.12 23 1.77 9 40 .350 1 0.08 0 0.00 0
Total 37 12 630.5 17.04 503 13.59 135 1119 .329 469 12.68 63 1.70 60
Opponents 37 12 330.0 8.92 275 7.43 239 1131 .032 265 7.16 18 0.49 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer , Logan 18 31 1.72 1 59 .983 0.06 0 2 2.0 0.11 0 0
2 Ruais, Connor 36 111 3.08 2 118 .983 0.06 0 0 0 0.00 0 0
3 Cantwell, Sean 11 2 0.18 0 1 1.000 0.00 2 0 2.0 0.18 0 0
4 Kohlmann, Robert 11 12 1.09 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Palmer, Dylan 6 3 0.50 0 1 1.000 0.00 1 2 3.0 0.50 0 0
7 DeLumen, Logan 8 13 1.63 0 0 .000 0.00 0 2 2.0 0.25 1 0
8 Violi, Cole 28 18 0.64 2 26 .923 0.07 0 0 0 0.00 0 0
9 Sarnicola, Chris 29 95 3.28 0 0 .000 0.00 2 7 9.0 0.31 0 0
11 Meyer, Chase 20 7 0.35 0 1 1.000 0.00 1 12 13.0 0.65 0 0
12 Ruggiero, Dominic 31 58 1.87 0 1 1.000 0.00 2 7 9.0 0.29 0 0
13 Kerns, Declan 29 70 2.41 1 93 .989 0.03 5 6 11.0 0.38 1 0
20 Esposito, AJ 27 7 0.26 0 1 1.000 0.00 9 15 24.0 0.89 0 0
21 Booth, Liam 18 7 0.39 1 9 .889 0.06 0 0 0 0.00 0 0
22 Renniesen, Jesse 7 11 1.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Madden, Brady 20 3 0.15 1 2 .500 0.05 0 0 0 0.00 0 0
24 Mischler, Shaun 29 63 2.17 4 102 .961 0.14 4 9 13.0 0.45 1 0
25 Aylward, Mason 7 8 1.14 0 0 .000 0.00 2 1 3.0 0.43 0 0
26 Fig, Logan 7 15 2.14 2 14 .857 0.29 0 0 0 0.00 1 0
27 Donahue, Ben 13 4 0.31 0 0 .000 0.00 2 5 7.0 0.54 0 0
Total 37 538 14.54 18 430 .958 0.49 30 69 64.5 1.74 4 0
Opponents 37 401 10.84 63 839 .925 1.70 9 56 37.0 1.00 8 0

Match-By-Match

St. Joseph's (L.I.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Stevens L 3 17 23 75 -.080 16 0 7 4 19 1 4 1 3 0 20.0
1/16/2026 vs Drew L 5 67 27 154 .260 65 3 15 4 51 2 8 1 6 1 76.0
1/24/2026 Springfield L 3 20 20 95 .000 20 0 2 4 33 2 4 1 4 0 24.0
1/31/2026 Curry W 3 40 19 100 .210 38 3 5 1 44 0 12 1 6 0 49.0
1/31/2026 Hunter W 4 46 14 140 .229 44 3 7 2 59 3 18 1 12 0 61.0
2/11/2026 Rutgers-Newark L 3 28 18 103 .097 27 2 6 7 39 2 0 0 2 0 32.0
2/13/2026 Bard L 4 43 21 123 .179 36 1 5 8 46 3 4 0 5 0 49.0
2/19/2026 NYU L 3 20 24 91 -.044 20 1 4 7 37 0 2 0 1 0 22.0
2/21/2026 vs MIT L 3 25 23 98 .020 24 0 4 3 36 2 6 0 5 0 30.0
2/21/2026 at SUNY New Paltz L 3 27 17 108 .093 24 1 3 7 41 1 0 0 1 0 29.0
2/25/2026 UMSV W 4 48 16 105 .305 43 4 10 4 52 1 6 0 4 0 56.0
3/03/2026 St. Joseph's (Brkln) W 3 41 16 101 .248 39 6 1 0 50 0 6 0 3 0 50.0
3/05/2026 at Sarah Lawrence W 3 46 11 100 .350 39 3 7 3 36 4 6 1 7 0 56.0
3/07/2026 at Old Westbury W 3 40 10 69 .435 37 7 5 3 32 4 8 0 8 0 55.0
3/11/2026 Manhattanville W 3 41 10 99 .313 42 1 1 1 51 2 11 1 7.5 0 49.5
3/12/2026 Old Westbury W 3 49 9 99 .404 48 4 10 2 42 3 4 0 5 0 58.0
3/14/2026 at Purchase W 3 35 6 81 .358 33 4 3 0 44 4 6 0 7 0 46.0
3/17/2026 at UMSV W 3 42 13 85 .341 40 3 7 3 32 5 4 0 7 0 52.0
3/19/2026 Yeshiva W 3 46 14 102 .314 44 7 3 1 55 0 8 1 4 0 57.0
3/19/2026 Yeshiva W 3 44 8 79 .456 39 14 3 1 44 2 0 0 2 0 60.0
3/21/2026 Sarah Lawrence W 3 40 15 111 .225 36 6 4 0 61 1 6 0 4 0 50.0
3/21/2026 Regis (MA) W 4 46 20 130 .200 43 5 9 3 56 5 10 2 10 0 61.0
3/25/2026 at St. Joseph's (Brkln) W 3 31 7 88 .273 29 4 6 0 39 4 4 1 6 0 41.0
St. Joseph's (L.I.) 75 882 361 2336 .223 826 82 127 68 999 51 137 11 119.5 1 1,083.5
Opponents 75 808 439 2387 .155 778 68 248 82 890 21 186 18 114.0 1 990.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.76
Assists Per Set 11.01
Service Aces Per Set 1.09
Reception Errors Per Set 0.91
Digs Per Set 13.32
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.01
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Stevens W 3 41 12 74 .392 36 4 14 0 26 2 16 1 10 0 55.0
1/16/2026 vs Drew W 5 65 22 146 .295 63 4 18 3 46 3 12 4 9 0 78.0
1/24/2026 at Springfield W 3 48 10 95 .400 47 4 15 0 45 1 12 0 7 0 59.0
1/31/2026 at Curry L 3 38 21 111 .153 37 1 9 3 36 0 18 2 9 1 48.0
1/31/2026 at Hunter L 4 63 35 164 .171 60 2 15 3 65 0 12 0 6 0 71.0
2/11/2026 at Rutgers-Newark W 3 42 14 102 .275 42 7 11 2 42 1 16 0 9 0 58.0
2/13/2026 at Bard W 4 51 21 126 .238 50 8 11 1 48 1 10 1 6 0 65.0
2/19/2026 at NYU W 3 38 12 93 .280 35 7 20 1 38 1 10 1 6 0 51.0
2/21/2026 vs MIT W 3 44 17 101 .267 44 3 17 0 41 0 12 0 6 0 53.0
2/21/2026 SUNY New Paltz W 3 46 11 101 .347 45 7 12 1 49 2 6 0 5 0 58.0
2/25/2026 at UMSV L 4 33 25 122 .066 33 4 17 4 35 1 8 0 5 0 42.0
3/03/2026 at St. Joseph's (Brkln) L 3 27 18 102 .088 26 0 6 6 36 0 10 0 5 0 32.0
3/05/2026 Sarah Lawrence L 3 29 18 90 .122 27 3 7 3 33 0 6 2 3 0 35.0
3/07/2026 Old Westbury L 3 21 19 73 .027 21 3 9 7 17 1 4 0 3 0 27.0
3/11/2026 at Manhattanville L 3 32 25 114 .061 32 1 5 1 39 0 8 0 4 0 37.0
3/12/2026 at Old Westbury L 3 23 11 79 .152 23 2 7 4 33 0 4 0 2 0 27.0
3/14/2026 Purchase L 3 20 32 101 -.119 20 0 3 4 34 1 0 2 1 0 21.0
3/17/2026 UMSV L 3 26 18 84 .095 22 3 8 3 25 4 4 1 6 0 35.0
3/19/2026 at Yeshiva L 3 13 12 84 .012 12 1 7 7 39 0 2 0 1 0 15.0
3/19/2026 at Yeshiva L 3 10 10 69 .000 10 1 4 14 24 0 4 0 2 0 13.0
3/21/2026 at Sarah Lawrence L 3 16 22 112 -.054 14 0 5 6 47 1 6 1 4 0 20.0
3/21/2026 at Regis (MA) L 4 57 25 143 .224 54 3 19 5 53 1 6 1 4 0 64.0
3/25/2026 St. Joseph's (Brkln) L 3 25 29 101 -.040 25 0 9 4 39 1 0 2 1 0 26.0
Opponents 75 808 439 2387 .155 778 68 248 82 890 21 186 18 114.0 1 990.0
St. Joseph's (L.I.) 75 882 361 2336 .223 826 82 127 68 999 51 137 11 119.5 1 1,083.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.77
Assists Per Set 10.37
Service Aces Per Set 0.91
Reception Errors Per Set 1.09
Digs Per Set 11.87
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.01
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Mischler, Shaun 186
Kerns, Declan 178
Meyer , Logan 112
Sarnicola, Chris 94
Esposito, AJ 84
Team Leaders: Assists
Player High
Assists
Ruggiero, Dominic 658
Aylward, Mason 87
Ruais, Connor 41
Mischler, Shaun 14
Kerns, Declan 9
Team Leaders: Service Aces
Player High
Service Aces
Kerns, Declan 18
Ruggiero, Dominic 17
Mischler, Shaun 12
Sarnicola, Chris 10
Madden, Brady 8
Team Leaders: Digs
Player High
Digs
Ruais, Connor 207
Sarnicola, Chris 170
Kerns, Declan 151
Ruggiero, Dominic 117
Mischler, Shaun 97
Team Leaders: Blocks
Player High
Blocks
Meyer, Chase 28.0
Esposito, AJ 27.0
Mischler, Shaun 27.0
Donahue, Ben 22.0
Kerns, Declan 21.0