Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2023 Men's Volleyball Cumulative Statistics

Team (22-9, 14-0)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Attack
Kills 1259 954
Errors 419 569
Attempts 2746 2713
Percent .306 .142
Kills Per Set 11.8 8.9
Set
Assists 1160 904
Assists Per Set 10.8 8.4
Ball Handling Errors 12 19
Serve
Aces 221 99
Errors 373 322
Aces Per Set 2.1 .9
Receptions
Errors 82 193
Errors Per Set .8 1.8
Defense
Digs 981 909
Digs Per Set 9.2 8.5
Blocking
Solo 85 35
Assists 248 158
Errors 21 32
Blocks 209.0 114.0
Blocks Per Set 2.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Ruais, Connor 79 26 0 2.0 0.03 1 0.01 3 8 -.250 21 0.27 1 0.01 0
03 Koehler, Jason 88 29 0 58.0 0.66 31 0.35 3 51 .549 4 0.05 24 0.27 60
3 Lou, David 2 1 0 7.0 3.50 7 3.50 5 14 .143 0 0.00 0 0.00 0  
4 Kohlmann, Robert 18 10 0 10.5 0.58 2 0.11 4 10 -.200 5 0.28 8 0.44 9
05 Stevenson, Pat 65 23 3 107.5 1.65 69 1.06 32 173 .214 3 0.05 0 0.00 1
6 Yu, Raymond 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0  
7 Estiverne, Andrew 2 1 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 1  
07 MacPherson , Luke 77 25 4 194.5 2.53 159 2.06 69 393 .229 19 0.25 22 0.29 59
8 Vicari, Anthony 21 11 0 12.0 0.57 5 0.24 2 14 .214 4 0.19 7 0.33 8
8 Yao, Nick 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Kim, Ted 3 1 0 4.0 1.33 4 1.33 5 17 -.059 1 0.33 0 0.00 1  
9 Saricola , Chris 35 20 0 2.0 0.06 1 0.03 2 7 -.143 8 0.23 1 0.03 1  
10 Moran, Cooper 3 1 0 3.0 1.00 3 1.00 1 7 .286 15 5.00 0 0.00 1  
10 Pinner, Joe 65 25 0 0 0.00 0 0.00 0 0 0 7 0.11 0 0.00 1
11 Mendoza, Gabe 2 1 0 3.0 1.50 3 1.50 0 7 .429 0 0.00 0 0.00 0  
11 Meyer , Logan 35 16 0 90.5 2.59 85 2.43 16 166 .416 6 0.17 4 0.11 22
12 Moran, Hunter 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
12 Ruggiero, Dominic 27 13 0 34.5 1.28 13 0.48 0 26 .500 236 8.74 18 0.67 11
13 Chang, Jimmy 2 1 0 3.0 1.50 3 1.50 2 6 .167 0 0.00 0 0.00 0  
13 Johnson, CJ 80 26 4 103.5 1.29 67 0.84 13 135 .400 769 9.61 17 0.21 5
14 O'Donoghue, Denis 20 11 0 23.0 1.15 14 0.70 14 47 .000 4 0.20 9 0.45 20
15 Loeven, William 22 10 0 39.5 1.80 31 1.41 15 64 .250 2 0.09 0 0.00 0  
16 Williams, Mark 81 27 4 331.0 4.09 258 3.19 102 580 .269 23 0.28 45 0.56 63
17 Golaszeki, Mike 35 17 0 101.0 2.89 60 1.71 15 103 .437 9 0.26 28 0.80 16
18 Siriban, Jason 89 29 1 44.5 0.50 23 0.26 8 50 .300 2 0.02 18 0.20 29
20 Foglia, Quinn 78 25 3 161.0 2.06 127 1.63 24 236 .436 4 0.05 0 0.00 1
22 Aguado, Sergio 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
22 Dolan, Matthew 23 12 1 63.0 2.74 52 2.26 6 78 .590 0 0.00 3 0.13 9
23 Onaga, Onyeka 2 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
24 Anderson, Tyler 79 27 4 282.0 3.57 233 2.95 67 528 .314 11 0.14 16 0.20 51
24 Lee-maarek, Matissee 3 1 0 8.0 2.67 7 2.33 6 17 .059 1 0.33 0 0.00 3  
Total 107 31 1,689.0 15.79 1259 11.77 419 2746 .306 1160 10.84 221 2.07 373
Opponents 107 31 1,167.0 10.91 954 8.92 569 2713 .142 904 8.45 99 0.93 322

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Ruais, Connor 79 81 1.03 23 440 .948 0.29 0 0 0 0.00 0 0
03 Koehler, Jason 88 33 0.38 0 1 1.000 0.00 0 6 6.0 0.07 0 0
3 Lou, David 2 1 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0  
4 Kohlmann, Robert 18 18 1.00 5 21 .762 0.28 0 1 1.0 0.06 0 0
05 Stevenson, Pat 65 12 0.18 1 3 .667 0.02 16 45 61.0 0.94 6 1
6 Yu, Raymond 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Estiverne, Andrew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
07 MacPherson , Luke 77 133 1.73 21 411 .949 0.27 7 13 20.0 0.26 0 1
8 Vicari, Anthony 21 19 0.90 2 37 .946 0.10 0 0 0 0.00 0 0
8 Yao, Nick 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Kim, Ted 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 1 0  
9 Saricola , Chris 35 32 0.91 3 59 .949 0.09 0 0 0 0.00 0 0  
10 Moran, Cooper 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Pinner, Joe 65 76 1.17 0 18 1.000 0.00 0 0 0 0.00 0 1
11 Mendoza, Gabe 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
11 Meyer , Logan 35 51 1.46 0 72 1.000 0.00 1 1 2.0 0.06 2 0
12 Moran, Hunter 3 4 1.33 0 16 1.000 0.00 0 0 0 0.00 0 0  
12 Ruggiero, Dominic 27 28 1.04 0 0 .000 0.00 0 7 7.0 0.26 0 0
13 Chang, Jimmy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Johnson, CJ 80 126 1.58 1 2 .500 0.01 4 31 35.0 0.44 3 5
14 O'Donoghue, Denis 20 22 1.10 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Loeven, William 22 1 0.05 0 0 .000 0.00 2 13 15.0 0.68 0 0  
16 Williams, Mark 81 123 1.52 23 372 .938 0.28 14 28 42.0 0.52 5 1
17 Golaszeki, Mike 35 21 0.60 0 0 .000 0.00 6 14 20.0 0.57 0 1
18 Siriban, Jason 89 32 0.36 0 29 1.000 0.00 2 3 5.0 0.06 0 1
20 Foglia, Quinn 78 8 0.10 0 2 1.000 0.00 14 40 54.0 0.69 2 0
22 Aguado, Sergio 3 7 2.33 1 17 .941 0.33 0 0 0 0.00 0 0  
22 Dolan, Matthew 23 7 0.30 1 10 .900 0.04 3 10 13.0 0.57 0 1
23 Onaga, Onyeka 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Anderson, Tyler 79 138 1.75 0 1 1.000 0.00 15 36 51.0 0.65 1 0
24 Lee-maarek, Matissee 3 1 0.33 0 2 1.000 0.00 1 0 1.0 0.33 0 0  
Total 107 981 9.17 82 1572 .948 0.77 85 248 209.0 1.95 21 12
Opponents 107 909 8.50 193 2032 .905 1.80 35 158 114.0 1.07 32 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ruais, Connor 19 10 0 2.0 0.11 1 0.05 3 6 -.333 8 0.42 1 0.05 0
3 Koehler, Jason 33 14 0 39.5 1.20 29 0.88 3 45 .578 4 0.12 9 0.27 19
4 Kohlmann, Robert 18 10 0 10.5 0.58 2 0.11 4 10 -.200 5 0.28 8 0.44 9
5 Stevenson, Pat 19 9 0 39.0 2.05 26 1.37 8 51 .353 0 0.00 0 0.00 1
7 MacPherson , Luke 18 9 0 52.5 2.92 40 2.22 5 78 .449 4 0.22 9 0.50 13
8 Vicari, Anthony 21 11 0 12.0 0.57 5 0.24 2 14 .214 4 0.19 7 0.33 8
9 Saricola , Chris 21 13 0 2.0 0.10 1 0.05 1 6 .000 7 0.33 1 0.05 1  
10 Pinner, Joe 17 11 0 0 0.00 0 0.00 0 0 0 3 0.18 0 0.00 1
11 Meyer , Logan 25 11 0 89.5 3.58 85 3.40 16 162 .426 5 0.20 3 0.12 15
12 Ruggiero, Dominic 24 11 0 34.5 1.44 13 0.54 0 26 .500 235 9.79 18 0.75 10
13 Johnson, CJ 20 10 0 38.5 1.93 23 1.15 1 40 .550 192 9.60 13 0.65 2
14 O'Donoghue, Denis 20 11 0 23.0 1.15 14 0.70 14 47 .000 4 0.20 9 0.45 20
15 Loeven, William 22 10 0 39.5 1.80 31 1.41 15 64 .250 2 0.09 0 0.00 0  
16 Williams, Mark 21 11 0 89.5 4.26 63 3.00 13 127 .394 10 0.48 20 0.95 18
17 Golaszeki, Mike 25 11 0 83.0 3.32 47 1.88 13 82 .415 8 0.32 28 1.12 15
18 Siriban, Jason 31 13 0 34.5 1.11 22 0.71 8 45 .311 1 0.03 9 0.29 6
20 Foglia, Quinn 19 9 0 44.0 2.32 37 1.95 7 60 .500 1 0.05 0 0.00 0
22 Dolan, Matthew 15 8 0 50.5 3.37 44 2.93 4 61 .656 0 0.00 3 0.20 8
24 Anderson, Tyler 20 11 0 82.0 4.10 67 3.35 12 125 .440 4 0.20 5 0.25 11
Total 44 14 766.0 17.41 550 12.50 129 1049 .401 497 11.30 143 3.25 157
Opponents 44 14 278.5 6.33 241 5.48 224 959 .018 222 5.05 23 0.52 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ruais, Connor 19 24 1.26 3 79 .962 0.16 0 0 0 0.00 0 0
3 Koehler, Jason 33 17 0.52 0 0 .000 0.00 0 3 3.0 0.09 0 0
4 Kohlmann, Robert 18 18 1.00 5 21 .762 0.28 0 1 1.0 0.06 0 0
5 Stevenson, Pat 19 4 0.21 0 1 1.000 0.00 7 12 19.0 1.00 3 1
7 MacPherson , Luke 18 30 1.67 4 85 .953 0.22 2 3 5.0 0.28 0 0
8 Vicari, Anthony 21 19 0.90 2 37 .946 0.10 0 0 0 0.00 0 0
9 Saricola , Chris 21 18 0.86 3 58 .948 0.14 0 0 0 0.00 0 0  
10 Pinner, Joe 17 33 1.94 0 18 1.000 0.00 0 0 0 0.00 0 0
11 Meyer , Logan 25 48 1.92 0 66 1.000 0.00 1 1 2.0 0.08 2 0
12 Ruggiero, Dominic 24 28 1.17 0 0 .000 0.00 0 7 7.0 0.29 0 0
13 Johnson, CJ 20 42 2.10 0 1 1.000 0.00 1 3 4.0 0.20 2 0
14 O'Donoghue, Denis 20 22 1.10 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Loeven, William 22 1 0.05 0 0 .000 0.00 2 13 15.0 0.68 0 0  
16 Williams, Mark 21 27 1.29 0 71 1.000 0.00 4 5 9.0 0.43 0 1
17 Golaszeki, Mike 25 21 0.84 0 0 .000 0.00 5 6 11.0 0.44 0 0
18 Siriban, Jason 31 17 0.55 0 28 1.000 0.00 2 3 5.0 0.16 0 0
20 Foglia, Quinn 19 3 0.16 0 0 .000 0.00 4 6 10.0 0.53 0 0
22 Dolan, Matthew 15 7 0.47 1 10 .900 0.07 2 3 5.0 0.33 0 0
24 Anderson, Tyler 20 34 1.70 0 0 .000 0.00 6 8 14.0 0.70 0 0
Total 44 413 9.39 18 477 .962 0.41 36 74 73.0 1.66 7 2
Opponents 44 320 7.27 118 877 .865 2.68 5 19 14.5 0.33 9 9

Match-By-Match

St. Joseph's (L.I.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2023 St. John Fisher L 5 64 28 147 .245 61 9 19 2 50 2 11 2 7.5 2 80.5
1/15/2023 Stevens L 3 26 16 87 .115 26 2 9 6 25 3 6 0 6.0 0 34.0
1/21/2023 Springfield L 4 35 14 84 .250 34 4 18 10 17 1 6 1 4.0 2 43.0
1/24/2023 at Baruch College W 3 36 11 65 .385 32 10 11 3 27 4 6 0 7.0 0 53.0
1/28/2023 vs SUNY Potsdam W 3 52 16 119 .303 47 2 11 2 52 2 18 0 11.0 0 65.0
1/28/2023 at Vassar L 3 21 14 66 .106 19 3 14 4 16 2 2 0 3.0 1 27.0
2/03/2023 at Drew W 3 29 7 63 .349 28 9 13 1 26 3 17 0 11.5 0 49.5
2/10/2023 Eastern Nazarene W 4 51 25 124 .210 45 7 16 1 40 0 12 1 6.0 1 64.0
2/18/2023 vs Hunter W 3 41 16 84 .298 41 3 13 0 20 4 12 4 10.0 0 54.0
2/18/2023 vs St. Joseph's (L.I.) L 3 28 24 77 .052 23 0 7 2 20 1 0 2 1.0 0 29.0
2/22/2023 Arcadia W 5 59 12 134 .351 55 3 19 5 47 6 20 1 16.0 1 78.0
3/05/2023 at Yeshiva W 3 36 8 61 .459 35 16 10 2 21 1 2 1 2.0 0 54.0
3/05/2023 at Yeshiva W 3 36 8 61 .459 35 16 10 2 21 1 2 1 2.0 0 54.0
3/07/2023 at NYU L 5 41 22 125 .152 36 1 12 4 51 5 16 0 13.0 1 55.0
3/09/2023 Wentworth L 4 43 22 113 .186 42 2 10 6 39 1 20 1 11.0 0 56.0
3/11/2023 Purchase W 3 38 12 80 .325 37 5 14 0 33 5 10 0 10.0 0 53.0
3/11/2023 Purchase W 3 38 12 80 .325 37 5 14 0 33 5 10 0 10.0 0 53.0
3/16/2023 at Purchase W 3 44 9 81 .432 42 8 4 1 41 1 12 0 7.0 0 59.0
3/18/2023 vs Ramapo W 5 55 17 141 .270 42 9 12 0 45 3 10 1 8.0 0 72.0
3/18/2023 at Sarah Lawrence W 3 38 9 66 .439 33 11 10 2 36 0 0 0 0.0 0 49.0
3/21/2023 Yeshiva W 3 42 6 60 .600 36 15 13 1 20 2 0 0 2.0 0 59.0
3/23/2023 St. Joseph's (Brkln) W 3 26 6 49 .408 21 14 11 2 19 4 4 0 6.0 1 46.0
3/25/2023 at St. Joseph's (Brkln) W 3 42 5 72 .514 41 8 12 2 25 1 6 0 4.0 0 54.0
3/28/2023 Sarah Lawrence W 3 34 11 65 .354 30 13 10 1 22 0 0 1 0.0 1 47.0
3/30/2023 at New Jersey City W 3 40 9 83 .373 34 10 9 1 37 6 10 2 11.0 0 61.0
4/01/2023 SUNY New Paltz L 3 32 17 83 .181 32 4 12 6 27 3 6 0 6.0 0 42.0
4/04/2023 Ramapo W 3 46 9 83 .446 42 5 10 4 39 3 4 1 5.0 0 56.0
4/06/2023 at CMSV W 3 35 8 67 .403 32 8 18 0 21 4 4 0 6.0 0 49.0
4/13/2023 CMSV W 3 37 10 79 .342 36 12 9 1 34 0 4 0 2.0 2 51.0
4/15/2023 Ramapo W 5 68 16 134 .388 64 6 17 3 45 6 12 2 12.0 0 86.0
4/21/2023 vs Messiah L 4 46 20 113 .230 42 1 6 8 32 6 6 0 9.0 0 56.0
St. Joseph's (L.I.) 107 1259 419 2746 .306 1160 221 373 82 981 85 248 21 209.0 12 1,689.0
Opponents 107 954 569 2713 .142 904 99 322 193 909 35 158 32 114.0 19 1,167.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.77
Assists Per Set 10.84
Service Aces Per Set 2.07
Reception Errors Per Set 0.77
Digs Per Set 9.17
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.11
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2023 at St. John Fisher W 5 58 17 130 .315 57 2 8 9 46 5 16 3 13.0 0 73.0
1/15/2023 at Stevens W 3 44 21 96 .240 41 6 10 2 39 4 2 2 5.0 2 55.0
1/21/2023 at Springfield W 4 46 12 82 .415 44 12 21 4 32 1 10 1 6.0 2 64.0
1/24/2023 Baruch College L 3 20 19 69 .014 18 3 8 10 15 0 6 4 3.0 0 26.0
1/28/2023 vs SUNY Potsdam L 3 34 23 119 .092 32 3 5 2 45 2 6 0 5.0 1 42.0
1/28/2023 Vassar W 3 42 10 69 .464 39 4 17 3 29 2 12 0 8.0 1 54.0
2/03/2023 Drew L 3 24 26 84 -.024 21 4 10 8 26 0 6 0 3.0 0 31.0
2/10/2023 at Eastern Nazarene L 4 39 28 118 .093 39 1 16 7 42 1 8 0 5.0 0 45.0
2/18/2023 vs Hunter L 3 28 24 77 .052 23 0 7 2 20 1 0 2 1.0 0 29.0
2/18/2023 vs St. Joseph's (L.I.) W 3 41 16 84 .298 41 3 13 0 20 4 12 4 10.0 0 54.0
2/22/2023 at Arcadia L 5 53 27 139 .187 51 5 13 3 49 2 10 0 7.0 2 65.0
3/05/2023 Yeshiva L 3 11 13 48 -.042 11 3 8 15 17 0 0 0 0.0 0 14.0
3/05/2023 Yeshiva L 3 11 13 48 -.042 11 3 8 15 17 0 0 0 0.0 0 14.0
3/07/2023 NYU W 5 58 29 147 .197 56 7 18 1 49 0 15 2 7.5 0 72.5
3/09/2023 at Wentworth W 4 57 20 121 .306 56 6 18 2 40 1 10 1 6.0 0 69.0
3/11/2023 at Purchase L 3 11 19 69 -.116 11 0 10 3 26 0 2 0 1.0 0 12.0
3/11/2023 at Purchase L 3 11 19 69 -.116 11 0 10 3 26 0 2 0 1.0 0 12.0
3/16/2023 Purchase L 3 14 17 80 -.038 13 1 5 8 25 0 2 2 1.0 0 16.0
3/18/2023 vs Ramapo L 5 61 25 147 .245 57 3 14 4 56 2 5 1 4.5 0 68.5
3/18/2023 Sarah Lawrence L 3 7 12 54 -.093 4 2 4 8 16 0 0 2 0.0 0 9.0
3/21/2023 at Yeshiva L 3 4 6 31 -.065 4 1 4 14 9 1 0 0 1.0 6 6.0
3/23/2023 at St. Joseph's (Brkln) L 3 3 21 49 -.367 3 2 7 14 16 0 4 0 2.0 1 7.0
3/25/2023 St. Joseph's (Brkln) L 3 18 18 67 .000 15 2 3 7 24 1 0 1 1.0 0 21.0
3/28/2023 at Sarah Lawrence L 3 12 14 52 -.038 12 1 10 11 15 0 0 0 0.0 0 13.0
3/30/2023 New Jersey City L 3 29 16 91 .143 26 1 9 8 32 0 0 3 0.0 0 30.0
4/01/2023 at SUNY New Paltz W 3 35 11 80 .300 34 8 15 4 31 2 6 0 5.0 0 48.0
4/04/2023 at Ramapo L 3 29 13 90 .178 27 4 10 5 23 0 4 0 2.0 0 35.0
4/06/2023 CMSV L 3 20 18 64 .031 17 0 9 3 18 1 0 0 1.0 2 21.0
4/13/2023 at CMSV L 3 17 16 81 .012 15 1 7 12 27 1 4 2 3.0 1 21.0
4/15/2023 at Ramapo L 5 57 22 135 .259 56 3 12 5 41 1 4 2 3.0 1 63.0
4/21/2023 vs Messiah W 4 60 24 123 .293 59 8 13 1 38 3 12 0 9.0 0 77.0
Opponents 107 954 569 2713 .142 904 99 322 193 909 35 158 32 114.0 19 1,167.0
St. Joseph's (L.I.) 107 1259 419 2746 .306 1160 221 373 82 981 85 248 21 209.0 12 1,689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 8.92
Assists Per Set 8.45
Service Aces Per Set 0.93
Reception Errors Per Set 1.80
Digs Per Set 8.50
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.18
Points Per Set 10.91

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Mark 258
Anderson, Tyler 233
MacPherson , Luke 159
Foglia, Quinn 127
Meyer , Logan 85
Team Leaders: Assists
Player High
Assists
Johnson, CJ 769
Ruggiero, Dominic 236
Williams, Mark 23
Ruais, Connor 21
MacPherson , Luke 19
Team Leaders: Service Aces
Player High
Service Aces
Williams, Mark 45
Golaszeki, Mike 28
Koehler, Jason 24
MacPherson , Luke 22
Ruggiero, Dominic 18
Team Leaders: Digs
Player High
Digs
Anderson, Tyler 138
MacPherson , Luke 133
Johnson, CJ 126
Williams, Mark 123
Ruais, Connor 81
Team Leaders: Blocks
Player High
Blocks
Stevenson, Pat 61.0
Foglia, Quinn 54.0
Anderson, Tyler 51.0
Williams, Mark 42.0
Johnson, CJ 35.0