Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Busa, Antonia .425 1.083 29-28 80 23 34 11 1 0 14 47 .588 10 2 7 0 .495 1 0 10-11
10 Murphy, Sarah .415 .992 25-24 65 10 27 5 0 0 12 32 .492 8 3 11 0 .500 0 1 0-0
5 Flannery, Jacqueline .404 .865 31-31 109 29 44 2 1 0 15 48 .440 4 0 7 0 .425 0 0 14-14
1 Tellier, Kristen .321 .884 28-26 78 15 25 6 4 0 17 39 .500 7 1 9 1 .384 0 1 7-8
41 Lysogorski, Katelyn .319 .758 24-17 47 11 15 2 0 0 7 17 .362 6 0 7 0 .396 0 2 3-3
2 LaBarba, Alexandria .288 .789 25-24 66 9 19 3 0 2 17 28 .424 8 0 10 0 .365 0 0 3-3
3 Bove, Brooke .250 .661 31-31 84 18 21 2 2 0 10 27 .321 11 1 15 0 .340 1 2 1-1
13 Lugo, Samantha .226 .675 28-26 62 12 14 5 0 1 13 22 .355 7 3 21 0 .320 3 1 2-2
11 Rondinella, Emma 1.000 2.000 17-4 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
21 Olson, Meagan .800 1.600 16-4 5 4 4 0 0 0 3 4 .800 0 0 1 0 .800 0 0 1-1
14 Smith, Kate .471 .997 19-6 17 5 8 0 0 0 1 8 .471 2 0 1 0 .526 0 0 0-0
27 Daina, Julianna .308 .745 16-12 39 9 12 2 0 0 5 14 .359 3 2 9 0 .386 0 0 1-1
32 Ciancuielli, Adrianna .233 .624 16-9 30 4 7 2 0 0 7 9 .300 4 0 7 0 .324 0 0 0-0
17 Brown, Gianna .229 .588 19-15 48 3 11 5 0 0 16 16 .333 1 1 15 0 .255 1 1 0-0
31 Lommel, Jessica .200 .700 7-1 5 2 1 0 0 0 3 1 .200 3 0 2 0 .500 0 0 0-0
6 Ehman, Kimberly .182 .567 16-15 33 6 6 2 0 0 8 8 .242 6 1 9 0 .325 0 1 0-0
9 Danz, Amber .038 .176 30-22 26 6 1 0 0 0 1 1 .038 3 0 13 0 .138 0 0 1-1
12 Herzing, Caitlyn .000 .200 17-11 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
55 DeRenzo, Isabella .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .787 31-31 801 167 250 47 8 3 150 322 .402 85 14 145 1 .385 6 9 43-45
Opponents .354 .901 31-31 805 192 285 53 7 3 171 361 .448 124 27 123 2 .453 6 7 51-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Herzing, Caitlyn 5.31 2.16 5-5 16-11 4 1-0 0 59.1 89 52 45 39 49 17 1 1 261 .341 5 9 0 3 3
41 Lysogorski, Katelyn 5.48 1.81 5-6 19-13 4 0-0 0 75.1 89 63 59 47 46 16 1 0 308 .289 5 12 0 3 3
11 Rondinella, Emma 8.77 2.84 1-5 17-3 0 0-0 0 38.1 83 49 48 26 26 19 1 2 189 .439 6 4 0 0 1
55 DeRenzo, Isabella 21.00 4.35 0-4 5-3 0 0-0 0 6.2 22 21 20 7 2 1 4 0 40 .550 1 1 0 0 0
14 Smith, Kate 28.00 5.00 0-0 1-0 0 0-0 0 1.0 2 5 4 3 0 0 0 0 5 .400 0 1 0 0 0
17 Brown, Gianna 42.00 6.00 0-0 1-1 0 0-0 0 0.1 0 2 2 2 0 0 0 0 2 .000 0 0 0 0 0
Totals 6.88 2.26 11-20 59-31 8 2 0 181.0 285 192 178 124 123 53 7 3 805 .354 17 27 0 6 7
Opponents 5.14 1.81 20-11 46-31 17 4 0 185.1 250 167 136 85 145 47 8 3 801 .312 20 14 0 6 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 LaBarba, Alexandria 73 23 50 0 1.000 1 0 0 0 0
9 Danz, Amber 23 21 2 0 1.000 0 0 0 0 0
14 Smith, Kate 8 7 1 0 1.000 0 2 0 0 0
11 Rondinella, Emma 7 0 7 0 1.000 0 22 0 0 0
21 Olson, Meagan 4 4 0 0 1.000 0 0 0 0 0
32 Ciancuielli, Adrianna 41 37 3 1 .976 0 7 0 5 0
10 Murphy, Sarah 182 163 13 6 .967 1 0 0 0 0
22 Busa, Antonia 80 56 21 3 .963 1 10 3 2 0
1 Tellier, Kristen 41 36 3 2 .951 0 0 0 0 0
13 Lugo, Samantha 97 77 15 5 .948 1 28 2 1 0
12 Herzing, Caitlyn 18 1 16 1 .944 0 7 1 0 0
5 Flannery, Jacqueline 34 29 3 2 .941 1 0 0 0 0
3 Bove, Brooke 79 32 42 5 .937 2 0 0 0 0
6 Ehman, Kimberly 40 25 12 3 .925 0 0 0 0 0
27 Daina, Julianna 39 13 23 3 .923 1 0 0 0 0
31 Lommel, Jessica 13 11 1 1 .923 0 6 1 1 0
41 Lysogorski, Katelyn 21 8 10 3 .857 0 16 2 0 0
55 DeRenzo, Isabella 4 0 3 1 .750 0 4 3 0 0
17 Brown, Gianna 3 0 1 2 .333 0 0 0 0 0
Totals 807 543 226 38 .953 4 102 12 9 0
Opponents 790 556 183 51 .935 2 86 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Rondinella, Emma 1.000 2.000 9-3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Olson, Meagan .800 1.600 11-2 5 4 4 0 0 0 3 4 .800 0 0 1 0 .800 0 0 1-1
14 Smith, Kate .556 1.112 10-3 9 2 5 0 0 0 1 5 .556 0 0 0 0 .556 0 0 0-0
10 Murphy, Sarah .463 1.085 15-15 41 4 19 5 0 0 7 24 .585 1 2 5 0 .500 0 1 0-0
2 LaBarba, Alexandria .417 1.139 15-14 36 6 15 2 0 2 13 23 .639 6 0 4 0 .500 0 0 3-3
22 Busa, Antonia .413 1.034 17-17 46 14 19 6 0 0 6 25 .543 6 2 5 0 .491 1 0 4-4
5 Flannery, Jacqueline .350 .738 18-18 60 16 21 1 0 0 4 22 .367 2 0 5 0 .371 0 0 8-8
27 Daina, Julianna .348 .814 10-7 23 3 8 1 0 0 4 9 .391 2 1 6 0 .423 0 0 1-1
41 Lysogorski, Katelyn .333 .798 13-9 21 3 7 1 0 0 4 8 .381 3 0 2 0 .417 0 1 1-1
31 Lommel, Jessica .333 .833 3-1 3 1 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
1 Tellier, Kristen .292 .828 17-16 48 8 14 4 2 0 10 22 .458 5 1 5 1 .370 0 1 3-4
6 Ehman, Kimberly .263 .701 9-8 19 3 5 2 0 0 7 7 .368 2 0 5 0 .333 0 0 0-0
3 Bove, Brooke .222 .638 18-18 45 9 10 0 2 0 3 14 .311 6 1 5 0 .327 0 1 1-1
32 Ciancuielli, Adrianna .222 .697 9-6 18 4 4 2 0 0 5 6 .333 4 0 3 0 .364 0 0 0-0
13 Lugo, Samantha .175 .552 16-16 40 6 7 4 0 0 6 11 .275 4 2 12 0 .277 1 1 0-0
17 Brown, Gianna .118 .329 9-6 17 2 2 0 0 0 4 2 .118 1 1 6 0 .211 0 1 0-0
9 Danz, Amber .071 .259 17-13 14 3 1 0 0 0 1 1 .071 2 0 5 0 .188 0 0 1-1
12 Herzing, Caitlyn .000 .200 12-7 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
Totals .318 .803 18-18 450 89 143 28 4 2 81 185 .411 46 10 70 1 .392 2 6 23-24
Opponents .367 .927 18-18 479 114 176 39 2 1 109 222 .463 69 19 76 2 .464 2 5 37-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Lysogorski, Katelyn 4.67 1.60 3-3 10-7 2 0-0 0 42.0 45 29 28 22 30 11 0 0 167 .269 2 7 0 1 2
12 Herzing, Caitlyn 5.46 2.27 4-4 11-7 4 1-0 0 41.0 65 37 32 28 33 14 1 1 184 .353 3 8 0 1 2
11 Rondinella, Emma 11.14 3.27 0-3 9-3 0 0-0 0 22.0 58 35 35 14 13 14 0 0 116 .500 2 3 0 0 1
14 Smith, Kate 28.00 5.00 0-0 1-0 0 0-0 0 1.0 2 5 4 3 0 0 0 0 5 .400 0 1 0 0 0
55 DeRenzo, Isabella 168.00 80.00 0-1 1-1 0 0-0 0 0.1 6 8 8 2 0 0 1 0 7 .857 0 0 0 0 0
Totals 7.04 2.31 7-11 32-18 6 2 0 106.1 176 114 107 69 76 39 2 1 479 .367 7 19 0 2 5
Opponents 5.28 1.78 11-7 23-18 13 3 0 106.0 143 89 80 46 70 28 4 2 450 .318 17 10 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 LaBarba, Alexandria 43 13 30 0 1.000 1 0 0 0 0
32 Ciancuielli, Adrianna 26 23 3 0 1.000 0 4 0 5 0
9 Danz, Amber 14 14 0 0 1.000 0 0 0 0 0
12 Herzing, Caitlyn 12 1 11 0 1.000 0 4 1 0 0
41 Lysogorski, Katelyn 12 6 6 0 1.000 0 13 0 0 0
31 Lommel, Jessica 5 5 0 0 1.000 0 2 0 0 0
11 Rondinella, Emma 4 0 4 0 1.000 0 16 0 0 0
21 Olson, Meagan 4 4 0 0 1.000 0 0 0 0 0
14 Smith, Kate 3 2 1 0 1.000 0 2 0 0 0
13 Lugo, Samantha 55 43 11 1 .982 1 25 1 0 0
3 Bove, Brooke 40 14 25 1 .975 2 0 0 0 0
10 Murphy, Sarah 111 101 7 3 .973 1 0 0 0 0
27 Daina, Julianna 21 6 14 1 .952 1 0 0 0 0
5 Flannery, Jacqueline 18 16 1 1 .944 1 0 0 0 0
22 Busa, Antonia 44 34 7 3 .932 1 6 0 1 0
1 Tellier, Kristen 24 22 0 2 .917 0 0 0 0 0
6 Ehman, Kimberly 24 15 6 3 .875 0 0 0 0 0
17 Brown, Gianna 0 0 0 0 .000 0 0 0 0 0
55 DeRenzo, Isabella 0 0 0 0 .000 0 2 0 0 0
Totals 460 319 126 15 .967 8 74 2 6 0
Opponents 449 318 107 24 .947 2 46 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Scranton L 0-5 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 18 8 2 .000
3/15/2026 vs FDU-Florham L 6-7 31 6 8 6 2 0 0 5 0 1 0 0 0 0 0 2 18 12 1 .258
3/17/2026 vs Me.-Presque Isle W 10-2 27 10 14 9 3 1 0 1 0 0 0 0 1 0 0 2 15 4 1 .519
3/17/2026 vs Stevenson L 2-13 24 2 7 2 0 0 0 1 0 1 0 0 0 0 0 4 12 6 8 .292
3/17/2026 vs TCNJ L 5-16 23 5 5 4 0 0 0 3 0 0 0 1 0 1 0 7 15 9 4 .217
3/22/2026 Baruch L 1-4 23 1 3 1 1 0 0 3 0 3 0 0 0 0 0 7 21 14 0 .130
3/22/2026 Baruch W 9-1 27 9 14 9 2 1 0 8 0 4 0 2 0 0 0 3 18 5 0 .519
3/25/2026 at FDU-Florham L 5-7 26 5 5 3 1 0 0 7 0 0 0 1 0 0 0 6 18 10 1 .192
3/25/2026 at FDU-Florham L 1-2 22 1 4 1 1 0 0 1 0 1 0 0 0 0 0 9 17 4 0 .182
3/29/2026 Manhattanville L 5-14 30 5 11 5 4 0 0 1 0 4 0 0 0 0 0 2 21 6 2 .367
3/29/2026 Manhattanville L 0-11 17 0 3 0 0 0 0 2 0 1 0 0 0 0 0 2 15 9 0 .176
4/11/2026 Farmingdale State L 1-12 20 1 7 1 0 0 0 0 0 0 0 1 0 0 0 6 15 6 1 .350
4/11/2026 Farmingdale State L 5-13 27 5 9 5 1 0 0 2 0 2 0 0 0 0 0 5 18 5 0 .333
4/12/2026 at Purchase St. W 3-2 31 3 8 2 2 0 0 3 0 3 1 1 2 0 1 3 24 3 0 .258
4/12/2026 at Purchase St. W 3-1 28 3 6 3 1 2 0 2 0 0 0 0 0 1 0 4 21 9 0 .214
4/15/2026 at Rutgers-Newark L 7-8 32 7 10 7 1 1 0 2 0 2 0 0 1 0 0 7 18 7 2 .313
4/15/2026 at Rutgers-Newark L 3-4 27 3 7 3 2 0 0 1 0 3 0 0 1 0 0 3 18 8 2 .259
4/16/2026 Yeshiva W 12-1 19 12 10 8 2 0 0 7 0 3 0 3 0 0 0 2 15 4 0 .526
4/16/2026 Yeshiva W 12-0 24 12 15 12 2 0 0 2 0 1 0 1 0 0 0 0 15 2 0 .625
4/20/2026 Old Westbury L 0-7 22 0 3 0 0 1 0 0 0 0 0 1 1 0 0 11 21 13 0 .136
4/20/2026 Old Westbury L 2-8 28 2 10 2 0 0 0 0 0 0 0 1 0 0 0 7 21 10 0 .357
4/21/2026 at Hunter W 18-5 42 18 18 13 3 0 0 5 0 4 0 0 0 1 0 8 21 6 1 .429
4/21/2026 at Hunter W 11-4 26 11 12 11 3 1 1 1 0 1 1 0 0 2 0 4 15 7 1 .462
4/24/2026 at Mt. St. Vincent L 4-5 31 4 9 2 1 0 1 1 0 0 0 1 1 0 0 1 19 7 0 .290
4/24/2026 at Mt. St. Vincent W 13-4 38 13 17 12 6 0 0 5 0 3 0 0 1 1 0 5 21 12 0 .447
4/26/2026 Sarah Lawrence W 9-0 23 9 8 9 3 1 0 4 0 2 0 0 0 0 0 0 15 4 1 .348
4/26/2026 Sarah Lawrence W 11-1 18 11 9 11 3 0 0 8 0 0 0 1 0 0 0 0 15 5 2 .500
5/1/2026 at St. Joseph's (Brkln) L 3-5 28 3 4 3 2 0 0 1 0 1 0 0 0 0 0 9 19 11 1 .143
5/1/2026 vs St. Joseph's (Brkln) L 3-7 28 3 6 3 1 0 0 4 0 1 0 0 0 0 0 6 18 8 3 .214
5/2/2026 at Mt. St. Mary (N.Y.) L 0-12 21 0 5 0 0 0 0 3 0 1 0 0 0 0 0 5 12 5 2 .238
5/2/2026 at Mt. St. Mary (N.Y.) L 3-11 17 3 3 3 0 0 1 1 0 1 0 0 1 0 0 2 14 7 3 .176
Total 167-192 801 167 250 150 47 8 3 85 0 43 2 14 9 6 1 145 543 226 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Scranton L 0-5 6.0 6 5 5 6 2 1 0 0 0 0 1 0 0 1 0 5.83
3/15/2026 vs FDU-Florham L 6-7 6.0 12 7 7 5 1 0 2 0 0 0 2 0 0 2 0 8.17
3/17/2026 vs Me.-Presque Isle W 10-2 5.0 3 2 2 3 4 2 0 0 0 0 1 0 1 2 0 2.80
3/17/2026 vs Stevenson L 2-13 4.0 10 13 12 4 4 2 1 0 0 0 1 0 1 3 0 21.00
3/17/2026 vs TCNJ L 5-16 5.0 18 16 13 3 4 2 0 1 3 0 0 0 1 4 0 18.20
3/22/2026 Baruch L 1-4 7.0 13 4 4 3 5 2 1 0 0 0 0 0 1 5 0 4.00
3/22/2026 Baruch W 9-1 6.0 4 1 1 5 3 0 0 0 0 0 2 0 2 5 0 1.17
3/25/2026 at FDU-Florham L 5-7 6.0 12 7 6 5 1 2 0 0 1 0 1 0 2 6 0 7.00
3/25/2026 at FDU-Florham L 1-2 5.2 5 2 2 2 4 1 0 0 0 0 0 0 2 7 0 2.47
3/29/2026 Manhattanville L 5-14 7.0 14 14 14 6 3 2 1 0 0 0 2 0 2 8 0 14.00
3/29/2026 Manhattanville L 0-11 5.0 17 11 11 3 4 8 0 0 0 0 1 0 2 9 0 15.40
4/11/2026 Farmingdale State L 1-12 5.0 12 12 11 8 1 2 0 0 1 0 2 0 2 10 0 15.40
4/11/2026 Farmingdale State L 5-13 6.0 21 13 13 0 4 4 1 0 1 0 2 0 2 11 0 15.17
4/12/2026 at Purchase St. W 3-2 8.0 4 2 2 3 13 1 0 0 1 0 0 0 3 11 0 1.75
4/12/2026 at Purchase St. W 3-1 7.0 7 1 1 2 5 0 0 0 1 0 1 0 4 11 0 1.00
4/15/2026 at Rutgers-Newark L 7-8 6.0 9 8 7 8 3 1 0 0 3 0 0 0 4 12 0 8.17
4/15/2026 at Rutgers-Newark L 3-4 6.0 4 4 4 3 8 1 1 0 1 0 0 0 4 13 0 4.67
4/16/2026 Yeshiva W 12-1 5.0 4 1 1 2 8 0 0 0 0 0 0 0 5 13 0 1.40
4/16/2026 Yeshiva W 12-0 5.0 5 0 0 8 9 0 0 0 0 0 0 0 6 13 0 0.00
4/20/2026 Old Westbury L 0-7 7.0 15 7 7 4 1 1 0 0 0 0 3 0 6 14 0 7.00
4/20/2026 Old Westbury L 2-8 7.0 10 8 8 3 1 3 0 0 0 0 1 0 6 15 0 8.00
4/21/2026 at Hunter W 18-5 7.0 6 5 5 7 6 0 0 1 2 0 0 0 7 15 0 5.00
4/21/2026 at Hunter W 11-4 5.0 7 4 3 1 2 0 0 0 0 0 0 0 8 15 0 4.20
4/24/2026 at Mt. St. Vincent L 4-5 6.1 11 5 5 1 4 2 0 0 1 0 0 0 8 16 0 5.53
4/24/2026 at Mt. St. Vincent W 13-4 7.0 9 4 4 3 5 2 0 0 0 0 1 0 9 16 0 4.00
4/26/2026 Sarah Lawrence W 9-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 10 16 0 0.00
4/26/2026 Sarah Lawrence W 11-1 5.0 1 1 0 2 4 0 0 0 0 0 1 0 11 16 0 0.00
5/1/2026 at St. Joseph's (Brkln) L 3-5 6.1 9 5 5 7 2 3 0 1 1 0 4 0 11 17 0 5.53
5/1/2026 vs St. Joseph's (Brkln) L 3-7 6.0 12 7 7 6 2 3 0 0 0 0 0 0 11 18 0 8.17
5/2/2026 at Mt. St. Mary (N.Y.) L 0-12 4.0 11 12 12 6 0 4 0 0 1 0 1 0 11 19 0 21.00
5/2/2026 at Mt. St. Mary (N.Y.) L 3-11 4.2 13 11 6 4 2 4 0 0 0 0 0 0 11 20 0 9.00
Total 167-192 181.0 285 192 178 124 123 53 7 3 17 0 27 0 11 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Hunter (4/21/2026)
RUNS SCORED 18 Hunter (4/21/2026)
HITS 18 Hunter (4/21/2026)
RBIS 13 Hunter (4/21/2026)
DOUBLES 6 Mt. St. Vincent (4/24/2026)
TRIPLES 2 Purchase St. (4/12/2026)
HOME RUNS 1 Hunter (4/21/2026); Mt. St. Vincent (4/24/2026); Mt. St. Mary (N.Y.) (5/2/2026)
WALKS 8 Baruch (3/22/2026); Sarah Lawrence (4/26/2026)
STRIKEOUTS 13 Scranton (3/15/2026)
SAC HITS 2 Purchase St. (4/12/2026)
SAC FLIES 2 Hunter (4/21/2026)
STOLEN BASES 4 Baruch (3/22/2026); Manhattanville (3/29/2026); Hunter (4/21/2026)
HIT BY PITCH 3 Yeshiva (4/16/2026)
CAUGHT STEALING 1 Purchase St. (4/12/2026); Hunter (4/21/2026)
HIT INTO DP 1 Purchase St. (4/12/2026); Rutgers-Newark (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Purchase St. (4/12/2026)
RUNS ALLOWED 16 TCNJ (3/17/2026)
EARNED RUNS 14 Manhattanville (3/29/2026)
WALKS ALLOWED 8 Farmingdale State (4/11/2026); Yeshiva (4/16/2026); Rutgers-Newark (4/15/2026)
STRIKEOUTS 13 Purchase St. (4/12/2026)
HITS ALLOWED 21 Farmingdale State (4/11/2026)
DOUBLES ALLOWED 8 Manhattanville (3/29/2026)
TRIPLES ALLOWED 2 FDU-Florham (3/15/2026)
HOME RUNS ALLOWED 1 TCNJ (3/17/2026); Hunter (4/21/2026); St. Joseph's (Brkln) (5/1/2026)
WILD PITCHES 3 TCNJ (3/17/2026); Rutgers-Newark (4/15/2026)
HIT BATTERS 4 St. Joseph's (Brkln) (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Purchase St. (4/12/2026)
ASSISTS 14 Baruch (3/22/2026)
ERRORS 8 Stevenson (3/17/2026)
PASSED BALLS 5 Old Westbury (4/20/2026)
DPS TURNED 1 Farmingdale State (4/11/2026); Old Westbury (4/20/2026); St. Joseph's (Brkln) (5/1/2026); Mt. St. Mary (N.Y.) (5/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jacqueline Flannery Hunter (4/21/2026)
RUNS SCORED 4 Jacqueline Flannery; Katelyn Lysogorski Me.-Presque Isle (3/17/2026); Hunter (4/21/2026); Mt. St. Vincent (4/24/2026)
HITS 4 Jacqueline Flannery; Kristen Tellier Me.-Presque Isle (3/17/2026); Baruch (3/22/2026); Yeshiva (4/16/2026); Mt. St. Vincent (4/24/2026)
RBIS 4 Samantha Lugo Hunter (4/21/2026)
DOUBLES 2 Kimberly Ehman; Sarah Murphy; Kristen Tellier Sarah Lawrence (4/26/2026); Purchase St. (4/12/2026); Mt. St. Vincent (4/24/2026)
TRIPLES 2 Kristen Tellier Purchase St. (4/12/2026)
HOME RUNS 1 Samantha Lugo; Alexandria Labarba Hunter (4/21/2026); Mt. St. Vincent (4/24/2026); Mt. St. Mary (N.Y.) (5/2/2026)
WALKS 3 Sarah Murphy Hunter (4/21/2026)
STRIKEOUTS 3 Samantha Lugo; Brooke Bove Old Westbury (4/20/2026); Scranton (3/15/2026)
SAC HITS 1 Brooke Bove; Kristen Tellier; Gianna Brown; Kimberly Ehman; Katelyn Lysogorski Me.-Presque Isle (3/17/2026); Old Westbury (4/20/2026); Purchase St. (4/12/2026); Rutgers-Newark (4/15/2026); Rutgers-Newark (4/15/2026)
SAC FLIES 2 Samantha Lugo Hunter (4/21/2026)
STOLEN BASES 2 Antonia Busa; Kristen Tellier; Alexandria Labarba; Jacqueline Flannery Baruch (3/22/2026); Baruch (3/22/2026); Manhattanville (3/29/2026); Rutgers-Newark (4/15/2026); Hunter (4/21/2026)
HIT BY PITCH 1 Sarah Murphy; Samantha Lugo; Kristen Tellier; Gianna Brown TCNJ (3/17/2026); Baruch (3/22/2026); Farmingdale State (4/11/2026); Yeshiva (4/16/2026); Yeshiva (4/16/2026)
CAUGHT STEALING 1 Kristen Tellier; Antonia Busa Purchase St. (4/12/2026); Hunter (4/21/2026)
HIT INTO DP 1 Kristen Tellier; A. Ciancuielli Purchase St. (4/12/2026); Rutgers-Newark (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Katelyn Lysogorski Purchase St. (4/12/2026)
RUNS ALLOWED 13 Katelyn Lysogorski Stevenson (3/17/2026)
EARNED RUNS 12 Katelyn Lysogorski Stevenson (3/17/2026)
WALKS ALLOWED 7 Katelyn Lysogorski Rutgers-Newark (4/15/2026)
STRIKEOUTS 13 Katelyn Lysogorski Purchase St. (4/12/2026)
HITS ALLOWED 15 Emma Rondinella Manhattanville (3/29/2026)
DOUBLES ALLOWED 6 Emma Rondinella Manhattanville (3/29/2026)
TRIPLES ALLOWED 2 Isabella DeRenzo FDU-Florham (3/15/2026)
HOME RUNS ALLOWED 1 Emma Rondinella; Caitlyn Herzing TCNJ (3/17/2026); Hunter (4/21/2026); St. Joseph's (Brkln) (5/1/2026)
WILD PITCHES 2 Emma Rondinella; Katelyn Lysogorski TCNJ (3/17/2026); Rutgers-Newark (4/15/2026)
HIT BATTERS 3 Caitlyn Herzing St. Joseph's (Brkln) (5/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Sarah Murphy; Antonia Busa Baruch (3/22/2026); Old Westbury (4/20/2026); Purchase St. (4/12/2026); Mt. St. Vincent (4/24/2026)
ASSISTS 7 Alexandria Labarba St. Joseph's (Brkln) (5/1/2026)
ERRORS 3 Samantha Lugo Stevenson (3/17/2026)
PASSED BALLS 5 A. Ciancuielli Old Westbury (4/20/2026)
DPS TURNED 1 Jacqueline Flannery; Antonia Busa; Alexandria Labarba; Julianna Daina Farmingdale State (4/11/2026); Old Westbury (4/20/2026); St. Joseph's (Brkln) (5/1/2026); Mt. St. Mary (N.Y.) (5/2/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Busa, Antonia .425
Murphy, Sarah.415
Flannery, Jacqueline.404
Tellier, Kristen .321
Lysogorski, Katelyn.319
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Busa, Antonia .588
Tellier, Kristen .500
Murphy, Sarah.492
Flannery, Jacqueline.440
LaBarba, Alexandria.424
Team Leaders: Runs Scored
Runs Scored
Player High
Flannery, Jacqueline29
Busa, Antonia 23
Bove, Brooke18
Tellier, Kristen 15
Lugo, Samantha12
Team Leaders: Hits
Hits
Player High
Flannery, Jacqueline44
Busa, Antonia 34
Murphy, Sarah27
Tellier, Kristen 25
Bove, Brooke21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tellier, Kristen 17
LaBarba, Alexandria17
Flannery, Jacqueline15
Busa, Antonia 14
Lugo, Samantha13
Team Leaders: Doubles
Doubles
Player High
Busa, Antonia 11
Tellier, Kristen 6
Murphy, Sarah5
Lugo, Samantha5
LaBarba, Alexandria3
Team Leaders: Triples
Triples
Player High
Tellier, Kristen 4
Bove, Brooke2
Busa, Antonia 1
Flannery, Jacqueline1
Team Leaders: Home Runs
Home Runs
Player High
LaBarba, Alexandria2
Lugo, Samantha1
Team Leaders: Total Bases
Total Bases
Player High
Flannery, Jacqueline48
Busa, Antonia 47
Tellier, Kristen 39
Murphy, Sarah32
LaBarba, Alexandria28
Team Leaders: Walks
Walks
Player High
Bove, Brooke11
Busa, Antonia 10
Murphy, Sarah8
LaBarba, Alexandria8
Tellier, Kristen 7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Murphy, Sarah3
Lugo, Samantha3
Busa, Antonia 2
Tellier, Kristen 1
Bove, Brooke1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Bove, Brooke2
Lysogorski, Katelyn2
Tellier, Kristen 1
Murphy, Sarah1
Lugo, Samantha1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Lugo, Samantha3
Busa, Antonia 1
Bove, Brooke1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Flannery, Jacqueline14
Busa, Antonia 10
Tellier, Kristen 7
LaBarba, Alexandria3
Lysogorski, Katelyn3
Team Leaders: Strikeouts
Strikeouts
Player High
Lugo, Samantha21
Bove, Brooke15
Murphy, Sarah11
LaBarba, Alexandria10
Tellier, Kristen 9
Team Leaders: Grounded into DP
Grounded into DP
Player High
Tellier, Kristen 1
Team Leaders: At Bats
At Bats
Player High
Flannery, Jacqueline109
Bove, Brooke84
Busa, Antonia 80
Tellier, Kristen 78
LaBarba, Alexandria66
Team Leaders: Games Played
Games Played
Player High
Bove, Brooke31
