Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ruocchio, Julia 15 Ruocchio, Julia .393 .915 30-30 84 17 33 6 1 0 20 41 .488 5 0 3 0 .427 0 1 2-2
6 Lim-Ellis, Riley 6 Lim-Ellis, Riley .377 .941 24-23 69 16 26 9 0 0 17 35 .507 5 2 3 0 .434 0 0 2-2
3 Fenezia, Emily 3 Fenezia, Emily .333 .814 30-29 81 23 27 3 1 0 10 32 .395 10 2 16 0 .419 0 0 10-11
10 Salvatto, Mariah 10 Salvatto, Mariah .313 .843 29-28 80 11 25 7 0 2 17 38 .475 4 3 20 0 .368 0 1 1-1
20 Kiernan, Kate 20 Kiernan, Kate .308 .757 30-30 65 13 20 6 0 0 16 26 .400 5 0 10 0 .357 0 5 0-0
17 Ehman, Kimberly 17 Ehman, Kimberly .220 .548 24-12 41 10 9 1 0 0 4 10 .244 4 1 6 1 .304 0 1 2-2
22 Busa, Antonia 22 Busa, Antonia .455 1.052 22-22 66 14 30 6 0 0 14 36 .545 6 1 7 0 .507 0 1 3-4
12 Bazarewski, Emily 12 Bazarewski, Emily .313 .807 21-21 48 8 15 2 1 0 3 19 .396 8 0 12 1 .411 0 4 3-3
32 Ciancuielli, Adrianna 32 Ciancuielli, Adrianna .265 .683 22-11 34 5 9 2 0 0 5 11 .324 4 1 12 0 .359 0 2 0-0
14 Dimezza, Samantha 14 Dimezza, Samantha .233 .554 30-30 43 7 10 1 0 0 7 11 .256 4 0 17 0 .298 0 0 0-0
21 DiPalo, Madison 21 DiPalo, Madison .208 .448 29-29 48 7 10 0 0 0 8 10 .208 1 1 8 0 .240 0 0 2-2
55 Rodriguez, Cailyn 55 Rodriguez, Cailyn .196 .441 21-16 46 5 9 0 0 0 5 9 .196 2 1 13 0 .245 0 1 0-0
28 Serio, Elena 28 Serio, Elena .182 .441 17-12 33 2 6 1 0 0 2 7 .212 1 1 12 0 .229 0 0 1-1
5 Andriola, Michaela 5 Andriola, Michaela .133 .333 15-2 15 2 2 1 0 0 0 3 .200 0 0 7 0 .133 0 0 0-0
13 Tenety, Alexa 13 Tenety, Alexa .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .306 .749 30-30 754 140 231 45 3 2 128 288 .382 59 13 147 2 .367 0 17 26-28
Opponents .324 .845 30-30 785 229 254 48 7 6 195 334 .425 118 23 91 1 .420 14 12 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Ruocchio, Julia 15Ruocchio, Julia 6.33 2.00 4-13 26-20 7 2-0 0 107.1 154 139 97 61 52 31 5 2 495 .311 24 12 0 7 10
20 Kiernan, Kate 20Kiernan, Kate 8.05 2.66 2-5 18-5 1 0-0 0 35.2 53 50 41 42 19 6 1 1 155 .342 18 9 0 5 1
6 Lim-Ellis, Riley 6Lim-Ellis, Riley 0.00 6.00 0-0 1-0 0 0-0 0 0.2 1 0 0 3 0 0 0 0 2 .500 1 0 0 0 0
13 Tenety, Alexa 13Tenety, Alexa 5.37 2.02 1-5 9-5 1 0-0 0 28.2 46 38 22 12 20 11 1 3 135 .341 6 2 0 2 1
Totals 6.50 2.16 7-23 54-30 9 3 0 172.1 254 227 160 118 91 48 7 6 787 .323 49 23 0 14 12
Opponents 3.91 1.66 23-7 45-30 16 7 1 175.2 231 140 98 59 147 45 3 2 754 .306 19 13 0 0 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Ciancuielli, Adrianna 32 Ciancuielli, Adrianna 32 30 2 0 1.000 0 15 1 0 0
5 Andriola, Michaela 5 Andriola, Michaela 3 3 0 0 1.000 0 0 0 0 0
15 Ruocchio, Julia 15 Ruocchio, Julia 102 56 42 4 .961 0 42 5 0 0
6 Lim-Ellis, Riley 6 Lim-Ellis, Riley 98 83 11 4 .959 2 0 1 0 0
20 Kiernan, Kate 20 Kiernan, Kate 45 34 9 2 .956 1 7 3 0 0
14 Dimezza, Samantha 14 Dimezza, Samantha 45 42 0 3 .933 0 0 0 0 0
12 Bazarewski, Emily 12 Bazarewski, Emily 80 45 28 7 .913 0 0 0 0 0
22 Busa, Antonia 22 Busa, Antonia 69 45 18 6 .913 0 15 2 8 0
21 DiPalo, Madison 21 DiPalo, Madison 31 26 2 3 .903 0 0 0 0 0
10 Salvatto, Mariah 10 Salvatto, Mariah 88 57 21 10 .886 0 26 6 13 0
55 Rodriguez, Cailyn 55 Rodriguez, Cailyn 41 35 0 6 .854 0 0 0 0 0
17 Ehman, Kimberly 17 Ehman, Kimberly 42 17 18 7 .833 1 0 0 0 0
13 Tenety, Alexa 13 Tenety, Alexa 6 0 5 1 .833 0 7 3 0 0
3 Fenezia, Emily 3 Fenezia, Emily 103 40 43 20 .806 2 0 0 0 0
28 Serio, Elena 28 Serio, Elena 28 4 16 8 .714 0 0 0 0 0
Totals 813 517 215 81 .900 2 112 21 21 0
Opponents 759 527 183 49 .935 4 52 4 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ruocchio, Julia 15Ruocchio, Julia .490 1.111 18-18 49 15 24 5 0 0 15 29 .592 3 0 2 0 .519 0 1 2-2
6 Lim-Ellis, Riley 6Lim-Ellis, Riley .452 1.140 14-14 42 11 19 7 0 0 10 26 .619 5 1 2 0 .521 0 0 1-1
20 Kiernan, Kate 20Kiernan, Kate .432 .988 18-18 37 10 16 4 0 0 12 20 .541 1 0 5 0 .447 0 4 0-0
22 Busa, Antonia 22Busa, Antonia .390 .920 14-14 41 11 16 3 0 0 7 19 .463 5 0 5 0 .457 0 1 2-2
3 Fenezia, Emily 3Fenezia, Emily .354 .832 18-17 48 15 17 2 0 0 9 19 .396 5 2 7 0 .436 0 0 7-8
10 Salvatto, Mariah 10Salvatto, Mariah .340 .936 17-17 47 9 16 3 0 2 12 25 .532 2 3 9 0 .404 0 1 1-1
12 Bazarewski, Emily 12Bazarewski, Emily .333 .859 16-16 36 5 12 2 1 0 2 16 .444 5 0 6 1 .415 0 3 3-3
17 Ehman, Kimberly 17Ehman, Kimberly .333 .804 13-7 24 6 8 1 0 0 3 9 .375 3 1 2 1 .429 0 1 1-1
32 Ciancuielli, Adrianna 32Ciancuielli, Adrianna .333 .846 13-7 24 5 8 2 0 0 5 10 .417 3 1 7 0 .429 0 1 0-0
5 Andriola, Michaela 5Andriola, Michaela .333 .833 7-1 6 1 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0
55 Rodriguez, Cailyn 55Rodriguez, Cailyn .250 .526 12-9 28 5 7 0 0 0 4 7 .250 1 0 6 0 .276 0 0 0-0
14 Dimezza, Samantha 14Dimezza, Samantha .240 .561 18-18 25 3 6 0 0 0 5 6 .240 3 0 10 0 .321 0 0 0-0
21 DiPalo, Madison 21DiPalo, Madison .233 .514 18-18 30 6 7 0 0 0 7 7 .233 1 1 2 0 .281 0 0 2-2
28 Serio, Elena 28Serio, Elena .150 .340 10-6 20 1 3 0 0 0 2 3 .150 1 0 8 0 .190 0 0 1-1
Totals .352 .848 18-18 457 103 161 30 1 2 93 199 .435 38 9 74 2 .413 0 12 20-21
Opponents .305 .804 18-18 433 120 132 22 4 2 100 168 .388 74 15 56 1 .416 9 8 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lim-Ellis, Riley 6Lim-Ellis, Riley 0.00 20.00 0-0 1-0 0 0-0 0 0.2 1 0 0 3 0 0 0 0 2 .500 1 0 0 0 0
15 Ruocchio, Julia 15Ruocchio, Julia 5.64 1.86 4-8 17-13 6 2-0 0 75.2 99 86 61 41 37 18 4 1 335 .296 15 7 0 5 7
20 Kiernan, Kate 20Kiernan, Kate 7.00 2.64 2-4 11-5 1 0-0 0 22.0 29 29 22 29 17 3 0 1 89 .326 18 8 0 3 1
13 Tenety, Alexa 13Tenety, Alexa 10.50 2.00 0-0 1-0 0 0-0 0 2.0 3 4 3 1 2 1 0 0 9 .333 2 0 0 1 0
Totals 6.00 2.06 6-12 30-18 7 3 0 100.1 132 119 86 74 56 22 4 2 435 .303 36 15 0 9 8
Opponents 4.84 1.95 12-6 24-18 13 5 0 102.2 161 103 71 38 74 30 1 2 457 .352 12 9 0 0 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Busa, Antonia 22 Busa, Antonia 27 21 6 0 1.000 0 9 0 3 0
32 Ciancuielli, Adrianna 32 Ciancuielli, Adrianna 27 27 0 0 1.000 0 8 0 0 0
13 Tenety, Alexa 13 Tenety, Alexa 1 0 1 0 1.000 0 0 0 0 0
5 Andriola, Michaela 5 Andriola, Michaela 1 1 0 0 1.000 0 0 0 0 0
6 Lim-Ellis, Riley 6 Lim-Ellis, Riley 65 57 6 2 .969 2 0 1 0 0
15 Ruocchio, Julia 15 Ruocchio, Julia 43 12 29 2 .953 0 22 2 0 0
12 Bazarewski, Emily 12 Bazarewski, Emily 59 35 20 4 .932 0 0 0 0 0
20 Kiernan, Kate 20 Kiernan, Kate 29 18 9 2 .931 1 2 2 0 0
21 DiPalo, Madison 21 DiPalo, Madison 14 13 0 1 .929 0 0 0 0 0
14 Dimezza, Samantha 14 Dimezza, Samantha 27 25 0 2 .926 0 0 0 0 0
55 Rodriguez, Cailyn 55 Rodriguez, Cailyn 31 27 0 4 .871 0 0 0 0 0
3 Fenezia, Emily 3 Fenezia, Emily 59 23 28 8 .864 2 0 0 0 0
10 Salvatto, Mariah 10 Salvatto, Mariah 46 31 8 7 .848 0 7 4 8 0
17 Ehman, Kimberly 17 Ehman, Kimberly 23 9 10 4 .826 1 0 0 0 0
28 Serio, Elena 28 Serio, Elena 14 2 8 4 .714 0 0 0 0 0
Totals 466 301 125 40 .914 6 48 9 11 0
Opponents 446 308 106 32 .928 7 40 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2023 vs Smith L 0-8 22 0 3 0 1 0 0 0 0 0 0 0 0 0 0 15 17 7 2 .136
3/12/2023 vs Beloit W 5-3 27 5 7 5 2 0 0 2 0 2 0 0 1 0 0 7 21 7 3 .259
3/13/2023 vs Westminster (Pa.) L 1-9 15 1 1 1 1 0 0 0 0 0 1 1 0 0 0 1 13 4 6 .067
3/13/2023 vs Wis.-Stout L 8-12 37 8 11 6 2 0 0 4 0 0 0 1 0 0 0 2 21 8 4 .297
3/14/2023 at Hamline L 0-13 18 0 3 0 0 0 0 0 0 0 0 1 0 0 0 3 12 2 1 .167
3/14/2023 vs Meredith L 1-11 19 1 4 1 0 0 0 1 0 0 0 1 1 0 0 6 15 5 1 .211
3/26/2023 Baruch L 3-6 29 3 7 3 1 0 0 1 0 0 0 0 0 0 0 4 21 11 2 .241
3/26/2023 Baruch L 7-15 30 7 13 7 1 1 0 3 0 1 0 0 1 0 0 4 18 15 5 .433
4/2/2023 Mt. St. Mary (N.Y.) L 2-11 17 2 2 1 0 0 0 2 0 0 0 0 1 0 0 7 15 5 3 .118
4/2/2023 Mt. St. Mary (N.Y.) L 0-7 29 0 8 0 1 0 0 2 0 1 0 0 0 0 0 6 21 10 4 .276
4/6/2023 John Jay L 2-6 26 2 5 2 3 0 0 2 0 0 0 0 0 0 0 9 21 9 5 .192
4/6/2023 John Jay L 3-6 23 3 4 3 1 0 0 6 0 3 0 0 2 0 0 5 21 9 3 .174
4/15/2023 Mt. St. Vincent L 6-7 30 6 12 6 1 0 0 0 0 1 0 3 2 0 0 8 21 8 3 .400
4/15/2023 Mt. St. Vincent L 1-10 18 1 5 1 0 0 1 1 0 0 1 0 0 0 0 0 15 8 4 .278
4/16/2023 at Manhattanville L 0-13 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 12 5 6 .000
4/16/2023 at Manhattanville L 0-10 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 12 7 4 .167
4/19/2023 New Paltz L 2-12 20 2 4 2 1 0 0 1 0 0 0 0 0 0 0 6 15 6 6 .200
4/19/2023 New Paltz L 5-8 31 5 8 5 2 1 0 1 0 0 0 0 0 0 0 11 21 7 3 .258
4/21/2023 Purchase St. W 11-4 29 11 13 10 6 0 0 6 0 3 0 0 1 0 0 3 21 6 2 .448
4/21/2023 Purchase St. W 9-0 26 9 12 9 2 0 0 3 0 1 0 0 0 0 0 4 15 4 1 .462
4/23/2023 at Farmingdale State L 3-4 25 3 6 3 0 0 0 0 0 1 0 0 2 0 0 2 18 11 0 .240
4/23/2023 at Farmingdale State L 0-9 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 12 8 2 .000
4/28/2023 St. Joseph's (Brkln) L 0-6 23 0 4 0 0 0 0 1 0 2 0 0 1 0 0 4 21 4 7 .174
4/28/2023 St. Joseph's (Brkln) L 1-16 18 1 2 1 0 0 0 1 0 0 0 0 0 0 0 4 15 7 2 .111
5/2/2023 at Yeshiva W 24-0 38 24 27 22 6 0 1 1 0 2 0 4 0 0 0 0 15 6 0 .711
5/2/2023 at Yeshiva W 22-0 38 22 23 17 6 0 0 9 0 0 0 0 0 0 0 0 15 6 0 .605
5/6/2023 at Old Westbury L 2-11 19 2 4 1 0 0 0 0 0 0 0 2 0 0 0 3 14 5 1 .211
5/6/2023 at Old Westbury L 8-9 31 8 12 6 4 0 0 1 0 4 0 0 5 0 2 2 23 11 1 .387
5/7/2023 at Sarah Lawrence W 9-2 40 9 17 9 2 1 0 3 0 2 0 0 0 0 0 12 21 8 0 .425
5/7/2023 at Sarah Lawrence W 5-1 27 5 11 7 2 0 0 5 0 3 0 0 0 0 0 2 15 6 0 .407
Total 140-229 754 140 231 128 45 3 2 59 0 26 2 13 17 0 2 147 517 215 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2023 vs Smith L 0-8 5.2 10 8 1 2 4 4 0 0 0 0 2 0 0 1 0 1.24
3/12/2023 vs Beloit W 5-3 7.0 4 3 2 2 9 1 0 1 1 0 0 0 1 1 0 2.00
3/13/2023 vs Westminster (Pa.) L 1-9 4.1 9 9 3 4 1 1 0 0 1 0 0 0 1 2 0 4.85
3/13/2023 vs Wis.-Stout L 8-12 7.0 10 12 8 6 4 1 0 2 1 0 0 0 1 3 0 8.00
3/14/2023 at Hamline L 0-13 4.0 16 13 13 6 1 3 0 1 3 0 1 0 1 4 0 22.75
3/14/2023 vs Meredith L 1-11 5.0 10 11 11 5 4 3 1 0 2 0 2 0 1 5 0 15.40
3/26/2023 Baruch L 3-6 7.0 8 6 5 2 4 3 0 0 0 0 0 0 1 6 0 5.00
3/26/2023 Baruch L 7-15 6.0 13 15 10 7 2 3 0 0 2 0 1 0 1 7 0 11.67
4/2/2023 Mt. St. Mary (N.Y.) L 2-11 5.0 8 11 9 9 2 0 0 0 2 0 1 0 1 8 0 12.60
4/2/2023 Mt. St. Mary (N.Y.) L 0-7 7.0 9 7 3 3 2 2 0 0 2 0 0 0 1 9 0 3.00
4/6/2023 John Jay L 2-6 7.0 11 6 1 1 4 2 1 0 2 0 0 0 1 10 0 1.00
4/6/2023 John Jay L 3-6 7.0 12 5 3 3 0 2 0 0 1 0 1 0 1 11 0 3.00
4/15/2023 Mt. St. Vincent L 6-7 7.0 8 7 6 5 6 1 1 1 3 0 1 1 1 12 0 6.00
4/15/2023 Mt. St. Vincent L 1-10 5.0 6 10 7 4 3 1 1 0 0 0 1 0 1 13 0 9.80
4/16/2023 at Manhattanville L 0-13 4.0 12 13 6 4 0 3 1 0 1 0 2 0 1 14 0 10.50
4/16/2023 at Manhattanville L 0-10 4.0 6 10 5 4 1 2 0 0 3 0 5 0 1 15 0 8.75
4/19/2023 New Paltz L 2-12 5.0 8 12 10 5 1 1 1 0 0 0 0 0 1 16 0 14.00
4/19/2023 New Paltz L 5-8 7.0 11 8 7 1 1 2 0 0 0 0 1 0 1 17 0 7.00
4/21/2023 Purchase St. W 11-4 7.0 7 4 0 1 5 2 0 0 0 0 0 0 2 17 0 0.00
4/21/2023 Purchase St. W 9-0 5.0 4 0 0 4 7 0 0 0 2 0 0 0 3 17 0 0.00
4/23/2023 at Farmingdale State L 3-4 6.0 9 4 4 0 1 2 0 0 1 0 0 0 3 18 0 4.67
4/23/2023 at Farmingdale State L 0-9 4.0 7 8 7 4 0 1 1 0 5 0 0 0 3 19 0 12.25
4/28/2023 St. Joseph's (Brkln) L 0-6 7.0 9 6 6 0 2 0 0 0 1 0 0 0 3 20 0 6.00
4/28/2023 St. Joseph's (Brkln) L 1-16 5.0 20 16 16 3 0 5 0 0 0 0 0 0 3 21 0 22.40
5/2/2023 at Yeshiva W 24-0 5.0 0 0 0 0 5 0 0 0 0 0 0 0 4 21 0 0.00
5/2/2023 at Yeshiva W 22-0 5.0 2 0 0 6 7 0 0 0 5 0 1 0 5 21 0 0.00
5/6/2023 at Old Westbury L 2-11 4.2 10 11 5 5 1 2 0 1 3 0 1 0 5 22 0 7.50
5/6/2023 at Old Westbury L 8-9 7.2 8 9 9 9 5 1 0 0 2 0 1 0 5 23 0 8.22
5/7/2023 at Sarah Lawrence W 9-2 7.0 2 2 2 10 7 0 0 0 4 0 1 0 6 23 0 2.00
5/7/2023 at Sarah Lawrence W 5-1 5.0 5 1 1 3 2 0 0 0 2 0 1 0 7 23 0 1.40
Total 140-229 172.1 254 227 160 118 91 48 7 6 49 0 23 1 7 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Sarah Lawrence (5/7/2023)
RUNS SCORED 24 Yeshiva (5/2/2023)
HITS 27 Yeshiva (5/2/2023)
RBIS 22 Yeshiva (5/2/2023)
DOUBLES 6 Purchase St. (4/21/2023); Yeshiva (5/2/2023); Yeshiva (5/2/2023)
TRIPLES 1 Baruch (3/26/2023); New Paltz (4/19/2023); Sarah Lawrence (5/7/2023)
HOME RUNS 1 Mt. St. Vincent (4/15/2023); Yeshiva (5/2/2023)
WALKS 9 Yeshiva (5/2/2023)
STRIKEOUTS 15 Smith (3/12/2023)
SAC HITS 5 Old Westbury (5/6/2023)
STOLEN BASES 4 Old Westbury (5/6/2023)
HIT BY PITCH 4 Yeshiva (5/2/2023)
CAUGHT STEALING 1 Mt. St. Vincent (4/15/2023); Westminster (Pa.) (3/13/2023)
HIT INTO DP 2 Old Westbury (5/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Beloit (3/12/2023); Wis.-Stout (3/13/2023); Baruch (3/26/2023); Mt. St. Mary (N.Y.) (4/2/2023); John Jay (4/6/2023)
RUNS ALLOWED 16 St. Joseph's (Brkln) (4/28/2023)
EARNED RUNS 16 St. Joseph's (Brkln) (4/28/2023)
WALKS ALLOWED 10 Sarah Lawrence (5/7/2023)
STRIKEOUTS 9 Beloit (3/12/2023)
HITS ALLOWED 20 St. Joseph's (Brkln) (4/28/2023)
DOUBLES ALLOWED 5 St. Joseph's (Brkln) (4/28/2023)
TRIPLES ALLOWED 1 Meredith (3/14/2023); John Jay (4/6/2023); Mt. St. Vincent (4/15/2023); Mt. St. Vincent (4/15/2023); New Paltz (4/19/2023)
HOME RUNS ALLOWED 2 Wis.-Stout (3/13/2023)
WILD PITCHES 5 Farmingdale State (4/23/2023); Yeshiva (5/2/2023)
HIT BATTERS 5 Manhattanville (4/16/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Old Westbury (5/6/2023)
ASSISTS 15 Baruch (3/26/2023)
ERRORS 7 St. Joseph's (Brkln) (4/28/2023)
PASSED BALLS 5 Mt. St. Vincent (4/15/2023)
DPS TURNED 1 Farmingdale State (4/23/2023); Old Westbury (5/6/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Fenezia; S. Dimezza; A. Busa Wis.-Stout (3/13/2023); Yeshiva (5/2/2023); Yeshiva (5/2/2023); Old Westbury (5/6/2023); Sarah Lawrence (5/7/2023)
RUNS SCORED 4 E. Fenezia; R. Lim-Ellis; J. Ruocchio New Paltz (4/19/2023); Yeshiva (5/2/2023); Yeshiva (5/2/2023)
HITS 5 A. Busa; R. Lim-Ellis Wis.-Stout (3/13/2023); Yeshiva (5/2/2023)
RBIS 6 M. Salvatto Yeshiva (5/2/2023)
DOUBLES 2 R. Lim-Ellis Purchase St. (4/21/2023); Yeshiva (5/2/2023)
TRIPLES 1 J. Ruocchio; E. Fenezia; Bazarewski Baruch (3/26/2023); New Paltz (4/19/2023); Sarah Lawrence (5/7/2023)
HOME RUNS 1 M. Salvatto Mt. St. Vincent (4/15/2023); Yeshiva (5/2/2023)
WALKS 3 E. Fenezia Yeshiva (5/2/2023)
STRIKEOUTS 4 E. Serio Sarah Lawrence (5/7/2023)
SAC HITS 1 A. Tenety; K. Kiernan; E. Bazarewsk; J. Ruocchio; C. Rodriguez Beloit (3/12/2023); Meredith (3/14/2023); Baruch (3/26/2023); Mt. St. Mary (N.Y.) (4/2/2023); John Jay (4/6/2023)
STOLEN BASES 3 E. Fenezia Old Westbury (5/6/2023)
HIT BY PITCH 2 E. Fenezia Mt. St. Vincent (4/15/2023)
CAUGHT STEALING 1 E. Fenezia; A. Busa Mt. St. Vincent (4/15/2023); Westminster (Pa.) (3/13/2023)
HIT INTO DP 1 J. Ruocchio; R. Lim-Ellis; E. Bazarewsk Purchase St. (4/21/2023); Hamline (3/14/2023); Old Westbury (5/6/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Tenety; J. Ruocchio John Jay (4/6/2023); Mt. St. Vincent (4/15/2023); New Paltz (4/19/2023); Purchase St. (4/21/2023); St. Joseph's (Brkln) (4/28/2023)
RUNS ALLOWED 13 J. Ruocchio Manhattanville (4/16/2023)
EARNED RUNS 11 J. Ruocchio St. Joseph's (Brkln) (4/28/2023)
WALKS ALLOWED 7 J. Ruocchio Old Westbury (5/6/2023)
STRIKEOUTS 7 J. Ruocchio Purchase St. (4/21/2023)
HITS ALLOWED 17 J. Ruocchio St. Joseph's (Brkln) (4/28/2023)
DOUBLES ALLOWED 4 J. Ruocchio; A. Tenety St. Joseph's (Brkln) (4/28/2023); Smith (3/12/2023)
TRIPLES ALLOWED 1 J. Ruocchio; A. Tenety; K. Kiernan Meredith (3/14/2023); John Jay (4/6/2023); Mt. St. Vincent (4/15/2023); Mt. St. Vincent (4/15/2023); New Paltz (4/19/2023)
HOME RUNS ALLOWED 2 A. Tenety Wis.-Stout (3/13/2023)
WILD PITCHES 4 K. Kiernan Yeshiva (5/2/2023); Sarah Lawrence (5/7/2023)
HIT BATTERS 4 K. Kiernan Manhattanville (4/16/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 J. Ruocchio Baruch (3/26/2023)
ASSISTS 6 E. Fenezia Farmingdale State (4/23/2023)
ERRORS 3 A. Busa; E. Fenezia; C. Rodriguez Beloit (3/12/2023); New Paltz (4/19/2023); Westminster (Pa.) (3/13/2023); Manhattanville (4/16/2023)
PASSED BALLS 5 M. Salvatto Mt. St. Vincent (4/15/2023)
DPS TURNED 1 E. Fenezia; K. Ehman Farmingdale State (4/23/2023); Old Westbury (5/6/2023); Sarah Lawrence (5/7/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Ruocchio, Julia.393
Lim-Ellis, Riley.377
Fenezia, Emily.333
Salvatto, Mariah.313
Kiernan, Kate.308
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Lim-Ellis, Riley.507
Ruocchio, Julia.488
Salvatto, Mariah.475
Kiernan, Kate.400
Fenezia, Emily.395
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Fenezia, Emily23
Ruocchio, Julia17
Lim-Ellis, Riley16
Kiernan, Kate13
Salvatto, Mariah11
Team Leaders: Hits
PlayerHigh
Hits
Ruocchio, Julia33
Fenezia, Emily27
Lim-Ellis, Riley26
Salvatto, Mariah25
Kiernan, Kate20
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Ruocchio, Julia20
Salvatto, Mariah17
Lim-Ellis, Riley17
Kiernan, Kate16
Fenezia, Emily10
Team Leaders: Doubles
PlayerHigh
Doubles
Lim-Ellis, Riley9
Salvatto, Mariah7
Ruocchio, Julia6
Kiernan, Kate6
Fenezia, Emily3
Team Leaders: Triples
PlayerHigh
Triples
Ruocchio, Julia1
Fenezia, Emily1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Salvatto, Mariah2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Ruocchio, Julia41
Salvatto, Mariah38
Lim-Ellis, Riley35
Fenezia, Emily32
Kiernan, Kate26
Team Leaders: Walks
PlayerHigh
Walks
Fenezia, Emily10
Ruocchio, Julia5
Kiernan, Kate5
Lim-Ellis, Riley5
Salvatto, Mariah4
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Salvatto, Mariah3
Fenezia, Emily2
Lim-Ellis, Riley2
Ehman, Kimberly1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Kiernan, Kate5
Salvatto, Mariah1
Ruocchio, Julia1
Ehman, Kimberly1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Fenezia, Emily10
Ruocchio, Julia2
Ehman, Kimberly2
Lim-Ellis, Riley2
Salvatto, Mariah1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Salvatto, Mariah20
Fenezia, Emily16
Kiernan, Kate10
Ehman, Kimberly6
Ruocchio, Julia3
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Ehman, Kimberly1
Team Leaders: At Bats
PlayerHigh
At Bats
Ruocchio, Julia84
Fenezia, Emily81
Salvatto, Mariah80
Lim-Ellis, Riley69
Kiernan, Kate65
Team Leaders: Games Played
PlayerHigh
Games Played
Ruocchio, Julia30
Kiernan, Kate30
Fenezia, Emily30
Salvatto, Mariah29
Ehman, Kimberly24
Team Leaders: Game Starts
PlayerHigh
Game Starts
Ruocchio, Julia30
Kiernan, Kate30
Fenezia, Emily29
Salvatto, Mariah28
Lim-Ellis, Riley23

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Ruocchio, Julia6.33
Kiernan, Kate8.05
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Ruocchio, Julia.311
Kiernan, Kate.342
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Kiernan, Kate28.5714285714286
Ruocchio, Julia23.5294117647059
Team Leaders: Wins
PlayerHigh
Wins
Ruocchio, Julia4
Kiernan, Kate2
Team Leaders: Losses
PlayerHigh
Losses
Ruocchio, Julia13
Kiernan, Kate5
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Ruocchio, Julia107.1
Kiernan, Kate35.2
