Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text

St. Joseph's University, New York - Long Island

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Scoring
Total Points 317 148
Points Per Game 79.3 37.0
Scoring Margin 42.3 --
Shooting
FG: Made-Attempted 123-285 47-206
FG: Percentage .432 .228
FG: Per Game 30.8 11.8
3PT: Made-Attempted 33-103 8-61
3PT: Percentage .320 .131
3PT: Per Game 8.3 2.0
FT: Made-Attempted 38-58 46-70
FT: Percentage .655 .657
FT: Per Game 9.5 11.5
Rebounding
Total 169 162
Per Game 42.3 40.5
Margin 1.8 --
Assists
Total 75 32
Per Game 18.8 8.0
Turnovers
Total 78 142
Per Game 19.5 35.5
Margin 16.0 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 41.5 9.5
Steals
Total 87 46
Per Game 21.8 11.5
Blocks
Total 13 18
Per Game 3.3 4.5
Attendance
Total 0 195
Per Game 0-0 2-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Barone, Madelyn 4 4 101 25.3 35 58 .603 3 5 .600 14 19 .737 87 21.8 8 24 32 8.0 5 3 15 16 5
03 Eichner, Kallie 4 4 86 21.5 18 30 .600 10 17 .588 2 2 1.000 48 12.0 2 6 8 2.0 2 9 9 7 0
10 Dockery, Jade 4 0 61 15.3 11 20 .550 1 2 .500 9 12 .750 32 8.0 5 7 12 3.0 5 6 6 13 0
11 Spina, Megan 4 4 85 21.3 10 29 .345 2 7 .286 5 8 .625 27 6.8 4 12 16 4.0 10 12 8 11 1
22 Hiller, Paige 4 0 50 12.5 8 17 .471 3 9 .333 3 4 .750 22 5.5 2 4 6 1.5 7 8 4 4 0
01 Lebron, Isabelle 4 4 53 13.3 6 24 .250 3 18 .167 0 0 .000 15 3.8 1 2 3 0.8 5 3 5 8 0
15 Dellaporta, Addison 4 0 51 12.8 7 14 .500 0 1 .000 1 3 .333 15 3.8 5 4 9 2.3 3 8 6 9 0
07 Moran, Rylee 4 0 54 13.5 6 23 .261 3 16 .188 0 2 .000 15 3.8 2 8 10 2.5 4 1 3 2 1
05 Aponte, Naomi 3 0 25 8.3 4 10 .400 3 6 .500 0 0 .000 11 3.7 2 3 5 1.7 4 1 2 3 0
24 Vitale, Rebecca 4 0 50 12.5 4 13 .308 4 12 .333 1 3 .333 13 3.3 1 4 5 1.3 0 8 3 3 0
30 Williams, Norah 4 0 36 9.0 5 9 .556 0 0 .000 1 2 .500 11 2.8 3 3 6 1.5 4 5 2 4 0
20 Larbi, Chantelle 4 4 86 21.5 4 20 .200 0 0 .000 1 1 1.000 9 2.3 19 14 33 8.3 7 7 5 4 6
23 Love, Janessa 3 0 23 7.7 3 10 .300 1 7 .143 0 0 .000 7 2.3 1 2 3 1.0 2 2 3 2 0
12 Cuartas, Sol 3 0 19 6.3 2 4 .500 0 1 .000 0 0 .000 4 1.3 3 2 5 1.7 3 0 2 0 0
21 Svensson, Alanna 3 0 19 6.3 0 4 .000 0 2 .000 1 2 .500 1 0.3 2 1 3 1.0 2 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 3 0 0  
06 Waller, Mallory 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
Total 4 800 200.0 123 285 .432 33 103 .320 38 58 .655 317 79.25 66 103 169 42.3 63 75 78 87 13
Opponents 4 800 200.0 47 206 .228 8 61 .131 46 70 .657 148 37.00 56 106 162 40.5 57 32 142 46 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Barone, Madelyn 4 4 101 35 58 .603 3 5 .600 14 19 .737 87 21.8
03 Eichner, Kallie 4 4 86 18 30 .600 10 17 .588 2 2 1.000 48 12.0
10 Dockery, Jade 4 0 61 11 20 .550 1 2 .500 9 12 .750 32 8.0
11 Spina, Megan 4 4 85 10 29 .345 2 7 .286 5 8 .625 27 6.8
22 Hiller, Paige 4 0 50 8 17 .471 3 9 .333 3 4 .750 22 5.5
01 Lebron, Isabelle 4 4 53 6 24 .250 3 18 .167 0 0 .000 15 3.8
05 Aponte, Naomi 3 0 25 4 10 .400 3 6 .500 0 0 .000 11 3.7
15 Dellaporta, Addison 4 0 51 7 14 .500 0 1 .000 1 3 .333 15 3.8
07 Moran, Rylee 4 0 54 6 23 .261 3 16 .188 0 2 .000 15 3.8
24 Vitale, Rebecca 4 0 50 4 13 .308 4 12 .333 1 3 .333 13 3.3
20 Larbi, Chantelle 4 4 86 4 20 .200 0 0 .000 1 1 1.000 9 2.3
23 Love, Janessa 3 0 23 3 10 .300 1 7 .143 0 0 .000 7 2.3
30 Williams, Norah 4 0 36 5 9 .556 0 0 .000 1 2 .500 11 2.8
12 Cuartas, Sol 3 0 19 2 4 .500 0 1 .000 0 0 .000 4 1.3
21 Svensson, Alanna 3 0 19 0 4 .000 0 2 .000 1 2 .500 1 0.3
06 Waller, Mallory 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 123 285 .432 33 103 .320 38 58 .655 317 79.25
Opponents 4 800 47 206 .228 8 61 .131 46 70 .657 148 37.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Barone, Madelyn 4 25.3 .603 .600 .737 2.0 6.0 8.0 0.8 4.0 1.3 21.8
03 Eichner, Kallie 4 21.5 .600 .588 1.000 0.5 1.5 2.0 2.3 1.8 0.0 12.0
10 Dockery, Jade 4 15.3 .550 .500 .750 1.3 1.8 3.0 1.5 3.3 0.0 8.0
11 Spina, Megan 4 21.3 .345 .286 .625 1.0 3.0 4.0 3.0 2.8 0.3 6.8
22 Hiller, Paige 4 12.5 .471 .333 .750 0.5 1.0 1.5 2.0 1.0 0.0 5.5
01 Lebron, Isabelle 4 13.3 .250 .167 .000 0.3 0.5 0.8 0.8 2.0 0.0 3.8
05 Aponte, Naomi 3 8.3 .400 .500 .000 0.7 1.0 1.7 0.3 1.0 0.0 3.7
15 Dellaporta, Addison 4 12.8 .500 .000 .333 1.3 1.0 2.3 2.0 2.3 0.0 3.8
07 Moran, Rylee 4 13.5 .261 .188 .000 0.5 2.0 2.5 0.3 0.5 0.3 3.8
24 Vitale, Rebecca 4 12.5 .308 .333 .333 0.3 1.0 1.3 2.0 0.8 0.0 3.3
20 Larbi, Chantelle 4 21.5 .200 .000 1.000 4.8 3.5 8.3 1.8 1.0 1.5 2.3
23 Love, Janessa 3 7.7 .300 .143 .000 0.3 0.7 1.0 0.7 0.7 0.0 2.3
30 Williams, Norah 4 9.0 .556 .000 .500 0.8 0.8 1.5 1.3 1.0 0.0 2.8
12 Cuartas, Sol 3 6.3 .500 .000 .000 1.0 0.7 1.7 0.0 0.0 0.0 1.3
21 Svensson, Alanna 3 6.3 .000 .000 .500 0.7 0.3 1.0 0.3 0.3 0.0 0.3
06 Waller, Mallory 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 4 200.0 .432 .320 .655 16.5 25.8 42.3 18.8 21.8 3.3 79.25
Opponents 4 200.0 .228 .131 .657 14.0 26.5 40.5 8.0 11.5 4.5 37.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medgar Evers 11/06/26 81-27 W 30-81 .370 9-30 .300 12-20 .600 22 26 48 48.0 17 21 19 1 33 81 81.0
at Pratt 11/07/26 91-23 W 39-89 .438 7-35 .200 6-8 .750 23 19 42 45.0 10 25 13 3 29 91 86.0
at Ramapo 11/09/26 69-46 W 26-60 .433 7-19 .368 10-19 .526 12 33 45 45.0 20 13 27 4 13 69 80.3
at Haverford 11/14/26 76-52 W 28-55 .509 10-19 .526 10-11 .909 9 25 34 42.3 16 16 19 5 12 76 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/06/26 27-81 L 7-47 .149 0-10 .000 13-20 .650 17 33 50 50.0 18 4 48 3 8 27 27.0
Pratt 11/07/26 23-91 L 9-35 .257 0-8 .000 5-9 .556 9 28 37 43.5 8 7 51 5 9 23 25.0
Ramapo 11/09/26 46-69 L 15-65 .231 3-17 .176 13-20 .650 12 27 39 42.0 18 7 23 7 18 46 32.0
Haverford 11/14/26 52-76 L 16-59 .271 5-26 .192 15-21 .714 18 18 36 40.5 13 14 20 3 11 52 37.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/06/26 81-27 54 30-81/7-47 .370/.149 9-30/0-10 .300/.000 12-20/13-20 .600-.650 48/50 -2 21/4 19/48 1/3 33/8 17/18
Pratt 11/07/26 91-23 68 39-89/9-35 .438/.257 7-35/0-8 .200/.000 6-8/5-9 .750-.556 42/37 5 25/7 13/51 3/5 29/9 10/8
Ramapo 11/09/26 69-46 23 26-60/15-65 .433/.231 7-19/3-17 .368/.176 10-19/13-20 .526-.650 45/39 6 13/7 27/23 4/7 13/18 20/18
Haverford 11/14/26 76-52 24 28-55/16-59 .509/.271 10-19/5-26 .526/.192 10-11/15-21 .909-.714 34/36 -2 16/14 19/20 5/3 12/11 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Pratt (11/07/26)
FIELD GOALS MADE 39 Pratt (11/07/26)
FIELD GOAL ATTEMPTS 89 Pratt (11/07/26)
3 PT FIELD GOALS MADE 10 Haverford (11/14/26)
3 PT FG ATTEMPTS 35 Pratt (11/07/26)
FREE THROWS MADE 12 Medgar Evers (11/06/26)
FREE THROW ATTEMPTS 20 Medgar Evers (11/06/26)
REBOUNDS 48 Medgar Evers (11/06/26)
ASSISTS 25 Pratt (11/07/26)
STEALS 33 Medgar Evers (11/06/26)
BLOCKED SHOTS 5 Haverford (11/14/26)
TURNOVERS 27 Ramapo (11/09/26)
FOULS 20 Ramapo (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Barone,Madelyn Haverford (11/14/26)
FIELD GOALS MADE 12 Barone,Madelyn Pratt (11/07/26)
FIELD GOAL ATTEMPTS 19 Barone,Madelyn Pratt (11/07/26)
3 PT FIELD GOALS MADE 4 Eichner,Kallie Ramapo (11/09/26)
3 PT FG ATTEMPTS 7 Lebron,Isabelle Medgar Evers (11/06/26)
FREE THROWS MADE 8 Barone,Madelyn Haverford (11/14/26)
FREE THROW ATTEMPTS 9 Barone,Madelyn Haverford (11/14/26)
REBOUNDS 13 Larbi,Chantelle Ramapo (11/09/26)
ASSISTS 5 Spina,Megan Medgar Evers (11/06/26)
STEALS 9 Dockery,Jade Medgar Evers (11/06/26)
BLOCKED SHOTS 3 Barone,Madelyn; Larbi,Chantelle Ramapo (11/09/26); Haverford (11/14/26)
TURNOVERS 6 Barone,Madelyn Ramapo (11/09/26)
FOULS 4 Lebron,Isabelle Ramapo (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Barone, Madelyn 4 87 21.8
#03 Eichner, Kallie 4 48 12.0
#10 Dockery, Jade 4 32 8.0
#11 Spina, Megan 4 27 6.8
#22 Hiller, Paige 4 22 5.5
#15 Dellaporta, Addison 4 15 3.8
#01 Lebron, Isabelle 4 15 3.8
#07 Moran, Rylee 4 15 3.8
#24 Vitale, Rebecca 4 13 3.3
#05 Aponte, Naomi 3 11 3.7
#30 Williams, Norah 4 11 2.8
#20 Larbi, Chantelle 4 9 2.3
#23 Love, Janessa 3 7 2.3
#12 Cuartas, Sol 3 4 1.3
#21 Svensson, Alanna 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Barone, Madelyn 4 35 58 .603 8.8 14.5
#03 Eichner, Kallie 4 18 30 .600 4.5 7.5
#10 Dockery, Jade 4 11 20 .550 2.8 5.0
#11 Spina, Megan 4 10 29 .345 2.5 7.3
#22 Hiller, Paige 4 8 17 .471 2.0 4.3
#15 Dellaporta, Addison 4 7 14 .500 1.8 3.5
#01 Lebron, Isabelle 4 6 24 .250 1.5 6.0
#07 Moran, Rylee 4 6 23 .261 1.5 5.8
#30 Williams, Norah 4 5 9 .556 1.3 2.3
#05 Aponte, Naomi 3 4 10 .400 1.3 3.3
#20 Larbi, Chantelle 4 4 20 .200 1.0 5.0
#24 Vitale, Rebecca 4 4 13 .308 1.0 3.3
#23 Love, Janessa 3 3 10 .300 1.0 3.3
#12 Cuartas, Sol 3 2 4 .500 0.7 1.3
#21 Svensson, Alanna 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Eichner, Kallie 4 10 17 .588 2.5 4.3
#24 Vitale, Rebecca 4 4 12 .333 1.0 3.0
#05 Aponte, Naomi 3 3 6 .500 1.0 2.0
#25 Barone, Madelyn 4 3 5 .600 0.8 1.3
#22 Hiller, Paige 4 3 9 .333 0.8 2.3
#01 Lebron, Isabelle 4 3 18 .167 0.8 4.5
#07 Moran, Rylee 4 3 16 .188 0.8 4.0
#11 Spina, Megan 4 2 7 .286 0.5 1.8
#10 Dockery, Jade 4 1 2 .500 0.3 0.5
#23 Love, Janessa 3 1 7 .143 0.3 2.3
#12 Cuartas, Sol 3 0 1 .000 0.0 0.3
#15 Dellaporta, Addison 4 0 1 .000 0.0 0.3
#21 Svensson, Alanna 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Barone, Madelyn 4 14 19 .737 3.5 4.8
#10 Dockery, Jade 4 9 12 .750 2.3 3.0
#11 Spina, Megan 4 5 8 .625 1.3 2.0
#22 Hiller, Paige 4 3 4 .750 0.8 1.0
#03 Eichner, Kallie 4 2 2 1.000 0.5 0.5
#15 Dellaporta, Addison 4 1 3 .333 0.3 0.8
#20 Larbi, Chantelle 4 1 1 1.000 0.3 0.3
#21 Svensson, Alanna 3 1 2 .500 0.3 0.7
#24 Vitale, Rebecca 4 1 3 .333 0.3 0.8
#30 Williams, Norah 4 1 2 .500 0.3 0.5
#07 Moran, Rylee 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Larbi, Chantelle 4 33 8.3 19 4.8 14 3.5
#25 Barone, Madelyn 4 32 8.0 8 2.0 24 6.0
#11 Spina, Megan 4 16 4.0 4 1.0 12 3.0
#TM Team 4 13 3.3 6 1.5 7 1.8
#10 Dockery, Jade 4 12 3.0 5 1.3 7 1.8
#07 Moran, Rylee 4 10 2.5 2 0.5 8 2.0
#15 Dellaporta, Addison 4 9 2.3 5 1.3 4 1.0
#03 Eichner, Kallie 4 8 2.0 2 0.5 6 1.5
#22 Hiller, Paige 4 6 1.5 2 0.5 4 1.0
#30 Williams, Norah 4 6 1.5 3 0.8 3 0.8
#05 Aponte, Naomi 3 5 1.7 2 0.7 3 1.0
#12 Cuartas, Sol 3 5 1.7 3 1.0 2 0.7
#24 Vitale, Rebecca 4 5 1.3 1 0.3 4 1.0
#01 Lebron, Isabelle 4 3 0.8 1 0.3 2 0.5
#23 Love, Janessa 3 3 1.0 1 0.3 2 0.7
#21 Svensson, Alanna 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Spina, Megan 4 12 3.0
#03 Eichner, Kallie 4 9 2.3
#15 Dellaporta, Addison 4 8 2.0
#22 Hiller, Paige 4 8 2.0
#24 Vitale, Rebecca 4 8 2.0
#20 Larbi, Chantelle 4 7 1.8
#10 Dockery, Jade 4 6 1.5
#30 Williams, Norah 4 5 1.3
#25 Barone, Madelyn 4 3 0.8
#01 Lebron, Isabelle 4 3 0.8
#23 Love, Janessa 3 2 0.7
#05 Aponte, Naomi 3 1 0.3
#07 Moran, Rylee 4 1 0.3
#21 Svensson, Alanna 3 1 0.3
#06 Waller, Mallory 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Larbi, Chantelle 4 6 1.5
#25 Barone, Madelyn 4 5 1.3
#07 Moran, Rylee 4 1 0.3
#11 Spina, Megan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Barone, Madelyn 4 16 4.0
#10 Dockery, Jade 4 13 3.3
#11 Spina, Megan 4 11 2.8
#15 Dellaporta, Addison 4 9 2.3
#01 Lebron, Isabelle 4 8 2.0
#03 Eichner, Kallie 4 7 1.8
#22 Hiller, Paige 4 4 1.0
#20 Larbi, Chantelle 4 4 1.0
#30 Williams, Norah 4 4 1.0
#05 Aponte, Naomi 3 3 1.0
#24 Vitale, Rebecca 4 3 0.8
#23 Love, Janessa 3 2 0.7
#07 Moran, Rylee 4 2 0.5
#21 Svensson, Alanna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Barone, Madelyn 4 15 3.8
#03 Eichner, Kallie 4 9 2.3
#11 Spina, Megan 4 8 2.0
#15 Dellaporta, Addison 4 6 1.5
#10 Dockery, Jade 4 6 1.5
#20 Larbi, Chantelle 4 5 1.3
#01 Lebron, Isabelle 4 5 1.3
#22 Hiller, Paige 4 4 1.0
#23 Love, Janessa 3 3 1.0
#07 Moran, Rylee 4 3 0.8
#TM Team 4 3 0.8
#24 Vitale, Rebecca 4 3 0.8
#05 Aponte, Naomi 3 2 0.7
#12 Cuartas, Sol 3 2 0.7
#30 Williams, Norah 4 2 0.5
#21 Svensson, Alanna 3 1 0.3
#06 Waller, Mallory 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Spina, Megan 4 10 2.5
#22 Hiller, Paige 4 7 1.8
#20 Larbi, Chantelle 4 7 1.8
#25 Barone, Madelyn 4 5 1.3
#10 Dockery, Jade 4 5 1.3
#01 Lebron, Isabelle 4 5 1.3
#05 Aponte, Naomi 3 4 1.3
#07 Moran, Rylee 4 4 1.0
#30 Williams, Norah 4 4 1.0
#12 Cuartas, Sol 3 3 1.0
#15 Dellaporta, Addison 4 3 0.8
#03 Eichner, Kallie 4 2 0.5
#23 Love, Janessa 3 2 0.7
#21 Svensson, Alanna 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Barone, Madelyn 4 101 25.3
#03 Eichner, Kallie 4 86 21.5
#20 Larbi, Chantelle 4 86 21.5
#11 Spina, Megan 4 85 21.3
#10 Dockery, Jade 4 61 15.3
#07 Moran, Rylee 4 54 13.5
#01 Lebron, Isabelle 4 53 13.3
#15 Dellaporta, Addison 4 51 12.8
#22 Hiller, Paige 4 50 12.5
#24 Vitale, Rebecca 4 50 12.5
#30 Williams, Norah 4 36 9.0
#05 Aponte, Naomi 3 25 8.3
#23 Love, Janessa 3 23 7.7
#12 Cuartas, Sol 3 19 6.3
#21 Svensson, Alanna 3 19 6.3
#06 Waller, Mallory 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Hiller, Paige 4 8 4 2.00
#24 Vitale, Rebecca 4 8 3 2.67
#30 Williams, Norah 4 5 2 2.50
#15 Dellaporta, Addison 4 8 6 1.33
#10 Dockery, Jade 4 6 6 1.00
#03 Eichner, Kallie 4 9 9 1.00
#20 Larbi, Chantelle 4 7 5 1.40
#11 Spina, Megan 4 12 8 1.50
#21 Svensson, Alanna 3 1 1 1.00
#06 Waller, Mallory 1 1 1 1.00