Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Western Connecticut (1-3)-VS-St. Joseph's-LI (5-2)

Box Score

Western Connecticut logo
11
vs
St. Joseph's-LI logo
18

Western Connecticut (1-3)
-VS-
St. Joseph's-LI (5-2)

Team Score By Period
Team F Total
Western Connecticut 4 7 11
Winner St. Joseph's-LI 9 9 18
WCSUWL
Hyla Costello (3); Kelsey Heaton (2); Alexa Lucchesi (2); Destinee Carey (1); Kirsten Hudock (1); Dana Molloy (1); Carley Altemose (1)
SJCLAX14
Gregson, Tori (5); Ferchland, Heather (4); Kelleher, Jenna (3); Cordano, Jessica (1); Minogue, Kristine (1); Halloran, Caitlin (1); Igdeler, Ela (1); Fallon, Grace Ann (1); Mitterando, Kacie (1)
Date:
3/19/2014
Start:
11:00 am
Time:
Location:
Orlando, FL
Stadium:
Wide World of Sports
VIEW
Match History vs Western Connecticut

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WCSUWL SJCLAX14
SJCLAX14 1st 24:50 Gregson, Tori Kelleher, Jenna 0 1
SJCLAX14 1st 23:56 Gregson, Tori Unassisted 0 2
SJCLAX14 1st 23:34 Ferchland, Heather Gregson, Tori 0 3
WCSUWL 1st 20:46 Kelsey Heaton Unassisted 1 3
WCSUWL 1st 18:41 Destinee Carey Unassisted 2 3
SJCLAX14 1st 15:47 Ferchland, Heather Unassisted 2 4
SJCLAX14 1st 14:11 Mitterando, Kacie Unassisted 2 5
SJCLAX14 1st 13:50 Igdeler, Ela Gregson, Tori 2 6
SJCLAX14 1st 05:59 Gregson, Tori Webber, Caitlynn 2 7
SJCLAX14 1st 03:31 Ferchland, Heather Webber, Caitlynn 2 8
WCSUWL 1st 01:48 Carley Altemose Unassisted 3 8
SJCLAX14 1st 01:18 Fallon, Graceann Dittmeier, Danielle 3 9
WCSUWL 1st 00:23 Dana Molloy Unassisted 4 9
SJCLAX14 2nd 28:08 Halloran, Caitlin Kelleher, Jenna 4 10
SJCLAX14 2nd 26:08 Kelleher, Jenna Igdeler, Ela 4 11
WCSUWL 2nd 25:56 Alexa Lucchesi Unassisted 5 11
SJCLAX14 2nd 24:28 Gregson, Tori Webber, Caitlynn 5 12
SJCLAX14 2nd 23:39 Ferchland, Heather Gregson, Tori 5 13
SJCLAX14 2nd 23:21 Gregson, Tori Minogue, Kristine 5 14
SJCLAX14 2nd 21:44 Kelleher, Jenna Igdeler, Ela 5 15
WCSUWL 2nd 12:22 Kelsey Heaton Unassisted 6 15
WCSUWL 2nd 11:57 Alexa Lucchesi Unassisted 7 15
SJCLAX14 2nd 11:30 Minogue, Kristine Unassisted 7 16
WCSUWL 2nd 09:09 Kirsten Hudock Unassisted 8 16
WCSUWL 2nd 09:00 Hyla Costello Unassisted 9 16
WCSUWL 2nd 08:09 Hyla Costello Unassisted 10 16
SJCLAX14 2nd 07:59 Kelleher, Jenna Ferchland, Heather 10 17
SJCLAX14 2nd 06:00 Cordano, Jessica Gregson, Tori 10 18
WCSUWL 2nd 05:31 Hyla Costello Unassisted 11 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
SJCLAX14 1st 00:00 Lapham, Megan Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Western Connecticut 5 15 20
St. Joseph's-LI 32 24 56
Shots On Goal
Western Connecticut 0 0 0
St. Joseph's-LI 0 0 0
Saves
Western Connecticut 14 8 22
St. Joseph's-LI 2 3 5
Turnovers
Western Connecticut 21 14 35
St. Joseph's-LI 9 9 18
Clears
Western Connecticut 0-0 0-0 0-0
St. Joseph's-LI 0-0 0-0 0-0
Ground Balls
Western Connecticut 13 12 25
St. Joseph's-LI 15 16 31
Draw Controls
Western Connecticut 5 9 14
St. Joseph's-LI 8 8 16
Free-Position Shots
Western Connecticut 0-0 0-0 0-0
St. Joseph's-LI 0-0 0-0 0-0

Individual Statistics

Western Connecticut 11

Western Connecticut 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Destinee Carey 1 1 2 2 2 1 7 0 0 0 1-2
3 Kelsey Heaton 2 2 4 3 3 0 6 0 9 1 1-1
5 Alexis Johnson 0 0 0 0 0 2 0 2 0 3
6 Elena Gayton 0 0 0 0 0 1 4 0 0 1
7 Jenna Andreozzi 0 0 0 0 0 6 1 2 1 1
8 Mary Shannon 0 0 0 0 0 0 1 0 0 2
9 Chandler Camlin 0 0 0 0 0 0 0 0 0 0
11 Kirsten Hudock 1 0 1 3 3 0 0 1 0 6 1-2
13 Brittany Paiva 0 0 0 0 0 0 0 0 0 1
14 Dana Molloy 1 0 1 1 1 4 2 0 0 4
15 Alexa Lucchesi 2 0 2 3 3 2 0 0 0 0
16 Carley Altemose 1 0 1 1 1 2 4 0 0 0
21 Hyla Costello 3 0 3 7 7 4 7 4 3 6 0-3
GK 99 Karli Portnoy 0 0 0 0 0 1 0 0 1 0
Totals 11 3 14 20 20 23 32 9 14 25 3-8

St. Joseph's-LI 18

St. Joseph's-LI 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Ferchland, Heather 4 1 5 8 8 1 1 0 2 2 1-2
4 Dittmeier, Danielle 0 1 1 3 3 0 2 0 0 1 0-1
5 Lapham, Megan 0 0 0 0 0 4 0 2 0 5
6 Walsh, Kelly 0 0 0 0 0 3 2 0 0 2
7 Cordano, Jessica 1 0 1 5 5 5 1 0 1 0
8 Lyman, Nicole 0 0 0 0 0 4 1 6 2 6
9 Danisi, Nicole 0 0 0 1 1 0 0 0 0 0
10 D'Onofrio, Amanda 0 0 0 0 0 0 0 0 0 0
12 Baron, Amanda 0 0 0 0 0 0 0 2 0 1
14 Minogue, Kristine 1 1 2 7 7 2 2 1 6 0 0-1
15 Halloran, Caitlin 1 0 1 2 2 0 0 0 0 0 0-1
16 Igdeler, Ela 1 2 3 6 6 7 3 3 3 1 0-2
17 Kelleher, Jenna 3 2 5 6 6 1 2 0 0 0
18 Webber, Caitlynn 0 3 3 3 3 0 2 0 0 1 0-1
GK 19 Wickline, Courtney 0 0 0 0 0 0 1 0 0 0
22 Fallon, Grace Ann 1 0 1 3 3 1 1 0 0 0
24 Pavese, Ali 0 0 0 0 0 1 0 0 0 0
25 Mitterando, Kacie 1 0 1 3 3 0 0 0 1 1 1-2
26 Tetelman, Karalyn 0 0 0 3 3 1 0 0 0 1 0-2
27 Gregson, Tori 5 4 9 5 5 1 1 0 0 1
33 Fitzsimons, Colleen 0 0 0 0 0 0 0 0 0 1
44 Bourguignon, Gabby 0 0 0 1 1 0 0 0 1 1
Totals 18 14 32 56 56 31 19 14 16 24 2-12

Goalkeeping Statistics

WCSUWL - Goalkeeping
# Player Minutes GA Saves Dec
99 Karli Portnoy 60:00 18 22 L
Totals 18 22
SJCLAX14 - Goalkeeping
# Player Minutes GA Saves Dec
19 Wickline, Courtney 60:00 11 5 W
Totals 11 5

Play By Play