Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text

St. Joseph's University, New York - Long Island

2026 Women's Soccer Cumulative Statistics

Team (7-10, 5-7)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Shots
Goals 31 35
Goals Per Game 1.82 2.06
Shots 220 197
Shots Per Game 12.9 11.6
Shots Percentage 0.141 0.178
Shots On Goal 131-220 116-197
Shots On Goal Percentage 0.595 0.589
Penalties
Yellow Cards 9 3
Red Cards 0 0
Miscellaneous
Assists 24 28
Saves 81 100
Fouls 143 104
Corner Kicks 74 67
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Forseth, Jocelyn 16 12 838 7 0 14 24 0.292 14 0.583 0-0 4 0-0
23 Villavicencio, Samantha 16 7 658 3 4 10 13 0.231 11 0.846 0-0 1 1-1
15 Maher, Madison 17 15 1078 4 1 9 22 0.182 9 0.409 0-0 1 0-0
22 Saravia, Gabriela 17 14 972 1 5 7 18 0.056 12 0.667 0-0 0 0-0
11 Fuentes, Yamileth 14 9 514 2 2 6 21 0.095 10 0.476 1-0 0 0-0
4 Loughran, Kaitlyn 15 5 573 3 0 6 13 0.231 8 0.615 0-0 0 0-0
24 Jones, Maddy 15 3 479 2 1 5 10 0.200 7 0.700 0-0 0 0-0
18 Butler, Abigail 15 2 433 1 2 4 9 0.111 4 0.444 0-0 0 0-0
14 Dunne, Julia 11 5 418 2 0 4 6 0.333 5 0.833 0-0 0 0-0
17 Pasciuta, Alexis 16 10 788 1 2 4 13 0.077 8 0.615 3-0 0 0-0
20 Guiliano, Alyssa 16 15 1266 1 1 3 6 0.167 3 0.500 1-0 0 0-0
6 Phillips, Lauren 17 6 604 1 1 3 13 0.077 10 0.769 1-0 0 0-0
21 Cagnetto, Sophia 16 13 1037 0 2 2 5 0.000 0 0.000 0-0 0 0-0
28 Gambino, Gianna 17 17 1262 1 0 2 7 0.143 4 0.571 3-0 1 0-0
8 Vergara, Kayla 12 7 591 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Caputo, Madison 16 11 882 0 1 1 19 0.000 11 0.579 0-0 0 0-0
12 Loeffler, Kayla 3 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Sweet, Bella 11 7 595 0 1 1 5 0.000 2 0.400 0-0 0 0-0
29 Bocelli, Rosa 11 4 417 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10 Herrera, Alicia 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hess, Rae Ann 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Jones, Isabella 13 1 461 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Kelly, Jessica 11 3 328 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Vahle, Kristin 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vahle, Meghan 16 4 680 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Weinstein, Kieren 4 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16709 31 24 86 220 0.141 131 0.595 9-0 7 1-1
Opponent 17 - 16709 35 28 98 197 0.178 116 0.589 3-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Vahle, Kristin 17 17 1530:00 35 2.06 81 0.698 7 10 0 5 180
Total 17 - 1530:00 35 2.06 81 0.698 7 10 0 5 180
Opponents 17 - 1530:00 31 1.82 100 0.763 9 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Maher, Madison 11 11 725 4 1 9 18 0.222 9 0.500 0-0 1 0-0
23 Villavicencio, Samantha 10 5 423 3 3 9 11 0.273 9 0.818 0-0 1 1-1
2 Forseth, Jocelyn 10 8 535 4 0 8 15 0.267 8 0.533 0-0 2 0-0
4 Loughran, Kaitlyn 9 1 263 3 0 6 9 0.333 6 0.667 0-0 0 0-0
24 Jones, Maddy 9 2 316 2 1 5 7 0.286 5 0.714 0-0 0 0-0
22 Saravia, Gabriela 11 9 634 1 3 5 16 0.063 10 0.625 0-0 0 0-0
18 Butler, Abigail 10 1 254 1 2 4 8 0.125 4 0.500 0-0 0 0-0
11 Fuentes, Yamileth 10 7 433 1 2 4 18 0.056 8 0.444 1-0 0 0-0
17 Pasciuta, Alexis 10 6 487 1 2 4 8 0.125 5 0.625 2-0 0 0-0
28 Gambino, Gianna 11 11 772 1 0 2 6 0.167 3 0.500 2-0 1 0-0
20 Guiliano, Alyssa 11 11 882 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Phillips, Lauren 11 2 307 1 0 2 11 0.091 9 0.818 1-0 0 0-0
8 Vergara, Kayla 7 4 343 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Cagnetto, Sophia 10 8 610 0 1 1 4 0.000 0 0.000 0-0 0 0-0
26 Caputo, Madison 11 9 661 0 1 1 15 0.000 7 0.467 0-0 0 0-0
12 Loeffler, Kayla 2 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Bocelli, Rosa 7 3 311 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Dunne, Julia 7 4 303 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10 Herrera, Alicia 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hess, Rae Ann 2 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Jones, Isabella 8 1 321 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Kelly, Jessica 6 0 198 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Sweet, Bella 6 3 300 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Vahle, Kristin 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vahle, Meghan 10 4 480 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Weinstein, Kieren 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10794 25 17 67 173 0.145 101 0.584 9-0 5 1-1
Opponent 11 - 10774 19 16 54 115 0.165 69 0.600 3-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Vahle, Kristin 11 11 990:00 19 1.73 50 0.725 5 6 0 5 98
Total 11 - 990:00 19 1.73 50 0.725 5 6 0 5 98
Opponents 11 - 990:00 25 2.27 76 0.752 6 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Eastern Conn. St. L 1-5 (0-1-0, 0-0-0) 0-0-0 80 Julia Dunne (1)
09/04/2026 vs Yeshiva W 9-0 (1-1-0, 1-0-0) 1-0-0 65 Gianna Gambino (1) (Gabriela Saravia)
Yamileth Fuentes (1) (Samantha Villavicencio)
Kayla Vergara (1)
Maddy Jones (2) (Yamileth Fuentes)
Maddy Jones (2) (Madison Maher)
Madison Maher (1)
Jocelyn Forseth (1) (Kayla Loeffler)
0 (0)
Kaitlyn Loughran (1)
09/06/2026 vs WestConn L 0-1 (1-2-0, 1-0-0) 1-0-0 110
09/08/2026 at Wm. Paterson W 2-1 (2-2-0, 1-0-0) 1-0-0 56 Jocelyn Forseth (3) (Alyssa Guiliano)
Jocelyn Forseth (3) (Lauren Phillips , Gabriela Saravia)
09/12/2026 at Centenary (NJ) W 3-1 (3-2-0, 1-0-0) 1-0-0 100 Yamileth Fuentes (2) (Samantha Villavicencio , Sophia Cagnetto)
Jocelyn Forseth (4) (Bella Sweet)
Julia Dunne (2) (Gabriela Saravia)
09/16/2026 vs Ramapo L 0-4 (3-3-0, 1-0-0) 1-0-0 95
09/19/2026 at Mt. St. Mary (NY) L 0-2 (3-4-0, 1-1-0) 1-1-0 421
9/23/2026 at Merchant Marine Academy L 0-2 (3-5-0, 1-2-0) 1-2-0 100
09/29/2026 vs Purchase W 3-0 (4-5-0, 2-2-0) 2-2-0 80 Samantha Villavicencio (0)
Alyssa Guiliano (1) (Sophia Cagnetto)
Jocelyn Forseth (5) (Yamileth Fuentes)
10/03/2026 vs Farmingdale St. L 0-4 (4-6-0, 2-3-0) 2-3-0 120
10/06/2026 at UMSV L 0-7 (4-7-0, 2-4-0) 2-4-0 97
10/10/2026 at Manhattanville W 1-0 (5-7-0, 3-4-0) 3-4-0 49 Jocelyn Forseth (0)
10/17/2026 at Old Westbury L 0-1 (5-8-0, 3-5-0) 3-5-0 72
10/20/2026 vs Sarah Lawrence L 0-3 (5-9-0, 3-6-0) 3-6-0 75
10/24/2026 vs St. Joseph's (Brkln) W 9-0 (6-9-0, 4-6-0) 4-6-0 200 Madison Maher (2) (Alexis Pasciuta)
Gabriela Saravia (1) (Abigail Butler)
Alexis Pasciuta (1)
Abigail Butler (1) (Gabriela Saravia)
Samantha Villavicencio (3) (Abigail Butler)
Samantha Villavicencio (3)
Lauren Phillips (1) (Samantha Villavicencio)
Kaitlyn Loughran (3) (Samantha Villavicencio)
Kaitlyn Loughran (3) (Maddy Jones)
10/28/2026 at Maritime W 3-0 (7-9-0, 5-6-0) 5-6-0 92 Jocelyn Forseth (7) (Madison Caputo)
Madison Maher (4) (Gabriela Saravia)
Madison Maher (4) (Alexis Pasciuta)
11/01/2026 at Farmingdale St. L 0-4 (7-10-0, 5-6-0) 5-6-0 329

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Eastern Conn. St. 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
09/04/2026 vs Yeshiva 9-0 9 5 23 45 0.200 32 0.711 0-0 1 0-0 990
09/06/2026 vs WestConn 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/08/2026 at Wm. Paterson 2-1 2 3 7 3 0.667 3 1.000 2-0 1 0-0 965
09/12/2026 at Centenary (NJ) 3-1 3 4 10 23 0.130 14 0.609 0-0 1 0-0 990
09/16/2026 vs Ramapo 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/19/2026 at Mt. St. Mary (NY) 0-2 0 0 0 5 0.000 4 0.800 3-0 0 0-0 990
9/23/2026 at Merchant Marine Academy 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 997
09/29/2026 vs Purchase 3-0 3 2 8 19 0.158 14 0.737 0-0 1 1-1 990
10/03/2026 vs Farmingdale St. 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/06/2026 at UMSV 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/10/2026 at Manhattanville 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 990
10/17/2026 at Old Westbury 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/20/2026 vs Sarah Lawrence 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/24/2026 vs St. Joseph's (Brkln) 9-0 9 7 25 37 0.243 24 0.649 0-0 1 0-0 887
10/28/2026 at Maritime 3-0 3 3 9 33 0.091 14 0.424 0-0 1 0-0 990
11/01/2026 at Farmingdale St. 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
Total 31-35 31 24 86 220 0.141 131 0.595 9-0 7 1-1 16709
Opponent - 35 28 98 197 0.178 116 0.589 3-0 10 - 16709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Eastern Conn. St. 1-5 90:00 5 5.00 4 0.444 0 1 0 0 17
09/04/2026 Yeshiva 9-0 90:00 0 2.50 0 0.00 1 0 0 1 1
09/06/2026 WestConn 0-1 90:00 1 2.00 10 0.909 0 1 0 0 18
09/08/2026 Wm. Paterson 2-1 90:00 1 1.75 4 0.800 1 0 0 0 7
09/12/2026 Centenary (NJ) 3-1 90:00 1 1.60 0 0.000 1 0 0 0 1
09/16/2026 Ramapo 0-4 90:00 4 2.00 4 0.500 0 1 0 0 12
09/19/2026 Mt. St. Mary (NY) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/23/2026 Merchant Marine Academy 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
09/29/2026 Purchase 3-0 90:00 0 1.78 3 1.000 1 0 0 1 4
10/03/2026 Farmingdale St. 0-4 90:00 4 2.00 6 0.600 0 1 0 0 14
10/06/2026 UMSV 0-7 90:00 7 2.45 8 0.533 0 1 0 0 21
10/10/2026 Manhattanville 1-0 90:00 0 2.25 4 1.000 1 0 0 1 4
10/17/2026 Old Westbury 0-1 90:00 1 2.15 5 0.833 0 1 0 0 6
10/20/2026 Sarah Lawrence 0-3 90:00 3 2.21 9 0.750 0 1 0 0 22
10/24/2026 St. Joseph's (Brkln) 9-0 90:00 0 2.07 0 0.00 1 0 0 1 0
10/28/2026 Maritime 3-0 90:00 0 1.94 1 1.000 1 0 0 1 2
11/01/2026 Farmingdale St. 0-4 90:00 4 2.06 9 0.692 0 1 0 0 27
Totals - 1530 35 2.06 81 0.698 7 10 0 5 180
Opponent - 1530:00 31 1.82 100 0.763 10 7 0 9 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Eastern Conn. St. 5-1 5 3 13 17 0.294 9 0.529 0-0 1 0-0 990
09/04/2026 Yeshiva 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 962
09/06/2026 WestConn 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 990
09/08/2026 Wm. Paterson 1-2 1 2 4 7 0.143 5 0.714 0-0 0 0-0 990
09/12/2026 Centenary (NJ) 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 985
09/16/2026 Ramapo 4-0 4 2 10 12 0.333 8 0.667 0-0 1 0-0 990
09/19/2026 Mt. St. Mary (NY) 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
9/23/2026 Merchant Marine Academy 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
09/29/2026 Purchase 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/03/2026 Farmingdale St. 4-0 4 2 10 14 0.286 10 0.714 0-0 1 0-0 990
10/06/2026 UMSV 7-0 7 6 20 21 0.333 15 0.714 0-0 1 0-0 990
10/10/2026 Manhattanville 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 992
10/17/2026 Old Westbury 1-0 1 1 3 6 0.167 6 1.000 1-0 1 0-0 990
10/20/2026 Sarah Lawrence 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
10/24/2026 St. Joseph's (Brkln) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/28/2026 Maritime 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/01/2026 Farmingdale St. 4-0 4 5 13 27 0.148 13 0.481 0-0 1 0-0 990
Total 35-31 35 28 98 197 0.178 116 0.589 3-0 10 0-0 16709
St. Joseph's (L.I.) - 31 24 86 220 0.141 131 0.595 9-0 7 - 16709

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Eastern Conn. St. 5-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/04/2026 Yeshiva 0-9 90:00 9 5.00 24 0.727 0 1 0 0 46
09/06/2026 WestConn 1-0 90:00 0 3.33 3 1.000 1 0 0 1 10
09/08/2026 Wm. Paterson 1-2 90:00 2 3.00 1 0.333 0 1 0 0 3
09/12/2026 Centenary (NJ) 1-3 90:00 3 3.00 11 0.786 0 1 0 0 23
09/16/2026 Ramapo 4-0 90:00 0 2.50 4 1.000 1 0 0 1 5
09/19/2026 Mt. St. Mary (NY) 2-0 90:00 0 2.14 4 1.000 1 0 0 1 5
9/23/2026 Merchant Marine Academy 2-0 90:00 0 1.88 0 0.00 1 0 0 1 0
09/29/2026 Purchase 0-3 90:00 3 2.00 11 0.786 0 1 0 0 19
10/03/2026 Farmingdale St. 4-0 90:00 0 1.80 1 1.000 1 0 0 1 4
10/06/2026 UMSV 7-0 90:00 0 1.64 0 0.00 1 0 0 1 2
10/10/2026 Manhattanville 0-1 90:00 1 1.58 2 0.667 0 1 0 0 3
10/17/2026 Old Westbury 1-0 90:00 0 1.46 7 1.000 1 0 0 1 10
10/20/2026 Sarah Lawrence 3-0 90:00 0 1.36 2 1.000 1 0 0 1 6
10/24/2026 St. Joseph's (Brkln) 0-9 90:00 9 1.87 15 0.625 0 1 0 0 37
10/28/2026 Maritime 0-3 90:00 3 1.94 10 0.769 0 1 0 0 33
11/01/2026 Farmingdale St. 4-0 90:00 0 1.82 2 1.000 1 0 0 1 2
Totals - 1530 31 1.82 100 0.763 10 7 0 9 212
St. Joseph's (L.I.) - 1530:00 35 2.06 81 0.698 7 10 0 5 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Eastern Conn. St. 1-5 1/5 0/3 4/17 4/9 0/8 0/0 0/0
09/04/2026 vs Yeshiva 9-0 9/0 5/0 45/1 32/0 10/1 0/0 0/0
09/06/2026 vs WestConn 0-1 0/1 0/0 10/18 3/11 5/4 0/0 0/0
09/08/2026 at Wm. Paterson 2-1 2/1 3/2 3/7 3/5 6/7 2/0 0/0
09/12/2026 at Centenary (NJ) 3-1 3/1 4/0 23/1 14/1 6/0 0/0 0/0
09/16/2026 vs Ramapo 0-4 0/4 0/2 5/12 4/8 6/1 0/0 0/0
09/19/2026 at Mt. St. Mary (NY) 0-2 0/2 0/2 5/14 4/8 0/3 3/1 0/0
9/23/2026 at Merchant Marine Academy 0-2 0/2 0/2 1/19 0/10 1/11 1/0 0/0
09/29/2026 vs Purchase 3-0 3/0 2/0 19/4 14/3 9/0 0/1 0/0
10/03/2026 vs Farmingdale St. 0-4 0/4 0/2 4/14 1/10 0/6 1/0 0/0
10/06/2026 at UMSV 0-7 0/7 0/6 2/21 0/15 1/8 1/0 0/0
10/10/2026 at Manhattanville 1-0 1/0 0/0 11/12 3/4 1/2 0/0 0/0
10/17/2026 at Old Westbury 0-1 0/1 0/1 10/6 7/6 5/4 1/1 0/0
10/20/2026 vs Sarah Lawrence 0-3 0/3 0/3 6/22 2/12 6/6 0/0 0/0
10/24/2026 vs St. Joseph's (Brkln) 9-0 9/0 7/0 37/0 24/0 6/0 0/0 0/0
10/28/2026 at Maritime 3-0 3/0 3/0 33/2 14/1 10/0 0/0 0/0
11/01/2026 at Farmingdale St. 0-4 0/4 0/5 2/27 2/13 2/6 0/0 0/0
Totals 31/35 24/28 220/197 131/116 74/67 9/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 St. Joseph's (Brkln) (10/24/2026)
GOALS 9 Yeshiva (09/04/2026)
St. Joseph's (Brkln) (10/24/2026)
ASSISTS 7 St. Joseph's (Brkln) (10/24/2026)
SHOTS 45 Yeshiva (09/04/2026)
SHOTS ON GOAL 32 Yeshiva (09/04/2026)
SAVES 10 WestConn (09/06/2026)
FOULS 14 Purchase (09/29/2026)
CORNER KICKS 10 Yeshiva (09/04/2026)
Maritime (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 UMSV (10/06/2026)
GOALS 7 UMSV (10/06/2026)
ASSISTS 6 UMSV (10/06/2026)
SHOTS 27 Farmingdale St. (11/01/2026)
SHOTS ON GOAL 15 UMSV (10/06/2026)
SAVES 24 Yeshiva (09/04/2026)
FOULS 10 Eastern Conn. St. (09/01/2026)
Farmingdale St. (11/01/2026)
CORNER KICKS 11 Merchant Marine Academy (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Conn. St. (09/01/2026)
Manhattanville (10/10/2026)
GOALS 1 Eastern Conn. St. (09/01/2026)
Manhattanville (10/10/2026)
ASSISTS 2 Purchase (09/29/2026)
SHOTS 1 Merchant Marine Academy (9/23/2026)
UMSV (10/06/2026)
Farmingdale St. (11/01/2026)
SHOTS ON GOAL 1 Farmingdale St. (10/03/2026)
SAVES 1 Maritime (10/28/2026)
FOULS 4 Centenary (NJ) (09/12/2026)
CORNER KICKS 1 Merchant Marine Academy (9/23/2026)
UMSV (10/06/2026)
Manhattanville (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WestConn (09/06/2026)
Centenary (NJ) (09/12/2026)
GOALS 1 WestConn (09/06/2026)
Wm. Paterson (09/08/2026)
Centenary (NJ) (09/12/2026)
Old Westbury (10/17/2026)
ASSISTS 1 Old Westbury (10/17/2026)
SHOTS 1 Yeshiva (09/04/2026)
Centenary (NJ) (09/12/2026)
SHOTS ON GOAL 1 Centenary (NJ) (09/12/2026)
Maritime (10/28/2026)
SAVES 1 Wm. Paterson (09/08/2026)
Farmingdale St. (10/03/2026)
FOULS 2 Centenary (NJ) (09/12/2026)
St. Joseph's (Brkln) (10/24/2026)
CORNER KICKS 1 Yeshiva (09/04/2026)
Ramapo (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Joseph's (Brkln) (10/24/2026)
GOALS 2 Yeshiva (09/04/2026)
Wm. Paterson (09/08/2026)
St. Joseph's (Brkln) (10/24/2026)
Maritime (10/28/2026)
ASSISTS 2 St. Joseph's (Brkln) (10/24/2026)
SHOTS 7 Maritime (10/28/2026)
SHOTS ON GOAL 4 Yeshiva (09/04/2026)
Purchase (09/29/2026)
Old Westbury (10/17/2026)
St. Joseph's (Brkln) (10/24/2026)
Maritime (10/28/2026)
SAVES 10 WestConn (09/06/2026)
FOULS 4 Manhattanville (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 St. Joseph's (Brkln) (10/24/2026)
GOALS 9 Yeshiva (09/04/2026)
St. Joseph's (Brkln) (10/24/2026)
ASSISTS 7 St. Joseph's (Brkln) (10/24/2026)
SHOTS 45 Yeshiva (09/04/2026)
SHOTS ON GOAL 32 Yeshiva (09/04/2026)
SAVES 10 WestConn (09/06/2026)
FOULS 14 Purchase (09/29/2026)
CORNER KICKS 10 Yeshiva (09/04/2026)
Maritime (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Villavicencio, Samantha
St. Joseph's (Brkln) (10/24/2026)
GOALS 2 Jones, Maddy
Forseth, Jocelyn
Loughran, Kaitlyn
Maher, Madison
Yeshiva (09/04/2026)
Wm. Paterson (09/08/2026)
St. Joseph's (Brkln) (10/24/2026)
Maritime (10/28/2026)
ASSISTS 2 Butler, Abigail
St. Joseph's (Brkln) (10/24/2026)
SHOTS 7 Saravia, Gabriela
Maritime (10/28/2026)
SHOTS ON GOAL 4 Phillips, Lauren
Fuentes, Yamileth
Caputo, Madison
Villavicencio, Samantha
Maher, Madison
Yeshiva (09/04/2026)
Purchase (09/29/2026)
Old Westbury (10/17/2026)
St. Joseph's (Brkln) (10/24/2026)
Maritime (10/28/2026)
SAVES 10 Vahle, Kristin
WestConn (09/06/2026)
FOULS 4 Madison Caputo
Manhattanville (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Forseth, Jocelyn 14
Villavicencio, Samantha 10
Maher, Madison 9
Saravia, Gabriela 7
Fuentes, Yamileth 6
Team Leaders: Goals
Player High
Goals
Forseth, Jocelyn 7
Maher, Madison 4
Villavicencio, Samantha 3
Loughran, Kaitlyn 3
Fuentes, Yamileth 2
Team Leaders: Assists
Player High
Assists
Saravia, Gabriela 5
Villavicencio, Samantha 4
Fuentes, Yamileth 2
Butler, Abigail 2
Pasciuta, Alexis 2
Team Leaders: Shots
Player High
Shots
Forseth, Jocelyn 24
Maher, Madison 22
Fuentes, Yamileth 21
Caputo, Madison 19
Saravia, Gabriela 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forseth, Jocelyn 14
Saravia, Gabriela 12
Villavicencio, Samantha 11
Caputo, Madison 11
Fuentes, Yamileth 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forseth, Jocelyn 4
Villavicencio, Samantha 1
Maher, Madison 1
Gambino, Gianna 1