Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2025 Women's Soccer Cumulative Statistics

Team (13-4-3, 11-1-2)

Overall Team Statistics
Statistic St. Joseph's (L.I.) Opponents
Shots
Goals 55 12
Goals Per Game 2.75 0.60
Shots 349 147
Shots Per Game 17.5 7.4
Shots Percentage 0.158 0.082
Shots On Goal 211-349 81-147
Shots On Goal Percentage 0.605 0.551
Penalties
Yellow Cards 11 12
Red Cards 0 1
Miscellaneous
Assists 40 6
Saves 69 156
Fouls 161 171
Corner Kicks 111 46
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Rosario, Sierra 'CC' 27Rosario, Sierra 'CC' 20 19 1539 8 5 21 67 0.119 40 0.597 1-0 5 1-1
15 Farrington, Emily 15Farrington, Emily 20 18 1168 7 5 19 34 0.206 21 0.618 0-0 3 0-0
13 Sweet, Bella 13Sweet, Bella 19 8 983 4 5 13 9 0.444 6 0.667 1-0 0 0-0
2 Forseth, Jocelyn 2Forseth, Jocelyn 13 6 344 5 0 10 20 0.250 15 0.750 0-0 2 0-0
4 Urbancik, Erica 4Urbancik, Erica 19 18 1437 4 2 10 20 0.200 9 0.450 0-0 0 0-0
26 Caputo, Madison 26Caputo, Madison 20 17 1217 3 3 9 29 0.103 18 0.621 1-0 0 0-0
11 Schimmenti, Alyssa 11Schimmenti, Alyssa 20 15 1177 3 3 9 30 0.100 17 0.567 0-0 0 0-0
9 Sorto, Katie 9Sorto, Katie 20 11 1058 3 3 9 11 0.273 4 0.364 1-0 1 0-0
14 Dunne, Julia 14Dunne, Julia 7 1 140 4 0 8 10 0.400 10 1.000 0-0 0 0-0
3 Brunette, Rachel 3Brunette, Rachel 20 5 865 2 3 7 16 0.125 7 0.438 2-0 0 0-0
17 Pasciuta, Alexis 17Pasciuta, Alexis 15 5 595 2 3 7 17 0.118 10 0.588 1-0 0 0-1
21 Cagnetto, Sophia 21Cagnetto, Sophia 10 4 510 2 1 5 5 0.400 3 0.600 0-0 1 0-0
18 Butler, Abigail 18Butler, Abigail 15 5 516 2 0 4 15 0.133 11 0.733 0-0 0 0-0
29 Carapezza, Adriana 29Carapezza, Adriana 8 1 339 1 2 4 19 0.053 9 0.474 1-0 0 0-0
10 Gambino, Kristina 10Gambino, Kristina 16 3 513 2 0 4 15 0.133 12 0.800 2-0 0 0-0
8 Modica, Savannah 8Modica, Savannah 19 18 1563 1 1 3 5 0.200 3 0.600 0-0 1 0-0
23 Ruffini, Jenna 23Ruffini, Jenna 18 17 1406 1 1 3 6 0.167 4 0.667 0-0 0 0-0
28 Gambino, Gianna 28Gambino, Gianna 12 7 456 0 2 2 5 0.000 3 0.600 1-0 0 0-0
22 Saravia, Gabriella 22Saravia, Gabriella 20 6 743 0 1 1 11 0.000 5 0.455 0-0 0 0-0
5 Barresi, Michaela 5Barresi, Michaela 15 13 1153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Fitzgerald, Isabella 24Fitzgerald, Isabella 5 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fuentes, Yamileth 6Fuentes, Yamileth 11 2 305 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Kelly, Jessica 16Kelly, Jessica 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Loeffler, Kayla 12Loeffler, Kayla 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nemeth, Montanna 1Nemeth, Montanna 4 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vahle, Kristin 0Vahle, Kristin 19 19 1609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20117 55 40 150 348 0.158 211 0.606 11-0 13 1-2
Opponent 20 - 19958 12 6 30 147 0.082 81 0.551 12-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nemeth, Montanna 1Nemeth, Montanna 4 1 209:27 0 0.00 0 0 1 0 0 1/3 1
0 Vahle, Kristin 0Vahle, Kristin 19 19 1608:06 12 0.67 70 0.854 12 4 3 8/3 140
Total 20 - 1817:33 12 0.59 70 0.854 13 4 3 12 141
Opponents 20 - 1817:33 55 2.72 148 0.729 4 334

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Rosario, Sierra 'CC' 27Rosario, Sierra 'CC' 12 11 915 7 4 18 39 0.179 25 0.641 0-0 4 1-1
15 Farrington, Emily 15Farrington, Emily 12 12 697 5 5 15 26 0.192 19 0.731 0-0 2 0-0
13 Sweet, Bella 13Sweet, Bella 11 4 552 4 5 13 8 0.500 5 0.625 1-0 0 0-0
4 Urbancik, Erica 4Urbancik, Erica 12 11 868 4 2 10 16 0.250 8 0.500 0-0 0 0-0
26 Caputo, Madison 26Caputo, Madison 12 10 734 3 3 9 23 0.130 15 0.652 0-0 0 0-0
11 Schimmenti, Alyssa 11Schimmenti, Alyssa 12 9 688 3 3 9 19 0.158 11 0.579 0-0 0 0-0
9 Sorto, Katie 9Sorto, Katie 12 5 601 3 3 9 10 0.300 3 0.300 0-0 1 0-0
14 Dunne, Julia 14Dunne, Julia 5 1 115 4 0 8 9 0.444 9 1.000 0-0 0 0-0
2 Forseth, Jocelyn 2Forseth, Jocelyn 10 6 287 4 0 8 19 0.211 14 0.737 0-0 2 0-0
3 Brunette, Rachel 3Brunette, Rachel 12 3 499 2 3 7 15 0.133 7 0.467 0-0 0 0-0
17 Pasciuta, Alexis 17Pasciuta, Alexis 10 2 280 1 3 5 15 0.067 8 0.533 0-0 0 0-1
18 Butler, Abigail 18Butler, Abigail 8 2 274 2 0 4 13 0.154 10 0.769 0-0 0 0-0
29 Carapezza, Adriana 29Carapezza, Adriana 5 1 243 1 2 4 19 0.053 9 0.474 1-0 0 0-0
10 Gambino, Kristina 10Gambino, Kristina 9 1 227 2 0 4 11 0.182 9 0.818 2-0 0 0-0
23 Ruffini, Jenna 23Ruffini, Jenna 11 10 785 1 1 3 5 0.200 3 0.600 0-0 0 0-0
28 Gambino, Gianna 28Gambino, Gianna 6 3 192 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Saravia, Gabriella 22Saravia, Gabriella 12 5 512 0 1 1 9 0.000 4 0.444 0-0 0 0-0
5 Barresi, Michaela 5Barresi, Michaela 11 9 775 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Cagnetto, Sophia 21Cagnetto, Sophia 5 3 253 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Fitzgerald, Isabella 24Fitzgerald, Isabella 4 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fuentes, Yamileth 6Fuentes, Yamileth 7 1 161 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Kelly, Jessica 16Kelly, Jessica 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Loeffler, Kayla 12Loeffler, Kayla 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Modica, Savannah 8Modica, Savannah 11 10 871 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Nemeth, Montanna 1Nemeth, Montanna 4 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vahle, Kristin 0Vahle, Kristin 11 11 871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 46 36 128 271 0.170 167 0.616 11-0 9 1-2
Opponent 12 - 11804 3 3 9 59 0.051 35 0.593 12-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Nemeth, Montanna 1Nemeth, Montanna 4 1 209:27 0 0.00 0 0 1 0 0 1/3 1
0 Vahle, Kristin 0Vahle, Kristin 11 11 870:33 3 0.31 32 0.914 8 1 2 5/3 58
Total 12 - 1080:00 3 0.25 32 0.914 9 1 2 9 59
Opponents 12 - 1080:00 46 3.83 114 0.713 2 271

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Eastern Conn. St. T 1-1 (0-0-1, 0-0-0) 0-0-0 100 Sophia Cagnetto (1)
09/02/2025 at Ramapo L 1-2 (0-1-1, 0-0-0) 0-0-0 75 Alexis Pasciuta (1)
09/06/2025 vs Stevens W 1-0 (1-1-1, 0-0-0) 0-0-0 117 Sophia Cagnetto (2)
09/10/2025 vs Wm. Paterson W 2-0 (2-1-1, 0-0-0) 0-0-0 120 CC Rosario (1) (Sophia Cagnetto)
Jocelyn Forseth (1) (Gianna Gambino)
09/17/2025 vs Merchant Marine L 0-1 (2-2-1, 0-1-0) 0-1-0 110
09/20/2025 at St. Joseph's (Bklyn) W 9-0 (3-2-1, 1-1-0) 1-1-0 67 Jocelyn Forseth (2) (Jenna Ruffini , Madison Caputo)
Jenna Ruffini (1)
Erica Urbancik (1) (Emily Farrington)
Katie Sorto (1) (Rachel Brunette)
Madison Caputo (1) (Erica Urbancik)
Emily Farrington (1)
Bella Sweet (2)
Rachel Brunette (1)
Bella Sweet (2) (Katie Sorto)
09/24/2025 vs SUNY Maritime W 9-0 (4-2-1, 2-1-0) 2-1-0 85 Emily Farrington (3) (Alyssa Schimmenti)
Alyssa Schimmenti (2) (CC Rosario)
Madison Caputo (2)
Emily Farrington (3) (CC Rosario)
Alyssa Schimmenti (2) (Bella Sweet)
Alexis Pasciuta (2) (Gianna Gambino)
Abigail Butler (1)
Katie Sorto (2) (Rachel Brunette)
Kristina Gambino (1) (Alexis Pasciuta)
09/27/2025 vs Old Westbury W 6-0 (5-2-1, 3-1-0) 3-1-0 100 Emily Farrington (4) (Alyssa Schimmenti)
Alyssa Schimmenti (3) (Gabriela Saravia)
CC Rosario (2)
Adrianna Carapezza (1) (Bella Sweet)
CC Rosario (2) (Alyssa Schimmenti)
Julia Dunne (1) (Alexis Pasciuta)
09/30/2025 at Sarah Lawrence W 1-0 (6-2-1, 4-1-0) 4-1-0 40 CC Rosario (4)
10/04/2025 vs Manhattanville W 2-1 (7-2-1, 5-1-0) 5-1-0 85 Abigail Butler (2) (Bella Sweet)
CC Rosario (5)
10/07/2025 vs UMSV W 3-0 (8-2-1, 6-1-0) 6-1-0 80 Katie Sorto (3) (Madison Caputo)
Bella Sweet (3)
Emily Farrington (5) (Katie Sorto)
10/11/2025 at Farmingdale St. T 0-0 (8-2-2, 6-1-1) 6-1-1 187
10/14/2025 at WestConn L 0-2 (8-3-2) 257
10/19/2025 at Yeshiva W 11-0 (9-3-2, 7-1-1) 7-1-1 35 CC Rosario (6) (Erica Urbancik)
Julia Dunne (4) (Adrianna Carapezza)
Kristina Gambino (2) (Emily Farrington)
Erica Urbancik (2) (CC Rosario)
Julia Dunne (4) (CC Rosario)
Jocelyn Forseth (4) (Katie Sorto)
Madison Caputo (3) (Alexis Pasciuta)
Bella Sweet (4)
Rachel Brunette (2) (Adrianna Carapezza)
Julia Dunne (4) (Bella Sweet)
Jocelyn Forseth (4) (Rachel Brunette)
10/22/2025 at Purchase W 3-0 (10-3-2, 8-1-1) 8-1-1 45 Jocelyn Forseth (5) (Madison Caputo , Emily Farrington)
Erica Urbancik (4)
Erica Urbancik (4) (Emily Farrington)
10/25/2025 vs Mt. St. Mary (NY) T 1-1 (10-3-3, 8-1-2) 8-1-2 95 CC Rosario (7) (Emily Farrington)
11/01/2025 vs Sarah Lawrence W 1-0 (11-3-3, 9-1-2) 9-1-2 100 CC Rosario (8) (Bella Sweet)
11/5/2025 at Merchant Marine Acad W 2-0 (12-3-3) 145 Emily Farrington (6) (Savannah Modica)
Team (0)
11/08/2025 at UMSV W 2-1 (13-3-3, 9-1-2) 9-1-2 576 Emily Farrington (7) (CC Rosario)
Savannah Modica (1)
11/15/2025 at Pomona-Pitzer L 0-3 (13-4-3, 9-1-2) 9-1-2 131

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Eastern Conn. St. 1-1 1 0 2 12 0.083 9 0.750 1-0 0 0-0 990
09/02/2025 at Ramapo 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
09/06/2025 vs Stevens 1-0 1 0 2 3 0.333 2 0.667 1-0 1 0-0 990
09/10/2025 vs Wm. Paterson 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/17/2025 vs Merchant Marine 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/20/2025 at St. Joseph's (Bklyn) 9-0 9 6 24 64 0.141 46 0.719 0-0 1 0-0 990
09/24/2025 vs SUNY Maritime 9-0 9 7 25 32 0.281 20 0.625 0-0 1 0-0 990
09/27/2025 vs Old Westbury 6-0 6 5 17 24 0.250 12 0.500 0-0 1 1-1 990
09/30/2025 at Sarah Lawrence 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 990
10/04/2025 vs Manhattanville 2-1 2 1 5 19 0.105 10 0.526 0-0 1 0-0 990
10/07/2025 vs UMSV 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
10/11/2025 at Farmingdale St. 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/14/2025 at WestConn 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1012
10/19/2025 at Yeshiva 11-0 11 10 32 23 0.478 16 0.696 0-0 1 0-0 990
10/22/2025 at Purchase 3-0 3 3 9 47 0.064 33 0.702 1-0 1 0-1 990
10/25/2025 vs Mt. St. Mary (NY) 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
11/01/2025 vs Sarah Lawrence 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
11/5/2025 at Merchant Marine Acad 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1087
11/08/2025 at UMSV 2-1 2 1 5 12 0.167 7 0.583 4-0 1 0-0 1188
11/15/2025 at Pomona-Pitzer 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 55-12 55 40 150 349 0.158 211 0.605 11-0 13 1-2 20117
Opponent - 12 6 30 147 0.082 81 0.551 12-1 4 - 19958

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Eastern Conn. St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/02/2025 Ramapo 1-2 90:00 2 1.50 6 0.750 0 1 0 0 12
09/06/2025 Stevens 1-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/10/2025 Wm. Paterson 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
09/17/2025 Merchant Marine 0-1 90:00 1 0.80 4 0.800 0 1 0 0 8
09/20/2025 St. Joseph's (Bklyn) 9-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/24/2025 SUNY Maritime 9-0 90:00 0 0.57 0 0.00 1 0 0 1 0
09/27/2025 Old Westbury 6-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/30/2025 Sarah Lawrence 1-0 90:00 0 0.44 9 1.000 1 0 0 1 13
10/04/2025 Manhattanville 2-1 90:00 1 0.50 3 0.750 1 0 0 0 5
10/07/2025 UMSV 3-0 90:00 0 0.45 5 1.000 1 0 0 1 5
10/11/2025 Farmingdale St. 0-0 90:00 0 0.42 5 1.000 0 0 1 1 8
10/14/2025 WestConn 0-2 90:00 2 0.54 6 0.750 0 1 0 0 8
10/19/2025 Yeshiva 11-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/22/2025 Purchase 3-0 90:00 0 0.47 1 1.000 1 0 0 1 2
10/25/2025 Mt. St. Mary (NY) 1-1 90:00 1 0.50 5 0.833 0 0 1 0 12
11/01/2025 Sarah Lawrence 1-0 90:00 0 0.47 0 0.00 1 0 0 1 5
11/5/2025 Merchant Marine Acad 2-0 90:00 0 0.44 3 1.000 1 0 0 1 3
11/08/2025 UMSV 2-1 107:33 1 0.47 2 0.667 1 0 0 0 12
11/15/2025 Pomona-Pitzer 0-3 90:00 3 0.59 15 0.833 0 1 0 0 29
Totals - 1817 12 0.59 70 0.854 13 4 3 12 141
Opponent - 1817:33 55 2.72 148 0.729 4 13 3 4 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Eastern Conn. St. 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/02/2025 Ramapo 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
09/06/2025 Stevens 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/10/2025 Wm. Paterson 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/17/2025 Merchant Marine 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 990
09/20/2025 St. Joseph's (Bklyn) 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 SUNY Maritime 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 Old Westbury 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/30/2025 Sarah Lawrence 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/04/2025 Manhattanville 1-2 1 0 2 5 0.200 4 0.800 3-1 0 1-1 987
10/07/2025 UMSV 0-3 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
10/11/2025 Farmingdale St. 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/14/2025 WestConn 2-0 2 1 5 10 0.200 8 0.800 0-0 1 1-1 1027
10/19/2025 Yeshiva 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 917
10/22/2025 Purchase 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/25/2025 Mt. St. Mary (NY) 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-1 990
11/01/2025 Sarah Lawrence 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
11/5/2025 Merchant Marine Acad 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/08/2025 UMSV 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1187
11/15/2025 Pomona-Pitzer 3-0 3 0 6 29 0.103 18 0.621 0-0 1 0-0 990
Total 12-55 12 6 30 147 0.082 81 0.551 12-1 4 2-3 19958
St. Joseph's (L.I.) - 55 40 150 349 0.158 211 0.605 11-0 13 - 20117

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Eastern Conn. St. 1-1 90:00 1 1.00 8 0.889 0 0 1 0 12
09/02/2025 Ramapo 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
09/06/2025 Stevens 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
09/10/2025 Wm. Paterson 0-2 90:00 2 1.25 3 0.600 0 1 0 0 9
09/17/2025 Merchant Marine 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/20/2025 St. Joseph's (Bklyn) 0-9 90:00 9 2.33 37 0.804 0 1 0 0 64
09/24/2025 SUNY Maritime 0-9 90:00 9 3.29 11 0.550 0 1 0 0 32
09/27/2025 Old Westbury 0-6 90:00 6 3.63 5 0.455 0 1 0 0 24
09/30/2025 Sarah Lawrence 0-1 90:00 1 3.33 8 0.889 0 1 0 0 16
10/04/2025 Manhattanville 1-2 90:00 2 3.20 8 0.800 0 1 0 0 19
10/07/2025 UMSV 0-3 90:00 3 3.18 3 0.500 0 1 0 0 12
10/11/2025 Farmingdale St. 0-0 90:00 0 2.92 3 1.000 0 0 1 1 12
10/14/2025 WestConn 2-0 90:00 0 2.69 5 1.000 1 0 0 1 5
10/19/2025 Yeshiva 0-11 90:00 11 3.29 4 0.267 0 1 0 0 23
10/22/2025 Purchase 0-3 90:00 3 3.27 25 0.893 0 1 0 0 47
10/25/2025 Mt. St. Mary (NY) 1-1 90:00 1 3.13 4 0.800 0 0 1 0 10
11/01/2025 Sarah Lawrence 0-1 90:00 1 3.00 2 0.667 0 1 0 0 6
11/5/2025 Merchant Marine Acad 0-2 90:00 2 2.94 6 0.750 0 1 0 0 8
11/08/2025 UMSV 1-2 107:33 2 2.87 5 0.714 0 1 0 0 12
11/15/2025 Pomona-Pitzer 3-0 90:00 0 2.72 0 0.00 1 0 0 1 0
Totals - 1817 55 2.72 148 0.729 4 13 3 4 334
St. Joseph's (L.I.) - 1817:33 12 0.59 70 0.854 13 4 3 12 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Eastern Conn. St. 1-1 1/1 0/0 12/7 9/2 6/1 1/1 0/0
09/02/2025 at Ramapo 1-2 1/2 0/1 14/12 8/8 2/1 0/0 0/0
09/06/2025 vs Stevens 1-0 1/0 0/0 3/8 2/3 0/9 1/1 0/0
09/10/2025 vs Wm. Paterson 2-0 2/0 2/0 9/2 5/1 3/1 0/0 0/0
09/17/2025 vs Merchant Marine 0-1 0/1 0/2 6/8 4/5 3/2 1/1 0/0
09/20/2025 at St. Joseph's (Bklyn) 9-0 9/0 6/0 64/1 46/0 17/2 0/0 0/0
09/24/2025 vs SUNY Maritime 9-0 9/0 7/0 32/0 20/0 7/1 0/0 0/0
09/27/2025 vs Old Westbury 6-0 6/0 5/0 24/0 12/0 10/0 0/1 0/0
09/30/2025 at Sarah Lawrence 1-0 1/0 0/0 16/13 9/9 1/0 0/1 0/0
10/04/2025 vs Manhattanville 2-1 2/1 1/0 19/5 10/4 6/2 0/3 0/1
10/07/2025 vs UMSV 3-0 3/0 2/0 12/5 6/5 8/3 0/0 0/0
10/11/2025 at Farmingdale St. 0-0 0/0 0/0 12/8 3/5 3/3 0/2 0/0
10/14/2025 at WestConn 0-2 0/2 0/1 13/10 5/8 3/5 1/0 0/0
10/19/2025 at Yeshiva 11-0 11/0 10/0 23/0 16/0 4/0 0/0 0/0
10/22/2025 at Purchase 3-0 3/0 3/0 47/2 33/1 20/0 1/0 0/0
10/25/2025 vs Mt. St. Mary (NY) 1-1 1/1 1/1 10/12 5/6 5/2 1/1 0/0
11/01/2025 vs Sarah Lawrence 1-0 1/0 1/0 6/5 3/0 3/1 1/0 0/0
11/5/2025 at Merchant Marine Acad 2-0 2/0 1/0 15/8 8/3 5/2 0/0 0/0
11/08/2025 at UMSV 2-1 2/1 1/1 12/12 7/3 4/3 4/1 0/0
11/15/2025 at Pomona-Pitzer 0-3 0/3 0/0 0/29 0/18 1/8 0/0 0/0
Totals 55/12 40/6 349/147 211/81 111/46 11/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Yeshiva (10/19/2025)
GOALS 11 Yeshiva (10/19/2025)
ASSISTS 10 Yeshiva (10/19/2025)
SHOTS 64 St. Joseph's (Bklyn) (09/20/2025)
SHOTS ON GOAL 46 St. Joseph's (Bklyn) (09/20/2025)
SAVES 15 Pomona-Pitzer (11/15/2025)
FOULS 17 Farmingdale St. (10/11/2025)
CORNER KICKS 20 Purchase (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Pomona-Pitzer (11/15/2025)
GOALS 3 Pomona-Pitzer (11/15/2025)
ASSISTS 2 Merchant Marine (09/17/2025)
SHOTS 29 Pomona-Pitzer (11/15/2025)
SHOTS ON GOAL 18 Pomona-Pitzer (11/15/2025)
SAVES 37 St. Joseph's (Bklyn) (09/20/2025)
FOULS 16 UMSV (11/08/2025)
CORNER KICKS 9 Stevens (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Conn. St. (08/29/2025)
Ramapo (09/02/2025)
Stevens (09/06/2025)
Sarah Lawrence (09/30/2025)
GOALS 1 Eastern Conn. St. (08/29/2025)
Ramapo (09/02/2025)
Stevens (09/06/2025)
Sarah Lawrence (09/30/2025)
Mt. St. Mary (NY) (10/25/2025)
Sarah Lawrence (11/01/2025)
ASSISTS 1 Manhattanville (10/04/2025)
Mt. St. Mary (NY) (10/25/2025)
Sarah Lawrence (11/01/2025)
Merchant Marine Acad (11/5/2025)
UMSV (11/08/2025)
SHOTS 3 Stevens (09/06/2025)
SHOTS ON GOAL 2 Stevens (09/06/2025)
SAVES 1 Wm. Paterson (09/10/2025)
Purchase (10/22/2025)
FOULS 1 St. Joseph's (Bklyn) (09/20/2025)
Old Westbury (09/27/2025)
Yeshiva (10/19/2025)
CORNER KICKS 1 Sarah Lawrence (09/30/2025)
Pomona-Pitzer (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Conn. St. (08/29/2025)
Manhattanville (10/04/2025)
GOALS 1 Eastern Conn. St. (08/29/2025)
Merchant Marine (09/17/2025)
Manhattanville (10/04/2025)
Mt. St. Mary (NY) (10/25/2025)
UMSV (11/08/2025)
ASSISTS 1 Ramapo (09/02/2025)
WestConn (10/14/2025)
Mt. St. Mary (NY) (10/25/2025)
UMSV (11/08/2025)
SHOTS 1 St. Joseph's (Bklyn) (09/20/2025)
SHOTS ON GOAL 1 Wm. Paterson (09/10/2025)
Purchase (10/22/2025)
SAVES 1 Stevens (09/06/2025)
FOULS 1 St. Joseph's (Bklyn) (09/20/2025)
CORNER KICKS 1 Eastern Conn. St. (08/29/2025)
Ramapo (09/02/2025)
Wm. Paterson (09/10/2025)
SUNY Maritime (09/24/2025)
Sarah Lawrence (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Yeshiva (10/19/2025)
GOALS 3 Yeshiva (10/19/2025)
ASSISTS 2 SUNY Maritime (09/24/2025)
Old Westbury (09/27/2025)
Yeshiva (10/19/2025)
Purchase (10/22/2025)
SHOTS 9 St. Joseph's (Bklyn) (09/20/2025)
SHOTS ON GOAL 7 St. Joseph's (Bklyn) (09/20/2025)
SAVES 15 Pomona-Pitzer (11/15/2025)
FOULS 12 Merchant Marine Acad (11/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Yeshiva (10/19/2025)
GOALS 11 Yeshiva (10/19/2025)
ASSISTS 10 Yeshiva (10/19/2025)
SHOTS 64 St. Joseph's (Bklyn) (09/20/2025)
SHOTS ON GOAL 46 St. Joseph's (Bklyn) (09/20/2025)
SAVES 15 Pomona-Pitzer (11/15/2025)
FOULS 17 Farmingdale St. (10/11/2025)
CORNER KICKS 20 Purchase (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dunne, Julia
Yeshiva (10/19/2025)
GOALS 3 Dunne, Julia
Yeshiva (10/19/2025)
ASSISTS 2 Rosario, CC
Schimmenti, Alyssa
Rosario, CC
Farrington, Emily
SUNY Maritime (09/24/2025)
Old Westbury (09/27/2025)
Yeshiva (10/19/2025)
Purchase (10/22/2025)
SHOTS 9 Carapezza, Adrianna
St. Joseph's (Bklyn) (09/20/2025)
