Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andree, Amanda 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Andree, Amanda 3-2 3-2 0-0 1-1  —   —   —  3-2  —   —  W 3 3-2 0-0 0-0
Andree, Amanda 1-4 1-4 0-0 0-2  —   —   —  1-4  —   —  L 3 1-4 0-0 0-0
Augustine, Amalia 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Augustine, Amalia 1-9 1-9 0-0 1-3  —   —   —   —  1-5 0-4 L 1 1-9 0-0 0-0
Beatty, Madi 4-6 4-6 0-0 1-3  —   —  4-6  —   —   —  W 2 4-6 0-0 0-0
Beatty, Madi 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Goodyear, Allison 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Goodyear, Allison 6-4 6-4 0-0 2-2 1-2 5-2  —   —   —   —  W 2 6-4 0-0 0-0
Ruopoli, Rose 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ruopoli, Rose 3-6 3-6 0-0 1-2  —   —   —   —  1-3 2-3 L 1 3-6 0-0 0-0
Wind, Morgan 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wind, Morgan 4-6 4-6 0-0 1-3 3-4 1-2  —   —   —   —  W 2 4-6 0-0 0-0
Total 22-43 22-43 0-0 7-16 4-7 6-5 4-7 4-7 2-9 2-8 0-0 0-0
Percentage .338 .338 .000 .304 .364 .545 .364 .364 .182 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andree, Amanda / Augustine, Amalia Augustine, Amalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Andree, Amanda / Beatty, Madi Beatty, Madi 0-3 0-3 0-0 0-2 0-3  —   —  L 3 0-3 0-0 0-0
Andree, Amanda / Beatty, Madi Beatty, Madi 4-0 4-0 0-0 2-0 4-0  —   —  W 4 4-0 0-0 0-0
Andree, Amanda / Beatty, Madi Beatty, Madi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andree, Amanda / Goodyear, Allison Goodyear, Allison 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Andree, Amanda / Wind, Morgan Wind, Morgan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Augustine, Amalia / Goodyear, Allison Goodyear, Allison 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Augustine, Amalia / Ruopoli, Rose Ruopoli, Rose 2-4 2-4 0-0 0-2  —   —  2-4 L 2 2-4 0-0 0-0
Beatty, Madi / Goodyear, Allison Goodyear, Allison 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Beatty, Madi / Wind, Morgan Wind, Morgan 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Goodyear, Allison / Augustine, Amalia Augustine, Amalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Goodyear, Allison / Ruopoli, Rose Ruopoli, Rose 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Goodyear, Allison / Wind, Morgan Wind, Morgan 3-3 3-3 0-0 1-2  —  3-3  —  W 2 3-3 0-0 0-0
Ruopoli, Rose / Wind, Morgan Wind, Morgan 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Wind, Morgan / Ruopoli, Rose Ruopoli, Rose 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 11-21 11-21 0-0 3-8 5-6 4-7 2-8 0-0 0-0
Percentage .344 .344 .000 .273 .455 .364 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andree, Amanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andree, Amanda 4-1 4-1 0-0 2-0 4-0  —  0-1 W 3 4-1 0-0 0-0
Andree, Amanda 1-4 1-4 0-0 0-2 0-3 1-1  —  L 3 1-4 0-0 0-0
Augustine, Amalia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Augustine, Amalia 2-6 2-6 0-0 0-3  —   —  2-6 L 2 2-6 0-0 0-0
Beatty, Madi 5-5 5-5 0-0 2-2 5-5  —   —  W 2 5-5 0-0 0-0
Beatty, Madi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Goodyear, Allison 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Goodyear, Allison 4-6 4-6 0-0 1-3 1-0 3-5 0-1 W 2 4-6 0-0 0-0
Ruopoli, Rose 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ruopoli, Rose 2-7 2-7 0-0 0-3  —  0-2 2-5 L 3 2-7 0-0 0-0
Wind, Morgan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wind, Morgan 4-6 4-6 0-0 1-3 0-2 4-4  —  W 2 4-6 0-0 0-0
Total 11-20 11-20 0-0 3-8 5-6 4-7 2-7 0-0 0-0
Percentage .355 .355 .000 .273 .455 .364 .222 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andree, Amanda 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Andree, Amanda 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Augustine, Amalia 1-3  —   —   —   —  1-1 0-2 W 1 1-3 0-0 0-0
Beatty, Madi 1-3  —   —  1-3  —   —   —  W 1 1-3 0-0 0-0
Goodyear, Allison 2-2 0-1 2-1  —   —   —   —  W 1 2-2 0-0 0-0
Ruopoli, Rose 1-2  —   —   —   —  0-2 1-0 W 1 1-2 0-0 0-0
Wind, Morgan 1-3 1-2 0-1  —   —   —   —  W 1 1-3 0-0 0-0
Total 7-16 1-3 2-2 1-3 1-3 1-3 1-2 0-0 0-0
Percentage .304 .250 .500 .250 .250 .250 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andree, Amanda / Beatty, Madi Beatty, Madi 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Andree, Amanda / Beatty, Madi Beatty, Madi 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Augustine, Amalia / Goodyear, Allison Goodyear, Allison 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Augustine, Amalia / Ruopoli, Rose Ruopoli, Rose 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Goodyear, Allison / Wind, Morgan Wind, Morgan 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Ruopoli, Rose / Wind, Morgan Wind, Morgan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 3-8 2-2 1-3 0-3 0-0 0-0
Percentage .273 .500 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andree, Amanda 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Andree, Amanda 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Augustine, Amalia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Beatty, Madi 2-2 2-2  —   —  W 1 2-2 0-0 0-0
Goodyear, Allison 1-3  —  1-2 0-1 W 1 1-3 0-0 0-0
Ruopoli, Rose 0-3  —  0-1 0-2 L 3 0-3 0-0 0-0
Wind, Morgan 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Total 3-8 2-2 1-3 0-3 0-0 0-0
Percentage .273 .500 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/24 Baruch College Women's Tennis L 0-7 L L L L L L L L L
9/14/24 at Lehman W 6-1 W W W W W L W W W
9/21/24 at Farmingdale State L 0-7 L L L L L L L L L
9/26/24 Yeshiva Univeristy W L 1-6 L W L L L L W L L
9/27/24 Plattsburgh State L 0-7 L L L L L L L L L
9/29/24 Pratt Institute L 0-7 L L L L L L L L L
10/11/24 York College W 6-1 W W W W L W W W W
10/13/24 at Purchase College L 1-6 L W L L L L L L L
10/19/24 at Manhattanville L 1-6 L L L L L W L L L
10/19/24 Sarah Lawrence College W 7-0 W W W W W W W W W
10/20/24 Mount Saint Mary College W 5-2 W W W W L L W W L