Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Endicott () -VS- Baruch ()

Box Score

Endicott logo
3
vs
Baruch logo
1

Endicott ()
-VS-
Baruch ()

Team Score By Period
Team 1 2 3 4
Winner Endicott ENDICOTT 25 25 19 25
Baruch BARUCH 21 15 25 19
Date:
9/28/2013
Time:
Site:
New York, NY (ARC)
Attendance:
0
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Endicott Baruch
K E TA % K E TA %
Set #1 13 5 35 .229 10 5 28 .179
Set #2 9 2 22 .318 8 5 31 .097
Set #3 11 4 39 .179 12 0 22 .545
Set #4 14 3 27 .407 10 6 22 .182
Total 47 14 123 .268 40 16 103 .233
Team Statistical Comparison
Statistic Team Comparison
ENDICOTT - BARUCH
Points
68.5
50.5
Kills
47
40
Aces
14
5
Blocks
7
5
Assists
43
28
Digs
47
30

Game Leaders

ENDICOTT - Leaders
Statistic Leaders
Kills Callie Dolan (22), Mackenzie Guerre (9), Tori McIntyre (7)
Aces Tori McIntyre (5), Erika Trudon (4), Alleigh VandeMerkt (2)
Blocks Mackenzie Guerre (4), Tori McIntyre (3), Callie Dolan (2)
Assists Alleigh VandeMerkt (40), Erika Trudon (1), Kelli Sugrue (1)
Digs Jessica Petrucci (12), Erika Trudon (9), Tori McIntyre (6)
BARUCH - Leaders
Statistic Leaders
Kills Peralta, Rebecca (14), Jacoby, Samantha (9), Taggart, Ann Marie (8)
Aces Peralta, Rebecca (3), Ahmed, Taylor (1), Crudele, Kristin (1)
Blocks Crudele, Kristin (4), Peralta, Rebecca (1), Jacoby, Samantha (1)
Assists Wolf, Brianna (27), Wickline, Courtney (1)
Digs Boccio, Brittany (10), Jacoby, Samantha (7), Peralta, Rebecca (5)

Individual Statistics

Endicott

ENDICOTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Petrucci 4 0 0 0 0 0 0 1 4 1-4 0 0 0 12 0 0 1.0
3 3 Alleigh VandeMerkt 4 0 0 2 .000 40 0 2 0 2-0 0 1 0 3 0 0 2.5
5 5 Callie Dolan 4 22 8 46 .304 0 0 2 1 2-1 1 1 0 3 0 0 25.5
6 6 Mackenzie Guerre 4 9 2 27 .259 0 0 0 2 0-2 0 4 1 5 0 0 11.0
7 7 Lily Benabou 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Erika Trudon 4 0 0 1 .000 1 0 4 3 4-3 0 0 0 9 0 0 4.0
9 9 Tori McIntyre 4 7 3 26 .154 0 0 5 3 5-3 0 3 0 6 0 2 13.5
16 16 Kelli Sugrue 4 4 0 8 .500 1 0 0 0 0-0 1 1 1 0 0 0 5.5
22 22 Jackie Cone 4 5 1 11 .364 1 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Sierra Kenkel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 47 14 123 .268 43 0 14 13 14-13 2 11 2 47 0 5 68.5
ENDICOTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Petrucci 4 0 0 0 12 0 0 1.0
3 3 Alleigh VandeMerkt 4 0 1 0 3 0 0 2.5
5 5 Callie Dolan 4 1 1 0 3 0 0 25.5
6 6 Mackenzie Guerre 4 0 4 1 5 0 0 11.0
7 7 Lily Benabou 4 0 0 0 4 0 2 0.0
8 8 Erika Trudon 4 0 0 0 9 0 0 4.0
9 9 Tori McIntyre 4 0 3 0 6 0 2 13.5
16 16 Kelli Sugrue 4 1 1 1 0 0 0 5.5
22 22 Jackie Cone 4 0 1 0 1 0 0 5.5
14 14 Sierra Kenkel 3 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 2 11 2 47 0 5 68.5

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peralta, Rebecca 4 14 5 31 .290 0 0 3 3 3-3 0 1 0 5 0 2 17.5
3 3 Wolf, Brianna 4 2 0 2 1.000 27 0 0 1 0-1 0 0 0 2 0 1 2.0
6 6 Ahmed, Taylor 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 4 1.0
7 7 Wickline, Courtney 4 0 0 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Crudele, Kristin 4 7 3 18 .222 0 0 1 0 1-0 2 2 0 1 0 0 11.0
11 11 Jacoby, Samantha 4 9 4 28 .179 0 0 0 1 0-1 1 0 0 7 0 3 10.0
13 13 Boccio, Brittany 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 4 0.0
14 14 Taggart, Ann Marie 4 8 4 18 .222 0 0 0 0 0-0 1 0 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 40 16 103 .233 28 0 5 5 5-5 4 3 0 30 0 14 50.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peralta, Rebecca 4 0 1 0 5 0 2 17.5
3 3 Wolf, Brianna 4 0 0 0 2 0 1 2.0
6 6 Ahmed, Taylor 4 0 0 0 5 0 4 1.0
7 7 Wickline, Courtney 4 0 0 0 0 0 0 0.0
9 9 Crudele, Kristin 4 2 2 0 1 0 0 11.0
11 11 Jacoby, Samantha 4 1 0 0 7 0 3 10.0
13 13 Boccio, Brittany 4 0 0 0 10 0 4 0.0
14 14 Taggart, Ann Marie 4 1 0 0 0 0 0 9.0
TM TM TEAM 0
Totals 4 3 0 30 0 14 50.5