Skip To Main Content

St. Joseph's University - Long Island

The Official Site of St. Joseph's University, New York - Long Island Athletics

Golden Eagles Text Logo

St. Joseph's University, New York - Long Island

Buffalo St. (2-4,0-0 SUNYAC) -VS- Medaille (2-4,0-0 AMCC)

Box Score

Buffalo St. logo
3
vs
Medaille logo
0

Buffalo St. (2-4,0-0 SUNYAC)
-VS-
Medaille (2-4,0-0 AMCC)

Team Score By Period
Team 1 2 3
Winner Buffalo St. BuffSt 25 25 25
Medaille Med 21 18 20
Date:
9/11/2021
Time:
2:02 pm
Site:
Buffalo, NY (Kevin I. Sullivan Ce)
Attendance:
40
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Buffalo St. Medaille
K E TA % K E TA %
Set #1 12 9 44 .068 9 9 41 .000
Set #2 12 7 45 .111 8 4 48 .083
Set #3 9 6 29 .103 12 8 37 .108
Total 33 22 118 .093 29 21 126 .063
Team Statistical Comparison
Statistic Team Comparison
BuffSt - Med
Points
42.0
34.0
Kills
33
29
Aces
5
0
Blocks
4
5
Assists
26
24
Digs
60
52

Game Leaders

BuffSt - Leaders
Statistic Leaders
Kills Goldstein, Amanda (8), D'Angelo, Kaitlynn (7), Geartz, McCartney (5)
Aces Martin, Kayla (2), Nicometi, Nina (1), Trowbridge, Jamie (1)
Blocks Geartz, McCartney (2.0), Kuhner, Kelly (2.0), Mergler, Erin (1.0)
Assists Carney, Deirdre (16), Martin, Kayla (7), Trowbridge, Jamie (1)
Digs Trowbridge, Jamie (14), Goldstein, Amanda (8), Gremli, Madison (6)
Med - Leaders
Statistic Leaders
Kills Parsons, Adrianna (9), Romano, Baylee (9), Prescott, Chelsea (5)
Aces
Blocks Kaczmarek, Madison (3.0), Prescott, Chelsea (2.0), Parsons, Adrianna (1.0)
Assists Kennedy, Haley (21), Prescott, Chelsea (2), Romano, Baylee (1)
Digs Romano, Baylee (14), Kennedy, Haley (11), Parsons, Adrianna (9)

Individual Statistics

Buffalo St. (2-4,0-0 SUNYAC)

BuffSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicometi, Nina 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 0 1.0
3 3 Trowbridge, Jamie 3 1 0 6 .167 1 2 1 0 1-0 0 0 0 14 0 0 2.0
4 4 Gremli, Madison 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Mergler, Erin 3 2 3 14 -.071 0 -256 0 0 0-0 1 0 1 1 1 0 3.0
7 7 Martin, Kayla 3 1 1 5 .000 7 0 2 1 2-1 0 0 0 5 1 0 3.0
10 10 Goldstein, Amanda 3 8 3 21 .238 0 0 0 0 0-0 1 0 0 8 0 0 9.0
11 11 Geartz, McCartney 3 5 1 14 .286 0 0 0 1 0-1 0 2 1 4 0 0 6.0
14 14 D'Angelo, Kaitlynn 3 7 4 18 .167 0 0 0 0 0-0 0 0 1 2 0 0 7.0
16 16 Kuhner, Kelly 3 4 3 13 .077 0 0 0 0 0-0 0 2 0 2 1 0 5.0
17 17 Coakley, Samantha 3 5 5 19 .000 1 0 0 0 0-0 0 0 0 6 0 0 5.0
20 20 Carney, Deirdre 3 0 0 3 .000 16 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Scichilone, Angelina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Platler, Myah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 22 118 .093 26 -254 5 3 5-3 2 4 3 60 3 0 42
BuffSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicometi, Nina 3 0 0 0 5 0 0 1.0
3 3 Trowbridge, Jamie 3 0 0 0 14 0 0 2.0
4 4 Gremli, Madison 3 0 0 0 6 0 0 1.0
6 6 Mergler, Erin 3 1 0 1 1 1 0 3.0
7 7 Martin, Kayla 3 0 0 0 5 1 0 3.0
10 10 Goldstein, Amanda 3 1 0 0 8 0 0 9.0
11 11 Geartz, McCartney 3 0 2 1 4 0 0 6.0
14 14 D'Angelo, Kaitlynn 3 0 0 1 2 0 0 7.0
16 16 Kuhner, Kelly 3 0 2 0 2 1 0 5.0
17 17 Coakley, Samantha 3 0 0 0 6 0 0 5.0
20 20 Carney, Deirdre 3 0 0 0 4 0 0 0.0
5 5 Scichilone, Angelina 1 0 0 0 3 0 0 0.0
21 21 Platler, Myah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 3 60 3 0 42

Medaille (2-4,0-0 AMCC)

Med - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Luebeck, Chase 3 0 5 21 -.238 0 1 0 1 0-1 0 0 0 5 0 2 0.0
7 7 Kaczmarek, Madison 3 1 0 4 .250 0 0 0 0 0-0 1 2 0 5 1 0 3.0
8 8 Parsons, Adrianna 3 9 5 31 .129 0 0 0 1 0-1 0 1 0 9 1 1 9.5
9 9 Romano, Baylee 3 9 8 30 .033 1 1 0 1 0-1 0 1 0 14 0 1 9.5
12 12 Kennedy, Haley 3 4 1 16 .188 21 2 0 2 0-2 0 1 0 11 2 0 4.5
13 13 Prescott, Chelsea 3 5 1 17 .235 2 -256 0 1 0-1 1 1 0 8 1 1 6.5
10 10 Bogas, Halle 1 1 1 7 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 21 126 .063 24 -252 0 7 0-7 2 6 0 52 5 5 34
Med - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Luebeck, Chase 3 0 0 0 5 0 2 0.0
7 7 Kaczmarek, Madison 3 1 2 0 5 1 0 3.0
8 8 Parsons, Adrianna 3 0 1 0 9 1 1 9.5
9 9 Romano, Baylee 3 0 1 0 14 0 1 9.5
12 12 Kennedy, Haley 3 0 1 0 11 2 0 4.5
13 13 Prescott, Chelsea 3 1 1 0 8 1 1 6.5
10 10 Bogas, Halle 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 52 5 5 34